Kenya Open 2022 R1
March 03-06
Muthaiga GC, Nairobi, Kenya
€1,750,000
Round 2, Round 3, Round 4
Nine birdies in his opening round 💪@DanielGavins leads the way at -7.#MagicalKenyaOpen pic.twitter.com/70KAtjFecO
— DP World Tour (@DPWorldTour) March 3, 2022
Estimated reading time: 5 minutes
Daniel Gavins takes a one-shot lead in the Magical Kenya Open presented by Absa after carding a 64, the lowest score of his DP World Tour career, in spite of a pair of bogeys.
Kenya Open 2022 R1
“It was pretty rusty to start with, I hadn’t played for a couple of weeks but I just started holing a few putts.”
“My swing has been a bit off at the start of the year and I’ve been struggling a little bit with finding the feeling but today I felt a few things that were nice and it was positive, really.”
Redemption for @DanielGavins 🙌#MagicalKenyaOpen pic.twitter.com/eIWye9bYvD
— DP World Tour (@DPWorldTour) March 3, 2022
Kenya Open 2022 R1
A bogey-free Shubhankar Sharma of India and American Johannes Veerman are tied in second place at 6-under followed at 5-under by England’s Lee Slattery and Scotland’s Ewen Ferguson.
Kenya Open 2022 R1
| Pos. | Player | To Par | R1 |
| 1 | GAVINS, Daniel | -7 | 64 |
| 2 | SHARMA, Shubhankar | -6 | 65 |
| VEERMAN, Johannes | -6 | 65 | |
| 4 | SLATTERY, Lee | -5 | 66 |
| FERGUSON, Ewen | -5 | 66 | |
| 6 | KAWAMURA, Masahiro | -4 | 67 |
| | BURMESTER, Dean | -4 | 67 |
| | BESSELING, Wil | -4 | 67 |
| 9 | CHIDALE, Paul | -3 | 68 |
| | HIDALGO, Angel | -3 | 68 |
| LAPORTA, Francesco | -3 | 68 | |
| | VAN TONDER, Daniel | -3 | 68 |
| | HARDING, Justin | -3 | 68 |
| | KRUYSWIJK, Jacques | -3 | 68 |
| | BRUN, Julien | -3 | 68 |
| | LAW, David | -3 | 68 |
| | ZHANG, Huilin | -3 | 68 |
| | LONG, Hurly | -3 | 68 |
| | PARATORE, Renato | -3 | 68 |
| | CHESTERS, Ashley | -3 | 68 |
| | PORTEOUS, Garrick | -3 | 68 |
| | NEMECZ, Lukas | -3 | 68 |
| 23 | LAWRENCE, Thriston | -2 | 69 |
| | HELLIGKILDE, Marcus | -2 | 69 |
| | BERTASIO, Nino | -2 | 69 |
| SYME, Connor | -2 | 69 | |
| | JAMIESON, Scott | -2 | 69 |
| | SCHMID, Matti | -2 | 69 |
| | PAVON, Matthieu | -2 | 69 |
| | WU, Ashun | -2 | 69 |
| | KOFSTAD, Espen | -2 | 69 |
| | ROZNER, Antoine | -2 | 69 |
| | ARMITAGE, Marcus | -2 | 69 |
| | DANTORP, Jens | -2 | 69 |
| | ARNAUS, Adri | -2 | 69 |
| | OTAEGUI, Adrian | -2 | 69 |
| | HORSEY, David | -2 | 69 |
| | PAISLEY, Chris | -2 | 69 |
| | PIGEM, Carlos | -2 | 69 |
| 40 | DRYSDALE, David | -1 | 70 |
| | SVENSSON, Jesper | -1 | 70 |
| | SCHAPER, Jayden | -1 | 70 |
| | KIBUGU, Njoroge (AM) | -1 | 70 |
| | SCHMITT, Max | -1 | 70 |
| | BROWN, Steven | -1 | 70 |
| | SHARVIN, Cormac | -1 | 70 |
| | CAMPILLO, Jorge | -1 | 70 |
| | TARRIO, Santiago | -1 | 70 |
| | GARCIA RODRIGUEZ, Sebastian | -1 | 70 |
| | MCEVOY, Richard | -1 | 70 |
| 40 | LACROIX, Frederic | -1 | 70 |
| | DU PLESSIS, Hennie | -1 | 70 |
| | DUNNE, Paul | -1 | 70 |
| | MOYNIHAN, Gavin | -1 | 70 |
| | FORD, Matt | -1 | 70 |
| | FARR, Oliver | -1 | 70 |
| | GAGLI, Lorenzo | -1 | 70 |
| | COCKERILL, Aaron | -1 | 70 |
| | LEMKE, Niklas | -1 | 70 |
| | HOWIE, Craig | -1 | 70 |
| | MANLEY, Stuart | -1 | 70 |
| | PLANT, Alfie | -1 | 70 |
| | GREEN, Gavin | -1 | 70 |
| | KEARNEY, Niall | -1 | 70 |
| 65 | BEKKER, Oliver | Par | 71 |
| | SNOW, Greg | Par | 71 |
| | KINHULT, Marcus | Par | 71 |
| | DETRY, Thomas | Par | 71 |
| | VAN DRIEL, Darius | Par | 71 |
| | MERONK, Adrian | Par | 71 |
| | VON DELLINGSHAUSEN, Nicolai | Par | 71 |
| | JORDAN, Matthew | Par | 71 |
| | JACQUELIN, Raphaël | Par | 71 |
| | STERNE, Richard | Par | 71 |
| | WINDRED, Blake | Par | 71 |
| | EVANS, Ben | Par | 71 |
| | BAI, Zheng-kai | Par | 71 |
| | HANNA, Chase | Par | 71 |
| | THIMBA JNR, Toto | Par | 71 |
| | CHINHOI, Robson | Par | 71 |
| | HANSEN, Joachim B. | Par | 71 |
| | FISHER, Oliver | Par | 71 |
| | LIESER, Ondrej | Par | 71 |
| | WHITNELL, Dale | Par | 71 |
| | WILSON, Oliver | Par | 71 |
| 86 | HEISELE, Sebastian | +1 | 72 |
| | BALALA, Adel Taufiq (AM) | +1 | 72 |
| | VÄLIMÄKI, Sami | +1 | 72 |
| | OBURA, Ooko Erick | +1 | 72 |
| | CHEGE, Samuel | +1 | 72 |
| | RITTHAMMER, Bernd | +1 | 72 |
| | STUREHED, Henric | +1 | 72 |
| | HUIZING, Daan | +1 | 72 |
| | LORENZO-VERA, Mike | +1 | 72 |
| | MØLLER, Niklas Nørgaard | +1 | 72 |
| | LOMBARD, Zander | +1 | 72 |
| | SANTOS, Ricardo | +1 | 72 |
| | ANGLES, Pep | +1 | 72 |
| 99 | GARCIA-HEREDIA, Alfredo | +2 | 73 |
| | LUITEN, Joost | +2 | 73 |
| STALTER, Joël | +2 | 73 | |
| | HAVRET, Grégory | +2 | 73 |
| | FAHRBRING, Jens | +2 | 73 |
| | RAMSAY, Richie | +2 | 73 |
| | LEON, Hugo | +2 | 73 |
| | SCHNEIDER, Marcel | +2 | 73 |
| | FIGUEIREDO, Pedro | +2 | 73 |
| | ROUSSEL, Robin | +2 | 73 |
| 109 | BLAAUW, Jacques | +3 | 74 |
| | PAUL, Yannik | +3 | 74 |
| | PEPPERELL, Eddie | +3 | 74 |
| | STORM, Graeme | +3 | 74 |
| | MALIK, Taimur (AM) | +3 | 74 |
| | LAGERGREN, Joakim | +3 | 74 |
| | WILSON, Andrew | +3 | 74 |
| 116 | MEDIRATTA, Mohit | +4 | 75 |
| | FDEZ-CASTAÑO, Gonzalo | +4 | 75 |
| | HOWELL, David | +4 | 75 |
| | SADDIER, Adrien | +4 | 75 |
| | SJÖHOLM, Joel | +4 | 75 |
| | KARANGA, Michael (AM) | +4 | 75 |
| | COUPLAND, Dave | +4 | 75 |
| | MUDANYI, Edwin | +4 | 75 |
| 124 | INDIZA ANYONYI, Dismas | +5 | 76 |
| | PORTEOUS, Haydn | +5 | 76 |
| | LEJIRMA, John (AM) | +5 | 76 |
| | CANTERO GUTIERREZ, Ivan | +5 | 76 |
| | RUGUMAYO, Ronald | +5 | 76 |
| | MIGLIOZZI, Guido | +5 | 76 |
| | CALDWELL, Jonathan | +5 | 76 |
| | KENNEGARD, Jesper | +5 | 76 |
| 132 | McGOWAN, Ross | +6 | 77 |
| | MAARA, Dennis (AM) | +6 | 77 |
| | ASENA, Jastas Madoya | +6 | 77 |
| | EASTON, Bryce | +6 | 77 |
| 136 | NDUVA, Daniel | +7 | 78 |
| | WAKHU, David | +7 | 78 |
| | ENOCH, Rhys | +7 | 78 |
| 139 | MBURU, Simon Ngige | +8 | 79 |
| 140 | CAÑIZARES, Alejandro | +9 | 80 |
| RETD | CROCKER, Sean | +3 | – |
| W/D | QUIROS, Alvaro | +5 | 76 |
| W/D | TREE, Toby | +6 | 77 |
| W/D | MANSELL, Richard | +10 | 81 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.