2022 champion Thriston Lawrence started the third round two shots behind the lead and fired seven birdies and one bogey through twelve holes before play was suspended overnight once again at the Omega European Masters. He leads by two shots at 17-under.
“I’m very, very happy. I started with a nice long putt for birdie, which settled the nerves and got me going,” said the South African. “Unfortunate bogey on the next but five birdies in a row after that – I’m really happy with the way I’m putting, hitting it fairly good.
“There’s still a lot of golf left and I’ve just got to try and do the same.
“The putter’s been hot all week. I’ve made more long putts this week than I have in maybe a year. I’ve got a new putter in the bag, put it in last week for the first time and putted decent last week.”
England’s Matt Fitzpatrick, the 2017 and 2018 champion, made two eagles at the par-4 7th and the par-5 14th and has four holes left in his round. He is tied in second place at 15-under alongside Finn Sami Välimäki who made one bogey followed by six consecutive birdies on his front nine before adding another three and has three holes left to play.
Dane Rasmus Neergaard-Petersen fired eight birdies and one bogey in seventeen holes to move into a share of fourth place at 14-under alongside English defending champion Matt Wallace who made three birdies and one bogey through thirteen holes.
Round 3 of the Omega European Masters will restart at 7:50 local time. Round 4 will be a two tee start, U draw, and will not start before 10:30 local time.

Related: Million-dollar wins? Why PGA Tour pros keep far less than you think
| Pos. | Player | To Par | Hole | Round | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | LAWRENCE, Thriston | -17 | 12 | -6 | 63 | 66 | - | - |
| 2 | VÄLIMÄKI, Sami | -15 | 15 | -8 | 67 | 66 | - | - |
| | FITZPATRICK, Matt | -15 | 14 | -7 | 66 | 66 | - | - |
| 4 | NEERGAARD-PETERSEN, Rasmus | -14 | 17 | -7 | 68 | 65 | - | - |
| | WALLACE, Matt | -14 | 13 | -2 | 65 | 63 | - | - |
| 6 | PAVAN, Andrea | -12 | 18 | -6 | 66 | 68 | 64 | 198 |
| | HØJGAARD, Rasmus | -12 | 18 | -6 | 68 | 66 | 64 | 198 |
| | ROTTLUFF, Maximilian | -12 | 18 | -8 | 65 | 71 | 62 | 198 |
| | GIRRBACH, Joel | -12 | 14 | -3 | 67 | 64 | - | - |
| | LAGERGREN, Joakim | -12 | 13 | -2 | 66 | 64 | - | - |
| MANSELL, Richard | -12 | 13 | -1 | 65 | 64 | - | - | |
| | SMITH, Jordan | -12 | 13 | -1 | 63 | 66 | - | - |
| 13 | PENGE, Marco | -11 | 18 | -7 | 70 | 66 | 63 | 199 |
| | COUSSAUD, Ugo | -11 | 18 | -5 | 69 | 65 | 65 | 199 |
| | MIGLIOZZI, Guido | -11 | 14 | -3 | 66 | 66 | - | - |
| 16 | BJERREGAARD, Lucas | -10 | 18 | -4 | 68 | 66 | 66 | 200 |
| | NEMECZ, Lukas | -10 | 18 | -4 | 67 | 67 | 66 | 200 |
| | LANGASQUE, Romain | -10 | 18 | -6 | 66 | 70 | 64 | 200 |
| | FOLLETT-SMITH, Benjamin | -10 | 16 | -3 | 64 | 69 | - | - |
| | SADDIER, Adrien | -10 | 12 | +3 | 62 | 65 | - | - |
| 21 | MANASSERO, Matteo | -9 | 18 | -3 | 68 | 66 | 67 | 201 |
| | AIKEN, Thomas | -9 | 18 | -4 | 69 | 66 | 66 | 201 |
| | AYORA, Angel | -9 | 18 | -4 | 69 | 66 | 66 | 201 |
| | VAILLANT, Tom | -9 | 16 | -6 | 70 | 67 | - | - |
| | PARRY, John | -9 | 15 | -2 | 66 | 67 | - | - |
| 26 | LINDBERG, Mikael | -8 | 18 | -2 | 68 | 66 | 68 | 202 |
| | RODGERS, Patrick | -8 | 18 | -3 | 67 | 68 | 67 | 202 |
| | VAN DRIEL, Darius | -8 | 18 | -3 | 70 | 65 | 67 | 202 |
| | NAKAJIMA, Keita | -8 | 18 | -4 | 67 | 69 | 66 | 202 |
| | APHIBARNRAT, Kiradech | -8 | 18 | -4 | 67 | 69 | 66 | 202 |
| | LINDELL, Oliver | -8 | 16 | -1 | 67 | 66 | - | - |
| 32 | AHLAWAT, Veer | -7 | 18 | Par | 69 | 64 | 70 | 203 |
| | COLSAERTS, Nicolas | -7 | 18 | -1 | 66 | 68 | 69 | 203 |
| | LI, Haotong | -7 | 18 | -3 | 65 | 71 | 67 | 203 |
| | KRUYSWIJK, Jacques | -7 | 18 | -3 | 68 | 68 | 67 | 203 |
| | KENNEDY, Frank | -7 | 18 | -3 | 68 | 68 | 67 | 203 |
| | KLEU, Ronan | -7 | 18 | -3 | 65 | 71 | 67 | 203 |
| 38 | WILSON, Andrew | -6 | 18 | -2 | 67 | 69 | 68 | 204 |
| | WILLETT, Danny | -6 | 18 | -1 | 67 | 68 | 69 | 204 |
| 40 | CATLIN, John | -5 | 18 | +1 | 65 | 69 | 71 | 205 |
| | SCRIVENER, Jason | -5 | 18 | Par | 69 | 66 | 70 | 205 |
| | SÖDERBERG, Sebastian | -5 | 18 | Par | 70 | 65 | 70 | 205 |
| | ELVIRA, Nacho | -5 | 18 | -1 | 66 | 70 | 69 | 205 |
| | BALDWIN, Matthew | -5 | 18 | Par | 65 | 70 | 70 | 205 |
| | LEMKE, Niklas | -5 | 18 | Par | 68 | 67 | 70 | 205 |
| | ROZNER, Antoine | -5 | 15 | +2 | 69 | 64 | - | - |
| 47 | DEL REY, Alejandro | -4 | 18 | +1 | 68 | 67 | 71 | 206 |
| | SORDET, Clément | -4 | 18 | Par | 67 | 69 | 70 | 206 |
| | JARVIS, Casey | -4 | 17 | Par | 69 | 67 | - | - |
| | JOHNSTON, Ryggs | -4 | 15 | -1 | 68 | 69 | - | - |
| CASEY, Paul | -4 | 14 | -1 | 69 | 68 | - | - | |
| | HEBERT, Benjamin | -4 | 13 | -1 | 68 | 69 | - | - |
| 53 | STONE, Brandon | -3 | 15 | Par | 67 | 70 | - | - |
| | CLEMENTS, Todd | -3 | 15 | Par | 68 | 69 | - | - |
| | TARREN, Callum | -3 | 14 | Par | 67 | 70 | - | - |
| | HUTSBY, Sam | -3 | 14 | Par | 70 | 67 | - | - |
| | LOMBARD, Zander | -3 | 13 | Par | 68 | 69 | - | - |
| 58 | ELVIRA, Manuel | -2 | 18 | +2 | 68 | 68 | 72 | 208 |
| | STERNE, Richard | -2 | 18 | +2 | 68 | 68 | 72 | 208 |
| | ÅKESSON, Björn | -2 | 18 | +3 | 72 | 63 | 73 | 208 |
| | OTAEGUI, Adrian | -2 | 17 | +2 | 69 | 67 | - | - |
| | CANTERO, Ivan | -2 | 15 | +1 | 65 | 72 | - | - |
| | BRUN, Julien | -2 | 15 | +1 | 69 | 68 | - | - |
| 64 | SIEM, Marcel | -1 | 13 | +2 | 71 | 66 | - | - |
| 65 | HIDALGO, Angel | Par | 18 | +4 | 69 | 67 | 74 | 210 |
| | KNAPPE, Alexander | Par | 17 | +3 | 68 | 69 | - | - |
| 67 | WIESBERGER, Bernd | +1 | 18 | +5 | 66 | 70 | 75 | 211 |
| CUT | ||||||||
| 68 | CHACARRA, Eugenio | -2 | - | - | 71 | 67 | - | 138 |
| | ROBINSON THOMPSON, Brandon | -2 | - | - | 69 | 69 | - | 138 |
| | ARMITAGE, Marcus | -2 | - | - | 70 | 68 | - | 138 |
| | TRAINER, Martin | -2 | - | - | 73 | 65 | - | 138 |
| | BROWN, Hamish | -2 | - | - | 66 | 72 | - | 138 |
| | DE LEO, Gregorio | -2 | - | - | 68 | 70 | - | 138 |
| | KIMSEY, Nathan | -2 | - | - | 67 | 71 | - | 138 |
| | WILLIAMS, Robin | -2 | - | - | 68 | 70 | - | 138 |
| | CAMPILLO, Jorge | -2 | - | - | 71 | 67 | - | 138 |
| | SHARMA, Shubhankar | -2 | - | - | 70 | 68 | - | 138 |
| | KAWAMURA, Masahiro | -2 | - | - | 72 | 66 | - | 138 |
| | WU, Brandon | -2 | - | - | 69 | 69 | - | 138 |
| | NOREN, Alex | -2 | - | - | 69 | 69 | - | 138 |
| | MERRITT, Troy | -2 | - | - | 69 | 69 | - | 138 |
| | ENDYCOTT, Harrison | -2 | - | - | 69 | 69 | - | 138 |
| | MJAASETH, Michael (AM) | -2 | - | - | 68 | 70 | - | 138 |
| | TETAK, Tadeas | -2 | - | - | 70 | 68 | - | 138 |
| | BESSELING, Wil | -2 | - | - | 70 | 68 | - | 138 |
| | GALE, Daniel | -2 | - | - | 69 | 69 | - | 138 |
| | JIN, Zihao | -2 | - | - | 70 | 68 | - | 138 |
| | ZANOTTI, Fabrizio | -2 | - | - | 67 | 71 | - | 138 |
| | RAI, Aaron | -2 | - | - | 73 | 65 | - | 138 |
| | GUMBERG, Jordan | -2 | - | - | 70 | 68 | - | 138 |
| 91 | ALBERTSE, Louis | -1 | - | - | 69 | 70 | - | 139 |
| | HUIZING, Daan | -1 | - | - | 69 | 70 | - | 139 |
| | CABRERA BELLO, Rafa | -1 | - | - | 71 | 68 | - | 139 |
| | GREEN, Gavin | -1 | - | - | 72 | 67 | - | 139 |
| | COUVRA, Martin | -1 | - | - | 72 | 67 | - | 139 |
| | LEVY, Alexander | -1 | - | - | 70 | 69 | - | 139 |
| | GUGLER, Cedric | -1 | - | - | 69 | 70 | - | 139 |
| | CROCKER, Sean | -1 | - | - | 72 | 67 | - | 139 |
| | VAN ROOYEN, Erik | -1 | - | - | 70 | 69 | - | 139 |
| 100 | PEPPERELL, Eddie | Par | - | - | 71 | 69 | - | 140 |
| TARRIO, Santiago | Par | - | - | 72 | 68 | - | 140 | |
| | DING, Wenyi | Par | - | - | 70 | 70 | - | 140 |
| | OLESEN, Jacob Skov | Par | - | - | 67 | 73 | - | 140 |
| | HØJGAARD, Nicolai | Par | - | - | 73 | 67 | - | 140 |
| | JORDAN, Matthew | Par | - | - | 68 | 72 | - | 140 |
| | SCHNEIDER, Marcel | Par | - | - | 72 | 68 | - | 140 |
| | BEKIRIAN, Jean | Par | - | - | 69 | 71 | - | 140 |
| | LAIRD, Martin | Par | - | - | 68 | 72 | - | 140 |
| | SCHAPER, Jayden | Par | - | - | 69 | 71 | - | 140 |
| 110 | SENIOR, Jack | +1 | - | - | 70 | 71 | - | 141 |
| | ERICKSON, Dan | +1 | - | - | 68 | 73 | - | 141 |
| | DAFFUE, MJ | +1 | - | - | 71 | 70 | - | 141 |
| | FITZPATRICK, Alex | +1 | - | - | 71 | 70 | - | 141 |
| | WILSON, Oliver | +1 | - | - | 73 | 68 | - | 141 |
| | FRITTELLI, Dylan | +1 | - | - | 71 | 70 | - | 141 |
| | CLARK, Wyndham | +1 | - | - | 70 | 71 | - | 141 |
| | JIMÉNEZ, Miguel Ángel | +1 | - | - | 72 | 69 | - | 141 |
| | SCHOTT, Freddy | +1 | - | - | 70 | 71 | - | 141 |
| 119 | BJÖRK, Alexander | +2 | - | - | 71 | 71 | - | 142 |
| | PULKKANEN, Tapio | +2 | - | - | 71 | 71 | - | 142 |
| | BONETA, Albert | +2 | - | - | 69 | 73 | - | 142 |
| | BLOMSTRAND, Christofer | +2 | - | - | 69 | 73 | - | 142 |
| | KIEFFER, Maximilian | +2 | - | - | 72 | 70 | - | 142 |
| | FRANCES, Alexander George | +2 | - | - | 69 | 73 | - | 142 |
| | SCHMIDT, Ben | +2 | - | - | 70 | 72 | - | 142 |
| 126 | GRINBERG, Lev (AM) | +3 | - | - | 72 | 71 | - | 143 |
| | SOUTHGATE, Matthew | +3 | - | - | 75 | 68 | - | 143 |
| | KATSURAGAWA, Yuto | +3 | - | - | 69 | 74 | - | 143 |
| | JAMIESON, Scott | +3 | - | - | 73 | 70 | - | 143 |
| | RAVETTO, David | +3 | - | - | 71 | 72 | - | 143 |
| 131 | DE BRUYN, Jannik | +4 | - | - | 74 | 70 | - | 144 |
| | BRYANT, Davis | +4 | - | - | 74 | 70 | - | 144 |
| | RUSCH, Benjamin | +4 | - | - | 74 | 70 | - | 144 |
| | KIM, MK | +4 | - | - | 70 | 74 | - | 144 |
| | AMAT, Bastien | +4 | - | - | 71 | 73 | - | 144 |
| | EISENBEIS, Frederik (AM) | +4 | - | - | 73 | 71 | - | 144 |
| | SCHIETEKAT, Neil | +4 | - | - | 73 | 71 | - | 144 |
| | MOSCATEL, Joel | +4 | - | - | 72 | 72 | - | 144 |
| 139 | SCHWAB, Matthias | +5 | - | - | 71 | 74 | - | 145 |
| | SHAUN, Corey | +5 | - | - | 72 | 73 | - | 145 |
| | LAPORTA, Francesco | +5 | - | - | 75 | 70 | - | 145 |
| 142 | MAO, Tom (AM) | +6 | - | - | 73 | 73 | - | 146 |
| | GERMISHUYS, Deon | +6 | - | - | 71 | 75 | - | 146 |
| | FREIBURGHAUS, Jeremy | +6 | - | - | 72 | 74 | - | 146 |
| | GARCIA-HEREDIA, Alfredo | +6 | - | - | 69 | 77 | - | 146 |
| 146 | HARDING, Justin | +7 | - | - | 76 | 71 | - | 147 |
| | COCKERILL, Aaron | +7 | - | - | 72 | 75 | - | 147 |
| | WEBER, Jordan | +7 | - | - | 73 | 74 | - | 147 |
| | WHITNELL, Dale | +7 | - | - | 74 | 73 | - | 147 |
| 150 | LORENZO-VERA, Mike | +8 | - | - | 73 | 75 | - | 148 |
| | SCHLIESING, Max (AM) | +8 | - | - | 73 | 75 | - | 148 |
| 152 | VAN VELZEN, Ryan | +10 | - | - | 73 | 77 | - | 150 |
| 153 | PINEAU, Pierre | +12 | - | - | 73 | 79 | - | 152 |
| W/D | STRYDOM, Ockie | +1 | - | - | 71 | - | - | 71 |
| W/D | BARNES, Erik | +15 | - | - | 85 | - | - | 85 |
| RETD | LIST, Danny | +3 | - | - | 70 | - | - | 122 |
