Ras Al Khaimah Classic 2022 R1
February 10-13
Al Hamra GC, Ras Al Khaimah, UAE
$2,000,000
Round 2, Round 3, Round 4
An opening round 63 ✍️@ryanfoxgolfer takes the clubhouse lead.#RakGolfChamps
— DP World Tour (@DPWorldTour) February 10, 2022
Estimated reading time: 5 minutes
New Zealander Ryan Fox matched his career-lowest round to take a two-shot lead at the Ras Al Khaimah Classic on Thursday. His 9-under 63 matched last week’s course record at Al Hamra Golf Club.
“It was nice to get in the zone, I just felt like I had control of the golf ball.”
Fox missed the cut at last week’s Ras Al Khaimah Championship due to a back injury but appears to have recovered.
“I probably need to throw a couple of thanks out too, I struggled last week here with my back and I have my physio out here, and the Tour physio has helped me out over the weekend and I feel 100 per cent this week which was nice.”
Ras Al Khaimah Classic 2022 R1
“Shaun Norris was nice enough to give me a putting tip on Tuesday when we played a practice round together and that seemed to work pretty well too so big shout-out to those guys.
“I hit it in the greenside trap a couple of times and got up and down. It is the kind of golf course where you feel like you’ve got a lot of opportunities and it was nice to take advantage of those today and then hole a couple of longer putts on some of the tougher holes to keep the round going.
“I worked hard today on just focusing on every shot, obviously my body felt a bit better today than last week, I felt like I could do what I wanted to do and I wasn’t fighting it so hopefully I wake up tomorrow feeling good and I can keep doing what I’m doing.”
Ricardo Gouveia of Portugal lies in second place at 7-under.
Opening round 65 ✍️@MelinhoGolf gets his week off to a strong start with eight birdies. #RakGolfClassic
— DP World Tour (@DPWorldTour) February 10, 2022
Ras Al Khaimah Classic 2022 R1
Ras Al Khaimah Classic 2022 R1
One shot further back likes a group of nine players at 6-under that incldes Englishmen Richard Bland and Andrew Wilson and Scotsmen David Drysdale and Robert MacIntyre.
Ras Al Khaimah Classic 2022 R1
| Pos. | Player | To Par | R1 |
| 1 | FOX, Ryan | -9 | 63 |
| 2 | GOUVEIA, Ricardo* | -7 | 65 |
| 3 | PAUL, Yannik | -6 | 66 |
| | LAPORTA, Francesco* | -6 | 66 |
| | WILSON, Andrew | -6 | 66 |
| | BLAND, Richard* | -6 | 66 |
| | SODERBERG, Sebastian | -6 | 66 |
| | DRYSDALE, David* | -6 | 66 |
| | MACINTYRE, Robert | -6 | 66 |
| | SCRIVENER, Jason | -6 | 66 |
| LUITEN, Joost | -6 | 66 | |
| 12 | FARR, Oliver* | -5 | 67 |
| | ARMITAGE, Marcus* | -5 | 67 |
| | NORRIS, Shaun* | -5 | 67 |
| | STONE, Brandon* | -5 | 67 |
| | HEND, Scott | -5 | 67 |
| | BJÖRK, Alexander | -5 | 67 |
| | LONG, Hurly* | -5 | 67 |
| | HOWIE, Craig* | -5 | 67 |
| | JANEWATTANANOND, Jazz | -5 | 67 |
| | ANTCLIFF, Maverick* | -5 | 67 |
| 22 | GUERRIER, Julien | -4 | 68 |
| | KAWAMURA, Masahiro* | -4 | 68 |
| | HARDING, Justin* | -4 | 68 |
| | WALTERS, Justin | -4 | 68 |
| LARRAZÁBAL, Pablo* | -4 | 68 | |
| | PAVON, Matthieu | -4 | 68 |
| | AL KURDI, Shergo* | -4 | 68 |
| | KIEFFER, Maximilian | -4 | 68 |
| 30 | MCEVOY, Richard* | -3 | 69 |
| | MØLLER, Niklas Nørgaard | -3 | 69 |
| | HANSEN, Joachim B.* | -3 | 69 |
| | JORDAN, Matthew | -3 | 69 |
| | SYME, Connor | -3 | 69 |
| | NEMECZ, Lukas* | -3 | 69 |
| | HØJGAARD, Rasmus* | -3 | 69 |
| | MORRISON, James* | -3 | 69 |
| | OTAEGUI, Adrian* | -3 | 69 |
| | ORMSBY, Wade | -3 | 69 |
| | LORENZO-VERA, Mike* | -3 | 69 |
| | BROBERG, Kristoffer | -3 | 69 |
| | STERNE, Richard* | -3 | 69 |
| | ROCK, Robert* | -3 | 69 |
| | CANTER, Laurie | -3 | 69 |
| | LAW, David | -3 | 69 |
| | LI, Haotong | -3 | 69 |
| | CABRERA BELLO, Rafa | -3 | 69 |
| | BRUN, Julien* | -3 | 69 |
| | RAMSAY, Richie* | -3 | 69 |
| | LEON, Hugo* | -3 | 69 |
| BESSELING, Wil* | -2 | 70 | |
| | COETZEE, George | -2 | 70 |
| | DONALDSON, Jamie* | -2 | 70 |
| | DETRY, Thomas* | -2 | 70 |
| | ARNAUS, Adri* | -2 | 70 |
| | WU, Ashun* | -2 | 70 |
| | VAN TONDER, Daniel* | -2 | 70 |
| | TARRIO, Santiago* | -2 | 70 |
| | HEISELE, Sebastian* | -2 | 70 |
| | BHULLAR, Gaganjeet* | -2 | 70 |
| | McGOWAN, Ross* | -2 | 70 |
| | FISHER, Ross* | -2 | 70 |
| | SULLIVAN, Andy | -2 | 70 |
| | PULKKANEN, Tapio | -2 | 70 |
| | KINHULT, Marcus | -2 | 70 |
| | GAVINS, Daniel | -2 | 70 |
| 67 | CAMPILLO, Jorge* | -1 | 71 |
| | MOLINARI, Edoardo | -1 | 71 |
| | MERONK, Adrian* | -1 | 71 |
| | VAN DRIEL, Darius | -1 | 71 |
| | PARATORE, Renato | -1 | 71 |
| | GREEN, Gavin | -1 | 71 |
| | LAGERGREN, Joakim | -1 | 71 |
| | PEPPERELL, Eddie* | -1 | 71 |
| | ELVIRA, Nacho | -1 | 71 |
| | FICHARDT, Darren* | -1 | 71 |
| | KOFSTAD, Espen* | -1 | 71 |
| | SIEM, Marcel* | -1 | 71 |
| | HØJGAARD, Nicolai | -1 | 71 |
| | VON DELLINGSHAUSEN, Nicolai* | -1 | 71 |
| | KARLBERG, Rikard* | -1 | 71 |
| | HUIZING, Daan* | -1 | 71 |
| | ROUSSEL, Robin* | -1 | 71 |
| 84 | JAMIESON, Scott* | Par | 72 |
| | GARCIA RODRIGUEZ, Sebastian | Par | 72 |
| | QUIROS, Alvaro | Par | 72 |
| | SMITH, Jordan* | Par | 72 |
| | BERTASIO, Nino | Par | 72 |
| | GUPTA, Arjun (AM) | Par | 72 |
| | PAVAN, Andrea | Par | 72 |
| | SCHMID, Matti | Par | 72 |
| | ZANOTTI, Fabrizio | Par | 72 |
| | FISHER, Oliver* | Par | 72 |
| | PAISLEY, Chris* | Par | 72 |
| | CALDWELL, Jonathan | Par | 72 |
| | SOUTHGATE, Matthew | Par | 72 |
| | LAWRENCE, Thriston | Par | 72 |
| | HELLIGKILDE, Marcus | Par | 72 |
| | OLESEN, Thorbjørn | Par | 72 |
| | SHINKWIN, Callum* | Par | 72 |
| 84 | SANTOS, Ricardo* | Par | 72 |
| | LOMBARD, Zander* | Par | 72 |
| | HOWELL, David* | Par | 72 |
| 104 | CHESTERS, Ashley | +1 | 73 |
| | SHARVIN, Cormac | +1 | 73 |
| | BEKKER, Oliver* | +1 | 73 |
| | SAMOOJA, Kalle | +1 | 73 |
| | SCHNEIDER, Marcel | +1 | 73 |
| | WARREN, Marc | +1 | 73 |
| | HANNA, Chase | +1 | 73 |
| | WILSON, Oliver | +1 | 73 |
| | GARCIA-HEREDIA, Alfredo | +1 | 73 |
| | LACROIX, Frederic* | +1 | 73 |
| | KRUYSWIJK, Jacques* | +1 | 73 |
| | MIGLIOZZI, Guido | +1 | 73 |
| | KJELDSEN, Søren* | +1 | 73 |
| | WHITNELL, Dale* | +1 | 73 |
| | VÄLIMÄKI, Sami | +1 | 73 |
| | BJØRN, Thomas | +1 | 73 |
| | BJERREGAARD, Lucas* | +1 | 73 |
| | VANCE, Craig (AM) | +1 | 73 |
| 122 | GAGLI, Lorenzo | +2 | 74 |
| | BROWN, Steven* | +2 | 74 |
| | CATLIN, John* | +2 | 74 |
| | WINTHER, Jeff | +2 | 74 |
| | SKAIK, Ahmad (AM) | +2 | 74 |
| 127 | SINGH BRAR, Jack | +3 | 75 |
| | LEVY, Alexander* | +3 | 75 |
| | FORREST, Grant | +3 | 75 |
| 130 | FERGUSON, Ewen | +4 | 76 |
| | LANGASQUE, Romain | +4 | 76 |
| 132 | ABOU EL ELA, Issa* | +12 | 84 |
| * Player started on the back nine |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.