RBC Heritage 2022 R2
April 14-17
Harbour Town Golf Links, Hilton Head, South Carolina
$8,000,000
Round 1, Round 3, Round 4
Score to Par @RBC_Heritage:
— PGA TOUR (@PGATOUR) April 15, 2022
Rd. 1: -83
Rd. 2: +151
The winds are picking up at Harbour Town 💨💨💨 pic.twitter.com/tkG5A1GDUA
Estimated reading time: 6 minutes
Patrick Cantlay closed his second round with four consecutive birdies for a 67 and takes a two-shot lead at 9-under into the weekend.
“Obviously that’s a dream finish. I finally rolled in some putts, and that was really nice to see going into the weekend.”
RBC Heritage 2022 R2
“In the middle I made some bogeys, but that’s just kind of what happens when you’re playing in gusty 20, 30, sometimes more mile an hour winds. I thought I kept in a good frame of mind and really stuck to my game plan and just tried to focus as hard as I could.
“It was a tough day out there, and I figured any round under par or around even par would be a win for today. So finishing how I did puts me in a great spot for the weekend.”
RBC Heritage 2022 R2
Robert Streb also signed for a 67 and looked poised to take the lead before Cantlay’s impressive finish but had to settle for second place at 7-under instead.
“It’s kind of one of those things,” said Streb, “you catch a bad gust here or there, you can end up in a pretty bad spot without hitting a bad ball. It felt like I kind of got lucky. I got most of the time the wind I was hoping for and made some putts.”
RBC Heritage 2022 R2
South African Erik van Rooyen, the only non-American in the top-5, carded a 67 for a share of third place at 6-under alongside a bogey-free Cameron Tringale (67), Aaron Wise (68), Cameron Young (73) and Joel Dahmen (67)
Matching the round of the day has @FredVR_ one back of the lead. pic.twitter.com/ZnjMCiMsdN
— PGA TOUR (@PGATOUR) April 15, 2022
RBC Heritage 2022 R2
| Pos. | Player | To Par | R1 | R2 | Total |
| 1 | Patrick Cantlay | -9 | 66 | 67 | 133 |
| 2 | Robert Streb | -7 | 68 | 67 | 135 |
| T3 | Cameron Tringale | -6 | 69 | 67 | 136 |
| T3 | Aaron Wise | -6 | 68 | 68 | 136 |
| T3 | Erik van Rooyen | -6 | 69 | 67 | 136 |
| T3 | Cameron Young | -6 | 63 | 73 | 136 |
| T3 | Joel Dahmen | -6 | 69 | 67 | 136 |
| T8 | Chad Ramey | -5 | 67 | 70 | 137 |
| T8 | Joaquin Niemann | -5 | 65 | 72 | 137 |
| T8 | Sepp Straka | -5 | 66 | 71 | 137 |
| T8 | Matt Kuchar | -5 | 68 | 69 | 137 |
| T8 | Mito Pereira | -5 | 66 | 71 | 137 |
| T8 | Jordan Spieth | -5 | 69 | 68 | 137 |
| T14 | Camilo Villegas | -4 | 71 | 67 | 138 |
| T14 | Patton Kizzire | -4 | 67 | 71 | 138 |
| T14 | Matthew NeSmith | -4 | 70 | 68 | 138 |
| T14 | Adam Hadwin | -4 | 69 | 69 | 138 |
| T14 | Jason Kokrak | -4 | 70 | 68 | 138 |
| T14 | Hudson Swafford | -4 | 69 | 69 | 138 |
| T14 | Corey Conners | -4 | 66 | 72 | 138 |
| T14 | Billy Horschel | -4 | 69 | 69 | 138 |
| T14 | Shane Lowry | -4 | 66 | 72 | 138 |
| T23 | Ian Poulter | -3 | 71 | 68 | 139 |
| T23 | Scott Piercy | -3 | 67 | 72 | 139 |
| T23 | Harold Varner III | -3 | 67 | 72 | 139 |
| T23 | Troy Merritt | -3 | 69 | 70 | 139 |
| T23 | Adam Svensson | -3 | 66 | 73 | 139 |
| T23 | Roger Sloan | -3 | 68 | 71 | 139 |
| T23 | Si Woo Kim | -3 | 69 | 70 | 139 |
| T23 | Kevin Na | -3 | 70 | 69 | 139 |
| T23 | Lucas Glover | -3 | 68 | 71 | 139 |
| T23 | Tyrrell Hatton | -3 | 67 | 72 | 139 |
| T23 | Luke Donald | -3 | 70 | 69 | 139 |
| T34 | Alex Noren | -2 | 70 | 70 | 140 |
| T34 | Brendon Todd | -2 | 72 | 68 | 140 |
| T34 | J.T. Poston | -2 | 68 | 72 | 140 |
| T34 | C.T. Pan | -2 | 70 | 70 | 140 |
| T34 | Collin Morikawa | -2 | 70 | 70 | 140 |
| T34 | Jim Herman | -2 | 69 | 71 | 140 |
| T34 | Sungjae Im | -2 | 70 | 70 | 140 |
| T34 | Charl Schwartzel | -2 | 68 | 72 | 140 |
| T34 | Doc Redman | -2 | 69 | 71 | 140 |
| T43 | Maverick McNealy | -1 | 71 | 70 | 141 |
| T43 | Tommy Fleetwood | -1 | 71 | 70 | 141 |
| T43 | Bill Haas | -1 | 67 | 74 | 141 |
| T43 | Wyndham Clark | -1 | 68 | 73 | 141 |
| T43 | Dylan Frittelli | -1 | 70 | 71 | 141 |
| T43 | Matthias Schwab | -1 | 67 | 74 | 141 |
| T43 | Sahith Theegala | -1 | 71 | 70 | 141 |
| T43 | Pat Perez | -1 | 68 | 73 | 141 |
| T43 | Branden Grace | -1 | 71 | 70 | 141 |
| T43 | Daniel Berger | -1 | 71 | 70 | 141 |
| T43 | Tyler Duncan | -1 | 68 | 73 | 141 |
| T43 | Justin Thomas | -1 | 70 | 71 | 141 |
| T43 | Ben Martin | -1 | 71 | 70 | 141 |
| T56 | Brian Stuard | Par | 73 | 69 | 142 |
| T56 | Brian Gay | Par | 67 | 75 | 142 |
| T56 | Danny Willett | Par | 70 | 72 | 142 |
| T56 | Stewart Cink | Par | 67 | 75 | 142 |
| T56 | Webb Simpson | Par | 69 | 73 | 142 |
| T56 | Brian Harman | Par | 72 | 70 | 142 |
| T56 | Jonathan Byrd | Par | 68 | 74 | 142 |
| T56 | Anirban Lahiri | Par | 69 | 73 | 142 |
| T56 | Peter Malnati | Par | 69 | 73 | 142 |
| T56 | Doug Ghim | Par | 70 | 72 | 142 |
| T56 | Graeme McDowell | Par | 66 | 76 | 142 |
| T56 | Henrik Stenson | Par | 71 | 71 | 142 |
| T56 | Cam Davis | Par | 69 | 73 | 142 |
| T56 | Adam Long | Par | 69 | 73 | 142 |
| T56 | Denny McCarthy | Par | 67 | 75 | 142 |
| T56 | Joseph Bramlett | Par | 69 | 73 | 142 |
| CUT | Scott Brown | +1 | 73 | 70 | 143 |
| CUT | Morgan Hoffmann | +1 | 71 | 72 | 143 |
| CUT | Cameron Smith | +1 | 73 | 70 | 143 |
| CUT | Dustin Johnson | +1 | 72 | 71 | 143 |
| CUT | Sam Ryder | +1 | 71 | 72 | 143 |
| CUT | Harry Higgs | +1 | 69 | 74 | 143 |
| CUT | Hank Lebioda | +1 | 70 | 73 | 143 |
| CUT | James Hahn | +1 | 69 | 74 | 143 |
| CUT | Sung Kang | +1 | 71 | 72 | 143 |
| CUT | Kevin Kisner | +1 | 69 | 74 | 143 |
| CUT | Richy Werenski | +1 | 73 | 70 | 143 |
| CUT | Chris Kirk | +1 | 72 | 71 | 143 |
| CUT | Russell Henley | +1 | 68 | 75 | 143 |
| CUT | Wesley Bryan | +2 | 72 | 72 | 144 |
| CUT | Alex Smalley | +2 | 69 | 75 | 144 |
| CUT | Lanto Griffin | +2 | 73 | 71 | 144 |
| CUT | Russell Knox | +2 | 72 | 72 | 144 |
| CUT | William McGirt | +2 | 72 | 72 | 144 |
| CUT | Kevin Tway | +2 | 69 | 75 | 144 |
| CUT | Michael Thompson | +2 | 71 | 73 | 144 |
| CUT | Chesson Hadley | +2 | 72 | 72 | 144 |
| CUT | Matt Fitzpatrick | +3 | 70 | 75 | 145 |
| CUT | Davis Love III | +3 | 70 | 75 | 145 |
| CUT | J.J. Spaun | +3 | 71 | 74 | 145 |
| CUT | Carlos Ortiz | +3 | 71 | 74 | 145 |
| CUT | K.H. Lee | +4 | 72 | 74 | 146 |
| CUT | Nick Taylor | +4 | 71 | 75 | 146 |
| CUT | Danny Lee | +4 | 71 | 75 | 146 |
| CUT | James Piot (a) | +4 | 71 | 75 | 146 |
| CUT | Emiliano Grillo | +4 | 70 | 76 | 146 |
| CUT | Kevin Streelman | +4 | 72 | 74 | 146 |
| CUT | Henrik Norlander | +4 | 73 | 73 | 146 |
| CUT | Brice Garnett | +5 | 73 | 74 | 147 |
| CUT | Brandt Snedeker | +5 | 73 | 74 | 147 |
| CUT | Morgan Deneen | +5 | 72 | 75 | 147 |
| CUT | Andrew Putnam | +5 | 70 | 77 | 147 |
| CUT | Charley Hoffman | +5 | 71 | 76 | 147 |
| CUT | Tom Hoge | +5 | 73 | 74 | 147 |
| CUT | Takumi Kanaya | +6 | 73 | 75 | 148 |
| CUT | Bryson Nimmer | +6 | 75 | 73 | 148 |
| CUT | Kramer Hickok | +6 | 71 | 77 | 148 |
| CUT | Charles Howell III | +6 | 73 | 75 | 148 |
| CUT | Nate Lashley | +7 | 75 | 74 | 149 |
| CUT | Scott Stallings | +7 | 74 | 75 | 149 |
| CUT | Luke List | +7 | 75 | 74 | 149 |
| CUT | Nick Watney | +7 | 74 | 75 | 149 |
| CUT | Rickie Fowler | +8 | 76 | 74 | 150 |
| CUT | Mackenzie Hughes | +8 | 73 | 77 | 150 |
| CUT | Adam Schenk | +8 | 72 | 78 | 150 |
| CUT | Jim Furyk | +9 | 74 | 77 | 151 |
| CUT | Garrick Higgo | +9 | 74 | 77 | 151 |
| CUT | Satoshi Kodaira | +9 | 73 | 78 | 151 |
| CUT | Michael Gligic | +9 | 71 | 80 | 151 |
| CUT | Martin Trainer | +9 | 74 | 77 | 151 |
| CUT | Stephan Jaeger | +9 | 75 | 76 | 151 |
| CUT | Beau Hossler | +12 | 79 | 75 | 154 |
| CUT | Chez Reavie | +13 | 76 | 79 | 155 |
| CUT | Davis Riley | +13 | 75 | 80 | 155 |
| CUT | Ryan Brehm | +19 | 79 | 82 | 161 |
| WD | Brandon Hagy | 75 | 35 | 110 | |
| WD | Zach Johnson | 64 | 64 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.