Tom Kim shot a bogey-free 64 at The Renaissance Club to win the Genesis Scottish Open by two strokes, finishing the week at 17 under par.
The victory was Kim’s first DP World Tour title and maiden Rolex Series success. The East Lothian event, co-sanctioned by the DP World Tour and PGA Tour, also secured his invitation to the 2027 Masters Tournament.
Min Woo Lee, the 2021 champion, closed with a 67 to finish second at 15-under. Scotland’s Robert MacIntyre and Matt Fitzpatrick tied for third at 13-under with Keita Nakajima and Johnny Keefer.
"It's been a while since I lifted a trophy up …
— PGA TOUR (@PGATOUR) July 12, 2026
I forgot how heavy it was." pic.twitter.com/KYXBd0widl
Kim takes control on the back nine
Kim started the final round one shot behind after fog delays forced him to complete 11 holes of his third round on Sunday morning. He had dropped a shot at the 18th before returning to the first tee for the final round.
A birdie at the par-five first put Kim in a share of the lead with four others. He then holed from 16 feet at the fourth before another birdie at the par-five seventh helped him make the turn with Lee and Fitzpatrick behind him.
Kim created separation with a 15-foot birdie putt at the 10th. After laying up at the par-five 12th, he converted another birdie to complete a clean sweep of the par fives and establish a three-shot advantage.
Lee kept the contest alive with birdies at the 12th and driveable par-four 14th, cutting the deficit to one. Kim responded by striking his approach at the 16th to six feet and converting the chance.
A missed seven-foot putt at the 17th was Kim’s only dropped opportunity. He made par there and at the last to complete matching nines of 32 and secure the title.
“This one is up there,” Kim said. “I played probably as good as I could down the stretch with pressure and I executed when I needed to.
“Very proud of myself for just being calm out there. That last putt, I’ve hit a similar putt like that a lot in my life. I told myself, it’s the same as at home, and this is awesome.”
Kim returns to form in Scotland
The victory came at the venue where Kim first made an impression on both tours. He finished third at The Renaissance Club in 2022 before winning three PGA Tour titles and representing the International Team at two Presidents Cups.
Kim subsequently finished tied sixth in 2023, tied 15th in 2024 and tied 17th last year. He has never placed outside the top 20 in five appearances at the course.
His victory also confirmed a turnaround after a poor 2025 and difficult opening to 2026. Kim was outside the world’s top 150 in June, but a third-place finish at the US Open lifted him from 141st to 64th in the World Golf Ranking.
“Obviously I’ve had a tough couple of years,” Kim said. “I got to taste a lot of that humble pie and I got to really learn about myself and I’m still trying to grow, still trying to learn. Still got a long way to go.
“But this one I wanted to dedicate to the people that were in my corner the whole time and struggled with me and who celebrated with me.”
Keefer’s closing 67 earned him an Open Championship debut at Royal Birkdale. Michael Thorbjornsen and Victor Perez also claimed places as the other leading non-exempt finishers through the Open Qualifying Series.

Related: Pin Vision Launches Pace of Play Feature to Help Clubs and Golfers Tackle Slow Rounds
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | KIM, Tom | -17 | 65 | 66 | 68 | 64 | 263 |
| 2 | LEE, Min Woo | -15 | 66 | 66 | 66 | 67 | 265 |
| 3 | FITZPATRICK, Matt | -13 | 67 | 65 | 66 | 69 | 267 |
| | MACINTYRE, Robert | -13 | 67 | 66 | 65 | 69 | 267 |
| | KEEFER, Johnny | -13 | 68 | 68 | 64 | 67 | 267 |
| | NAKAJIMA, Keita | -13 | 67 | 66 | 67 | 67 | 267 |
| 7 | THORBJORNSEN, Michael | -12 | 66 | 68 | 65 | 69 | 268 |
| | MCILROY, Rory | -12 | 65 | 66 | 73 | 64 | 268 |
| 9 | KIM, Si Woo | -11 | 70 | 67 | 66 | 66 | 269 |
| | PEREZ, Victor | -11 | 69 | 64 | 70 | 66 | 269 |
| 11 | GOTTERUP, Chris | -10 | 68 | 65 | 66 | 71 | 270 |
| | ROY, Kevin | -10 | 67 | 68 | 65 | 70 | 270 |
| 13 | CLARK, Wyndham | -9 | 67 | 67 | 66 | 71 | 271 |
| | FLEETWOOD, Tommy | -9 | 67 | 70 | 66 | 68 | 271 |
| | REED, Patrick | -9 | 68 | 67 | 68 | 68 | 271 |
| | HOVLAND, Viktor | -9 | 68 | 70 | 69 | 64 | 271 |
| 17 | DEL REY, Alejandro | -8 | 72 | 66 | 65 | 69 | 272 |
| | HATTON, Tyrrell | -8 | 70 | 66 | 67 | 69 | 272 |
| | LUITEN, Joost | -8 | 67 | 66 | 70 | 69 | 272 |
| | MOLINARI, Francesco | -8 | 68 | 69 | 67 | 68 | 272 |
| 21 | WILLETT, Danny | -7 | 67 | 67 | 67 | 72 | 273 |
| | SMITH, Jordan | -7 | 68 | 63 | 72 | 70 | 273 |
| | SCHMID, Matti | -7 | 68 | 69 | 67 | 69 | 273 |
| | JARVIS, Casey | -7 | 68 | 68 | 68 | 69 | 273 |
| | DAVIS, Cam | -7 | 70 | 66 | 70 | 67 | 273 |
| 26 | ARMITAGE, Marcus | -6 | 68 | 67 | 67 | 72 | 274 |
| | GERARD, Ryan | -6 | 68 | 67 | 68 | 71 | 274 |
| | HØJGAARD, Nicolai | -6 | 68 | 66 | 70 | 70 | 274 |
| | TAYLOR, Nick | -6 | 70 | 67 | 69 | 68 | 274 |
| 30 | MEISSNER, Mac | -5 | 71 | 67 | 64 | 73 | 275 |
| | VILIPS, Karl | -5 | 70 | 64 | 68 | 73 | 275 |
| | ECKROAT, Austin | -5 | 70 | 66 | 69 | 70 | 275 |
| | MCKIBBIN, Tom | -5 | 67 | 71 | 67 | 70 | 275 |
| | FOX, Ryan | -5 | 71 | 65 | 69 | 70 | 275 |
| | SULLIVAN, Andy | -5 | 68 | 68 | 69 | 70 | 275 |
| 36 | NEERGAARD-PETERSEN, Rasmus | -4 | 68 | 68 | 65 | 75 | 276 |
| | LINDELL, Oliver | -4 | 66 | 69 | 69 | 72 | 276 |
| | RAHM, Jon | -4 | 73 | 65 | 68 | 70 | 276 |
| | ECHAVARRIA, Nico | -4 | 68 | 70 | 69 | 69 | 276 |
| | GREYSERMAN, Max | -4 | 69 | 69 | 69 | 69 | 276 |
| | HARMAN, Brian | -4 | 70 | 68 | 70 | 68 | 276 |
| | HØJGAARD, Rasmus | -4 | 65 | 73 | 70 | 68 | 276 |
| | NORRIS, Shaun | -4 | 68 | 70 | 71 | 67 | 276 |
| 44 | SPAUN, JJ | -3 | 68 | 70 | 67 | 72 | 277 |
| | LINDBERG, Mikael | -3 | 69 | 68 | 68 | 72 | 277 |
| | HILL, Calum | -3 | 67 | 69 | 69 | 72 | 277 |
| | VAN DRIEL, Darius | -3 | 70 | 65 | 70 | 72 | 277 |
| | CASTILLO, Ricky | -3 | 70 | 66 | 70 | 71 | 277 |
| | KITAYAMA, Kurt | -3 | 66 | 72 | 71 | 68 | 277 |
| 50 | THOMAS, Justin | -2 | 69 | 67 | 69 | 73 | 278 |
| CANTER, Laurie | -2 | 69 | 68 | 70 | 71 | 278 | |
| 52 | YELLAMARAJU, Sudarshan | -1 | 68 | 65 | 69 | 77 | 279 |
| | SVENSSON, Jesper | -1 | 70 | 68 | 67 | 74 | 279 |
| | VON DELLINGSHAUSEN, Nicolai | -1 | 69 | 64 | 72 | 74 | 279 |
| | PUTNAM, Andrew | -1 | 71 | 65 | 70 | 73 | 279 |
| | CONNERS, Corey | -1 | 67 | 70 | 71 | 71 | 279 |
| | BRENNAN, Michael | -1 | 67 | 71 | 71 | 70 | 279 |
| | CHACARRA, Eugenio | -1 | 70 | 68 | 73 | 68 | 279 |
| 59 | MIGLIOZZI, Guido | Par | 68 | 67 | 70 | 75 | 280 |
| | KRUYSWIJK, Jacques | Par | 69 | 69 | 69 | 73 | 280 |
| 61 | KIRK, Chris | +1 | 70 | 67 | 69 | 75 | 281 |
| | SADDIER, Adrien | +1 | 72 | 66 | 72 | 71 | 281 |
| | NOVAK, Andrew | +1 | 66 | 71 | 73 | 71 | 281 |
| | KATSURAGAWA, Yuto | +1 | 71 | 67 | 73 | 70 | 281 |
| | DU PLESSIS, Hennie | +1 | 70 | 66 | 75 | 70 | 281 |
| 66 | THEEGALA, Sahith | +2 | 70 | 67 | 74 | 71 | 282 |
| | SCOTT, Adam | +2 | 69 | 69 | 75 | 69 | 282 |
| 68 | ELVIRA, Nacho | +3 | 69 | 69 | 72 | 73 | 283 |
| 69 | RILEY, Davis | +4 | 68 | 70 | 75 | 71 | 284 |
| 70 | COLE, Eric | +6 | 71 | 67 | 79 | 69 | 286 |
| 71 | JAMIESON, Scott | +8 | 69 | 69 | 76 | 74 | 288 |
| 72 | FRITTELLI, Dylan | -1 | 70 | 69 | - | - | 139 |
| | FERGUSON, Ewen | -1 | 70 | 69 | - | - | 139 |
| | CANTLAY, Patrick | -1 | 65 | 74 | - | - | 139 |
| | MCCARTY, Matt | -1 | 67 | 72 | - | - | 139 |
| | PENGE, Marco | -1 | 70 | 69 | - | - | 139 |
| | BAUCHOU, Zach | -1 | 67 | 72 | - | - | 139 |
| | ÅBERG, Ludvig | -1 | 68 | 71 | - | - | 139 |
| | ROZNER, Antoine | -1 | 69 | 70 | - | - | 139 |
| | STRAKA, Sepp | -1 | 70 | 69 | - | - | 139 |
| | SCHAPER, Jayden | -1 | 68 | 71 | - | - | 139 |
| | ENGLISH, Harris | -1 | 71 | 68 | - | - | 139 |
| | BRADBURY, Dan | -1 | 71 | 68 | - | - | 139 |
| | PUIG, David | -1 | 75 | 64 | - | - | 139 |
| 85 | MERONK, Adrian | Par | 69 | 71 | - | - | 140 |
| | AYORA, Angel | Par | 66 | 74 | - | - | 140 |
| | POTGIETER, Aldrich | Par | 70 | 70 | - | - | 140 |
| | OLESEN, Thorbjørn | Par | 70 | 70 | - | - | 140 |
| | LOWRY, Shane | Par | 71 | 69 | - | - | 140 |
| | FORREST, Grant | Par | 69 | 71 | - | - | 140 |
| | KOEPKA, Brooks | Par | 66 | 74 | - | - | 140 |
| | SMALLEY, Alex | Par | 72 | 68 | - | - | 140 |
| | KIM, Michael | Par | 68 | 72 | - | - | 140 |
| | MCGREEVY, Max | Par | 69 | 71 | - | - | 140 |
| | LAGERGREN, Joakim | Par | 70 | 70 | - | - | 140 |
| | VAN ROOYEN, Erik | Par | 71 | 69 | - | - | 140 |
| | SCHEFFLER, Scottie | Par | 68 | 72 | - | - | 140 |
| | BROWN, Daniel | Par | 73 | 67 | - | - | 140 |
| | GUMBERG, Jordan | Par | 72 | 68 | - | - | 140 |
| | NØRGAARD, Niklas | Par | 71 | 69 | - | - | 140 |
| HIGHSMITH, Joe | Par | 71 | 69 | - | - | 140 | |
| | GHIM, Doug | Par | 71 | 69 | - | - | 140 |
| 103 | RAI, Aaron | +1 | 71 | 70 | - | - | 141 |
| | HIDALGO, Angel | +1 | 68 | 73 | - | - | 141 |
| | MANASSERO, Matteo | +1 | 72 | 69 | - | - | 141 |
| | FITZPATRICK, Alex | +1 | 71 | 70 | - | - | 141 |
| | GUERRIER, Julien | +1 | 71 | 70 | - | - | 141 |
| | HALL, Harry | +1 | 71 | 70 | - | - | 141 |
| | HORSCHEL, Billy | +1 | 74 | 67 | - | - | 141 |
| | WARING, Paul | +1 | 71 | 70 | - | - | 141 |
| | VEERMAN, Johannes | +1 | 73 | 68 | - | - | 141 |
| 112 | STRYDOM, Ockie | +2 | 69 | 73 | - | - | 142 |
| | WALLACE, Matt | +2 | 70 | 72 | - | - | 142 |
| | JOHNSTON, Ryggs | +2 | 72 | 70 | - | - | 142 |
| | NAIDOO, Dylan | +2 | 70 | 72 | - | - | 142 |
| | MANSELL, Richard | +2 | 70 | 72 | - | - | 142 |
| | KNAPP, Jake | +2 | 72 | 70 | - | - | 142 |
| 118 | COODY, Pierceson | +3 | 71 | 72 | - | - | 143 |
| | LI, Haotong | +3 | 68 | 75 | - | - | 143 |
| | SCHAUFFELE, Xander | +3 | 69 | 74 | - | - | 143 |
| | REITAN, Kristoffer | +3 | 71 | 72 | - | - | 143 |
| | LARRAZÁBAL, Pablo | +3 | 71 | 72 | - | - | 143 |
| | WIESBERGER, Bernd | +3 | 65 | 78 | - | - | 143 |
| | LEE, Junghwan | +3 | 72 | 71 | - | - | 143 |
| | HOSHINO, Rikuya | +3 | 71 | 72 | - | - | 143 |
| | STEVENS, Sam | +3 | 68 | 75 | - | - | 143 |
| 127 | CHOI, Seungbin | +4 | 71 | 73 | - | - | 144 |
| | NOREN, Alex | +4 | 69 | 75 | - | - | 144 |
| | LAWRENCE, Thriston | +4 | 71 | 73 | - | - | 144 |
| | HARRINGTON, Padraig | +4 | 74 | 70 | - | - | 144 |
| | WU, Ashun | +4 | 73 | 71 | - | - | 144 |
| | HUBBARD, Mark | +4 | 70 | 74 | - | - | 144 |
| 133 | SNEDEKER, Brandt | +5 | 69 | 76 | - | - | 145 |
| | HOFFMAN, Charley | +5 | 74 | 71 | - | - | 145 |
| | RODRIGUES, Daniel | +5 | 72 | 73 | - | - | 145 |
| | YU, Kevin | +5 | 75 | 70 | - | - | 145 |
| | IM, Sungjae | +5 | 72 | 73 | - | - | 145 |
| | SYME, Connor | +5 | 75 | 70 | - | - | 145 |
| 139 | RAVETTO, David | +6 | 73 | 73 | - | - | 146 |
| | HILLIER, Daniel | +6 | 75 | 71 | - | - | 146 |
| | CAMPBELL, Brian | +6 | 72 | 74 | - | - | 146 |
| | SMOTHERMAN, Austin | +6 | 74 | 72 | - | - | 146 |
| | PAVON, Matthieu | +6 | 70 | 76 | - | - | 146 |
| | KANEKO, Kota | +6 | 71 | 75 | - | - | 146 |
| | OTAEGUI, Adrian | +6 | 76 | 70 | - | - | 146 |
| | PARRY, John | +6 | 75 | 71 | - | - | 146 |
| 147 | PREMLALL, Yurav | +7 | 71 | 76 | - | - | 147 |
| | MOORE, Taylor | +7 | 70 | 77 | - | - | 147 |
| | COUVRA, Martin | +7 | 73 | 74 | - | - | 147 |
| 150 | SIEM, Marcel | +8 | 69 | 79 | - | - | 148 |
| | LACROIX, Frederic | +8 | 73 | 75 | - | - | 148 |
| | STERNE, Richard | +8 | 72 | 76 | - | - | 148 |
| 153 | CAULEY, Bud | +9 | 73 | 76 | - | - | 149 |
| | KIM, Baekjun | +9 | 75 | 74 | - | - | 149 |
| 155 | OK, Taehoon | +10 | 72 | 78 | - | - | 150 |
| 156 | SCHOTT, Freddy | +13 | 85 | 68 | - | - | 153 |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
