Women’s Scottish 2022 R3
July 28-31
Dundonald Links, Ayrshire, Scotland
$2,000,000
Round 1, Round 2, Round 4
💥💥💥
— Ladies European Tour (@LETgolf) July 30, 2022
“If anyone can, Lydia Ko can!”#RaiseOurGame | #TGWSO pic.twitter.com/q3mPjGcbrh
Estimated reading time: 8 minutes
Overnight leader Lydia Ko Ko retains a share of the lead at 15-under after carding a 71 at Dundonald Links on Saturday, hitting nine of 14 fairways and 16 of 18 greens. She has now held the lead or co-lead 17 times through 54 holes and has gone on to win eight times.
Women’s Scottish 2022 R3
“I think I drove it a little better than I did the last couple days,” said the New Zealander. “My irons were not as sharp so I don’t think I set myself up for as many easier kind of 15 feet and birdie opportunities. I know it wasn’t the best golf I’ve played, but I was able to scramble around.
“I don’t think it was as bad as I think, and I think because I had two really low rounds it makes me compare more to the past couple days. I know there’s a lot of good out there and hopefully maintain the good tomorrow and see the hole on the greens, on a few more tomorrow.”
.@celineboutier going straight at it 📍🎯#RaiseOurGame | #TGWSO pic.twitter.com/KIAmgkBNqQ
— Ladies European Tour (@LETgolf) July 30, 2022
Women’s Scottish 2022 R3
France’s Celine Boutier started the day four shots behind Ko and fired a 5-under 67 to take a share of the lead. She carded her third-lowest 54-hole total on the LPGA Tour and it is the fourth time she holds the lead or co-lead through three rounds. She previously went on to win once, at the 2021 ShopRite LPGA Classic.
“It was a very solid day. I started the front pretty solid and that helped me relax a little bit. The conditions were more windy and a little bit tougher I would say so it was good to get a good start and stayed very patient. Had a lot of opportunities, and took advantage of some of them.
“I really like links golf and playing in windy conditions. I feel like my ball flight is pretty low and so I never really have trouble keeping it down which is an advantage here because the ball doesn’t get affected as much. And I had some good memories of playing well in the past so that’s always helpful.”
Women’s Scottish 2022 R3
Germany’s Leonie Harm and Canada’s Maude-Aimee Leblanc are tied in third place at 14-under. Harm made her first bogey of the week on the par-5 third, but was able to shake it off. She is within five shots of the lead for the second time on the LPGA Tour.
“It was a bit of a rough start. I had some par saves on the front nine and couldn’t really quite hit it as close as I was used to the previous days, and then I had that bogey on three which kind of put me back a little bit,” said Harm. “But luckily I had the ability to turn it around with good saves on 7 and 8 and a long birdie putt on 9. Yeah, had a great finish, 4-under on the last five, so I’m really happy about that.
American Lilia Vu carded a 71 and moved down into a share of fifth place at 13-under with South Korean major champion Eun-Hee Ji (70).
Women’s Scottish 2022 R2
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
| 1 | Celine Boutier (FRA) | -15 | 65 | 69 | 67 | 201 |
| Lydia Ko (NZL) | -15 | 65 | 65 | 71 | 201 | |
| 3 | Maude-Aimee Leblanc (CAN) | -14 | 67 | 69 | 66 | 202 |
| Leonie Harm (GER) | -14 | 67 | 68 | 67 | 202 | |
| 5 | Eun-Hee Ji (KOR) | -13 | 69 | 64 | 70 | 203 |
| Lilia Vu (USA) | -13 | 65 | 67 | 71 | 203 | |
| 7 | Cheyenne Knight (USA) | -12 | 69 | 68 | 67 | 204 |
| Wichanee Meechai (THA) | -12 | 69 | 65 | 70 | 204 | |
| 9 | Nasa Hataoka (JPN) | -11 | 68 | 69 | 68 | 205 |
| Ayaka Furue (JPN) | -11 | 69 | 68 | 68 | 205 | |
| Narin An (KOR) | -11 | 66 | 70 | 69 | 205 | |
| Hyo-Joo Kim (KOR) | -11 | 67 | 68 | 70 | 205 | |
| 13 | In Gee Chun (KOR) | -10 | 70 | 67 | 69 | 206 |
| Hye-Jin Choi (KOR) | -10 | 64 | 71 | 71 | 206 | |
| Alison Lee (USA) | -10 | 67 | 68 | 71 | 206 | |
| 16 | Xi Yu Lin (CHN) | -9 | 69 | 72 | 66 | 207 |
| Georgia Hall (ENG) | -9 | 66 | 70 | 71 | 207 | |
| 18 | Chanettee Wannasaen (THA) | -8 | 71 | 67 | 70 | 208 |
| Gemma Dryburgh (SCO) | -8 | 69 | 73 | 66 | 208 | |
| Jasmine Suwannapura (THA) | -8 | 68 | 68 | 72 | 208 | |
| 21 | Gaby Lopez (MEX) | -7 | 69 | 71 | 69 | 209 |
| Charley Hull (ENG) | -7 | 70 | 71 | 68 | 209 | |
| Bronte Law (ENG) | -7 | 68 | 71 | 70 | 209 | |
| A Lim Kim (KOR) | -7 | 70 | 71 | 68 | 209 | |
| Patty Tavatanakit (THA) | -7 | 76 | 66 | 67 | 209 | |
| Pauline Roussin (FRA) | -7 | 67 | 69 | 73 | 209 | |
| 27 | Sei Young Kim (KOR) | -6 | 69 | 71 | 70 | 210 |
| Megan Khang (USA) | -6 | 72 | 68 | 70 | 210 | |
| Minjee Lee (AUS) | -6 | 67 | 72 | 71 | 210 | |
| Amy Yang (KOR) | -6 | 70 | 68 | 72 | 210 | |
| Jeongeun Lee6 (KOR) | -6 | 70 | 68 | 72 | 210 | |
| Sanna Nuutinen (FIN) | -6 | 71 | 71 | 68 | 210 | |
| Andrea Lee (USA) | -6 | 67 | 69 | 74 | 210 | |
| 34 | Haeji Kang (KOR) | -5 | 72 | 68 | 71 | 211 |
| Anne Van Dam (NED) | -5 | 70 | 69 | 72 | 211 | |
| Hannah Green (AUS) | -5 | 72 | 67 | 72 | 211 | |
| Chella Choi (KOR) | -5 | 71 | 70 | 70 | 211 | |
| Perrine Delacour (FRA) | -5 | 73 | 69 | 69 | 211 | |
| Jennifer Chang (USA) | -5 | 74 | 68 | 69 | 211 | |
| Emma Grechi (FRA) | -5 | 73 | 69 | 69 | 211 | |
| 41 | Ryann O’Toole (USA) | -4 | 68 | 71 | 73 | 212 |
| Madelene Sagstrom (SWE) | -4 | 70 | 69 | 73 | 212 | |
| Lauren Stephenson (USA) | -4 | 70 | 72 | 70 | 212 | |
| Moriya Jutanugarn (THA) | -4 | 69 | 74 | 69 | 212 | |
| Pannarat Thanapolboonyaras (THA) | -4 | 70 | 73 | 69 | 212 | |
| Sarah Schober (AUT) | -4 | 74 | 69 | 69 | 212 | |
| Anna Nordqvist (SWE) | -4 | 70 | 73 | 69 | 212 | |
| 48 | Esther Henseleit (GER) | -3 | 72 | 69 | 72 | 213 |
| Mina Harigae (USA) | -3 | 72 | 67 | 74 | 213 | |
| Yuka Saso (JPN) | -3 | 70 | 71 | 72 | 213 | |
| Carmen Alonso (ESP) | -3 | 74 | 67 | 72 | 213 | |
| Ally Ewing (USA) | -3 | 69 | 70 | 74 | 213 | |
| Jessica Karlsson (SWE) | -3 | 71 | 70 | 72 | 213 | |
| Stephanie Meadow (NIR) | -3 | 72 | 71 | 70 | 213 | |
| 55 | Tiia Koivisto (FIN) | -2 | 72 | 68 | 74 | 214 |
| Jennifer Kupcho (USA) | -2 | 72 | 68 | 74 | 214 | |
| Johanna Gustavsson (SWE) | -2 | 77 | 64 | 73 | 214 | |
| Wei Ling Hsu (TPE) | -2 | 72 | 67 | 75 | 214 | |
| Marina Alex (USA) | -2 | 72 | 70 | 72 | 214 | |
| Allisen Corpuz (USA) | -2 | 71 | 71 | 72 | 214 | |
| 61 | Sophia Popov (GER) | -1 | 70 | 71 | 74 | 215 |
| Jin Young Ko (KOR) | -1 | 70 | 71 | 74 | 215 | |
| Lindsey Weaver-Wright (USA) | -1 | 69 | 69 | 77 | 215 | |
| Pia Babnik (SLO) | -1 | 71 | 71 | 73 | 215 | |
| 65 | Ana Pelaez Trivino (ESP) | Par | 74 | 67 | 75 | 216 |
| Kelly Tan (MAS) | Par | 72 | 69 | 75 | 216 | |
| Becky Brewerton (WAL) | Par | 71 | 72 | 73 | 216 | |
| 68 | Pornanong Phatlum (THA) | +1 | 69 | 72 | 76 | 217 |
| Kylie Henry (SCO) | +1 | 71 | 71 | 75 | 217 | |
| Ariya Jutanugarn (THA) | +1 | 74 | 69 | 74 | 217 | |
| 71 | Morgane Metraux (SUI) | +2 | 74 | 67 | 77 | 218 |
| Emily Kristine Pedersen (DEN) | +2 | 69 | 68 | 81 | 218 | |
| Chloe Williams (WAL) | +2 | 76 | 66 | 76 | 218 | |
| Arpichaya Yubol (THA) | +2 | 72 | 71 | 75 | 218 | |
| 75 | Maria Hernandez (ESP) | +4 | 71 | 71 | 78 | 220 |
| CUT | ||||||
| 76 | Brittany Altomare (USA) | Par | 73 | 71 | 144 | |
| Ashleigh Buhai (RSA) | Par | 73 | 71 | 144 | ||
| Alice Hewson (ENG) | Par | 72 | 72 | 144 | ||
| Liz Young (ENG) | Par | 74 | 70 | 144 | ||
| Frida Kinhult (SWE) | Par | 73 | 71 | 144 | ||
| Jenny Shin (KOR) | Par | 74 | 70 | 144 | ||
| Paula Reto (RSA) | Par | 72 | 72 | 144 | ||
| Olivia Cowan (GER) | Par | 70 | 74 | 144 | ||
| Caroline Hedwall (SWE) | Par | 72 | 72 | 144 | ||
| Mel Reid (ENG) | Par | 74 | 70 | 144 | ||
| Meghan MacLaren (ENG) | Par | 72 | 72 | 144 | ||
| Becky Morgan (WAL) | Par | 73 | 71 | 144 | ||
| Nanna Koerstz Madsen (DEN) | Par | 70 | 74 | 144 | ||
| 89 | Stephanie Kyriacou (AUS) | +1 | 71 | 74 | 145 | |
| Magdalena Simmermacher (ARG) | +1 | 73 | 72 | 145 | ||
| Atthaya Thitikul (THA) | +1 | 72 | 73 | 145 | ||
| Emma Talley (USA) | +1 | 69 | 76 | 145 | ||
| Lauren Coughlin (USA) | +1 | 73 | 72 | 145 | ||
| Celine Herbin (FRA) | +1 | 71 | 74 | 145 | ||
| 95 | Jana Melichova (CZE) | +2 | 74 | 72 | 146 | |
| Gabriella Cowley (ENG) | +2 | 73 | 73 | 146 | ||
| In-Kyung Kim (KOR) | +2 | 73 | 73 | 146 | ||
| Hinako Shibuno (JPN) | +2 | 71 | 75 | 146 | ||
| Maja Stark (SWE) | +2 | 75 | 71 | 146 | ||
| Annabel Dimmock (ENG) | +2 | 72 | 74 | 146 | ||
| Inbee Park (KOR) | +2 | 73 | 73 | 146 | ||
| 102 | Matilda Castren (FIN) | +3 | 77 | 70 | 147 | |
| Pajaree Anannarukarn (THA) | +3 | 80 | 67 | 147 | ||
| Sophie Witt (GER) | +3 | 74 | 73 | 147 | ||
| Lina Boqvist (SWE) | +3 | 75 | 72 | 147 | ||
| Trichat Cheenglab (THA) | +3 | 73 | 74 | 147 | ||
| Marianne Skarpnord (NOR) | +3 | 74 | 73 | 147 | ||
| Felicity Johnson (ENG) | +3 | 74 | 73 | 147 | ||
| Linn Grant (SWE) | +3 | 77 | 70 | 147 | ||
| Carlota Ciganda (ESP) | +3 | 73 | 74 | 147 | ||
| Su Oh (AUS) | +3 | 74 | 73 | 147 | ||
| 112 | Lee-Anne Pace (RSA) | +4 | 74 | 74 | 148 | |
| Kim Metraux (SUI) | +4 | 75 | 73 | 148 | ||
| Aditi Ashok (IND) | +4 | 74 | 74 | 148 | ||
| Manon De Roey (BEL) | +4 | 76 | 72 | 148 | ||
| Jodi Ewart Shadoff (ENG) | +4 | 71 | 77 | 148 | ||
| Christine Wolf (AUT) | +4 | 70 | 78 | 148 | ||
| Nicole Garcia (RSA) | +4 | 71 | 77 | 148 | ||
| 119 | Agathe Sauzon (FRA) | +5 | 78 | 71 | 149 | |
| Lydia Hall (WAL) | +5 | 76 | 73 | 149 | ||
| Ursula Wikstrom (FIN) | +5 | 71 | 78 | 149 | ||
| 122 | Yealimi Noh (USA) | +6 | 74 | 76 | 150 | |
| Whitney Hillier (AUS) | +6 | 74 | 76 | 150 | ||
| Albane Valenzuela (SUI) | +6 | 75 | 75 | 150 | ||
| Jeongeun Lee 5 (KOR) | +6 | 76 | 74 | 150 | ||
| Sarah Schmelzel (USA) | +6 | 73 | 77 | 150 | ||
| Hannah McCook (SCO) | +6 | 73 | 77 | 150 | ||
| 128 | Louise Duncan (SCO) | +7 | 77 | 74 | 151 | |
| Tvesa Malik (IND) | +7 | 77 | 74 | 151 | ||
| Yu Liu (CHN) | +7 | 79 | 72 | 151 | ||
| Karolin Lampert (GER) | +7 | 78 | 73 | 151 | ||
| Nuria Iturrioz (ESP) | +7 | 78 | 73 | 151 | ||
| Diksha Dagar (IND) | +7 | 75 | 76 | 151 | ||
| 134 | Julia Engstrom (SWE) | +8 | 77 | 75 | 152 | |
| Angel Yin (USA) | +8 | 78 | 74 | 152 | ||
| Noora Komulainen (FIN) | +8 | 75 | 77 | 152 | ||
| Linda Wessberg (SWE) | +8 | 74 | 78 | 152 | ||
| 138 | Lucie Malchirand (FRA) | +10 | 77 | 77 | 154 | |
| 139 | Michele Thomson (SCO) | +11 | 82 | 73 | 155 | |
| Cloe Frankish (ENG) | +11 | 80 | 75 | 155 | ||
| Beth Allen (USA) | +11 | 81 | 74 | 155 | ||
| 142 | Krista Bakker (FIN) | +18 | 84 | 78 | 162 | |
| WDN | Lizette Salas (USA) | 70 | ||||
| WDN | Karoline Lund (NOR) |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
