US Women’s Open 2022 R3
June 02-05
Pine Needles Lodge and Golf Club, Southern Pines, North Carolina
$10,000,000
Round 1, Round 2, Round 4
.@minjeegolf‘s record with solo 54-hole leads?
— LPGA (@LPGA) June 5, 2022
3-0 🏆🏆🏆
She leads by three heading into Sunday at the @uswomensopen. pic.twitter.com/QV926ID56f
Estimated reading time: 7 minutes
Australia’s Minjee Lee shot a 4-under 67 setting the U.S. Women’s Open 54-hole scoring record at 13-under 200 and takes a three-shot lead into Sunday. She broke the previous mark of 201 set by Juli Inkster in 1999.
US Women’s Open 2022 R3
After a quiet opening eight holes that featured a bogey at the par-3 5th and a birdie at the par-4 6th, Lee shot four consecutive birdies, starting with 11-footers at the 9th and 10th. At the par-4 11th, she put her approach to 7 feet and rolled in the birdie, then capped the streak with a 12-footer at the 12th.
“When I was on the run of birdies, I wasn’t too nervous. I think coming down the stretch a little bit more, just with more people maybe, just a little bit more pressure. I’m pretty calm. My personality is pretty calm anyway. I don’t think I get too high or too low. I think that’s a strength of mine.”
When @Karrie_Webb successfully defended her #USWomensOpen title in 2001 at Pine Needles, she ran away from a stellar field.
— U.S. Women’s Open (USGA) (@uswomensopen) June 5, 2022
Now fellow Australian @minjeegolf is threatening to do the same thing on the same Donald Ross layout.
US Women’s Open 2022 R3
American Mina Harigae, who shared the overnight lead with Lee, shot a 70 and lies in second place at 10-under.
“I was a little nervous in the beginning, but I was able to hit some good shots. My middle was pretty good,” said Harigae. “Hit (some) little squirrelly shots, but then I made a good birdie on 16. I think overall I’m just happy with the way I was able to hang in there.”
US Women’s Open 2022 R3
England’s Bronte Law surged into solo third at 7-under with a 68, six shots behind Lee.
New Zealander Lydia Ko shot the round of the day with a 5-under 66. She is one of seven players tied for fourth at 6-under, including current World No. 1 Jin Young Ko and three-time major champion Anna Nordqvist.
US Women’s Open 2022 R3
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
| 1 | Minjee Lee | -13 | 67 | 66 | 67 | 200 |
| 2 | Mina Harigae | -10 | 64 | 69 | 70 | 203 |
| 3 | Bronte Law | -7 | 69 | 69 | 68 | 206 |
| T4 | Lydia Ko | -6 | 72 | 69 | 66 | 207 |
| T4 | Xiyu Lin | -6 | 71 | 69 | 67 | 207 |
| T4 | Jin Young Ko | -6 | 69 | 67 | 71 | 207 |
| T4 | Ingrid Lindblad (a) | -6 | 65 | 71 | 71 | 207 |
| T4 | Hye-Jin Choi | -6 | 71 | 64 | 72 | 207 |
| T4 | Anna Nordqvist | -6 | 67 | 68 | 72 | 207 |
| T10 | Leona Maguire | -5 | 70 | 70 | 68 | 208 |
| T10 | Eun-Hee Ji | -5 | 70 | 69 | 69 | 208 |
| T10 | Megan Khang | -5 | 71 | 67 | 70 | 208 |
| T10 | Moriya Jutanugarn | -5 | 69 | 68 | 71 | 208 |
| 14 | Nelly Korda | -4 | 70 | 69 | 70 | 209 |
| T15 | Somi Lee | -3 | 73 | 68 | 69 | 210 |
| T15 | Andrea Lee | -3 | 70 | 68 | 72 | 210 |
| T17 | Lilia Vu | -2 | 71 | 69 | 71 | 211 |
| T17 | Lexi Thompson | -2 | 68 | 71 | 72 | 211 |
| 19 | Sei Young Kim | -1 | 69 | 68 | 75 | 212 |
| T20 | Brooke M. Henderson | Par | 72 | 73 | 68 | 213 |
| T20 | Charley Hull | Par | 75 | 68 | 70 | 213 |
| T20 | Amanda Doherty | Par | 70 | 72 | 71 | 213 |
| T20 | Hannah Green | Par | 70 | 71 | 72 | 213 |
| T24 | Cheyenne Knight | +1 | 74 | 71 | 69 | 214 |
| T24 | In Gee Chun | +1 | 72 | 73 | 69 | 214 |
| T24 | Marissa Steen | +1 | 72 | 71 | 71 | 214 |
| T24 | Georgia Hall | +1 | 72 | 71 | 71 | 214 |
| T24 | Allisen Corpuz | +1 | 69 | 74 | 71 | 214 |
| T24 | Bailey Shoemaker (a) | +1 | 72 | 70 | 72 | 214 |
| T24 | Sakura Koiwai | +1 | 70 | 71 | 73 | 214 |
| T31 | Saki Baba (a) | +2 | 73 | 72 | 70 | 215 |
| T31 | A Lim Kim | +2 | 74 | 70 | 71 | 215 |
| T31 | Atthaya Thitikul | +2 | 71 | 73 | 71 | 215 |
| T31 | Carlota Ciganda | +2 | 74 | 69 | 72 | 215 |
| T31 | Nasa Hataoka | +2 | 71 | 72 | 72 | 215 |
| T31 | Pajaree Anannarukarn | +2 | 70 | 73 | 72 | 215 |
| T31 | Celine Boutier | +2 | 71 | 71 | 73 | 215 |
| T31 | Lizette Salas | +2 | 71 | 70 | 74 | 215 |
| T31 | Sung Hyun Park | +2 | 69 | 69 | 77 | 215 |
| T40 | Angel Yin | +3 | 71 | 74 | 71 | 216 |
| T40 | Frida Kinhult | +3 | 73 | 70 | 73 | 216 |
| T40 | In Kyung Kim | +3 | 71 | 72 | 73 | 216 |
| T40 | Jessica Korda | +3 | 72 | 70 | 74 | 216 |
| T40 | Ally Ewing | +3 | 68 | 74 | 74 | 216 |
| T40 | Amy Olson | +3 | 69 | 72 | 75 | 216 |
| T46 | Bianca Pagdanganan | +4 | 75 | 70 | 72 | 217 |
| T46 | Caroline Masson | +4 | 72 | 73 | 72 | 217 |
| T46 | Alison Lee | +4 | 72 | 72 | 73 | 217 |
| T46 | Isi Gabsa | +4 | 74 | 69 | 74 | 217 |
| T46 | Pia Babnik | +4 | 72 | 71 | 74 | 217 |
| T46 | Mao Saigo | +4 | 70 | 72 | 75 | 217 |
| T46 | Ryann O’Toole | +4 | 67 | 71 | 79 | 217 |
| T53 | Danielle Kang | +5 | 71 | 74 | 73 | 218 |
| T53 | Rose Zhang (a) | +5 | 72 | 71 | 75 | 218 |
| T53 | Na Rin An | +5 | 72 | 70 | 76 | 218 |
| T53 | Lauren Hartlage | +5 | 71 | 69 | 78 | 218 |
| T57 | Matilda Castren | +6 | 69 | 74 | 76 | 219 |
| T57 | Yuna Takagi | +6 | 74 | 68 | 77 | 219 |
| T57 | Brittany Altomare | +6 | 73 | 69 | 77 | 219 |
| T60 | Grace Kim | +7 | 73 | 72 | 75 | 220 |
| T60 | Marina Alex | +7 | 73 | 72 | 75 | 220 |
| T60 | Yealimi Noh | +7 | 72 | 72 | 76 | 220 |
| T60 | Linnea Johansson | +7 | 71 | 73 | 76 | 220 |
| T60 | Jeongeun Lee6 | +7 | 73 | 70 | 77 | 220 |
| T60 | Jennifer Kupcho | +7 | 72 | 71 | 77 | 220 |
| T66 | Tiffany Chan | +8 | 72 | 72 | 77 | 221 |
| T66 | Annie Park | +8 | 69 | 74 | 78 | 221 |
| T68 | Sofia Garcia | +9 | 72 | 73 | 77 | 222 |
| T68 | Allison Emrey | +9 | 71 | 73 | 78 | 222 |
| 70 | Maude-Aimee Leblanc | +11 | 72 | 73 | 79 | 224 |
| CUT | Sarah Kemp | +4 | 76 | 70 | ||
| CUT | Pernilla Lindberg | +4 | 75 | 71 | ||
| CUT | Nanna Koerstz Madsen | +4 | 74 | 72 | ||
| CUT | Gemma Dryburgh | +4 | 73 | 73 | ||
| CUT | Yuna Nishimura | +4 | 73 | 73 | ||
| CUT | Bohyun Park (a) | +4 | 73 | 73 | ||
| CUT | Stephanie Meadow | +4 | 72 | 74 | ||
| CUT | Ami Gianchandani (a) | +4 | 71 | 75 | ||
| CUT | Beth Wu | +4 | 71 | 75 | ||
| CUT | Madelene Sagstrom | +4 | 69 | 77 | ||
| CUT | Dottie Ardina | +5 | 78 | 69 | ||
| CUT | Auston Kim | +5 | 78 | 69 | ||
| CUT | Catherine Park (a) | +5 | 74 | 73 | ||
| CUT | Britney Yada | +5 | 74 | 73 | ||
| CUT | Muni He | +5 | 73 | 74 | ||
| CUT | Robynn Ree | +5 | 73 | 74 | ||
| CUT | Michelle Wie West | +5 | 73 | 74 | ||
| CUT | Hyo Joo Kim | +5 | 72 | 75 | ||
| CUT | Ilhee Lee | +5 | 71 | 76 | ||
| CUT | Brittany Lang | +6 | 76 | 72 | ||
| CUT | Mariel Galdiano | +6 | 75 | 73 | ||
| CUT | Lauren Kim (a) | +6 | 75 | 73 | ||
| CUT | Smila Soenderby | +6 | 75 | 73 | ||
| CUT | Mayu Hamada | +6 | 74 | 74 | ||
| CUT | Sara Im (a) | +6 | 74 | 74 | ||
| CUT | Stacy Lewis | +6 | 74 | 74 | ||
| CUT | Lucy Li | +6 | 74 | 74 | ||
| CUT | Nicole Garcia | +6 | 73 | 75 | ||
| CUT | Ariya Jutanugarn | +6 | 73 | 75 | ||
| CUT | Gaby Lopez | +6 | 72 | 76 | ||
| CUT | Momoko Ueda | +7 | 78 | 71 | ||
| CUT | Anna Morgan (a) | +7 | 76 | 73 | ||
| CUT | Jensen Castle (a) | +7 | 74 | 75 | ||
| CUT | Ayaka Furue | +7 | 74 | 75 | ||
| CUT | Paula Reto | +7 | 74 | 75 | ||
| CUT | Gabriela Ruffels | +7 | 74 | 75 | ||
| CUT | Alicia Joo | +7 | 73 | 76 | ||
| CUT | Patty Tavatanakit | +7 | 71 | 78 | ||
| CUT | Lauren Kim | +7 | 70 | 79 | ||
| CUT | Amy Yang | +8 | 79 | 71 | ||
| CUT | Alexa Pano | +8 | 76 | 74 | ||
| CUT | Hinako Shibuno | +8 | 76 | 74 | ||
| CUT | Na Yeon Choi | +8 | 75 | 75 | ||
| CUT | Mel Reid | +8 | 75 | 75 | ||
| CUT | Daniela Darquea | +8 | 74 | 76 | ||
| CUT | Hae Ran Ryu | +8 | 74 | 76 | ||
| CUT | So Yeon Ryu | +8 | 74 | 76 | ||
| CUT | Ingrid Gutierrez Nunez | +8 | 73 | 77 | ||
| CUT | Kathleen Scavo | +8 | 73 | 77 | ||
| CUT | Sophia Popov | +8 | 71 | 79 | ||
| CUT | Pornanong Phatlum | +9 | 77 | 74 | ||
| CUT | Yuka Saso | +9 | 77 | 74 | ||
| CUT | Yunxuan Zhang (a) | +9 | 77 | 74 | ||
| CUT | Laney Frye (a) | +9 | 76 | 75 | ||
| CUT | Kylee Choi (a) | +9 | 75 | 76 | ||
| CUT | Mirim Lee | +9 | 75 | 76 | ||
| CUT | Angela Stanford | +9 | 75 | 76 | ||
| CUT | Maja Stark | +9 | 74 | 77 | ||
| CUT | Karen Kim | +10 | 77 | 75 | ||
| CUT | Wenbo Liu | +10 | 77 | 75 | ||
| CUT | Minsol Kim (a) | +10 | 76 | 76 | ||
| CUT | Yuri Onishi | +10 | 75 | 77 | ||
| CUT | Lauren Gomez (a) | +10 | 74 | 78 | ||
| CUT | Jillian Hollis | +10 | 74 | 78 | ||
| CUT | Anna Davis (a) | +11 | 81 | 72 | ||
| CUT | Louise Duncan (a) | +11 | 75 | 78 | ||
| CUT | Jaye Marie Green | +11 | 75 | 78 | ||
| CUT | Annabell Fuller (a) | +12 | 79 | 75 | ||
| CUT | Melanie Green (a) | +12 | 76 | 78 | ||
| CUT | Lydia Hall | +12 | 73 | 81 | ||
| CUT | Alyaa Abdulghany | +13 | 81 | 74 | ||
| CUT | Karissa Kilby (a) | +13 | 77 | 78 | ||
| CUT | Julianne Alvarez | +13 | 74 | 81 | ||
| CUT | Emma McMyler (a) | +13 | 74 | 81 | ||
| CUT | Annika Sorenstam | +13 | 74 | 81 | ||
| CUT | Jeonghyun Lee (a) | +14 | 78 | 78 | ||
| CUT | Natsumi Hayakawa | +15 | 81 | 76 | ||
| CUT | Alexandra Forsterling (a) | +15 | 80 | 77 | ||
| CUT | Lauren Miller (a) | +15 | 80 | 77 | ||
| CUT | Nika Ito (a) | +16 | 80 | 78 | ||
| CUT | Malak Bouraeda (a) | +18 | 79 | 81 | ||
| CUT | Bailey Davis (a) | +19 | 87 | 74 | ||
| CUT | Blakesly Brock (a) | +19 | 80 | 81 | ||
| CUT | Pauline Roussin-Bouchard | +20 | 81 | 81 | ||
| CUT | Gabby Lemieux | +21 | 82 | 81 | ||
| WD | Ai Suzuki | 78 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
