2023 champion Rasmus Højgaard fired an eagle at the par-5 18th as well as six birdies and one bogey for a 7-under 64 to take the halfway lead by two shots at 12-under at the Danish Golf Championship.
“To be honest, I didn’t feel like I was attacking that much,” said Højgaard. “I was putting the ball in play off the tee. Hitting the middle of the green for the most part of the round.
“Towards the end of the first nine I made a birdie and an eagle and that sort of somewhat got the round going. After that I made quite a few birdies.
“I didn’t try to do too much out there. I was just striking the ball well, had an idea of where it was going and set up a lot of chances.”
The Dane, who is the highest ranked player in the field in the Official World Golf Rankings, matched the course record set in the opening round at Furesø Golf Klub by overnight leader Marco Penge.
England’s Penge fired six birdies and three bogeys for a 68 and moved down into second place at 10-under.
In third place three shots further behind lies Canadian Aaron Cockerill who eagled the 18th and made three birdies and three bogeys for a 69.

Related: Two LIV Golfers to play the Dunhill Links Championship on the DPWT
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | HØJGAARD, Rasmus | -12 | 66 | 64 |
| 2 | PENGE, Marco | -10 | 64 | 68 |
| 3 | COCKERILL, Aaron | -7 | 66 | 69 |
| 4 | STEINLECHNER, Maximilian | -6 | 67 | 69 |
| | SADDIER, Adrien | -6 | 70 | 66 |
| | NORGAARD, Niklas | -6 | 69 | 67 |
| 7 | LINDBERG, Mikael | -5 | 69 | 68 |
| | ANDERSEN, Jeppe Kristian | -5 | 67 | 70 |
| | DE LEO, Gregorio | -5 | 68 | 69 |
| | GARCIA-HEREDIA, Alfredo | -5 | 67 | 70 |
| SCRIVENER, Jason | -5 | 70 | 67 | |
| 12 | LEMKE, Niklas | -4 | 68 | 70 |
| | GARCIA, Sebastian | -4 | 72 | 66 |
| | SENIOR, Jack | -4 | 67 | 71 |
| | GREEN, Gavin | -4 | 69 | 69 |
| | EGE, Mats | -4 | 67 | 71 |
| | OLESEN, Thorbjørn | -4 | 70 | 68 |
| 18 | VEERMAN, Johannes | -3 | 69 | 70 |
| | HØJGAARD, Nicolai | -3 | 68 | 71 |
| | GUERRIER, Julien | -3 | 70 | 69 |
| | PAUL, Jeremy | -3 | 66 | 73 |
| | PURCELL, Conor | -3 | 70 | 69 |
| | BJERREGAARD, Lucas | -3 | 67 | 72 |
| | WINTHER, Jeff | -3 | 71 | 68 |
| | WOOD, Chris | -3 | 70 | 69 |
| ROTTLUFF, Maximilian | -3 | 67 | 72 | |
| | SMYLIE, Elvis | -3 | 68 | 71 |
| | LINDELL, Oliver | -3 | 69 | 70 |
| | DING, Wenyi | -3 | 70 | 69 |
| 30 | SULLIVAN, Andy | -2 | 68 | 72 |
| | REITAN, Kristoffer | -2 | 74 | 66 |
| | CHACARRA, Eugenio | -2 | 69 | 71 |
| | ÅKESSON, Björn | -2 | 69 | 71 |
| | KO, Jeong weon | -2 | 73 | 67 |
| | STERNE, Richard | -2 | 69 | 71 |
| | SHINKWIN, Callum | -2 | 73 | 67 |
| | SCHOTT, Freddy | -2 | 71 | 69 |
| | SCHMIDT, Ben | -2 | 69 | 71 |
| | KENNEDY, Frank | -2 | 70 | 70 |
| | VON DELLINGSHAUSEN, Nicolai | -2 | 70 | 70 |
| | LACROIX, Frederic | -2 | 69 | 71 |
| | CABRERA BELLO, Rafa | -2 | 69 | 71 |
| | WARREN, Marc | -2 | 66 | 74 |
| | KIEFFER, Maximilian | -2 | 70 | 70 |
| 45 | WU, Brandon | -1 | 74 | 67 |
| | VÄLIMÄKI, Sami | -1 | 72 | 69 |
| | JOHNSTON, Ryggs | -1 | 70 | 71 |
| | KNAPPE, Alexander | -1 | 70 | 71 |
| | SOUTHGATE, Matthew | -1 | 72 | 69 |
| | MOLINARI, Francesco | -1 | 66 | 75 |
| SCHNEIDER, Marcel | -1 | 72 | 69 | |
| | WIEBE, Gunner | -1 | 67 | 74 |
| | GØTH-RASMUSSEN, Jonathan | -1 | 72 | 69 |
| | KIM, MK | -1 | 72 | 69 |
| | LUITEN, Joost | -1 | 73 | 68 |
| | WILLIAMS, Robin | -1 | 73 | 68 |
| | NEERGAARD-PETERSEN, Rasmus | -1 | 69 | 72 |
| | BALDWIN, Matthew | -1 | 72 | 69 |
| | WALLACE, Matt | -1 | 71 | 70 |
| | SVENSSON, Jesper | -1 | 69 | 72 |
| | JAMIESON, Scott | -1 | 70 | 71 |
| | LOMBARD, Zander | -1 | 70 | 71 |
| | YOUNG, Daniel | -1 | 68 | 73 |
| | AHLAWAT, Veer | -1 | 73 | 68 |
| | COLSAERTS, Nicolas | -1 | 70 | 71 |
| | AIKEN, Thomas | -1 | 69 | 72 |
| CUT | ||||
| 67 | HALVORSEN, Andreas | Par | 68 | 74 |
| | BLOMSTRAND, Christofer | Par | 72 | 70 |
| | OTAEGUI, Adrian | Par | 73 | 69 |
| | JARVIS, Casey | Par | 68 | 74 |
| | DE BRUYN, Jannik | Par | 72 | 70 |
| | HUTSBY, Sam | Par | 69 | 73 |
| | HORSEY, David | Par | 71 | 71 |
| | GOUVEIA, Ricardo | Par | 71 | 71 |
| | BRADBURY, Dan | Par | 71 | 71 |
| | WALTERS, Justin | Par | 73 | 69 |
| | SORDET, Clément | Par | 75 | 67 |
| | MORRISON, James | Par | 72 | 70 |
| | NEMECZ, Lukas | Par | 72 | 70 |
| | GERMISHUYS, Deon | Par | 70 | 72 |
| | SHARMA, Shubhankar | Par | 71 | 71 |
| | MILLER, Michael | Par | 71 | 71 |
| | RAMSAY, Richie | Par | 69 | 73 |
| | DANTORP, Jens | Par | 73 | 69 |
| 85 | AMAT, Bastien | +1 | 69 | 74 |
| | KINHULT, Marcus | +1 | 71 | 72 |
| | LEWIS, Tom | +1 | 70 | 73 |
| | BJØRN, Thomas | +1 | 72 | 71 |
| | MORGAN, Gabriel | +1 | 69 | 74 |
| | VAN VELZEN, Ryan | +1 | 69 | 74 |
| | CATLIN, John | +1 | 72 | 71 |
| | SHAUN, Corey | +1 | 71 | 72 |
| | PULKKANEN, Tapio | +1 | 70 | 73 |
| | FERGUSON, Ewen | +1 | 73 | 70 |
| | DEAN, Joe | +1 | 74 | 69 |
| 96 | TETAK, Tadeas | +2 | 71 | 73 |
| | LAGERGREN, Joakim | +2 | 72 | 72 |
| | ERENO, Pablo | +2 | 71 | 73 |
| | KOBORI, Kazuma | +2 | 70 | 74 |
| | BEKKER, Oliver | +2 | 70 | 74 |
| SEKNE, Herman Wibe | +2 | 71 | 73 | |
| | ALBERTSE, Louis | +2 | 70 | 74 |
| | COLETTA, Brett | +2 | 71 | 73 |
| | IWATA, Hiroshi | +2 | 73 | 71 |
| | PINEAU, Pierre | +2 | 77 | 67 |
| | APHIBARNRAT, Kiradech | +2 | 70 | 74 |
| | MJAASETH, Michael (AM) | +2 | 70 | 74 |
| 108 | AXELSEN, John | +3 | 71 | 74 |
| | NAIDOO, Dylan | +3 | 71 | 74 |
| | SIMONSEN, Martin | +3 | 73 | 72 |
| | SÖDERBERG, Sebastian | +3 | 78 | 67 |
| | FISHER, Ross | +3 | 71 | 74 |
| 113 | SETTEMSDAL, Alexander | +4 | 72 | 74 |
| | FORSSTRÖM, Simon | +4 | 73 | 73 |
| | PAVAN, Andrea | +4 | 73 | 73 |
| | MERRITT, Troy | +4 | 72 | 74 |
| | SCHWAB, Matthias | +4 | 72 | 74 |
| | TARREN, Callum | +4 | 71 | 75 |
| | LIST, Danny | +4 | 72 | 74 |
| | FOLLETT-SMITH, Benjamin | +4 | 75 | 71 |
| | FAHRBRING, Jens | +4 | 78 | 68 |
| | WILSON, Oliver | +4 | 71 | 75 |
| 123 | BROHOLT LIND, Søren | +5 | 73 | 74 |
| | BRYANT, Davis | +5 | 71 | 76 |
| | OLESEN, Jacob Skov | +5 | 72 | 75 |
| | ERICKSON, Dan | +5 | 70 | 77 |
| | GIRRBACH, Joel | +5 | 71 | 76 |
| | BEKIRIAN, Jean | +5 | 75 | 72 |
| | HUIZING, Daan | +5 | 77 | 70 |
| | BONETA, Albert | +5 | 75 | 72 |
| | MOSCATEL, Joel | +5 | 70 | 77 |
| 132 | BRESSUM, Kristian Hjort (AM) | +6 | 74 | 74 |
| | GALE, Daniel | +6 | 73 | 75 |
| | PETERSSON, Robin | +6 | 70 | 78 |
| | KANG, Sung | +6 | 70 | 78 |
| | MCELROY, Dermot | +6 | 74 | 74 |
| | HARDING, Justin | +6 | 76 | 72 |
| | WHITNELL, Dale | +6 | 74 | 74 |
| | BESSELING, Wil | +6 | 75 | 73 |
| | GUMBERG, Jordan | +6 | 71 | 77 |
| 141 | MICHELUZZI, David | +7 | 78 | 71 |
| | BREHM, Ryan | +7 | 77 | 72 |
| | LEVY, Alexander | +7 | 71 | 78 |
| 144 | JACOBSEN, Christian | +8 | 72 | 78 |
| | BJORLOW, Victor | +8 | 75 | 75 |
| 146 | JIN, Zihao | +9 | 77 | 74 |
| | TRAINER, Martin | +9 | 70 | 81 |
| | HEBERT, Benjamin | +9 | 73 | 78 |
| 149 | BROWN, Hamish | +11 | 74 | 79 |
| | HUR, Inhoi | +11 | 79 | 74 |
| 151 | KRISTENSEN, Nicolai | +12 | 76 | 78 |
| 152 | SCHIETEKAT, Neil | +17 | 82 | 77 |
| | BARNES, Erik | +17 | 78 | 81 |
| 154 | TARRIO, Santiago | +19 | 74 | 87 |
| RETD | ZALLI, Ilirian | +13 | 74 | - |
| RETD | PAUL, Yannik | +7 | 77 | - |
