Mikael Lindberg has won the Turkish Airlines Open, Daniel Rodrigues and Guido Migliozzi came second and Ewen Ferguson tied for fourth place with Darius van Driel and Jacok Skov Olesen.
Lindberg moves up to number 7 from 35 this week, Rodrigues to 27 from 53, Migliozzi to 41 from 103, Ferguson to 34 from 40, van Driel up six places to 35 and Olesen up five to 26.

Related: Mikael Lindberg wins maiden DP World Tour title
Turkish Airlines Open R4
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | REED, Patrick | 7 | 2,491.92 |
| 2 | MCILROY, Rory | 4 | 1,934.20 |
| 3 | SCHAPER, Jayden | 10 | 1,873.93 |
| 4 | JARVIS, Casey | 10 | 1,705.03 |
| 5 | SULLIVAN, Andy | 11 | 1,298.75 |
| 6 | BRADBURY, Dan | 12 | 1,107.66 |
| 7 | LINDBERG, Mikael | 10 | 1,031.40 |
| 8 | FITZPATRICK, Alex | 10 | 944.08 |
| 9 | GUERRIER, Julien | 10 | 938.37 |
| 10 | HILL, Calum | 11 | 917.91 |
| 11 | PUIG, David | 6 | 911.07 |
| 12 | HILLIER, Daniel | 8 | 878.82 |
| 13 | SCHOTT, Freddy | 10 | 868.02 |
| 14 | WIESBERGER, Bernd | 11 | 840.72 |
| 15 | OTAEGUI, Adrian | 11 | 821.08 |
| 16 | DU PLESSIS, Hennie | 9 | 810.91 |
| 17 | ELVIRA, Nacho | 10 | 809.77 |
| 18 | CHACARRA, Eugenio | 11 | 779.49 |
| 19 | NORRIS, Shaun | 8 | 732.4 |
| 20 | REITAN, Kristoffer | 2 | 727 |
| 21 | AYORA, Angel | 14 | 726.12 |
| 22 | CAMPILLO, Jorge | 12 | 712.14 |
| 23 | ARMITAGE, Marcus | 11 | 700.59 |
| 24 | GUMBERG, Jordan | 12 | 685.97 |
| 25 | DING, Wenyi | 10 | 656.93 |
| 26 | OLESEN, Jacob Skov | 12 | 649.48 |
| 27 | RODRIGUES, Daniel | 11 | 614.34 |
| 28 | NEERGAARD-PETERSEN, Rasmus | 5 | 587.05 |
| 29 | BRYANT, Davis | 11 | 585.7 |
| 30 | MOLINARI, Francesco | 6 | 556.02 |
| 31 | LINDELL, Oliver | 12 | 545.45 |
| 32 | KIMSEY, Nathan | 13 | 536.23 |
| 33 | HATTON, Tyrrell | 2 | 535.25 |
| 34 | FERGUSON, Ewen | 11 | 522.28 |
| 35 | VAN DRIEL, Darius | 12 | 505.52 |
| 36 | LAPORTA, Francesco | 10 | 485.46 |
| 37 | COUSSAUD, Ugo | 10 | 483.38 |
| 38 | ROSE, Justin | 1 | 475.25 |
| 39 | COUVRA, Martin | 11 | 467.46 |
| 40 | LACROIX, Frederic | 11 | 454.78 |
| 41 | MIGLIOZZI, Guido | 9 | 444.33 |
| 42 | GOUVEIA, Ricardo | 11 | 438.93 |
| 43 | GERARD, Ryan | 2 | 404 |
| 44 | VEERMAN, Johannes | 8 | 383.17 |
| 45 | ROZNER, Antoine | 11 | 372.4 |
| 46 | HØJGAARD, Nicolai | 3 | 354.78 |
| 47 | DE LEO, Gregorio | 11 | 351.42 |
| 48 | ROBINSON THOMPSON, Brandon | 11 | 351.3 |
| 49 | VAN TONDER, Daniel | 10 | 349.23 |
| 50 | DEL REY, Alejandro | 11 | 345.89 |
| 51 | LOWRY, Shane | 3 | 327.4 |
| 52 | HOLLICK, Michael | 13 | 324.01 |
| 53 | CABRERA BELLO, Rafa | 11 | 318.86 |
| 54 | SCOTT, Adam | 3 | 317.5 |
| 55 | FORREST, Grant | 9 | 315.87 |
| 56 | FRITTELLI, Dylan | 12 | 313.14 |
| 57 | PEPPERELL, Eddie | 9 | 312.61 |
| 58 | LAWRENCE, Thriston | 11 | 306.93 |
| 59 | HOVLAND, Viktor | 3 | 278.8 |
| 60 | OLESEN, Thorbjørn | 3 | 271.06 |
| 61 | KANEKO, Kota | 8 | 270.49 |
| 62 | LOMBARD, Zander | 10 | 270.32 |
| 63 | VAILLANT, Tom | 11 | 270.18 |
| 64 | RAVETTO, David | 13 | 268.75 |
| 65 | KRUYSWIJK, Jacques | 10 | 266.6 |
| 66 | BEZUIDENHOUT, Christiaan | 2 | 256.28 |
| 67 | JORDAN, Matthew | 8 | 252.17 |
| 68 | PARRY, John | 3 | 248.1 |
| 69 | DETRY, Thomas | 3 | 242.8 |
| 70 | KIM, Si Woo | 2 | 242 |
| 71 | RITCHIE, JC | 9 | 240.82 |
| 72 | ELVIRA, Manuel | 12 | 234.17 |
| 73 | QUAYLE, Anthony | 10 | 232.3 |
| 74 | LANGASQUE, Romain | 11 | 231.3 |
| 75 | MANASSERO, Matteo | 9 | 225.71 |
| 76 | SCRIVENER, Jason | 11 | 224.12 |
| 77 | LAGERGREN, Joakim | 11 | 220.48 |
| 78 | TOWNSEND, Hugo | 10 | 214.32 |
| 79 | STONE, Brandon | 8 | 210.05 |
| 80 | WALKER, Euan | 10 | 205.03 |
| 81 | LUITEN, Joost | 10 | 204.13 |
| 82 | PAVAN, Andrea | 5 | 202.92 |
| 83 | SÖDERBERG, Sebastian | 9 | 202.43 |
| 84 | HALVORSEN, Andreas | 8 | 201.45 |
| 85 | HIDALGO, Angel | 13 | 199.78 |
| 86 | ZHOU, Yanhan | 6 | 199.56 |
| 87 | KOBORI, Kazuma | 9 | 196.94 |
| 88 | LAW, David | 12 | 189.69 |
| 89 | BAIRSTOW, Sam | 11 | 189.38 |
| 90 | HOSHINO, Rikuya | 11 | 188.62 |
| 91 | JONSSON, Tobias | 12 | 183.84 |
| 92 | GUILLAMOUNDEGUY, Oihan | 9 | 183.45 |
| 93 | CLEMENTS, Todd | 10 | 183.13 |
| 94 | GARCIA, Sebastian | 11 | 171.95 |
| 95 | ADAM, Cameron | 12 | 171.2 |
| 96 | MCKIBBIN, Tom | 5 | 170.55 |
| 97 | KATSURAGAWA, Yuto | 12 | 167.42 |
| 98 | YOUNG, Daniel | 11 | 166.83 |
| 99 | SCHNEIDER, Marcel | 10 | 166.14 |
| 100 | FLEETWOOD, Tommy | 3 | 165.15 |
| 101 | LEE, Min Woo | 3 | 159.2 |
| 102 | APHIBARNRAT, Kiradech | 11 | 151.03 |
| 103 | CROCKER, Sean | 9 | 149.25 |
| 104 | MICHELUZZI, David | 10 | 147.48 |
| 105 | SIEM, Marcel | 10 | 144.75 |
| 106 | SENIOR, Jack | 13 | 143.73 |
| 107 | FOX, Ryan | 5 | 141.5 |
| 108 | LI, Haotong | 2 | 139.58 |
| 109 | LEE, Junghwan | 8 | 137.82 |
| 110 | LEVY, Alexander | 5 | 136.82 |
| 111 | GIRRBACH, Joel | 13 | 136.71 |
| 112 | DEAN, Joe | 10 | 136.52 |
| 113 | WU, Ashun | 7 | 135.65 |
| 114 | VIDAL, Quim | 12 | 130.87 |
| 115 | WALLACE, Matt | 2 | 130.48 |
| 116 | BROOMHEAD, Jonathan | 10 | 128.93 |
| 117 | SCHMIDT, Ben | 10 | 128.21 |
| 118 | STEINLECHNER, Maximilian | 12 | 127.17 |
| 119 | MORRISON, James | 11 | 126.61 |
| 120 | KINHULT, Marcus | 10 | 126.57 |
| 121 | LEMKE, Niklas | 7 | 125.7 |
| 122 | FITZPATRICK, Matt | 1 | 124 |
| 123 | NØRGAARD, Niklas | 11 | 123.27 |
| 124 | DANTORP, Jens | 10 | 122.8 |
| 125 | SMYLIE, Elvis | 5 | 122.7 |
| 126 | WINTHER, Jeff | 9 | 120.27 |
| 127 | JOHNSTON, Ryggs | 12 | 114.26 |
| 128 | ÅBERG, Ludvig | 1 | 114 |
| 129 | PEAKE, Ryan | 10 | 113.51 |
| 130 | VON DELLINGSHAUSEN, Nicolai | 7 | 109.45 |
| 131 | PULKKANEN, Tapio | 4 | 105.6 |
| 132 | COCKERILL, Aaron | 10 | 104.96 |
| 133 | CANTERO, Ivan | 12 | 104.75 |
| 134 | REPETTO TAYLOR, Rocco | 11 | 104.5 |
| 135 | JAMIESON, Scott | 10 | 103.32 |
| 136 | PENGE, Marco | 3 | 101.35 |
| 137 | STRYDOM, Ockie | 8 | 101.08 |
| 138 | GOTTERUP, Chris | 1 | 100.5 |
| 139 | FISHER, Ross | 10 | 100.1 |
| 140 | BALDWIN, Matthew | 10 | 98.4 |
| 141 | CHARMASSON, Clement | 9 | 97.43 |
| 142 | DEBOVE, Quentin | 8 | 93.62 |
| 143 | STERNE, Richard | 10 | 92.01 |
| 144 | NOREN, Alex | 1 | 87 |
| 145 | RAMSAY, Richie | 7 | 81.94 |
| 146 | MAZZOLI, Stefano | 11 | 79.67 |
| 147 | NAIDOO, Dylan | 12 | 78.77 |
| 148 | SHARMA, Shubhankar | 12 | 78.7 |
| 149 | WARING, Paul | 5 | 76.25 |
| 150 | BERRY, Joshua | 12 | 70.58 |
| 151 | SVENSSON, Jesper | 3 | 70.57 |
| 152 | WILLIAMS, Robin | 9 | 70.47 |
| 153 | SYME, Connor | 9 | 69.25 |
| 154 | FOLLETT-SMITH, Benjamin | 10 | 69.04 |
| 155 | LARRAZÁBAL, Pablo | 11 | 69 |
| 156 | KAEWKANJANA, Sadom | 5 | 66.66 |
| 157 | PREMLALL, Yurav | 8 | 65.06 |
| 158 | BIONDI FIGUEIREDO, Frederico | 6 | 64.6 |
| 159 | VAN VELZEN, Ryan | 8 | 62.01 |
| 160 | THOMAS, Justin | 1 | 62 |
| 160 | STRAKA, Sepp | 1 | 62 |
| 162 | JOHNSTON, Andrew | 7 | 60.19 |
| 163 | BUCHANAN, Jack | 6 | 58.98 |
| 164 | ZALATORIS, Will | 1 | 58.8 |
| 165 | BLOMME, Adam | 7 | 57.75 |
| 166 | OK, Taehoon | 3 | 56.7 |
| 167 | IM, Sungjae | 1 | 56 |
| 168 | ARNAUS, Adri | 8 | 54.9 |
| 169 | CANTER, Laurie | 3 | 54.67 |
| 170 | MCKINNEY, Connor | 10 | 53.77 |
| 171 | RAI, Aaron | 1 | 52 |
| 172 | SADDIER, Adrien | 1 | 49.6 |
| 173 | PARATORE, Renato | 10 | 48.77 |
| 174 | HARRINGTON, Padraig | 4 | 47.25 |
| 175 | SMITH, Jordan | 1 | 46.2 |
| 176 | HØJGAARD, Rasmus | 1 | 42 |
| 177 | ZANOTTI, Fabrizio | 4 | 38.94 |
| 178 | MERONK, Adrian | 2 | 37.6 |
| 179 | TOOROP, Mike | 7 | 35.35 |
| 180 | MANSELL, Richard | 2 | 34.8 |
| 181 | RUTHERFORD, Jamie | 4 | 34.5 |
| 182 | REBULA, Jovan | 7 | 34.2 |
| 183 | GAVINS, Daniel | 4 | 34.15 |
| 184 | BROWN, Daniel | 1 | 33.75 |
| 185 | MORY, Félix | 9 | 29.51 |
| 186 | KO, Jeong weon | 8 | 26.42 |
| 187 | SORDET, Clément | 5 | 26.35 |
| 188 | FICHARDT, Darren | 6 | 25.55 |
| 189 | WILLETT, Danny | 4 | 20.3 |
| 190 | PEREZ, Victor | 1 | 20 |
| 191 | SANDHU, Yuvraj | 7 | 18.9 |
| 192 | CELLI, Filippo | 9 | 15.05 |
| 193 | PAUL, Yannik | 4 | 14.34 |
| 194 | AHLAWAT, Veer | 2 | 14 |
| 195 | MOLINARI, Edoardo | 2 | 12.65 |
| 196 | BJERREGAARD, Lucas | 2 | 9.62 |
| 197 | GERMISHUYS, Deon | 4 | 9.6 |
| 198 | GALLEGOS, Andres German | 6 | 9.45 |
| 199 | NEMECZ, Lukas | 1 | 8.4 |
