Mikael Lindberg posted a 3-under 69 featuring six birdies and three bogeys to win his maiden DP World Tour title by two shots at 10-under at the Turkish Airlines Open.
The 33-year-old, who was playing in his 70th even on Tour, is the leading finisher on the Asian Swing standings and earned a spot at the US PGA later this month.
“This is a dream come true, I’ve been dreaming about this for so many years,” said the Swede. “My feelings on this last hole, I almost felt dizzy and I almost felt I wanted to throw up.
“I was in the lead after the first round and I just felt like… I don’t know how to describe this, but it’s been mentally very tough pretty much the whole week. So it’s very nice to pull it off.
“The weather on the front nine was actually a lot better than I expected, so I felt like I took advantage of that a little bit. It’s been a very tough last few holes but the last one was definitely tough, yeah.”
Portugal’s Daniel Rodrigues who held a share of the overnight lead fired three birdies and two bogeys for a 71 and tied for second place at 8-under alongside Italy’s Guido Migliozzi who made three birdies and one bogey for a 70.
Scotland’s Ewen Ferguson eagled the par-5 4th and added four birdies and three bogeys for a 69 and a share of fourth place at 7-under alongside a bogey-free Darius van Driel of the Netherlands and Denmark’s Jacob Skov Olesen who made one bogey and closed with a 67.

Related: Smilla Soenderby wins inaugural MCB Ladies Classic – Mauritius
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | LINDBERG, Mikael | -10 | 66 | 73 | 70 | 69 | 278 |
| 2 | RODRIGUES, Daniel | -8 | 72 | 69 | 68 | 71 | 280 |
| | MIGLIOZZI, Guido | -8 | 71 | 71 | 68 | 70 | 280 |
| 4 | FERGUSON, Ewen | -7 | 67 | 73 | 72 | 69 | 281 |
| | VAN DRIEL, Darius | -7 | 72 | 71 | 71 | 67 | 281 |
| | OLESEN, Jacob Skov | -7 | 70 | 71 | 73 | 67 | 281 |
| 7 | DE LEO, Gregorio | -6 | 69 | 68 | 73 | 72 | 282 |
| | GOUVEIA, Ricardo | -6 | 71 | 73 | 69 | 69 | 282 |
| 9 | COUSSAUD, Ugo | -5 | 74 | 69 | 67 | 73 | 283 |
| | RITCHIE, JC | -5 | 70 | 71 | 70 | 72 | 283 |
| 13 | DING, Wenyi | -4 | 71 | 71 | 68 | 74 | 284 |
| | KOBORI, Kazuma | -4 | 70 | 68 | 72 | 74 | 284 |
| | MANASSERO, Matteo | -4 | 69 | 72 | 70 | 73 | 284 |
| | WIESBERGER, Bernd | -4 | 71 | 73 | 69 | 71 | 284 |
| | CLEMENTS, Todd | -4 | 71 | 69 | 73 | 71 | 284 |
| 18 | RAMSAY, Richie | -3 | 71 | 73 | 67 | 74 | 285 |
| | ZANOTTI, Fabrizio | -3 | 75 | 67 | 70 | 73 | 285 |
| | DAFFUE, MJ | -3 | 71 | 72 | 70 | 72 | 285 |
| | CHACARRA, Eugenio | -3 | 72 | 69 | 72 | 72 | 285 |
| | PUIG, David | -3 | 71 | 70 | 72 | 72 | 285 |
| | SCHNEIDER, Marcel | -3 | 69 | 73 | 71 | 72 | 285 |
| | DANTORP, Jens | -3 | 68 | 70 | 75 | 72 | 285 |
| | LAGERGREN, Joakim | -3 | 72 | 69 | 73 | 71 | 285 |
| AYORA, Angel | -3 | 71 | 73 | 71 | 70 | 285 | |
| | KAEWKANJANA, Sadom | -3 | 71 | 72 | 73 | 69 | 285 |
| | JONSSON, Tobias | -3 | 73 | 71 | 72 | 69 | 285 |
| 29 | WU, Ashun | -2 | 69 | 71 | 71 | 75 | 286 |
| | BALDWIN, Matthew | -2 | 72 | 72 | 69 | 73 | 286 |
| | BAIRSTOW, Sam | -2 | 68 | 70 | 75 | 73 | 286 |
| | PEPPERELL, Eddie | -2 | 70 | 73 | 71 | 72 | 286 |
| | KIMSEY, Nathan | -2 | 75 | 70 | 69 | 72 | 286 |
| | KINHULT, Marcus | -2 | 69 | 76 | 71 | 70 | 286 |
| | DEL REY, Alejandro | -2 | 67 | 71 | 76 | 72 | 286 |
| | BRYANT, Davis | -2 | 71 | 73 | 71 | 71 | 286 |
| | ROZNER, Antoine | -2 | 71 | 73 | 72 | 70 | 286 |
| 38 | STONE, Brandon | -1 | 72 | 72 | 73 | 70 | 287 |
| | BLOMME, Adam | -1 | 68 | 76 | 73 | 70 | 287 |
| | WINTHER, Jeff | -1 | 72 | 72 | 73 | 70 | 287 |
| | SMYLIE, Elvis | -1 | 70 | 72 | 74 | 71 | 287 |
| | BIONDI FIGUEIREDO, Frederico | -1 | 69 | 76 | 70 | 72 | 287 |
| 43 | REPETTO TAYLOR, Rocco | Par | 69 | 72 | 69 | 78 | 288 |
| | SANDHU, Yuvraj | Par | 69 | 71 | 71 | 77 | 288 |
| | COUVRA, Martin | Par | 68 | 77 | 73 | 70 | 288 |
| | PULKKANEN, Tapio | Par | 74 | 71 | 72 | 71 | 288 |
| | ROBINSON THOMPSON, Brandon | Par | 71 | 72 | 74 | 71 | 288 |
| | NØRGAARD, Niklas | Par | 73 | 72 | 69 | 74 | 288 |
| | LINDELL, Oliver | Par | 71 | 73 | 71 | 73 | 288 |
| | JORDAN, Matthew | Par | 70 | 72 | 74 | 72 | 288 |
| FORREST, Grant | Par | 71 | 73 | 71 | 73 | 288 | |
| 52 | HIDALGO, Angel | +1 | 71 | 74 | 73 | 71 | 289 |
| 53 | LANGASQUE, Romain | +2 | 74 | 71 | 74 | 71 | 290 |
| | LAWRENCE, Thriston | +2 | 72 | 73 | 73 | 72 | 290 |
| | LACROIX, Frederic | +2 | 68 | 74 | 71 | 77 | 290 |
| | MOLINARI, Edoardo | +2 | 71 | 74 | 72 | 73 | 290 |
| | TOWNSEND, Hugo | +2 | 70 | 75 | 72 | 73 | 290 |
| | GUERRIER, Julien | +2 | 74 | 71 | 70 | 75 | 290 |
| | WALKER, Euan | +2 | 71 | 73 | 72 | 74 | 290 |
| 60 | SÖDERBERG, Sebastian | +3 | 73 | 72 | 73 | 73 | 291 |
| 61 | KO, Jeong weon | +4 | 71 | 73 | 78 | 70 | 292 |
| | DEAN, Joe | +4 | 76 | 69 | 73 | 74 | 292 |
| | JOHNSTON, Andrew | +4 | 77 | 68 | 72 | 75 | 292 |
| | BJERREGAARD, Lucas | +4 | 69 | 74 | 73 | 76 | 292 |
| 65 | MICHELUZZI, David | +5 | 72 | 73 | 74 | 74 | 293 |
| | SHARMA, Shubhankar | +5 | 70 | 75 | 74 | 74 | 293 |
| | SVENSSON, Jesper | +5 | 70 | 74 | 74 | 75 | 293 |
| | SORDET, Clément | +5 | 74 | 71 | 72 | 76 | 293 |
| | VIDAL, Quim | +5 | 70 | 71 | 75 | 77 | 293 |
| 70 | SENIOR, Jack | +6 | 71 | 73 | 74 | 76 | 294 |
| | PARATORE, Renato | +6 | 76 | 69 | 72 | 77 | 294 |
| | TOOROP, Mike | +6 | 73 | 71 | 73 | 77 | 294 |
| 73 | YOUNG, Daniel | +7 | 71 | 74 | 74 | 76 | 295 |
| | HOSHINO, Rikuya | +7 | 72 | 71 | 76 | 76 | 295 |
| 75 | ZHOU, Yanhan | +8 | 70 | 75 | 74 | 77 | 296 |
| 76 | WILLIAMS, Robin | +9 | 71 | 70 | 76 | 80 | 297 |
| | OTAEGUI, Adrian | +9 | 70 | 74 | 72 | 81 | 297 |
| 78 | GUMBERG, Jordan | +11 | 72 | 73 | 80 | 74 | 299 |
| 79 | SULLIVAN, Andy | +14 | 71 | 74 | 79 | 78 | 302 |
| 80 | COCKERILL, Aaron | +2 | 73 | 73 | - | - | 146 |
| | BUCHANAN, Jack | +2 | 74 | 72 | - | - | 146 |
| | SOUTHGATE, Matthew | +2 | 75 | 71 | - | - | 146 |
| | CABRERA BELLO, Rafa | +2 | 73 | 73 | - | - | 146 |
| | BRADBURY, Dan | +2 | 78 | 68 | - | - | 146 |
| | CANTERO, Ivan | +2 | 69 | 77 | - | - | 146 |
| | ELVIRA, Nacho | +2 | 73 | 73 | - | - | 146 |
| | STEINLECHNER, Maximilian | +2 | 69 | 77 | - | - | 146 |
| | HALVORSEN, Andreas | +2 | 73 | 73 | - | - | 146 |
| | ELVIRA, Manuel | +2 | 73 | 73 | - | - | 146 |
| | VEERMAN, Johannes | +2 | 72 | 74 | - | - | 146 |
| | LAPORTA, Francesco | +2 | 74 | 72 | - | - | 146 |
| 92 | GALLEGOS, Andres German | +3 | 71 | 76 | - | - | 147 |
| | TARREN, Callum | +3 | 74 | 73 | - | - | 147 |
| | MORRISON, James | +3 | 73 | 74 | - | - | 147 |
| | MCKINNEY, Connor | +3 | 74 | 73 | - | - | 147 |
| | SCRIVENER, Jason | +3 | 72 | 75 | - | - | 147 |
| | KATSURAGAWA, Yuto | +3 | 70 | 77 | - | - | 147 |
| | HOLLICK, Michael | +3 | 73 | 74 | - | - | 147 |
| | QUAYLE, Anthony | +3 | 76 | 71 | - | - | 147 |
| | GUILLAMOUNDEGUY, Oihan | +3 | 73 | 74 | - | - | 147 |
| VAN TONDER, Daniel | +3 | 67 | 80 | - | - | 147 | |
| | NAIDOO, Dylan | +3 | 70 | 77 | - | - | 147 |
| | CAMPILLO, Jorge | +3 | 71 | 76 | - | - | 147 |
| | SCHAPER, Jayden | +3 | 70 | 77 | - | - | 147 |
| 105 | FOLLETT-SMITH, Benjamin | +4 | 73 | 75 | - | - | 148 |
| | FORSSTRÖM, Simon | +4 | 72 | 76 | - | - | 148 |
| | DEBOVE, Quentin | +4 | 74 | 74 | - | - | 148 |
| | APHIBARNRAT, Kiradech | +4 | 71 | 77 | - | - | 148 |
| | MOLINARI, Francesco | +4 | 69 | 79 | - | - | 148 |
| | FRITTELLI, Dylan | +4 | 72 | 76 | - | - | 148 |
| | WARING, Paul | +4 | 75 | 73 | - | - | 148 |
| | VAILLANT, Tom | +4 | 72 | 76 | - | - | 148 |
| | ADAM, Cameron | +4 | 74 | 74 | - | - | 148 |
| | GIRRBACH, Joel | +4 | 73 | 75 | - | - | 148 |
| | HILLIER, Daniel | +4 | 72 | 76 | - | - | 148 |
| | MORY, Félix | +4 | 74 | 74 | - | - | 148 |
| | MCKIBBIN, Tom | +4 | 73 | 75 | - | - | 148 |
| 118 | DU PLESSIS, Hennie | +5 | 74 | 75 | - | - | 149 |
| | CHARMASSON, Clement | +5 | 74 | 75 | - | - | 149 |
| | ACIKALIN, Leon | +5 | 74 | 75 | - | - | 149 |
| | ARNAUS, Adri | +5 | 74 | 75 | - | - | 149 |
| | PAUL, Yannik | +5 | 75 | 74 | - | - | 149 |
| | LOMBARD, Zander | +5 | 76 | 73 | - | - | 149 |
| | MAZZOLI, Stefano | +5 | 74 | 75 | - | - | 149 |
| | SCHOTT, Freddy | +5 | 77 | 72 | - | - | 149 |
| | KRUYSWIJK, Jacques | +5 | 75 | 74 | - | - | 149 |
| | RAVETTO, David | +5 | 77 | 72 | - | - | 149 |
| 128 | BERGSTROM, Albin | +6 | 75 | 75 | - | - | 150 |
| | LAW, David | +6 | 73 | 77 | - | - | 150 |
| | CROCKER, Sean | +6 | 75 | 75 | - | - | 150 |
| | VON DELLINGSHAUSEN, Nicolai | +6 | 74 | 76 | - | - | 150 |
| 132 | FISHER, Ross | +7 | 77 | 74 | - | - | 151 |
| | PEAKE, Ryan | +7 | 78 | 73 | - | - | 151 |
| | VAN VELZEN, Ryan | +7 | 78 | 73 | - | - | 151 |
| | BERRY, Joshua | +7 | 74 | 77 | - | - | 151 |
| | CELLI, Filippo | +7 | 74 | 77 | - | - | 151 |
| 137 | KIEFFER, Maximilian | +8 | 77 | 75 | - | - | 152 |
| 138 | YANAKIEV, Yordan (AM) | +9 | 76 | 77 | - | - | 153 |
| 139 | PREMLALL, Yurav | +10 | 75 | 79 | - | - | 154 |
| | TEDER, Richard (AM) | +10 | 78 | 76 | - | - | 154 |
| | LARRAZÁBAL, Pablo | +10 | 74 | 80 | - | - | 154 |
| | STERNE, Richard | +10 | 78 | 76 | - | - | 154 |
| | LEVY, Alexander | +10 | 77 | 77 | - | - | 154 |
| | REBULA, Jovan | +10 | 74 | 80 | - | - | 154 |
| | SYME, Connor | +10 | 79 | 75 | - | - | 154 |
| | GARCIA-HEREDIA, Alfredo | +10 | 81 | 73 | - | - | 154 |
| 147 | YAMAC, Taner | +11 | 75 | 80 | - | - | 155 |
| | LOGAN, Hunter | +11 | 75 | 80 | - | - | 155 |
| | ASLAN, İbrahim Tarik (AM) | +11 | 78 | 77 | - | - | 155 |
| | JOHNSTON, Ryggs | +11 | 77 | 78 | - | - | 155 |
| 151 | YULE, Jack | +12 | 76 | 80 | - | - | 156 |
| 152 | GÜNER, Mutlu | +13 | 76 | 81 | - | - | 157 |
| 153 | SAGOO, Pavan | +15 | 79 | 80 | - | - | 159 |
| 154 | JAMIESON, Scott | +22 | 80 | 86 | - | - | 166 |
| 155 | KRAMER, Max | +23 | 85 | 82 | - | - | 167 |
| W/D | HORSEY, David | Par | - | - | - | - | - |
