Hennie du Plessis closed with an eagle at the 18th to claim the solo halfway lead at the BMW International Open, reaching 11-under through 36 holes at Golfclub München Eichenried. The South African’s second-round 69, paired with his opening 64, left him one shot clear heading into the weekend in Munich.
Michael Hollick of South Africa, Mexico’s Carlos Ortiz and England’s Jack Senior are tied for second at 10-under. This event is the last stop of the DP World Tour’s European Swing.
A round built on patience
Du Plessis shared the first-round lead after a flawless 64 but found Friday’s scoring far less straightforward. He opened with seven consecutive pars before dropping his first shot of the week at the par-three eighth, turning in 37 and sitting three behind clubhouse leaders Hollick and Ortiz.
He made his first birdie of the day at the par-five 11th, the easiest hole on the course this week. He picked up another at the par-four 13th, and although a bogey at the 15th broke his rhythm after he was unable to save par from the right of the green, he answered straight away with a birdie at the 16th.
The 29-year-old saved his best for the closing hole. From 226 yards out, he struck an approach to 16 feet and converted the eagle putt.
“My caddie gave me the perfect yardage and we sort of agreed on a line, middle green, but I mean I told him you can’t give me a perfect number and not expect me to have a little go at it,” du Plessis said.
“What a great way to finish that tough day as well.”
Du Plessis trusts his form
Du Plessis acknowledged the difference between trusting his form and feeling at ease on a layout that demands precision off the tee.
“I think I’m comfortable with my game,” he said. “I don’t necessarily say I’m comfortable around this golf course. I think it’s very demanding. You need to drive it well. Obviously putt well too.”
On a day that appeared ideal for low scoring, du Plessis said it was frustrating to see good swings go unrewarded.
“It’s tough to feel like you’re hitting the ball well and not really getting rewarded,” du Plessis said. “You need to keep hitting a good shot, so that’s where patience comes in. You have to believe that somewhere along the line you’re going to start making a few putts and hitting a few good shots. I think I did that very well.”
This is his first time in contention since the Joburg Open and Investec South African Open Championship roughly nine or ten weeks ago. He is chasing a maiden DP World Tour title and could become the tenth first-time winner of the campaign. His season already features three consecutive top-five finishes during the International Swing in late February and early March, and he made his Major Championship debut at the US Open last month.
The chasers
Hollick, a DP World Tour rookie, looked in trouble after bogeying two of his first three holes on Friday. He steadied with a mixed run from the fifth to the tenth before surging on the back nine, posting six birdies in his final eight holes to come home in 31 and sign for a 68 alongside his opening 66.
Ortiz, starting in the opening group of the day from the tenth tee, posted a second straight 67 with seven birdies and one bogey at the par-three eighth.
Late in the afternoon, Senior moved into contention with a bogey-free 65 that featured an eagle on the par-five sixth. He came into the week without a top-20 finish this season.
Nine under and below
Brad Dalke, a former junior standout turned YouTube golf star playing on a tournament invite, sits in a four-way tie at nine under alongside Paul Waring, Joe Dean and France’s Frederic Lacroix.
The cut fell at 4-under, just seven shots behind du Plessis. Home favourite Freddy Schott survived the weekend thanks to a dramatic final-hole eagle.
Race to Dubai leader Patrick Reed, defending champion Daniel Brown and recent back-to-back winner Eugenio Chacarra were among the notable players to miss the cut. Brown had been attempting to become the first player to successfully defend the title in the tournament’s 37-year history.
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | DU PLESSIS, Hennie | -11 | 64 | 69 |
| 2 | ORTIZ, Carlos | -10 | 67 | 67 |
| | HOLLICK, Michael | -10 | 66 | 68 |
| | SENIOR, Jack | -10 | 69 | 65 |
| 5 | DALKE, Brad | -9 | 69 | 66 |
| | DEAN, Joe | -9 | 66 | 69 |
| | WARING, Paul | -9 | 66 | 69 |
| | LACROIX, Frederic | -9 | 69 | 66 |
| 9 | WU, Ashun | -8 | 70 | 66 |
| | SCHMID, Matti | -8 | 69 | 67 |
| MERONK, Adrian | -8 | 67 | 69 | |
| | ELVIRA, Manuel | -8 | 67 | 69 |
| | GUILLAMOUNDEGUY, Oihan | -8 | 69 | 67 |
| | TOWNSEND, Hugo | -8 | 70 | 66 |
| | WIESBERGER, Bernd | -8 | 68 | 68 |
| | FISHER, Ross | -8 | 66 | 70 |
| | RITCHIE, JC | -8 | 65 | 71 |
| | GARCIA, Sebastian | -8 | 68 | 68 |
| 19 | YOUNG, Daniel | -7 | 66 | 71 |
| | SULLIVAN, Andy | -7 | 68 | 69 |
| | PARATORE, Renato | -7 | 70 | 67 |
| | KÖLLE, Finn (AM) | -7 | 70 | 67 |
| | PENGE, Marco | -7 | 68 | 69 |
| | SCHAPER, Jayden | -7 | 64 | 73 |
| | LEVY, Alexander | -7 | 70 | 67 |
| NEERGAARD-PETERSEN, Rasmus | -7 | 69 | 68 | |
| 27 | NIEMANN, Joaquin | -6 | 68 | 70 |
| | JORDAN, Matthew | -6 | 68 | 70 |
| | ANCER, Abraham | -6 | 70 | 68 |
| | LINDELL, Oliver | -6 | 69 | 69 |
| | STEINLECHNER, Maximilian | -6 | 69 | 69 |
| | COUSSAUD, Ugo | -6 | 69 | 69 |
| | WINTHER, Jeff | -6 | 68 | 70 |
| | CLEMENTS, Todd | -6 | 68 | 70 |
| | NORRIS, Shaun | -6 | 69 | 69 |
| | JARVIS, Casey | -6 | 71 | 67 |
| | ELVIRA, Nacho | -6 | 67 | 71 |
| | APHIBARNRAT, Kiradech | -6 | 70 | 68 |
| 39 | NØRGAARD, Niklas | -5 | 68 | 71 |
| | PEREZ, Victor | -5 | 72 | 67 |
| | DEBOVE, Quentin | -5 | 67 | 72 |
| | VAN TONDER, Daniel | -5 | 70 | 69 |
| | ARMITAGE, Marcus | -5 | 70 | 69 |
| | LANGASQUE, Romain | -5 | 67 | 72 |
| | DEL REY, Alejandro | -5 | 68 | 71 |
| | SCHMIDT, Ben | -5 | 68 | 71 |
| | BAIRSTOW, Sam | -5 | 69 | 70 |
| | CELLI, Filippo | -5 | 69 | 70 |
| | DE LEO, Gregorio | -5 | 69 | 70 |
| 50 | MORRISON, James | -4 | 69 | 71 |
| MUNOZ, Sebastian | -4 | 68 | 72 | |
| | MANASSERO, Matteo | -4 | 70 | 70 |
| | JAMIESON, Scott | -4 | 69 | 71 |
| | BRYANT, Davis | -4 | 66 | 74 |
| | ROSENMUELLER, Thomas | -4 | 69 | 71 |
| | SCHOTT, Freddy | -4 | 70 | 70 |
| | KO, Jeong weon | -4 | 67 | 73 |
| | VON DELLINGSHAUSEN, Nicolai | -4 | 74 | 66 |
| | HILL, Calum | -4 | 70 | 70 |
| | GIRRBACH, Joel | -4 | 71 | 69 |
| | VAN DRIEL, Darius | -4 | 72 | 68 |
| | NAIDOO, Dylan | -4 | 73 | 67 |
| | BIONDI FIGUEIREDO, Frederico | -4 | 71 | 69 |
| | MAZZOLI, Stefano | -4 | 68 | 72 |
| | GARCIA-HEREDIA, Alfredo | -4 | 68 | 72 |
| | VIDAL, Quim | -4 | 69 | 71 |
| CUT | ||||
| 67 | GALLEGOS, Andres German | -3 | 71 | 70 |
| | BUCHANAN, Jack | -3 | 70 | 71 |
| | GOUVEIA, Ricardo | -3 | 69 | 72 |
| | MIGLIOZZI, Guido | -3 | 70 | 71 |
| | FOLLETT-SMITH, Benjamin | -3 | 68 | 73 |
| | MORY, Félix | -3 | 69 | 72 |
| | SCRIVENER, Jason | -3 | 70 | 71 |
| | CROCKER, Sean | -3 | 70 | 71 |
| | BALLESTER, Jose Luis | -3 | 69 | 72 |
| | OLESEN, Jacob Skov | -3 | 70 | 71 |
| | CAMPILLO, Jorge | -3 | 71 | 70 |
| | BROWN, Daniel | -3 | 69 | 72 |
| | CHACARRA, Eugenio | -3 | 72 | 69 |
| | SIEM, Marcel | -3 | 72 | 69 |
| | LAW, David | -3 | 68 | 73 |
| 82 | JONSSON, Tobias | -2 | 69 | 73 |
| | CANTERO, Ivan | -2 | 70 | 72 |
| | LUITEN, Joost | -2 | 70 | 72 |
| | RAMSAY, Richie | -2 | 69 | 73 |
| | KAEWKANJANA, Sadom | -2 | 72 | 70 |
| | STONE, Brandon | -2 | 72 | 70 |
| | COUVRA, Martin | -2 | 69 | 73 |
| | ROBINSON THOMPSON, Brandon | -2 | 69 | 73 |
| 90 | WILLIAMS, Robin | -1 | 72 | 71 |
| | BROOMHEAD, Jonathan | -1 | 69 | 74 |
| | LEE, Junghwan | -1 | 72 | 71 |
| | REED, Patrick | -1 | 72 | 71 |
| | HILLIER, Daniel | -1 | 69 | 74 |
| | TARREN, Callum | -1 | 70 | 73 |
| | BALDWIN, Matthew | -1 | 73 | 70 |
| | DING, Wenyi | -1 | 68 | 75 |
| | PEPPERELL, Eddie | -1 | 72 | 71 |
| | SCHMIDT, Thomas (AM) | -1 | 73 | 70 |
| | ZANOTTI, Fabrizio | -1 | 71 | 72 |
| KANEKO, Kota | -1 | 67 | 76 | |
| | DE BRUYN, Jannik | -1 | 72 | 71 |
| | KRUYSWIJK, Jacques | -1 | 71 | 72 |
| 104 | BJERREGAARD, Lucas | Par | 74 | 70 |
| | ARNAUS, Adri | Par | 74 | 70 |
| | WALKER, Euan | Par | 72 | 72 |
| | VAILLANT, Tom | Par | 73 | 71 |
| | GAVINS, Daniel | Par | 69 | 75 |
| | HOSHINO, Rikuya | Par | 67 | 77 |
| | KIMSEY, Nathan | Par | 71 | 73 |
| | HIDALGO, Angel | Par | 70 | 74 |
| | BRADBURY, Dan | Par | 66 | 78 |
| | PAUL, Yannik | Par | 74 | 70 |
| | CABRERA BELLO, Rafa | Par | 75 | 69 |
| | PREMLALL, Yurav | Par | 71 | 73 |
| | LAWRENCE, Thriston | Par | 72 | 72 |
| | FERGUSON, Ewen | Par | 67 | 77 |
| 118 | GUMBERG, Jordan | +1 | 71 | 74 |
| | REPETTO TAYLOR, Rocco | +1 | 73 | 72 |
| | OTAEGUI, Adrian | +1 | 70 | 75 |
| | RODRIGUES, Daniel | +1 | 70 | 75 |
| | LAGERGREN, Joakim | +1 | 71 | 74 |
| | RAVETTO, David | +1 | 72 | 73 |
| | AYORA, Angel | +1 | 74 | 71 |
| | QUAYLE, Anthony | +1 | 65 | 80 |
| | BERRY, Joshua | +1 | 72 | 73 |
| | CHARMASSON, Clement | +1 | 73 | 72 |
| | SOUTHGATE, Matthew | +1 | 74 | 71 |
| | AN, Byeong Hun | +1 | 74 | 71 |
| | GUERRIER, Julien | +1 | 72 | 73 |
| | MICHELUZZI, David | +1 | 72 | 73 |
| 132 | ZHOU, Yanhan | +2 | 70 | 76 |
| | KIEFFER, Maximilian | +2 | 72 | 74 |
| | ADAM, Cameron | +2 | 70 | 76 |
| | PALMER, Ryan | +2 | 72 | 74 |
| | LARRAZÁBAL, Pablo | +2 | 70 | 76 |
| | KATSURAGAWA, Yuto | +2 | 71 | 75 |
| | VEERMAN, Johannes | +2 | 72 | 74 |
| | SHARMA, Shubhankar | +2 | 73 | 73 |
| | BERGSTROM, Albin | +2 | 70 | 76 |
| | KOBORI, Kazuma | +2 | 72 | 74 |
| | SCHNEIDER, Marcel | +2 | 72 | 74 |
| 143 | TOOROP, Mike | +3 | 73 | 74 |
| | KAYMER, Martin | +3 | 72 | 75 |
| | YULE, Jack | +3 | 74 | 73 |
| | JOHNSTON, Ryggs | +3 | 74 | 73 |
| | FOOS, Dominic | +3 | 73 | 74 |
| 148 | LOGAN, Hunter | +4 | 72 | 76 |
| | SYME, Connor | +4 | 71 | 77 |
| 150 | LOMBARD, Zander | +6 | 74 | 76 |
| | GARCIA, Sergio | +6 | 71 | 79 |
| | PEAKE, Ryan | +6 | 77 | 73 |
| 153 | STRYDOM, Ockie | +8 | 75 | 77 |
| 154 | MCKINNEY, Connor | +11 | 74 | 81 |
| | FORSSTRÖM, Simon | +11 | 76 | 79 |
| W/D | WILLETT, Danny | +5 | 77 | - |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.