Bernd Wiesberger and Michael Hollick share the 54-hole lead at 13-under after a windy, firmer third round of the BMW International Open at Golfclub München Eichenried. Carlos Ortiz sits one shot back in third, while organisers have confirmed an adjusted Sunday schedule due to a thunderstorm warning, with the final round using a two-tee start in groups of three from 8:10 a.m. and the leaders due off at 10:00 a.m.
The pair were among five players who temporarily topped the leaderboard during the third round before moving clear of the field. Hollick, a South African in his rookie DP World Tour season, was first to reach 13-under with three birdies through ten holes. Wiesberger, a nine-time DP World Tour winner chasing a second victory in 2026, recovered from an early bogey by carding six birdies in a five-under 67 to post the clubhouse target.
Hollick dropped a shot at the 11th, but bounced back with a birdie at the 16th and posted a three-under 69 to join the Austrian at the top.
Wiesberger on patience in tough conditions
“It was good, I was quite patient all day,” Wiesberger said. “All in all, felt quite solid and kept myself out of trouble for the most part, and if I didn’t I scrambled well. I think 67 in these conditions is a pretty decent score.”
He added that the course was drier than the opening two days, with firmer greens and challenging pin positions making scoring difficult across the field.
Hollick relished sharing the lead. “It’s awesome, I’m doing something I never thought I was going to get the chance to do,” the 39-year-old said. “Thirty-nine years old and living out my dream, can’t ask for much more than that really.”
A five-way tie and how it broke
The middle of the round produced a congested leaderboard. After overnight leader Hennie du Plessis bogeyed the second hole, Thomas Rosenmüller’s charge from deep in the field created a new target at 11-under. Hollick birdied the sixth to join him, then Ortiz did the same. Wiesberger picked up his fourth gain of the day at the 13th, and Joe Dean eagled the ninth to create a five-way tie.
Hollick broke clear with back-to-back birdies from the ninth. Wiesberger followed by birdieing the 15th and 16th. The 16th proved a pivotal hole for Ortiz too, as he drained a 12-foot putt to briefly join the leaders, only to bogey the 17th and settle for 12 under.
Rosenmüller surges on home soil
German Thomas Rosenmüller had the round of the day with a seven-under 65 to climb 46 places into a share of fourth at 11-under alongside du Plessis. Despite bogeying the first, Rosenmüller carded an eagle at the par-5 11th, seven birdies and just one other dropped shot.
“When Martin Kaymer won in 2008, I was one of the kids standing out there, desperate for an autograph,” Rosenmüller said. “Now I get to give a little bit of that back.”
Frenchman Oihan Guillamoundeguy and England’s Jack Senior were tied for sixth at 10-under, with Manuel Elvira, Casey Jarvis, Jeong weon Ko and Marco Penge a further stroke back. Penge was making his first start since the PGA Championship after bouts of vertigo and sinus issues following a viral infection in November.
The final round is expected to finish around 3:00 p.m. local time, with Wiesberger and Hollick set to go out together at 10:00 a.m. from the first tee, Ortiz one group ahead.

Related: Equipment control
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | HOLLICK, Michael | -13 | 66 | 68 | 69 |
| | WIESBERGER, Bernd | -13 | 68 | 68 | 67 |
| 3 | ORTIZ, Carlos | -12 | 67 | 67 | 70 |
| 4 | ROSENMUELLER, Thomas | -11 | 69 | 71 | 65 |
| | DU PLESSIS, Hennie | -11 | 64 | 69 | 72 |
| 6 | GUILLAMOUNDEGUY, Oihan | -10 | 69 | 67 | 70 |
| | SENIOR, Jack | -10 | 69 | 65 | 72 |
| 8 | KO, Jeong weon | -9 | 67 | 73 | 67 |
| | JARVIS, Casey | -9 | 71 | 67 | 69 |
| | PENGE, Marco | -9 | 68 | 69 | 70 |
| ELVIRA, Manuel | -9 | 67 | 69 | 71 | |
| 12 | SCHOTT, Freddy | -8 | 70 | 70 | 68 |
| | APHIBARNRAT, Kiradech | -8 | 70 | 68 | 70 |
| | LINDELL, Oliver | -8 | 69 | 69 | 70 |
| | CLEMENTS, Todd | -8 | 68 | 70 | 70 |
| | WU, Ashun | -8 | 70 | 66 | 72 |
| | NIEMANN, Joaquin | -8 | 68 | 70 | 70 |
| 18 | BRYANT, Davis | -7 | 66 | 74 | 69 |
| | ELVIRA, Nacho | -7 | 67 | 71 | 71 |
| | WINTHER, Jeff | -7 | 68 | 70 | 71 |
| | DEL REY, Alejandro | -7 | 68 | 71 | 70 |
| | PARATORE, Renato | -7 | 70 | 67 | 72 |
| | KÖLLE, Finn (AM) | -7 | 70 | 67 | 72 |
| | SULLIVAN, Andy | -7 | 68 | 69 | 72 |
| | WARING, Paul | -7 | 66 | 69 | 74 |
| LACROIX, Frederic | -7 | 69 | 66 | 74 | |
| 27 | VON DELLINGSHAUSEN, Nicolai | -6 | 74 | 66 | 70 |
| | SCHMID, Matti | -6 | 69 | 67 | 74 |
| | COUSSAUD, Ugo | -6 | 69 | 69 | 72 |
| | FISHER, Ross | -6 | 66 | 70 | 74 |
| | DALKE, Brad | -6 | 69 | 66 | 75 |
| 32 | DEAN, Joe | -5 | 66 | 69 | 76 |
| | TOWNSEND, Hugo | -5 | 70 | 66 | 75 |
| | LEVY, Alexander | -5 | 70 | 67 | 74 |
| | RITCHIE, JC | -5 | 65 | 71 | 75 |
| | NEERGAARD-PETERSEN, Rasmus | -5 | 69 | 68 | 74 |
| | MORRISON, James | -5 | 69 | 71 | 71 |
| | GIRRBACH, Joel | -5 | 71 | 69 | 71 |
| | STEINLECHNER, Maximilian | -5 | 69 | 69 | 73 |
| | DEBOVE, Quentin | -5 | 67 | 72 | 72 |
| | CELLI, Filippo | -5 | 69 | 70 | 72 |
| 42 | YOUNG, Daniel | -4 | 66 | 71 | 75 |
| | NORRIS, Shaun | -4 | 69 | 69 | 74 |
| | PEREZ, Victor | -4 | 72 | 67 | 73 |
| | SCHAPER, Jayden | -4 | 64 | 73 | 75 |
| | BAIRSTOW, Sam | -4 | 69 | 70 | 73 |
| | JAMIESON, Scott | -4 | 69 | 71 | 72 |
| | NAIDOO, Dylan | -4 | 73 | 67 | 72 |
| | MAZZOLI, Stefano | -4 | 68 | 72 | 72 |
| 50 | JORDAN, Matthew | -3 | 68 | 70 | 75 |
| BIONDI FIGUEIREDO, Frederico | -3 | 71 | 69 | 73 | |
| | VAN TONDER, Daniel | -3 | 70 | 69 | 74 |
| 53 | LANGASQUE, Romain | -2 | 67 | 72 | 75 |
| | NØRGAARD, Niklas | -2 | 68 | 71 | 75 |
| | MUNOZ, Sebastian | -2 | 68 | 72 | 74 |
| | GARCIA-HEREDIA, Alfredo | -2 | 68 | 72 | 74 |
| | HILL, Calum | -2 | 70 | 70 | 74 |
| 58 | ANCER, Abraham | -1 | 70 | 68 | 77 |
| | VAN DRIEL, Darius | -1 | 72 | 68 | 75 |
| 60 | MERONK, Adrian | Par | 67 | 69 | 80 |
| | MANASSERO, Matteo | Par | 70 | 70 | 76 |
| 62 | ARMITAGE, Marcus | +1 | 70 | 69 | 78 |
| | GARCIA, Sebastian | +1 | 68 | 68 | 81 |
| | SCHMIDT, Ben | +1 | 68 | 71 | 78 |
| | VIDAL, Quim | +1 | 69 | 71 | 77 |
| 66 | DE LEO, Gregorio | +6 | 69 | 70 | 83 |
| 67 | GALLEGOS, Andres German | -3 | 71 | 70 | - |
| | BUCHANAN, Jack | -3 | 70 | 71 | - |
| | GOUVEIA, Ricardo | -3 | 69 | 72 | - |
| | MIGLIOZZI, Guido | -3 | 70 | 71 | - |
| | FOLLETT-SMITH, Benjamin | -3 | 68 | 73 | - |
| | MORY, Félix | -3 | 69 | 72 | - |
| | SCRIVENER, Jason | -3 | 70 | 71 | - |
| | CROCKER, Sean | -3 | 70 | 71 | - |
| | BALLESTER, Jose Luis | -3 | 69 | 72 | - |
| | OLESEN, Jacob Skov | -3 | 70 | 71 | - |
| | CAMPILLO, Jorge | -3 | 71 | 70 | - |
| | BROWN, Daniel | -3 | 69 | 72 | - |
| | CHACARRA, Eugenio | -3 | 72 | 69 | - |
| | SIEM, Marcel | -3 | 72 | 69 | - |
| | LAW, David | -3 | 68 | 73 | - |
| 82 | JONSSON, Tobias | -2 | 69 | 73 | - |
| | CANTERO, Ivan | -2 | 70 | 72 | - |
| | LUITEN, Joost | -2 | 70 | 72 | - |
| | RAMSAY, Richie | -2 | 69 | 73 | - |
| | KAEWKANJANA, Sadom | -2 | 72 | 70 | - |
| | STONE, Brandon | -2 | 72 | 70 | - |
| | COUVRA, Martin | -2 | 69 | 73 | - |
| | ROBINSON THOMPSON, Brandon | -2 | 69 | 73 | - |
| 90 | WILLIAMS, Robin | -1 | 72 | 71 | - |
| | BROOMHEAD, Jonathan | -1 | 69 | 74 | - |
| | LEE, Junghwan | -1 | 72 | 71 | - |
| | REED, Patrick | -1 | 72 | 71 | - |
| | HILLIER, Daniel | -1 | 69 | 74 | - |
| | TARREN, Callum | -1 | 70 | 73 | - |
| | BALDWIN, Matthew | -1 | 73 | 70 | - |
| | DING, Wenyi | -1 | 68 | 75 | - |
| | PEPPERELL, Eddie | -1 | 72 | 71 | - |
| | SCHMIDT, Thomas (AM) | -1 | 73 | 70 | - |
| | ZANOTTI, Fabrizio | -1 | 71 | 72 | - |
| KANEKO, Kota | -1 | 67 | 76 | - | |
| | DE BRUYN, Jannik | -1 | 72 | 71 | - |
| | KRUYSWIJK, Jacques | -1 | 71 | 72 | - |
| 104 | BJERREGAARD, Lucas | Par | 74 | 70 | - |
| | ARNAUS, Adri | Par | 74 | 70 | - |
| | WALKER, Euan | Par | 72 | 72 | - |
| | VAILLANT, Tom | Par | 73 | 71 | - |
| | GAVINS, Daniel | Par | 69 | 75 | - |
| | HOSHINO, Rikuya | Par | 67 | 77 | - |
| | KIMSEY, Nathan | Par | 71 | 73 | - |
| | HIDALGO, Angel | Par | 70 | 74 | - |
| | BRADBURY, Dan | Par | 66 | 78 | - |
| | PAUL, Yannik | Par | 74 | 70 | - |
| | CABRERA BELLO, Rafa | Par | 75 | 69 | - |
| | PREMLALL, Yurav | Par | 71 | 73 | - |
| | LAWRENCE, Thriston | Par | 72 | 72 | - |
| | FERGUSON, Ewen | Par | 67 | 77 | - |
| 118 | GUMBERG, Jordan | +1 | 71 | 74 | - |
| | REPETTO TAYLOR, Rocco | +1 | 73 | 72 | - |
| | OTAEGUI, Adrian | +1 | 70 | 75 | - |
| | RODRIGUES, Daniel | +1 | 70 | 75 | - |
| | LAGERGREN, Joakim | +1 | 71 | 74 | - |
| | RAVETTO, David | +1 | 72 | 73 | - |
| | AYORA, Angel | +1 | 74 | 71 | - |
| | QUAYLE, Anthony | +1 | 65 | 80 | - |
| | BERRY, Joshua | +1 | 72 | 73 | - |
| | CHARMASSON, Clement | +1 | 73 | 72 | - |
| | SOUTHGATE, Matthew | +1 | 74 | 71 | - |
| | AN, Byeong Hun | +1 | 74 | 71 | - |
| | GUERRIER, Julien | +1 | 72 | 73 | - |
| | MICHELUZZI, David | +1 | 72 | 73 | - |
| 132 | ZHOU, Yanhan | +2 | 70 | 76 | - |
| | KIEFFER, Maximilian | +2 | 72 | 74 | - |
| | ADAM, Cameron | +2 | 70 | 76 | - |
| | PALMER, Ryan | +2 | 72 | 74 | - |
| | LARRAZÁBAL, Pablo | +2 | 70 | 76 | - |
| | KATSURAGAWA, Yuto | +2 | 71 | 75 | - |
| | VEERMAN, Johannes | +2 | 72 | 74 | - |
| | SHARMA, Shubhankar | +2 | 73 | 73 | - |
| | BERGSTROM, Albin | +2 | 70 | 76 | - |
| | KOBORI, Kazuma | +2 | 72 | 74 | - |
| | SCHNEIDER, Marcel | +2 | 72 | 74 | - |
| 143 | TOOROP, Mike | +3 | 73 | 74 | - |
| | KAYMER, Martin | +3 | 72 | 75 | - |
| | YULE, Jack | +3 | 74 | 73 | - |
| | JOHNSTON, Ryggs | +3 | 74 | 73 | - |
| | FOOS, Dominic | +3 | 73 | 74 | - |
| 148 | LOGAN, Hunter | +4 | 72 | 76 | - |
| | SYME, Connor | +4 | 71 | 77 | - |
| 150 | LOMBARD, Zander | +6 | 74 | 76 | - |
| | GARCIA, Sergio | +6 | 71 | 79 | - |
| | PEAKE, Ryan | +6 | 77 | 73 | - |
| 153 | STRYDOM, Ockie | +8 | 75 | 77 | - |
| 154 | MCKINNEY, Connor | +11 | 74 | 81 | - |
| | FORSSTRÖM, Simon | +11 | 76 | 79 | - |
| W/D | WILLETT, Danny | +5 | 77 | - | - |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.