Official World Golf Ranking 07/2022

Week 07 – 13/02/2022

World Golf Ranking 07/2022

 


Scottie Scheffler has won the WM Phoenix Open after carding a 67 for a 16-under, 268 total.
Patrick Cantlay came second, Xander Schauffele, Sahith Theegala and Brooks Koepka tied for third at 15-under.

Scheffler moves up six places to number 9 this week, Cantlay up one to number 3, Schauffele up one to number 7, Theegala to 165 from 318 and Koepka up five to 15.

 

Ryan Fox has won the Ras Al Khaimah Classic after a final round 69 for a 22-under, 266 total.
Ross Fisher came second at 17-under while Hurly Long, Zander Lombard and Pablo Larrazábal tied for third at 16-under.

Fox moves to 119 from 211, Fisher to 408 from 422, Long to 327 from 339, Lombard down six places to 406 and Larrazábal to 200 from 253.

World Golf Ranking 07/2022




World Golf Ranking 07/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 ESP Jon Rahm 9.14 411.17 -57.12 67.88 45
2 2 USA Collin Morikawa 8.12 406.19 -47.76 16.08 50
3 4 USA Patrick Cantlay 7.53 301.36 -30.13 73.02 39
4 3 NOR Viktor Hovland 6.96 361.82 -30.49 63.15 54
5 6 NIR Rory McIlroy 6.20 266.79 -33.27 23.54 43
6 5 USA Dustin Johnson 6.20 247.96 -46.59 9.75 40
7 8 USA Xander Schauffele 5.98 280.86 -39.6 32.96 47
8 7 USA Justin Thomas 5.88 282.18 -43.53 26.13 48
9 15 USA Scottie Scheffler 5.86 304.9 -26.38 68.1 54
10 10 JPN Hideki Matsuyama 5.49 280.19 -29.06 64.73 51
11 9 AUS Cameron Smith 5.44 250.18 -23.67 75.5 46
12 11 USA Bryson DeChambeau 5.16 227.18 -39.72 3.22 44
13 12 RSA Louis Oosthuizen 5.10 203.93 -29.31 5.27 40
14 13 USA Jordan Spieth 4.84 222.58 -23.38 25.48 46
15 20 USA Brooks Koepka 4.75 194.85 -22.55 22.35 41

World Golf Ranking 07/2022

 


World Golf Ranking 07/2022


16 14 USA Sam Burns 4.63 226.84 -21.66 4.5 49
17 16 USA Harris English 4.55 209.49 -29.43 2.73 46
18 17 MEX Abraham Ancer 4.46 232.07 -30.52 12.59 56
19 18 USA Tony Finau 4.43 230.17 -31.56 8.19 54
20 19 USA Daniel Berger 4.37 174.97 -27.87 16.52 40
21 22 USA Billy Horschel 4.29 214.28 -25.41 23.68 50
22 21 ENG Tyrrell Hatton 4.24 182.16 -30.94 20.44 43
23 25 ENG Matt Fitzpatrick 4.05 202.5 -25.45 14.23 50
24 23 KOR Sungjae Im 4.05 210.56 -28.58 25.82 64
25 24 USA Jason Kokrak 4.03 197.36 -21.78 7.37 49
26 26 USA Patrick Reed 3.65 189.92 -32.54 8.61 58
27 27 ENG Paul Casey 3.62 162.68 -22.14 8.66 45
28 28 USA Kevin Na 3.50 167.99 -20.34 11.37 48
29 29 USA Will Zalatoris 3.29 164.7 -17.06 45 50
30 30 USA Webb Simpson 3.23 129.12 -26.78 40
31 31 BEL Thomas Pieters 3.03 121.22 -7.74 53.45 38
32 32 CHI Joaquin Niemann 3.00 156.05 -19.46 16.71 53
33 33 USA Talor Gooch 2.93 152.1 -12.35 14.08 56
34 34 USA Matthew Wolff 2.84 125.07 -17.39 9.5 44
35 37 USA Max Homa 2.69 137.36 -17.57 10.7 51
36 35 AUS Marc Leishman 2.67 125.46 -17.99 17.16 47
37 36 USA Kevin Kisner 2.66 133.12 -17.55 27.88 50
38 39 USA Tom Hoge 2.65 137.92 -8.86 71.27 64
39 40 USA Russell Henley 2.57 120.98 -12.19 34.24 47
40 41 ENG Lee Westwood 2.54 109.29 -18.65 7.91 43
41 38 USA Phil Mickelson 2.53 106.09 -14.58 6.48 42
42 42 CAN Corey Conners 2.47 128.69 -16.7 8.15 55
43 43 ENG Tommy Fleetwood 2.47 118.42 -20.7 12.76 48
44 47 ENG Justin Rose 2.46 103.19 -13.86 11.91 42
45 46 IRL Seamus Power 2.43 97.35 -5.47 30.7 39
46 49 AUS Adam Scott 2.41 96.25 -14.98 15.1 35
47 45 USA Harold Varner III 2.39 124.06 -9.6 52.9 52
48 50 ESP Sergio Garcia 2.38 109.69 -14.81 7.45 46
49 48 IRL Shane Lowry 2.38 123.59 -15.16 11.74 52
50 44 AUS Lucas Herbert 2.36 96.82 -11.94 8.68 41
51 52 USA Cameron Tringale 2.33 114.32 -10.88 18.8 49
52 51 CAN Mackenzie Hughes 2.33 121.03 -14.52 2.62 52
53 60 USA Bubba Watson 2.27 90.66 -11.22 35.27 40
54 55 KOR Siwoo Kim 2.27 117.79 -13.74 19.36 59
55 54 AUS Min Woo Lee 2.22 95.52 -9.36 10.41 43
56 53 RSA Christiaan Bezuidenhout 2.22 115.48 -16.54 10.22 53
57 59 USA Luke List 2.22 115.47 -6.34 64.16 56
58 58 JPN Takumi Kanaya 2.19 87.72 -8.69 6.89 37
59 57 USA Ryan Palmer 2.18 100.05 -16.66 9.69 46
60 61 USA Brian Harman 2.16 112.32 -12.93 22.15 53
61 56 ENG Richard Bland 2.16 103.53 -8.16 28.8 48
62 62 ENG Ian Poulter 2.10 104.99 -13.27 7.94 50
63 63 RSA Erik van Rooyen 2.09 106.4 -12.96 20.66 51
64 65 AUT Bernd Wiesberger 2.02 92.93 -10.9 6.98 46
65 64 USA Stewart Cink 2.02 92.73 -11.26 7.41 46
66 66 SCO Robert MacIntyre 2.00 93.98 -12.13 4.87 47
67 78 SWE Alex Noren 1.98 96.91 -11.29 13.76 49
68 68 USA Hudson Swafford 1.94 96.75 -5.85 51.21 50
69 69 MEX Carlos Ortiz 1.92 99.93 -12.14 2.51 53
70 67 DEN Nicolai Hojgaard 1.92 90.26 -4.33 24 47
71 70 COL Sebastian Munoz 1.92 99.66 -12.07 5.45 62
72 72 RSA Garrick Higgo 1.92 99.63 -12.36 8.34 54
73 77 RSA Dean Burmester 1.90 98.89 -8.68 9.94 56
74 71 JPN Ryosuke Kinoshita 1.86 74.59 -6.77 6.75 36
75 73 RSA Shaun Norris 1.80 83.01 -9.3 3.36 46
76 75 KOR Kyoung-Hoon Lee 1.80 93.35 -11.16 5.95 57
77 76 USA Maverick McNealy 1.79 87.94 -10.15 6.02 49
78 86 USA Keith Mitchell 1.79 93.27 -7.97 19.14 53
79 74 USA Chan Kim 1.79 71.71 -7.26 35
80 79 USA Aaron Wise 1.74 76.59 -8.23 44
81 80 RSA Daniel van Tonder 1.72 84.25 -7.25 5.25 49
82 82 KOR Joohyung Kim 1.71 68.49 -5.92 22.38 34
83 81 AUS Matt Jones 1.71 88.87 -11.62 24.8 56
84 83 AUS Cameron Davis 1.67 85.12 -10.35 10.41 51
85 85 VEN Jhonattan Vegas 1.67 80.07 -7.86 8.73 48
86 84 RSA Branden Grace 1.64 85.41 -12.77 4.09 54
87 93 ESP Adri Arnaus 1.63 76.77 -6.45 25.41 47
88 87 AUS Jason Day 1.63 68.34 -10.1 21.94 42
89 88 USA Lanto Griffin 1.62 84.22 -10.81 20.9 56
90 91 USA Keegan Bradley 1.61 77.36 -9.36 7.65 48
91 90 ENG Sam Horsfield 1.59 68.38 -7.87 14.71 43
92 89 DEN Marcus Helligkilde 1.56 64.12 -4.74 1.4 41
93 92 USA Charley Hoffman 1.55 78.94 -10.97 51
94 101 RSA Justin Harding 1.55 80.47 -8.03 17.72 58
95 98 ENG Aaron Rai 1.54 75.56 -8.83 9.96 49
96 94 USA Kevin Streelman 1.53 79.75 -13.54 1.98 54
97 95 ENG Matt Wallace 1.53 79.33 -11.4 1.75 55
98 96 USA Joel Dahmen 1.52 77.47 -10.63 9.4 51
99 97 ENG Laurie Canter 1.51 69.27 -7.97 2.93 46
100 103 USA Troy Merritt 1.50 77.92 -8.29 11.89 58
101 99 JPN Rikuya Hoshino 1.49 59.8 -6.96 2.13 38
102 105 USA Lucas Glover 1.49 77.72 -8.11 16.88 53
103 104 FRA Victor Perez 1.48 65 -12.57 44
104 102 ITA Guido Migliozzi 1.47 67.78 -8.38 46
105 100 CHI Guillermo Mito Pereira 1.47 74.77 -8.02 3 51
106 115 USA Chris Kirk 1.46 67.38 -8.13 7.31 46
107 109 USA Cameron Champ 1.45 65.07 -9.66 1.47 45
108 107 BEL Thomas Detry 1.42 73.7 -11.34 3.36 52
109 106 ESP Rafa Cabrera Bello 1.42 73.64 -7.09 24.24 58
110 108 DEN Rasmus Hojgaard 1.39 65.1 -10.09 4.08 47
111 111 USA Johannes Veerman 1.37 63.18 -6.4 4.63 46
112 110 JPN Yuki Inamori 1.37 54.94 -5.77 34
113 120 USA Cameron Young 1.37 54.8 -4.87 8.17 38
114 112 ARG Emiliano Grillo 1.37 71.11 -9.78 58
115 114 ESP Santiago Tarrio Ben 1.35 54.19 -5.78 39
116 116 DEN Joachim B Hansen 1.35 68.76 -6 51
117 118 ZIM Scott Vincent 1.33 66.6 -7.17 50
118 113 USA Rickie Fowler 1.33 61.19 -8.43 46
119 211 NZL Ryan Fox 1.32 58.25 -5.27 26.35 44
120 117 FRA Julien Brun 1.31 53.54 -4.73 4.44 41
121 125 SVK Rory Sabbatini 1.30 67.68 -8.14 2.51 52
122 140 SCO Martin Laird 1.29 51.69 -6.91 6.74 38
123 119 USA Matt Kuchar 1.28 61.6 -11.71 7.24 48
124 123 RSA Dylan Frittelli 1.28 66.43 -9.37 1.91 58
125 122 USA Brendan Steele 1.28 58.65 -9.71 46
126 129 USA Kramer Hickok 1.27 58.39 -4.89 3.99 46
127 124 JPN Jinichiro Kozuma 1.26 50.49 -4.25 34
128 121 WAL Jamie Donaldson 1.26 56.78 -6.31 1.21 45
129 151 USA Patton Kizzire 1.26 64.29 -6.87 12.05 51
130 127 SCO Calum Hill(Nov1994) 1.25 57.37 -6.95 46
131 128 JPN Hideto Tanihara 1.25 49.86 -2.63 26
132 126 FRA Antoine Rozner 1.24 59.71 -8.27 1.24 48
133 130 JPN Tomoharu Otsuki 1.24 49.56 -5.75 38
134 142 POL Adrian Meronk 1.22 59.78 -5.1 14.69 49
135 131 SWE Alexander Bjork 1.22 56.04 -3.8 2.84 46
136 132 GER Martin Kaymer 1.21 48.51 -7.78 36
137 135 USA Taylor Moore 1.21 57 -5.03 2.62 47
138 133 USA Andrew Putnam 1.21 63.01 -5.78 12.65 54
139 134 USA Gary Woodland 1.21 56.66 -10.4 1.98 47
140 136 RSA Charl Schwartzel 1.20 56.53 -7.58 1.61 47
141 137 IRL Padraig Harrington 1.20 48.05 -4.27 10.76 38
142 143 USA Brendon Todd 1.20 62.27 -12.94 6.73 53
143 139 ENG Danny Willett 1.19 60.69 -8.07 51
144 138 USA Robert Streb 1.19 60.59 -7.28 51
145 141 JPN Mikumu Horikawa 1.16 46.44 -3.52 37
146 146 USA Harry Higgs 1.16 60.31 -8.47 3.08 54
147 144 ENG Jordan Smith 1.16 58.91 -4.63 25.46 51
148 152 RSA Oliver Bekker 1.14 55.76 -3.31 5.92 49
149 145 JPN Shugo Imahira 1.13 45.36 -7.34 36
150 147 USA John Catlin 1.13 58.73 -9.02 53
151 159 CAN Adam Hadwin 1.13 57.51 -6.94 7.92 51
152 149 USA Denny McCarthy 1.12 58.49 -4.93 14.35 57
153 153 THA Sadom Kaewkanjana 1.11 44.36 -1.45 14 24
154 148 DEN Jeff Winther 1.11 52.03 -4.03 7.94 47
155 150 ENG Andy Sullivan 1.11 52.03 -9.19 1.24 47
156 158 ENG Marcus Armitage 1.10 57.25 -6.7 7.36 52
157 156 USA Michael Thompson 1.09 53.43 -6.87 16.78 49
158 157 USA Greyson Sigg 1.08 56.08 -6.1 7.5 53
159 155 TPE C.T. Pan 1.07 53.57 -6.46 50
160 154 GER Stephan Jaeger 1.07 55.7 -6.95 52
161 160 POR Ricardo Gouveia 1.06 42.43 -3.37 38
162 161 IND Shubhankar Sharma 1.06 55.15 -3.38 24.2 56
163 165 AUS Jason Scrivener 1.05 44.11 -7.2 2.56 42
164 162 USA Sean Crocker 1.04 53.11 -5.94 51
165 318 USA Sahith Theegala 1.03 41.13 -1.49 25.59 33
166 164 JPN Yuta Ikeda(Dec1985) 1.02 40.72 -3.85 32
167 163 USA Adam Long 1.02 52.86 -9.62 59
168 179 JPN Masahiro Kawamura 1.01 52.49 -6.35 5.52 58
169 167 USA Adam Schenk 0.98 50.85 -6 58
170 169 JPN Kazuki Higa 0.98 39 -3.43 36
171 166 ITA Francesco Laporta 0.97 46.72 -4.71 1.38 48
172 168 SCO Grant Forrest 0.96 48.17 -5.09 1.46 50
173 185 USA J.T. Poston 0.95 49.62 -8.16 7.27 56
174 178 AUT Matthias Schwab 0.95 45.61 -7.41 48
175 173 JPN Naoyuki Kataoka 0.95 37.92 -2.56 28
176 176 RSA Brandon Stone 0.94 48.96 -7.52 3.83 52
177 175 CAN Adam Svensson 0.94 48.83 -4.4 8.47 52
178 177 JPN Hiroshi Iwata 0.94 37.44 -3.83 33
179 170 GER Marcel Schneider 0.94 40.23 -4.67 43
180 171 FIN Kalle Samooja 0.93 41.07 -5.71 4.8 44
181 172 USA Hayden Buckley 0.93 43.84 -3.91 4.74 47
182 184 RSA George Coetzee 0.93 42.81 -7.8 5 46
183 188 ITA Francesco Molinari 0.93 37.19 -3.7 10.83 29
184 186 USA Zach Johnson 0.93 41.71 -6.23 5.96 45
185 180 SWE Henrik Stenson 0.92 37.8 -7.19 5.87 41
186 174 ENG Daniel Gavins 0.92 39.6 -3.49 1.77 43
187 183 USA David Lipsky 0.92 46.88 -6.44 6.04 51
188 181 ESP Adrian Otaegui 0.91 47.07 -5.97 8.08 53
189 182 SWE Henrik Norlander 0.90 46.9 -7.69 54
190 187 KOR Seonghyeon Kim 0.89 35.45 -3.63 5.6 29
191 189 THA Phachara Khongwatmai 0.88 35.39 -2.39 3.35 25
192 208 USA Scott Stallings 0.88 44.13 -4.95 5.35 50
193 192 USA Joseph Bramlett 0.87 45.22 -5.51 5.94 56
194 190 USA Charles Howell III 0.86 35.38 -5.2 4.09 41
195 209 RSA Neil Schietekat 0.86 35.36 -2.87 3.21 41
196 191 USA Pat Perez 0.85 44.44 -4.27 15 53
197 205 GER Marcel Siem 0.85 37.51 -3.27 3.94 44
197 194 JPN Yosuke Asaji 0.85 34.11 -1.85 35
199 193 AUT Sepp Straka 0.85 44.19 -6.38 7.58 60
200 253 ESP Pablo Larrazabal 0.84 37.93 -3.87 20.91 45

World Golf Ranking 07/2022

 

Updated: October 6, 2022