ISPS Handa Spain R3
April 21-24
Lakes Course, Infinitum, Tarragona Spain
$2,000,000
Round 1, Round 2, Round 4
Estimated reading time: 7 minutes
Canadian Aaron Cockerill closed his round with an eagle at the par-4 18th and set the clubhouse target, matching the lowest round of his DP World Tour career with a bogey-free 62 to reach 10-under.
ISPS Handa Spain R3
“It was an awesome day, I played really well the whole day.
“The last is a gettable hole, coming in with the wind so you’ve got a long iron and I was able to stay aggressive and keep it a little left of the hole there. The putt just hung on and it was that kind of day, and it was a nice finish.”
Just before play was suspended, @A_Cockerill matched his lowest DP World Tour round of 62 with a closing eagle 🔥
— DP World Tour (@DPWorldTour) April 23, 2022
He’s currently just one back. #ISPSHandaChampionship pic.twitter.com/NLKEsHaRmE
ISPS Handa Spain R3
“I like this course. I got through the Qualifying School here in 2019 so I have good memories here.
“I feel like I played well the first two days, I didn’t get as much out of the score as I could have and things came together today.”
ISPS Handa Spain R3
Once again play was called due to darkness with many players still on the course. Play was suspended for over four hours in the early afternoon at Infinitum’s Lakes Course. Hail and potential lightning meant seventeen groups will have to complete their rounds on Sunday.
Overnight leader Scott Jamieson of Scotland was even par through five holes at 11-under when play was called.
His playing partners Adian Otaegui of Spain and Finn Tapio Pulkkanen are among a group of eight players in third place at 8-under.
Denied by the pin ❌ @hattutapio 😫#ISPSHandaChampionship pic.twitter.com/8DY5m6ylUs
— DP World Tour (@DPWorldTour) April 23, 2022
ISPS Handa Spain R3
Pos. | Player | Thru | To Par | R1 | R2 | R3 |
1 | JAMIESON, Scott | 5 | -11 | 66 | 63 | – |
2 | COCKERILL, Aaron | 18 | -10 | 69 | 69 | 62 |
3 | WILSON, Andrew | 15 | -8 | 68 | 69 | – |
| LARRAZÁBAL, Pablo | 9 | -8 | 67 | 68 | – |
| SENIOR, Jack | 8 | -8 | 65 | 70 | – |
| DU PLESSIS, Hennie | 8 | -8 | 64 | 70 | – |
| LAW, David | 6 | -8 | 65 | 68 | – |
| VEERMAN, Johannes | 6 | -8 | 64 | 69 | – |
| PULKKANEN, Tapio | 5 | -8 | 64 | 67 | – |
| OTAEGUI, Adrian | 5 | -8 | 66 | 66 | – |
11 | LI, Haotong | 18 | -7 | 71 | 68 | 64 |
| PAUL, Yannik | 18 | -7 | 67 | 71 | 65 |
| FISHER, Ross | 10 | -7 | 68 | 67 | – |
| ROZNER, Antoine | 9 | -7 | 67 | 68 | – |
15 | GREEN, Gavin | 18 | -6 | 70 | 68 | 66 |
| LORENZO-VERA, Mike | 15 | -6 | 68 | 70 | – |
| WINTHER, Jeff | 12 | -6 | 67 | 70 | – |
| SORDET, Clément | 12 | -6 | 66 | 70 | – |
| FICHARDT, Darren | 12 | -6 | 69 | 67 | – |
| LAWRENCE, Thriston | 11 | -6 | 68 | 68 | – |
| JACQUELIN, Raphaël | 9 | -6 | 67 | 68 | – |
| OLESEN, Thorbjørn | 7 | -6 | 69 | 65 | – |
| NEMECZ, Lukas | 7 | -6 | 69 | 64 | – |
| HØJGAARD, Rasmus | 6 | -6 | 66 | 67 | – |
25 | GAGLI, Lorenzo | 15 | -5 | 68 | 69 | – |
WIESBERGER, Bernd | 15 | -5 | 70 | 67 | – | |
| GARCIA RODRIGUEZ, Sebastian | 13 | -5 | 67 | 70 | – |
| CANTER, Laurie | 10 | -5 | 70 | 65 | – |
| SINGH BRAR, Jack | 9 | -5 | 67 | 68 | – |
| CHESTERS, Ashley | 8 | -5 | 66 | 68 | – |
31 | BEKKER, Oliver | 18 | -4 | 68 | 71 | 67 |
| SCHMID, Matti | 18 | -4 | 69 | 69 | 68 |
| PEREZ, Victor | 17 | -4 | 70 | 68 | – |
| ROCK, Robert | 15 | -4 | 70 | 67 | – |
| SOUTHGATE, Matthew | 15 | -4 | 68 | 69 | – |
| CAMPILLO, Jorge | 14 | -4 | 69 | 68 | – |
| JORDAN, Matthew | 13 | -4 | 67 | 70 | – |
| HIDALGO, Angel | 12 | -4 | 69 | 67 | – |
| KORHONEN, Mikko | 12 | -4 | 69 | 67 | – |
| HOWIE, Craig | 11 | -4 | 70 | 66 | – |
| SADDIER, Adrien | 10 | -4 | 69 | 67 | – |
| WARING, Paul | 9 | -4 | 66 | 69 | – |
| MANSELL, Richard | 7 | -4 | 69 | 64 | – |
44 | THOMSON, Jonathan | 18 | -3 | 72 | 67 | 68 |
| WALTERS, Justin | 18 | -3 | 72 | 67 | 68 |
| GALLACHER, Stephen | 18 | -3 | 74 | 65 | 68 |
| WILSON, Oliver | 18 | -3 | 72 | 67 | 68 |
| BRUN, Julien | 18 | -3 | 73 | 66 | 68 |
| DE JAGER, Louis | 18 | -3 | 66 | 72 | 69 |
| FOX, Ryan | 16 | -3 | 69 | 69 | – |
CUARTERO BLANCO, Emilio | 15 | -3 | 68 | 70 | – | |
| GUERRIER, Julien | 15 | -3 | 70 | 67 | – |
| MCLEOD, Jake | 12 | -3 | 66 | 71 | – |
| KINHULT, Marcus | 9 | -3 | 67 | 68 | – |
55 | VON DELLINGSHAUSEN, Nicolai | 18 | -2 | 70 | 69 | 69 |
| CATLIN, John | 18 | -2 | 70 | 69 | 69 |
| ANGLES, Pep | 18 | -2 | 66 | 73 | 69 |
| SAMOOJA, Kalle | 16 | -2 | 70 | 68 | – |
| JANEWATTANANOND, Jazz | 16 | -2 | 71 | 67 | – |
| ARNAUS, Adri | 14 | -2 | 70 | 67 | – |
| MIGLIOZZI, Guido | 13 | -2 | 65 | 72 | – |
62 | STOW, Ben | 18 | -1 | 71 | 68 | 70 |
| PEPPERELL, Eddie | 18 | -1 | 71 | 68 | 70 |
| VAN TONDER, Daniel | 18 | -1 | 69 | 70 | 70 |
| LEWIS, Tom | 15 | -1 | 67 | 71 | – |
| KJELDSEN, Søren | 14 | -1 | 69 | 68 | – |
67 | GONNET, Jean-Baptiste | 18 | Par | 72 | 67 | 71 |
| CANTERO GUTIERREZ, Ivan | 18 | Par | 72 | 67 | 71 |
| HØJGAARD, Nicolai | 18 | Par | 71 | 68 | 71 |
| HANSEN, Joachim B. | 18 | Par | 69 | 70 | 71 |
| KEARNEY, Niall | 18 | Par | 68 | 71 | 71 |
| CHAWRASIA, S.S.P. | 18 | Par | 70 | 69 | 71 |
| POKE, Benjamin | 18 | Par | 71 | 67 | 72 |
| WARREN, Marc | 18 | Par | 68 | 70 | 72 |
| DANTORP, Jens | 17 | Par | 70 | 68 | – |
| ORMSBY, Wade | 17 | Par | 68 | 70 | – |
77 | MCEVOY, Richard | 18 | +1 | 72 | 67 | 72 |
| BESSELING, Wil | 18 | +1 | 68 | 70 | 73 |
| LEMKE, Niklas | 11 | +1 | 65 | 71 | – |
80 | LOMBARD, Zander | 18 | +4 | 71 | 68 | 75 |
81 | STERNE, Richard* | – | Par | 71 | 69 | – |
| LUITEN, Joost | – | Par | 70 | 70 | – |
| SJÖHOLM, Joel | – | Par | 70 | 70 | – |
| MORRISON, James | – | Par | 69 | 71 | – |
| FORREST, Grant | – | Par | 69 | 71 | – |
| PIGEM, Carlos* | – | Par | 67 | 73 | – |
| PORTEOUS, Garrick | – | Par | 69 | 71 | – |
| PAVAN, Andrea | – | Par | 70 | 70 | – |
| DE LA RIVA, Eduardo | – | Par | 72 | 68 | – |
| ELVIRA, Nacho | – | Par | 73 | 67 | – |
| LEON, Hugo* | – | Par | 71 | 69 | – |
| ROUSAUD, Eduard* | – | Par | 69 | 71 | – |
93 | VÄLIMÄKI, Sami* | – | +1 | 71 | 70 | – |
| SHINKWIN, Callum | – | +1 | 67 | 74 | – |
| BJERREGAARD, Lucas | – | +1 | 72 | 69 | – |
| ANTCLIFF, Maverick* | – | +1 | 73 | 68 | – |
| LONG, Hurly* | – | +1 | 69 | 72 | – |
| PORTEOUS, Haydn | – | +1 | 67 | 74 | – |
| DEL REY, Alejandro* | – | +1 | 67 | 74 | – |
| HANNA, Chase | – | +1 | 69 | 72 | – |
SCHNEIDER, Marcel* | – | +1 | 71 | 70 | – | |
| KRUYSWIJK, Jacques* | – | +1 | 71 | 70 | – |
| VAN DRIEL, Darius* | – | +1 | 69 | 72 | – |
104 | HEND, Scott* | – | +2 | 73 | 69 | – |
| DONALDSON, Jamie* | – | +2 | 72 | 70 | – |
| CALDWELL, Jonathan | – | +2 | 71 | 71 | – |
| WU, Ashun* | – | +2 | 71 | 71 | – |
| FERGUSON, Ewen* | – | +2 | 69 | 73 | – |
| PAVON, Matthieu | – | +2 | 71 | 71 | – |
| GAVINS, Daniel* | – | +2 | 72 | 70 | – |
| COUPLAND, Dave | – | +2 | 72 | 70 | – |
| MØLLER, Niklas Nørgaard* | – | +2 | 69 | 73 | – |
| SULLIVAN, Andy | – | +2 | 71 | 71 | – |
| LANGASQUE, Romain | – | +2 | 77 | 65 | – |
| SHARVIN, Cormac* | – | +2 | 72 | 70 | – |
| STORM, Graeme | – | +2 | 67 | 75 | – |
117 | STALTER, Joël* | – | +3 | 67 | 76 | – |
| ROUSSEL, Robin | – | +3 | 71 | 72 | – |
| SANTOS, Ricardo | – | +3 | 71 | 72 | – |
| GOUVEIA, Ricardo | – | +3 | 70 | 73 | – |
| QUIROS, Alvaro* | – | +3 | 73 | 70 | – |
| VAN MEIJEL, Lars | – | +3 | 70 | 73 | – |
| FARR, Oliver* | – | +3 | 71 | 72 | – |
| PAISLEY, Chris* | – | +3 | 72 | 71 | – |
| BERTASIO, Nino* | – | +3 | 67 | 76 | – |
| SIEM, Marcel* | – | +3 | 74 | 69 | – |
| TARRIO, Santiago | – | +3 | 72 | 71 | – |
| HISATSUNE, Ryo | – | +3 | 74 | 69 | – |
129 | KARLBERG, Rikard* | – | +4 | 73 | 71 | – |
| MURRAY, Zach | – | +4 | 74 | 70 | – |
| FDEZ-CASTAÑO, Gonzalo | – | +4 | 71 | 73 | – |
| WHITNELL, Dale* | – | +4 | 73 | 71 | – |
| BJÖRK, Alexander | – | +4 | 74 | 70 | – |
134 | NIENABER, Wilco | – | +5 | 71 | 74 | – |
| SYME, Connor* | – | +5 | 77 | 68 | – |
| CAÑIZARES, Alejandro | – | +5 | 75 | 70 | – |
| LAPORTA, Francesco | – | +5 | 69 | 76 | – |
| FORD, Matt* | – | +5 | 71 | 74 | – |
| FISHER, Oliver | – | +5 | 72 | 73 | – |
| JOHANNESSEN, Kristian Krogh* | – | +5 | 71 | 74 | – |
141 | LIESER, Ondrej* | – | +6 | 70 | 76 | – |
| NAKAI, Kento | – | +6 | 72 | 74 | – |
| CROCKER, Sean | – | +6 | 73 | 73 | – |
| SODERBERG, Sebastian | – | +6 | 73 | 73 | – |
145 | HUIZING, Daan* | – | +7 | 76 | 71 | – |
| KIM, Sihwan | – | +7 | 75 | 72 | – |
147 | FIGUEIREDO, Pedro | – | +8 | 74 | 74 | – |
| KENNEGARD, Jesper | – | +8 | 71 | 77 | – |
| ISHIKA, Koichiro* | – | +8 | 72 | 76 | – |
150 | KOFSTAD, Espen* | – | +9 | 74 | 75 | – |
151 | HOWELL, David* | – | +10 | 77 | 73 | – |
| GO, Shiso | – | +10 | 80 | 70 | – |
153 | NISHIWAKI, Mark* | – | +11 | 78 | 73 | – |
154 | PARATORE, Renato* | – | +12 | 75 | 77 | – |
155 | LAGERGREN, Joakim | – | +13 | 77 | 76 | – |
W/D | HELLIGKILDE, Marcus | – | +3 | 73 | – | – |
* Player started on the back nine |