Matthieu Pavon carded the lowest round of his DP World Tour career in the opening round of the DS Automobiles Italian Open at Marco Simone, firing nine birdies and a single bogey at the par-3 17th on his way to an 8-under 63 to take a two-shot lead.
https://twitter.com/DPWorldTour/status/1654150194571755522?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1654150194571755522%7Ctwgr%5Ec902af1d59089c50b41c306d885483bcfeaab4a6%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1654150194571755522widget%3DTweet
“All in all it was just great playing. Nothing bad to say about today. I was really, really solid off the tee, probably only missed two fairways today – and every time it was by a few inches.
“The putting was amazing also. I dropped a lot of putts. I think I probably made nine putts on my front nine, which is quite funny. Everything was just excellent today.
“I was not really sure about a low, low score like this. I knew I could do great, but that great, I’m a bit surprised.”
A maiden win on Sunday would help the Frenchman to get Luke Donald’s attention for Ryder Cup selection.
Germany’s Maximillian Kieffer lies in solo second place at 6-under followed by China’s Ashun Wu and France’s Julien Guerrier in third place at 5-under.
England’s Todd Clements shot a 67 for a share of fourth place at 4-under alongside Finland’s Tapio Pulkkanen, Spain‘s Jorge Campillo and Germany‘s Marcel Siem.
https://twitter.com/DPWorldTour/status/1654134939896496129?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1654134939896496129%7Ctwgr%5Ebcc70086e87d8d3a586c09a415f513274e2d8509%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fpublish.twitter.com%2F%3Fquery%3Dhttps3A2F2Ftwitter.com2FDPWorldTour2Fstatus2F1654134939896496129widget%3DTweet

Related: It will be tough to give Europe big advantage on Ryder Cup course – Luke Donald
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | PAVON, Matthieu | -8 | 63 |
| 2 | KIEFFER, Maximilian | -6 | 65 |
| 3 | WU, Ashun | -5 | 66 |
| | GUERRIER, Julien | -5 | 66 |
| 5 | PULKKANEN, Tapio | -4 | 67 |
| | CAMPILLO, Jorge | -4 | 67 |
| | SIEM, Marcel | -4 | 67 |
| | CLEMENTS, Todd | -4 | 67 |
| 9 | NØRGAARD, Niklas | -3 | 68 |
| | SAMOOJA, Kalle | -3 | 68 |
| TARRIO, Santiago | -3 | 68 | |
| | PAUL, Yannik | -3 | 68 |
| | OTAEGUI, Adrian | -3 | 68 |
| | SMITH, Jordan | -3 | 68 |
| | MERONK, Adrian | -3 | 68 |
| | LANGASQUE, Romain | -3 | 68 |
| | CATLIN, John | -3 | 68 |
| 18 | BROWN, Daniel | -2 | 69 |
| | HILLIER, Daniel | -2 | 69 |
| | PEPPERELL, Eddie | -2 | 69 |
| | BJÖRK, Alexander | -2 | 69 |
| | PEREZ, Victor | -2 | 69 |
| | PORTEOUS, Garrick | -2 | 69 |
| | WALTERS, Justin | -2 | 69 |
| | GALLACHER, Stephen | -2 | 69 |
| SORDET, Clément | -2 | 69 | |
| | MIGLIOZZI, Guido | -2 | 69 |
| 28 | MCKIBBIN, Tom | -1 | 70 |
| | ARMITAGE, Marcus | -1 | 70 |
| | JAMIESON, Scott | -1 | 70 |
| | SÖDERBERG, Sebastian | -1 | 70 |
| | VAN DRIEL, Darius | -1 | 70 |
| | OLESEN, Thorbjørn | -1 | 70 |
| | WINTHER, Jeff | -1 | 70 |
| | KORHONEN, Mikko | -1 | 70 |
| | BRADBURY, Dan | -1 | 70 |
| | KO, Jeong weon | -1 | 70 |
| | BALDWIN, Matthew | -1 | 70 |
| | SHINKWIN, Callum | -1 | 70 |
| | ROZNER, Antoine | -1 | 70 |
| 41 | WIEBE, Gunner | Par | 71 |
| | MURPHY, John | Par | 71 |
| | KRUYSWIJK, Jacques | Par | 71 |
| | VAN TONDER, Daniel | Par | 71 |
| | LUITEN, Joost | Par | 71 |
| | CANONICA, Emanuele | Par | 71 |
| | CABRERA BELLO, Rafa | Par | 71 |
| | NEMECZ, Lukas | Par | 71 |
| | BESSELING, Wil | Par | 71 |
| | CROCKER, Sean | Par | 71 |
| HISATSUNE, Ryo | Par | 71 | |
| | FORREST, Grant | Par | 71 |
| | DANTORP, Jens | Par | 71 |
| | ZEMMER, Aron | Par | 71 |
| | MANSELL, Richard | Par | 71 |
| | LOMBARD, Zander | Par | 71 |
| | BRUN, Julien | Par | 71 |
| | JANEWATTANANOND, Jazz | Par | 71 |
| | HØJGAARD, Rasmus | Par | 71 |
| | GANDAS, Manu | Par | 71 |
| | BRING, Christoffer | Par | 71 |
| | COCKERILL, Aaron | Par | 71 |
| 63 | WANG, Jeunghun | +1 | 72 |
| | LEVY, Alexander | +1 | 72 |
| | FISHER, Ross | +1 | 72 |
| | PARATORE, Renato | +1 | 72 |
| | SYME, Connor | +1 | 72 |
| | FDEZ-CASTAÑO, Gonzalo | +1 | 72 |
| | RAVETTO, David | +1 | 72 |
| | JOHANNESSEN, Kristian Krogh | +1 | 72 |
| | KJELDSEN, Søren | +1 | 72 |
| | EASTON, Bryce | +1 | 72 |
| | SCHOTT, Freddy | +1 | 72 |
| | STRYDOM, Ockie | +1 | 72 |
| | VÄLIMÄKI, Sami | +1 | 72 |
| | DI NITTO, Enrico | +1 | 72 |
| | BEKKER, Oliver | +1 | 72 |
| 78 | VON DELLINGSHAUSEN, Nicolai | +2 | 73 |
| | SCIOT-SIEGRIST, Robin | +2 | 73 |
| | LI, Haotong | +2 | 73 |
| | AXELSEN, John | +2 | 73 |
| | FLORIOLI, Marco (AM) | +2 | 73 |
| | SADDIER, Adrien | +2 | 73 |
| | RITCHIE, JC | +2 | 73 |
| | VEERMAN, Johannes | +2 | 73 |
| | JORDAN, Matthew | +2 | 73 |
| | FORSSTRÖM, Simon | +2 | 73 |
| | FIGUEIREDO, Pedro | +2 | 73 |
| | SHARMA, Shubhankar | +2 | 73 |
| | BACHEM, Nick | +2 | 73 |
| | MACINTYRE, Robert | +2 | 73 |
| | HØJGAARD, Nicolai | +2 | 73 |
| | LORENZO-VERA, Mike | +2 | 73 |
| | LAPORTA, Francesco | +2 | 73 |
| | RAMSAY, Richie | +2 | 73 |
| | HANNA, Chase | +2 | 73 |
| | ELVIRA, Nacho | +2 | 73 |
| 98 | SCHNEIDER, Marcel | +3 | 74 |
| | APHIBARNRAT, Kiradech | +3 | 74 |
| | SULLIVAN, Andy | +3 | 74 |
| SARACINO, Andrea | +3 | 74 | |
| | DUBUISSON, Victor | +3 | 74 |
| | CELLI, Filippo | +3 | 74 |
| | DONALD, Luke | +3 | 74 |
| | COETZEE, George | +3 | 74 |
| | MOLINARI, Edoardo | +3 | 74 |
| | SOUTHGATE, Matthew | +3 | 74 |
| | LAWRENCE, Thriston | +3 | 74 |
| | SCRIVENER, Jason | +3 | 74 |
| | GAVINS, Daniel | +3 | 74 |
| | HAVRET, Grégory | +3 | 74 |
| | BOVARI, Pietro (AM) | +3 | 74 |
| | SIMONSEN, Martin | +3 | 74 |
| | LEE, Joshua | +3 | 74 |
| | HURLEY, Gary | +3 | 74 |
| | HUNDEBØLL, Oliver | +3 | 74 |
| | STAL, Gary | +3 | 74 |
| | LONG, Hurly | +3 | 74 |
| 119 | STALTER, Joël | +4 | 75 |
| | HELLIGKILDE, Marcus | +4 | 75 |
| | CHENGYAO, Ma | +4 | 75 |
| | WARREN, Marc | +4 | 75 |
| | KAWAMURA, Masahiro | +4 | 75 |
| | WILSON, Oliver | +4 | 75 |
| | HILL, Calum | +4 | 75 |
| | COLSAERTS, Nicolas | +4 | 75 |
| | ZANOTTI, Fabrizio | +4 | 75 |
| | EDÉN, Tobias | +4 | 75 |
| | HUTSBY, Sam | +4 | 75 |
| | DU PLESSIS, Hennie | +4 | 75 |
| | GERMISHUYS, Deon | +4 | 75 |
| | FERGUSON, Ewen | +4 | 75 |
| 133 | KRISTJANSSON, Gudmundur | +5 | 76 |
| | ARNAUS, Adri | +5 | 76 |
| | WHITNELL, Dale | +5 | 76 |
| | KNAPPE, Alexander | +5 | 76 |
| | VECCHI FOSSA, Jacopo | +5 | 76 |
| | PARRY, John | +5 | 76 |
| | HORSEY, David | +5 | 76 |
| | DE JAGER, Louis | +5 | 76 |
| | DEL REY, Alejandro | +5 | 76 |
| 142 | GARCIA RODRIGUEZ, Sebastian | +6 | 77 |
| | MORRISON, James | +6 | 77 |
| | GAGLI, Lorenzo | +6 | 77 |
| | HIDALGO, Angel | +6 | 77 |
| | HIGA, Kazuki | +6 | 77 |
| | GARCIA-HEREDIA, Alfredo | +6 | 77 |
| 148 | WARING, Paul | +7 | 78 |
| | LAGERGREN, Joakim | +7 | 78 |
| | DE LEO, Gregorio | +7 | 78 |
| | MAZZOLI, Stefano | +7 | 78 |
| | GREEN, Gavin | +7 | 78 |
| 153 | ROMANO, Andrea | +8 | 79 |
| | BJØRN, Thomas | +8 | 79 |
| | FREIBURGHAUS, Jeremy | +8 | 79 |
| 156 | KIM, Yeongsu | +9 | 80 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
