South African Yurav Premlall fired ten birdies, three of them consecutively from the 16th, and one bogey to close with a 9-under 63 and take the Estrella Damm Catalunya Championship at 19-under.
“It’s a bit of a blur to be honest – I mean, that’s generally what people say when a round like that comes around once in a while,” said Premlall.
“It was really nice, the last few days have been really solid golf tee to green as well, maybe not so good off the tee, but the putter has got hot over the last two days which I have been waiting for. My team, my dad have all put in a big effort to get me into this place, so it is just really rewarding to see it come through.
“My coach gave me a drill to do that we have stuck to and you know, it’s all with feel for the putter, so I am glad that work has come through over the last few days.”
Premlall is in line to get the course record bonus with preferred lies no longer in use.
“It didn’t occur to me, not even when the putt on 17 went in – I didn’t know what the course record was for starters,” he said.
“I mean, there is a bigger job on hand at the end of the day but that just happens to be a nice bonus that I can hopefully keep, so we will see.”
Overnight co-leader Stefano Mazzoli of Italy made four birdies and one bogey for a 69 and moved down into second place at 14-under followed two shots behind by South African JC Ritchie who fired six birdies, three of them from the 16th, and a trio of bogeys from the 7th for a 69.
Dane Lucas Bjerregaard who held a share of the overnight lead made four birdies, two bogeys and a double bogey at the par-3 6th for an even-par 72 and a share of fourth place at 11-under alongside Scotland’s David Law whose 69 featured five birdies and two bogeys.

Related: Grade “A” Architecture – Mayakoba
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | PREMLALL, Yurav | -19 | 70 | 64 | 63 |
| 2 | MAZZOLI, Stefano | -14 | 66 | 67 | 69 |
| 3 | RITCHIE, JC | -12 | 71 | 64 | 69 |
| 4 | LAW, David | -11 | 65 | 71 | 69 |
| | BJERREGAARD, Lucas | -11 | 66 | 67 | 72 |
| 6 | APHIBARNRAT, Kiradech | -10 | 73 | 66 | 67 |
| | GOUVEIA, Ricardo | -10 | 67 | 68 | 71 |
| | NORRIS, Shaun | -10 | 64 | 74 | 68 |
| 9 | LINDELL, Oliver | -9 | 71 | 71 | 65 |
| | CHACARRA, Eugenio | -9 | 69 | 71 | 67 |
| DEL REY, Alejandro | -9 | 70 | 69 | 68 | |
| | BRADBURY, Dan | -9 | 70 | 68 | 69 |
| | WIESBERGER, Bernd | -9 | 69 | 68 | 70 |
| 14 | BALDWIN, Matthew | -8 | 68 | 72 | 68 |
| | CANTERO, Ivan | -8 | 68 | 71 | 69 |
| | GUILLAMOUNDEGUY, Oihan | -8 | 67 | 72 | 69 |
| | COUVRA, Martin | -8 | 68 | 69 | 71 |
| 18 | SCRIVENER, Jason | -7 | 70 | 72 | 67 |
| | FOLLETT-SMITH, Benjamin | -7 | 68 | 73 | 68 |
| | KOBORI, Kazuma | -7 | 71 | 70 | 68 |
| | HOSHINO, Rikuya | -7 | 70 | 70 | 69 |
| | HALVORSEN, Andreas | -7 | 69 | 69 | 71 |
| | ELVIRA, Nacho | -7 | 70 | 68 | 71 |
| | LEVY, Alexander | -7 | 65 | 72 | 72 |
| | WINTHER, Jeff | -7 | 71 | 66 | 72 |
| SENIOR, Jack | -7 | 69 | 67 | 73 | |
| 27 | ROZNER, Antoine | -6 | 68 | 73 | 69 |
| | SCHAPER, Jayden | -6 | 72 | 70 | 68 |
| | CABRERA BELLO, Rafa | -6 | 70 | 71 | 69 |
| | CAMPILLO, Jorge | -6 | 70 | 71 | 69 |
| | GARCIA-HEREDIA, Alfredo | -6 | 71 | 69 | 70 |
| | RAMSAY, Richie | -6 | 72 | 68 | 70 |
| | WARING, Paul | -6 | 70 | 69 | 71 |
| | LAGERGREN, Joakim | -6 | 69 | 70 | 71 |
| | REBULA, Jovan | -6 | 70 | 69 | 71 |
| | TOWNSEND, Hugo | -6 | 70 | 68 | 72 |
| | COUSSAUD, Ugo | -6 | 69 | 69 | 72 |
| 38 | FERGUSON, Ewen | -5 | 65 | 76 | 70 |
| | NAIDOO, Dylan | -5 | 69 | 72 | 70 |
| | PAUL, Yannik | -5 | 69 | 71 | 71 |
| | SCHNEIDER, Marcel | -5 | 73 | 67 | 71 |
| | PEPPERELL, Eddie | -5 | 70 | 68 | 73 |
| | BRYANT, Davis | -5 | 67 | 71 | 73 |
| | KATSURAGAWA, Yuto | -5 | 67 | 71 | 73 |
| | COCKERILL, Aaron | -5 | 67 | 69 | 75 |
| 46 | NØRGAARD, Niklas | -4 | 73 | 69 | 70 |
| | VAILLANT, Tom | -4 | 67 | 74 | 71 |
| | BROOMHEAD, Jonathan | -4 | 70 | 71 | 71 |
| | JONSSON, Tobias | -4 | 67 | 74 | 71 |
| | RODRIGUES, Daniel | -4 | 70 | 71 | 71 |
| ARNAUS, Adri | -4 | 71 | 70 | 71 | |
| | BLOMME, Adam | -4 | 70 | 71 | 71 |
| | BERGSTROM, Albin | -4 | 69 | 71 | 72 |
| | YULE, Jack | -4 | 69 | 71 | 72 |
| | SANDHU, Yuvraj | -4 | 68 | 72 | 72 |
| 56 | CELLI, Filippo | -3 | 71 | 71 | 71 |
| | GALLEGOS, Andres German | -3 | 72 | 70 | 71 |
| | VIDAL, Quim | -3 | 70 | 72 | 71 |
| | JOHNSTON, Andrew | -3 | 73 | 69 | 71 |
| | DING, Wenyi | -3 | 69 | 73 | 71 |
| | LOMBARD, Zander | -3 | 68 | 71 | 74 |
| | FISHER, Ross | -3 | 69 | 72 | 72 |
| | KRUYSWIJK, Jacques | -3 | 70 | 68 | 75 |
| 64 | KINHULT, Marcus | -2 | 72 | 70 | 72 |
| | DAFFUE, MJ | -2 | 72 | 68 | 74 |
| | RAVETTO, David | -2 | 69 | 69 | 76 |
| 67 | TARREN, Callum | -1 | 71 | 71 | 73 |
| | BAIRSTOW, Sam | -1 | 70 | 72 | 73 |
| | HIDALGO, Angel | -1 | 72 | 70 | 73 |
| | DEAN, Joe | -1 | 68 | 73 | 74 |
| 71 | JAMIESON, Scott | Par | 71 | 71 | 74 |
| | HOLLICK, Michael | Par | 66 | 76 | 74 |
| 73 | DE LEO, Gregorio | +1 | 70 | 71 | 76 |
| | KAEWKANJANA, Sadom | +1 | 70 | 71 | 76 |
| 75 | REPETTO TAYLOR, Rocco | +2 | 71 | 71 | 76 |
| 76 | LANGASQUE, Romain | +3 | 70 | 71 | 78 |
| 77 | MORRISON, James | +4 | 68 | 74 | 78 |
| 78 | ZHOU, Yanhan | -1 | 72 | 71 | - |
| | SCHMIDT, Ben | -1 | 73 | 70 | - |
| | SOUTHGATE, Matthew | -1 | 70 | 73 | - |
| | MOSCATEL, Joel | -1 | 69 | 74 | - |
| | GIRRBACH, Joel | -1 | 74 | 69 | - |
| | KIEFFER, Maximilian | -1 | 73 | 70 | - |
| | MCKINNEY, Connor | -1 | 72 | 71 | - |
| | PARATORE, Renato | -1 | 72 | 71 | - |
| | VAN TONDER, Daniel | -1 | 72 | 71 | - |
| | OTAEGUI, Adrian | -1 | 70 | 73 | - |
| | ELVIRA, Manuel | -1 | 70 | 73 | - |
| 89 | KANEKO, Kota | Par | 73 | 71 | - |
| | HELLIGKILDE, Marcus | Par | 77 | 67 | - |
| | LAPORTA, Francesco | Par | 71 | 73 | - |
| | QUAYLE, Anthony | Par | 71 | 73 | - |
| | STEINLECHNER, Maximilian | Par | 73 | 71 | - |
| | YOUNG, Daniel | Par | 72 | 72 | - |
| | ADAM, Cameron | Par | 70 | 74 | - |
| | LEE, Junghwan | Par | 69 | 75 | - |
| | CROCKER, Sean | Par | 73 | 71 | - |
| | SCHOTT, Freddy | Par | 67 | 77 | - |
| | ROBINSON THOMPSON, Brandon | Par | 72 | 72 | - |
| | ERENO, Pablo | Par | 75 | 69 | - |
| LUITEN, Joost | Par | 73 | 71 | - | |
| | SÖDERBERG, Sebastian | Par | 73 | 71 | - |
| 103 | KIMSEY, Nathan | +1 | 71 | 74 | - |
| | SHARMA, Shubhankar | +1 | 71 | 74 | - |
| | DU PLESSIS, Hennie | +1 | 72 | 73 | - |
| | AYORA, Angel | +1 | 69 | 76 | - |
| | DEBOVE, Quentin | +1 | 74 | 71 | - |
| | LARRAZÁBAL, Pablo | +1 | 70 | 75 | - |
| | MIGLIOZZI, Guido | +1 | 72 | 73 | - |
| | SORDET, Clément | +1 | 72 | 73 | - |
| | BERRY, Joshua | +1 | 79 | 66 | - |
| | TARRIO, Santiago | +1 | 74 | 71 | - |
| | STONE, Brandon | +1 | 74 | 71 | - |
| 114 | ERICKSON, Dan | +2 | 73 | 73 | - |
| | MORY, Félix | +2 | 72 | 74 | - |
| | CLEMENTS, Todd | +2 | 74 | 72 | - |
| | MANASSERO, Matteo | +2 | 74 | 72 | - |
| | GARCIA, Sebastian | +2 | 72 | 74 | - |
| | OLESEN, Jacob Skov | +2 | 69 | 77 | - |
| | VAN DRIEL, Darius | +2 | 72 | 74 | - |
| | SEKNE, Herman Wibe | +2 | 74 | 72 | - |
| | VON DELLINGSHAUSEN, Nicolai | +2 | 73 | 73 | - |
| | WALKER, Euan | +2 | 76 | 70 | - |
| | KO, Jeong weon | +2 | 71 | 75 | - |
| 125 | ZANOTTI, Fabrizio | +3 | 73 | 74 | - |
| | PEAKE, Ryan | +3 | 71 | 76 | - |
| | FRITTELLI, Dylan | +3 | 73 | 74 | - |
| | MICHELUZZI, David | +3 | 75 | 72 | - |
| | GUERRIER, Julien | +3 | 76 | 71 | - |
| | MESTRE CARCELLER, Vicente (AM) | +3 | 73 | 74 | - |
| | AHLAWAT, Veer | +3 | 75 | 72 | - |
| | BONETA, Albert | +3 | 70 | 77 | - |
| | DANTORP, Jens | +3 | 71 | 76 | - |
| | JOHNSTON, Ryggs | +3 | 77 | 70 | - |
| | SERRA, Josep Maria | +3 | 73 | 74 | - |
| | PASTOR, Victor | +3 | 73 | 74 | - |
| | MOLINARI, Francesco | +3 | 70 | 77 | - |
| 138 | FORSSTRÖM, Simon | +4 | 75 | 73 | - |
| | FDEZ-CASTAÑO, Gonzalo | +4 | 77 | 71 | - |
| | LIST, Luke | +4 | 71 | 77 | - |
| | PULKKANEN, Tapio | +4 | 77 | 71 | - |
| | BUCHANAN, Jack | +4 | 76 | 72 | - |
| | STERNE, Richard | +4 | 77 | 71 | - |
| | BIONDI FIGUEIREDO, Frederico | +4 | 76 | 72 | - |
| 145 | ARMITAGE, Marcus | +5 | 79 | 70 | - |
| | MJAASETH, Michael (AM) | +5 | 77 | 72 | - |
| | GREEN, Gavin | +5 | 72 | 77 | - |
| 148 | LOGAN, Hunter | +6 | 74 | 76 | - |
| | JACKSON, Palmer | +6 | 73 | 77 | - |
| | WILLIAMS, Robin | +6 | 74 | 76 | - |
| | FORREST, Grant | +6 | 79 | 71 | - |
| 152 | STRYDOM, Ockie | +7 | 73 | 78 | - |
| 153 | VEERMAN, Johannes | +8 | 77 | 75 | - |
| 154 | CHARMASSON, Clement | +9 | 81 | 72 | - |
| 155 | TOOROP, Mike | +11 | 82 | 73 | - |
| 156 | MOLINARI, Edoardo | +13 | 76 | 81 | - |
