Lucas Glover chipped in for eagle early and made a late birdie , his only two holes under par in a 2-under 69 that left him tied with Lee Hodges atop the John Deere Classic leaderboard at 16-under 197. Hodges fired a 67 after rolling in four birdies during a six-hole run on the back nine at TPC Deere Run. Nine players sit within four shots heading into Sunday’s final round.
Both co-leaders have extra incentive. Glover’s three-year PGA Tour exemption from winning twice in 2023 expires at the end of this season, and he began the year recovering from labrum surgery. Hodges has been playing on conditional status since he ended up beyond the top 100 in the FedExCup. PGA Tour projections show each man would rise to roughly No. 53-54 in the standings with a victory.
How Glover held on
Glover’s Saturday was efficient rather than spectacular. His chip-in eagle at the par-5 second hole provided an early cushion, but the middle of his round was steady pars until he made his first bogey of the tournament at No. 9, missing the green. A late thunderstorm halted play for 59 minutes. When Glover returned, he rolled in a six-foot birdie putt at the 17th and parred the last to keep his name on top.
Through 54 holes, Glover leads the field in Strokes Gained: Tee to Green (10.254) and Strokes Gained: Approach the Green (8.840). He holds a 54-hole lead or co-lead for the fifth time in his career and has converted two of the previous four into victories, most recently at the 2023 FedEx St. Jude Championship.
“You pretty much know you’ve got to go low or you’re not going to win,” Glover said. “Everybody is going to have to be aggressive, so I’ve got to hit it a little better tomorrow to achieve the ultimate goal.”
Hodges’ back-nine burst
Hodges found his rhythm on the inward half, where six consecutive holes produced birdie chances of 15 feet or closer. He converted four of them to post 67 and join Glover. While Glover’s advantage has come from ball-striking, Hodges ranks No. 1 in the field in Strokes Gained: Putting (8.598), a contrast that could shape Sunday’s outcome.
Hodges won his lone PGA Tour title at the 2023 3M Open in Minnesota, where he held a big lead and hung on. He expects a different dynamic this time.
“Tomorrow will be a little more fun,” Hodges said. “I get to go attack and just beat people. I’m just going to keep my pedal down and just shoot lower than anybody tomorrow.”
The chase pack
Zac Blair (67), Ben Kohles (66) and Jackson Suber (66) were one shot back at 15-under. Doug Ghim (67) sat two behind. Seven of the top 11 players on the leaderboard are still seeking a first PGA Tour victory, adding volatility to a leaderboard already compressed by TPC Deere Run’s low-scoring reputation.
Blair had a two-shot advantage at one stage Saturday before finding a hazard and making double bogey at the 11th. Kohles already owns a Korn Ferry Tour win this season. Suber has posted two top-5 finishes this year, at the CJ Cup Byron Nelson and the RBC Canadian Open.
Zach Johnson’s home game
Three shots back at 13-under, 50-year-old Zach Johnson remains one of the tournament’s main subplots. The Cedar Rapids, Iowa native skipped the US Senior Open at Scioto this week to play what he considers his home event, and he backed up that decision by sinking a birdie putt from 35 feet on the 54th-hole Saturday for a 66.
A victory would put Johnson in a small group of players who have won on both the PGA Tour and PGA Tour Champions in the same calendar year. Phil Mickelson was the latest to do it, at the 2021 PGA Championship.
Fowler, Stout and Brown add intrigue
Rickie Fowler needed an up-and-down on his final hole Friday just to make the cut on the number. Starting Saturday 11 shots off the lead, he fired an 8-under 63, the low round of the day and his best score in nine career rounds at TPC Deere Run. He sits five back at 11-under.
Also at 11-under is Blades Brown, the 19-year-old who has already been in the mix twice on TOUR this season. Four shots behind the lead, Preston Stout, who sits atop the World Amateur Golf Ranking and is the reigning NCAA individual champion from Oklahoma State, shot 66 on a sponsor exemption. He is joined in that group by Max Homa and Ryo Hisatsune.
Sunday setup
The third round began with a restructured split-tee start after early lightning, then was suspended again at 4:27 p.m. Central Time before resuming 59 minutes later. The 54-hole leader or co-leader has converted 10 of 25 individual stroke-play events on TOUR this season, but with nine players within four shots, Sunday’s final round figures to reward aggression over caution.

Related: Toptracer Adds Royal Birkdale to Virtual Golf Portfolio, Launches Global Challenge Ahead of The 154th Open
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| T1 | Lucas Glover | -16 | 63 | 65 | 69 | 197 |
| T1 | Lee Hodges | -16 | 64 | 66 | 67 | 197 |
| T3 | Ben Kohles | -15 | 65 | 67 | 66 | 198 |
| T3 | Jackson Suber | -15 | 68 | 64 | 66 | 198 |
| T3 | Zac Blair | -15 | 63 | 68 | 67 | 198 |
| 6 | Doug Ghim | -14 | 69 | 65 | 65 | 199 |
| 7 | Zach Johnson | -13 | 64 | 70 | 66 | 200 |
| T8 | Chandler Phillips | -12 | 69 | 67 | 65 | 201 |
| T8 | Preston Stout(a) | -12 | 66 | 69 | 66 | 201 |
| T8 | Max Homa | -12 | 67 | 66 | 68 | 201 |
| T8 | Ryo Hisatsune | -12 | 67 | 65 | 69 | 201 |
| T12 | Blades Brown | -11 | 69 | 66 | 67 | 202 |
| T12 | Andrew Putnam | -11 | 67 | 68 | 67 | 202 |
| T12 | Aaron Wise | -11 | 66 | 69 | 67 | 202 |
| T12 | Rickie Fowler | -11 | 70 | 69 | 63 | 202 |
| T12 | William Mouw | -11 | 66 | 68 | 68 | 202 |
| T12 | Chris Gotterup | -11 | 66 | 68 | 68 | 202 |
| T12 | Troy Merritt | -11 | 66 | 66 | 70 | 202 |
| T19 | Mac Meissner | -10 | 67 | 70 | 66 | 203 |
| T19 | Beau Hossler | -10 | 70 | 67 | 66 | 203 |
| T19 | Emiliano Grillo | -10 | 70 | 66 | 67 | 203 |
| T19 | Matt Kuchar | -10 | 72 | 66 | 65 | 203 |
| T19 | Pontus Nyholm | -10 | 68 | 66 | 69 | 203 |
| T19 | Erik van Rooyen | -10 | 70 | 69 | 64 | 203 |
| T19 | David Lipsky | -10 | 67 | 65 | 71 | 203 |
| T19 | Tyler Duncan | -10 | 66 | 66 | 71 | 203 |
| T27 | Pierceson Coody | -9 | 69 | 68 | 67 | 204 |
| T27 | Stephan Jaeger | -9 | 64 | 72 | 68 | 204 |
| T27 | Tom Hoge | -9 | 73 | 64 | 67 | 204 |
| T27 | Zecheng Dou | -9 | 67 | 69 | 68 | 204 |
| T27 | Kevin Yu | -9 | 66 | 72 | 66 | 204 |
| T27 | Christiaan Bezuidenhout | -9 | 68 | 68 | 68 | 204 |
| T27 | Davis Thompson | -9 | 69 | 69 | 66 | 204 |
| T27 | Harry Higgs | -9 | 67 | 68 | 69 | 204 |
| T27 | Tom Kim | -9 | 67 | 68 | 69 | 204 |
| T27 | Ben Griffin | -9 | 69 | 65 | 70 | 204 |
| T37 | Sungjae Im | -8 | 68 | 69 | 68 | 205 |
| T37 | Karl Vilips | -8 | 72 | 65 | 68 | 205 |
| T37 | Jacob Bridgeman | -8 | 67 | 70 | 68 | 205 |
| T37 | Austin Smotherman | -8 | 66 | 69 | 70 | 205 |
| T37 | Davis Chatfield | -8 | 69 | 66 | 70 | 205 |
| T37 | David Skinns | -8 | 72 | 67 | 66 | 205 |
| T37 | Hayden Springer | -8 | 66 | 68 | 71 | 205 |
| T44 | Peter Malnati | -7 | 71 | 66 | 69 | 206 |
| T44 | Tony Finau | -7 | 70 | 68 | 68 | 206 |
| T44 | Chan Kim | -7 | 68 | 67 | 71 | 206 |
| T44 | Michael Brennan | -7 | 66 | 68 | 72 | 206 |
| T44 | Nick Dunlap | -7 | 67 | 72 | 67 | 206 |
| T49 | Patrick Fishburn | -6 | 65 | 71 | 71 | 207 |
| T49 | Austin Eckroat | -6 | 71 | 67 | 69 | 207 |
| T49 | Luke Gutschewski | -6 | 67 | 68 | 72 | 207 |
| T49 | Trace Crowe | -6 | 69 | 69 | 69 | 207 |
| T49 | Keita Nakajima | -6 | 70 | 69 | 68 | 207 |
| T49 | Mark Hubbard | -6 | 72 | 67 | 68 | 207 |
| T55 | J.T. Poston | -5 | 68 | 69 | 71 | 208 |
| T55 | Davis Riley | -5 | 65 | 72 | 71 | 208 |
| T55 | Joel Dahmen | -5 | 66 | 71 | 71 | 208 |
| T55 | Matt Wallace | -5 | 67 | 71 | 70 | 208 |
| T55 | Lanto Griffin | -5 | 67 | 72 | 69 | 208 |
| T55 | Keith Mitchell | -5 | 73 | 66 | 69 | 208 |
| T55 | Keegan Bradley | -5 | 70 | 69 | 69 | 208 |
| T55 | Jordan Spieth | -5 | 70 | 69 | 69 | 208 |
| T55 | Max McGreevy | -5 | 71 | 68 | 69 | 208 |
| T64 | Rafael Campos | -4 | 66 | 71 | 72 | 209 |
| T64 | Steven Fisk | -4 | 68 | 68 | 73 | 209 |
| T64 | Eric Cole | -4 | 76 | 63 | 70 | 209 |
| T64 | Mackenzie Hughes | -4 | 72 | 67 | 70 | 209 |
| T64 | A.J. Ewart | -4 | 67 | 72 | 70 | 209 |
| T69 | Gordon Sargent | -3 | 67 | 69 | 74 | 210 |
| T69 | Ryan Voois | -3 | 68 | 70 | 72 | 210 |
| T69 | Will Gordon | -3 | 70 | 69 | 71 | 210 |
| T69 | Adrien Dumont de Chassart | -3 | 72 | 67 | 71 | 210 |
| T73 | Camilo Villegas | -2 | 71 | 67 | 73 | 211 |
| T73 | Jonathan Byrd | -2 | 69 | 70 | 72 | 211 |
| T73 | Zach Bauchou | -2 | 69 | 70 | 72 | 211 |
| T76 | Nicholas Lindheim | Par | 69 | 68 | 76 | 213 |
| T76 | Michael Feagles | Par | 69 | 70 | 74 | 213 |
| T78 | Ryan Brehm | +1 | 68 | 69 | 77 | 214 |
| T78 | Fabián Gómez | +1 | 72 | 67 | 75 | 214 |
| CUT | Austin Cook | -2 | 71 | 69 | - | 140 |
| CUT | Takumi Kanaya | -2 | 70 | 70 | - | 140 |
| CUT | Adam Svensson | -2 | 70 | 70 | - | 140 |
| CUT | Max Greyserman | -2 | 71 | 69 | - | 140 |
| CUT | Sudarshan Yellamaraju | -2 | 70 | 70 | - | 140 |
| CUT | Michael Thorbjornsen | -2 | 68 | 72 | - | 140 |
| CUT | Jimmy Stanger | -2 | 72 | 68 | - | 140 |
| CUT | Daniel Berger | -2 | 68 | 72 | - | 140 |
| CUT | Webb Simpson | -2 | 70 | 70 | - | 140 |
| CUT | Rico Hoey | -2 | 68 | 72 | - | 140 |
| CUT | Nick Hardy | -2 | 74 | 66 | - | 140 |
| CUT | Kevin Streelman | -2 | 70 | 70 | - | 140 |
| CUT | Johnny Keefer | -2 | 71 | 69 | - | 140 |
| CUT | Neal Shipley | -2 | 72 | 68 | - | 140 |
| CUT | Jeffrey Kang | -2 | 71 | 69 | - | 140 |
| CUT | Dylan Wu | -1 | 72 | 69 | - | 141 |
| CUT | Brice Garnett | -1 | 72 | 69 | - | 141 |
| CUT | Hank Lebioda | -1 | 71 | 70 | - | 141 |
| CUT | Taylor Moore | -1 | 70 | 71 | - | 141 |
| CUT | Joe Highsmith | -1 | 74 | 67 | - | 141 |
| CUT | Kensei Hirata | -1 | 68 | 73 | - | 141 |
| CUT | Dylan Frittelli | -1 | 70 | 71 | - | 141 |
| CUT | Paul Peterson | -1 | 72 | 69 | - | 141 |
| CUT | Luke Clanton | -1 | 69 | 72 | - | 141 |
| CUT | Patrick Adler | -1 | 70 | 71 | - | 141 |
| CUT | Brendon Todd | -1 | 70 | 71 | - | 141 |
| CUT | Haotong Li | -1 | 67 | 74 | - | 141 |
| CUT | Denny McCarthy | Par | 71 | 71 | - | 142 |
| CUT | Michael Kim | Par | 72 | 70 | - | 142 |
| CUT | Carson Young | Par | 73 | 69 | - | 142 |
| CUT | Aldrich Potgieter | Par | 74 | 68 | - | 142 |
| CUT | Garrick Higgo | Par | 71 | 71 | - | 142 |
| CUT | Ben Martin | Par | 72 | 70 | - | 142 |
| CUT | Justin Lower | Par | 72 | 70 | - | 142 |
| CUT | Martin Laird | Par | 72 | 70 | - | 142 |
| CUT | Matthieu Pavon | Par | 72 | 70 | - | 142 |
| CUT | Robert Streb | Par | 71 | 71 | - | 142 |
| CUT | Brian Campbell | Par | 70 | 72 | - | 142 |
| CUT | Kevin Roy | Par | 69 | 73 | - | 142 |
| CUT | Vince Whaley | Par | 75 | 67 | - | 142 |
| CUT | Marcelo Rozo | Par | 72 | 70 | - | 142 |
| CUT | Patton Kizzire | +1 | 71 | 72 | - | 143 |
| CUT | Andrew Novak | +1 | 72 | 71 | - | 143 |
| CUT | Noah Goodwin | +1 | 68 | 75 | - | 143 |
| CUT | Taylor Pendrith | +1 | 68 | 75 | - | 143 |
| CUT | Jackson Koivun | +1 | 73 | 70 | - | 143 |
| CUT | Kris Ventura | +1 | 69 | 74 | - | 143 |
| CUT | Ben Silverman | +2 | 73 | 71 | - | 144 |
| CUT | Adam Schenk | +2 | 71 | 73 | - | 144 |
| CUT | Adam Hadwin | +2 | 73 | 71 | - | 144 |
| CUT | John VanDerLaan | +2 | 74 | 70 | - | 144 |
| CUT | Cameron Champ | +2 | 72 | 72 | - | 144 |
| CUT | Alejandro Tosti | +2 | 74 | 70 | - | 144 |
| CUT | Augusto Núñez | +2 | 73 | 71 | - | 144 |
| CUT | Luke List | +2 | 74 | 70 | - | 144 |
| CUT | Chad Ramey | +4 | 73 | 73 | - | 146 |
| CUT | Thorbjørn Olesen | +4 | 75 | 71 | - | 146 |
| CUT | S.Y. Noh | +4 | 74 | 72 | - | 146 |
| CUT | Mason Howell(a) | +5 | 72 | 75 | - | 147 |
| CUT | Chandler Blanchet | +5 | 70 | 77 | - | 147 |
| CUT | Jeremy Paul | +7 | 72 | 77 | - | 149 |
| CUT | Christo Lamprecht | +7 | 77 | 72 | - | 149 |
| CUT | Danny Walker | +11 | 81 | 72 | - | 153 |
| CUT | Darin Fisher | +14 | 78 | 78 | - | 156 |
| W/D | Seamus Power | - | 77 | - | - | 77 |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
