Stewart Cink posted a 64 in Saturday’s third round at Scioto Country Club, climbing to 9-under 201 and carrying a one-shot edge over defending champion Pádraig Harrington into Sunday’s final round of the US Senior Open. Harrington finished with a 66 after a bogey on the last hole, while 36-hole leader George McNeill dropped to two back with a 69.
For the second consecutive year, Cink and Harrington will be paired together on championship Sunday. Last year at The Broadmoor in Colorado Springs, Harrington edged Cink by one shot to claim his second US Senior Open title. Now Cink is chasing the first three senior majors of the season, and Harrington is trying to become the first successful defender since Allen Doyle in 2006.
Cink’s Strong Season
The 53-year-old has been the most consistent player on PGA Tour Champions in 2026. He has four victories in nine starts, including the Senior PGA Championship and the Regions Tradition, and has finished in the top six every time out. He has led the Charles Schwab Cup standings for all 13 weeks of the season.
A win on Sunday would make Cink the first player to capture three consecutive senior majors. The last player to win the Senior PGA, Regions Tradition and US Senior Open in the same year was Jack Nicklaus in 1991, and Scioto is where Nicklaus learned the game.
Cink acknowledged the added weight of facing Harrington again in the final group.
“We’ve done it a number of times other than last year, and before the PGA Tour Champions, as well, back in the early days. I think we did this in the Ryder Cup,” Cink said. “I’m going to have my hands full with him and all these other guys tomorrow, but mostly with Scioto and myself.”

Harrington Shifts to Chase Mode
Harrington made birdies on four of the first five holes on the back nine to get to 9-under for the tournament, drawing even with Cink before giving a shot back on 18. The World Golf Hall of Fame member is chasing a third US Senior Open title, which would tie Miller Barber’s record in the championship.
The 54-year-old said earlier in the week that he felt pressure as defending champion, but his mindset shifted once Cink took the lead.
“I think that feeling is gone now, as in Stewart is leading the tournament. It’s on his shoulders. He’s the one with the lead. I’m now chasing, so I don’t have that feeling at all,” Harrington said.
Harrington has been in the final group twice already this season and lost both times in playoffs. His last victory came at the 2025 ISPS HANDA Senior Open.

McNeill as Spoiler
McNeill, the third player in Sunday’s final pairing, remains a live contender at 7-under 203. The 50-year-old is a PGA Tour Champions rookie whose last PGA Tour victory came in 2012. He led by two after Friday’s second-round 66 but could not keep pace with Cink’s charge on Saturday.
He is trying to become the 13th player to win in his first US Senior Open appearance. Richard Bland was the last to do it, in 2024.
“Playing on the Champions Tour, I played in a couple final groups this year; played fairly well so far this year. Maybe I’ll just try and revert back to that,” McNeill said.
Miguel Ángel Jiménez shot 67 and sits alone in fourth at 6-under 204. The 62-year-old Spaniard finished third in this event last year and has combined with Cink and Harrington to win each of the last five senior majors. Darren Clarke matched Cink’s 64 and is tied for fifth at 3-under 207 with Paul Stankowski.

Weather and Course Conditions
Saturday’s tee times were moved forward by a couple of hours because of the threat of late-afternoon thunderstorms in central Ohio. Early morning showers softened Scioto’s Donald Ross greens, and Cink said the conditions allowed a more aggressive approach.
“Today was a good day. The golf course was a bit softer. It felt like you could be more attacking and had more control of the ball when it landed,” Cink said.
Final-round tee times have also been moved up, with more rain expected overnight. Cink said the potential for a soaked course made it pointless to plan around a target number.
“If that storm dumps a half an inch of rain on this golf course, it’s going to be a completely different test. I don’t think it would be smart to formulate any kind of a score plan right now,” he said. “Whatever score that leads to, part of my mantra is I have to be willing to accept that. That’s the only way I can free myself up.”
Scioto is hosting its third US Senior Open. The last time the championship was played here, Gene Sauers won in 2016. With Cink leading Harrington by one and McNeill still close, Sunday’s final round at the Columbus course could echo last year’s finish, with larger milestones at stake.

Related: Madeira to Host Faldo Junior Tour and Autumn Events Across All Three Courses
| Pos. | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Stewart Cink | -9 | 67 | 70 | 64 | 201 |
| 2 | Padraig Harrington | -8 | 69 | 67 | 66 | 202 |
| 3 | George McNeill | -7 | 68 | 66 | 69 | 203 |
| 4 | Miguel Angel Jiménez | -6 | 69 | 68 | 67 | 204 |
| T5 | Paul Stankowski | -3 | 69 | 70 | 68 | 207 |
| T5 | Darren Clarke | -3 | 71 | 72 | 64 | 207 |
| T7 | Simon Griffiths | -2 | 68 | 72 | 68 | 208 |
| T7 | Ian Poulter | -2 | 70 | 69 | 69 | 208 |
| T7 | Jamie Donaldson | -2 | 69 | 70 | 69 | 208 |
| T7 | Tommy Gainey | -2 | 69 | 69 | 70 | 208 |
| T11 | John Rollins | -1 | 72 | 70 | 67 | 209 |
| T11 | Michael Wright | -1 | 70 | 72 | 67 | 209 |
| T11 | Ernie Els | -1 | 71 | 69 | 69 | 209 |
| T11 | Retief Goosen | -1 | 70 | 73 | 66 | 209 |
| T11 | Alex Cejka | -1 | 69 | 69 | 71 | 209 |
| T11 | Billy Andrade | -1 | 72 | 72 | 65 | 209 |
| T11 | Chris Devlin | -1 | 70 | 68 | 71 | 209 |
| T18 | Pat Perez | Par | 72 | 68 | 70 | 210 |
| T18 | Jerry Kelly | Par | 72 | 71 | 67 | 210 |
| T18 | Henrik Stenson | Par | 71 | 67 | 72 | 210 |
| T18 | Charlie Wi | Par | 67 | 70 | 73 | 210 |
| T22 | Haymes Snedeker(a) | +1 | 73 | 68 | 70 | 211 |
| T22 | Ryan Armour | +1 | 73 | 69 | 69 | 211 |
| T22 | Freddie Jacobson | +1 | 68 | 73 | 70 | 211 |
| T22 | Andrew Marshall | +1 | 73 | 68 | 70 | 211 |
| T22 | Gene Sauers | +1 | 74 | 68 | 69 | 211 |
| T22 | Brendan Jones | +1 | 73 | 69 | 69 | 211 |
| T22 | Jeff Maggert | +1 | 71 | 69 | 71 | 211 |
| T29 | Jason Caron | +2 | 71 | 70 | 71 | 212 |
| T29 | Tim Petrovic | +2 | 70 | 70 | 72 | 212 |
| T29 | Y.E. Yang | +2 | 71 | 69 | 72 | 212 |
| T29 | Ben Crane | +2 | 69 | 70 | 73 | 212 |
| T29 | Ken Tanigawa | +2 | 71 | 72 | 69 | 212 |
| T34 | Søren Kjeldsen | +3 | 69 | 72 | 72 | 213 |
| T34 | Justin Hicks | +3 | 70 | 72 | 71 | 213 |
| T34 | Michael Block | +3 | 72 | 70 | 71 | 213 |
| T34 | Tim O'Neal | +3 | 75 | 68 | 70 | 213 |
| T34 | Richard Green | +3 | 69 | 70 | 74 | 213 |
| T34 | Stephen Ames | +3 | 70 | 69 | 74 | 213 |
| T34 | Shane Bertsch | +3 | 72 | 72 | 69 | 213 |
| T41 | Colin Montgomerie | +4 | 70 | 73 | 71 | 214 |
| T41 | Scott Hend | +4 | 75 | 69 | 70 | 214 |
| T41 | Vijay Singh | +4 | 76 | 68 | 70 | 214 |
| T44 | Greg Chalmers | +5 | 69 | 72 | 74 | 215 |
| T44 | Alan McLean | +5 | 74 | 68 | 73 | 215 |
| T44 | J.J. Henry | +5 | 72 | 70 | 73 | 215 |
| T44 | Ricardo Gonzalez | +5 | 73 | 67 | 75 | 215 |
| T44 | Matt Gogel | +5 | 76 | 67 | 72 | 215 |
| T44 | K.J. Choi | +5 | 73 | 71 | 71 | 215 |
| T50 | Cameron Percy | +6 | 71 | 70 | 75 | 216 |
| T50 | Thammanoon Sriroj | +6 | 72 | 71 | 73 | 216 |
| T50 | Mark Wilson | +6 | 74 | 70 | 72 | 216 |
| T50 | David Mathis | +6 | 71 | 73 | 72 | 216 |
| 54 | Scott Parel | +7 | 73 | 71 | 73 | 217 |
| T55 | Kirk Triplett | +8 | 75 | 67 | 76 | 218 |
| T55 | Takashi Iwamoto | +8 | 74 | 69 | 75 | 218 |
| 57 | Chad Campbell | +9 | 71 | 73 | 75 | 219 |
| 58 | Thongchai Jaidee | +10 | 72 | 71 | 77 | 220 |
| 59 | Hank Kim | +12 | 72 | 71 | 79 | 222 |
| 60 | Omar Uresti | +15 | 70 | 71 | 84 | 225 |
| CUT | Michael Campbell | +5 | 71 | 74 | - | 145 |
| CUT | Steve Allan | +5 | 74 | 71 | - | 145 |
| CUT | David Toms | +5 | 73 | 72 | - | 145 |
| CUT | Joe Durant | +5 | 73 | 72 | - | 145 |
| CUT | Matthew Daniel | +5 | 73 | 72 | - | 145 |
| CUT | Darren Fichardt | +5 | 70 | 75 | - | 145 |
| CUT | Van Phillips | +5 | 71 | 74 | - | 145 |
| CUT | Dicky Pride | +5 | 74 | 71 | - | 145 |
| CUT | Justin Leonard | +5 | 75 | 70 | - | 145 |
| CUT | Brett Quigley | +5 | 72 | 73 | - | 145 |
| CUT | Patrik Sjöland | +6 | 74 | 72 | - | 146 |
| CUT | Jay Haas | +6 | 76 | 70 | - | 146 |
| CUT | Steven Alker | +6 | 72 | 74 | - | 146 |
| CUT | Steve Flesch | +6 | 73 | 73 | - | 146 |
| CUT | Tracy Phillips | +6 | 74 | 72 | - | 146 |
| CUT | Chris Kamin(a) | +6 | 76 | 70 | - | 146 |
| CUT | Stephen Dodd | +6 | 71 | 75 | - | 146 |
| CUT | Chris Riley | +6 | 73 | 73 | - | 146 |
| CUT | Brian Guetz(a) | +7 | 72 | 75 | - | 147 |
| CUT | Mikael Lundberg | +7 | 75 | 72 | - | 147 |
| CUT | Joakim Haeggman | +7 | 75 | 72 | - | 147 |
| CUT | Craig Bowden | +7 | 75 | 72 | - | 147 |
| CUT | Brad Lardon | +7 | 73 | 74 | - | 147 |
| CUT | Rob Labritz | +7 | 74 | 73 | - | 147 |
| CUT | Paul Goydos | +7 | 77 | 70 | - | 147 |
| CUT | Taggart Ridings | +7 | 75 | 72 | - | 147 |
| CUT | Mike Weir | +7 | 72 | 75 | - | 147 |
| CUT | David Bransdon | +7 | 76 | 71 | - | 147 |
| CUT | Chris Dompier | +8 | 76 | 72 | - | 148 |
| CUT | Shaun Micheel | +8 | 76 | 72 | - | 148 |
| CUT | Heath Slocum | +8 | 76 | 72 | - | 148 |
| CUT | Mark Hensby | +8 | 73 | 75 | - | 148 |
| CUT | James Kingston | +8 | 74 | 74 | - | 148 |
| CUT | Robert Karlsson | +8 | 72 | 76 | - | 148 |
| CUT | Keith Horne | +9 | 73 | 76 | - | 149 |
| CUT | Jeff Gove | +9 | 76 | 73 | - | 149 |
| CUT | Woody Austin | +9 | 71 | 78 | - | 149 |
| CUT | Greg Owen | +9 | 74 | 75 | - | 149 |
| CUT | Davis Love III | +9 | 73 | 76 | - | 149 |
| CUT | Jerod Turner | +9 | 72 | 77 | - | 149 |
| CUT | Katsumasa Miyamoto | +9 | 73 | 76 | - | 149 |
| CUT | Ángel Cabrera | +9 | 75 | 74 | - | 149 |
| CUT | Stuart Appleby | +9 | 75 | 74 | - | 149 |
| CUT | Mike Stamberger(a) | +9 | 74 | 75 | - | 149 |
| CUT | Jeff Williams | +9 | 75 | 74 | - | 149 |
| CUT | Andrew Sapp | +10 | 72 | 78 | - | 150 |
| CUT | Doug Hanzel(a) | +10 | 78 | 72 | - | 150 |
| CUT | Peter Baker | +10 | 76 | 74 | - | 150 |
| CUT | Hank Kuehne | +10 | 74 | 76 | - | 150 |
| CUT | Chad Fribley | +10 | 78 | 72 | - | 150 |
| CUT | Jeff Martin | +10 | 76 | 74 | - | 150 |
| CUT | Brock Ehler(a) | +10 | 78 | 72 | - | 150 |
| CUT | Notah Begay III | +10 | 75 | 75 | - | 150 |
| CUT | Scott Dunlap | +10 | 73 | 77 | - | 150 |
| CUT | Michael McCoy(a) | +10 | 79 | 71 | - | 150 |
| CUT | Warren Pineo | +10 | 78 | 72 | - | 150 |
| CUT | Michael Pearson(a) | +10 | 77 | 73 | - | 150 |
| CUT | Cliff Kresge | +11 | 76 | 75 | - | 151 |
| CUT | Lee Janzen | +11 | 77 | 74 | - | 151 |
| CUT | Burke Cromer | +11 | 73 | 78 | - | 151 |
| CUT | Brian Gay | +11 | 76 | 75 | - | 151 |
| CUT | David Drysdale | +12 | 77 | 75 | - | 152 |
| CUT | Brandt Jobe | +12 | 77 | 75 | - | 152 |
| CUT | Steve Nichols(a) | +12 | 74 | 78 | - | 152 |
| CUT | Steve Sear(a) | +12 | 79 | 73 | - | 152 |
| CUT | Thomas Gögele | +12 | 74 | 78 | - | 152 |
| CUT | Ryan Malby | +12 | 75 | 77 | - | 152 |
| CUT | Chris Eassy(a) | +13 | 75 | 78 | - | 153 |
| CUT | Paul Wackerly III | +13 | 78 | 75 | - | 153 |
| CUT | Olin Browne | +14 | 77 | 77 | - | 154 |
| CUT | Eric Meichtry | +15 | 79 | 76 | - | 155 |
| CUT | Bradford Kuester(a) | +15 | 75 | 80 | - | 155 |
| CUT | J.J. Abraham | +15 | 78 | 77 | - | 155 |
| CUT | John O'Leary | +16 | 78 | 78 | - | 156 |
| CUT | Bo Van Pelt | +16 | 73 | 83 | - | 156 |
| CUT | Jason Schmuhl | +16 | 80 | 76 | - | 156 |
| CUT | John Kennedy(a) | +17 | 80 | 77 | - | 157 |
| CUT | Bob Royak(a) | +17 | 78 | 79 | - | 157 |
| CUT | Tracy Vest | +18 | 81 | 77 | - | 158 |
| CUT | Caine Fitzgerald | +18 | 83 | 75 | - | 158 |
| CUT | David Roesch | +18 | 80 | 78 | - | 158 |
| CUT | Ryan Gracey | +18 | 81 | 77 | - | 158 |
| CUT | Rik Cramer | +18 | 78 | 80 | - | 158 |
| CUT | Bruce Nakamura | +19 | 84 | 75 | - | 159 |
| CUT | Tom Werkmeister | +20 | 81 | 79 | - | 160 |
| CUT | Tucker Sampson(a) | +20 | 79 | 81 | - | 160 |
| CUT | Greg Sanders(a) | +20 | 84 | 76 | - | 160 |
| CUT | Jonathan Clark(a) | +22 | 81 | 81 | - | 162 |
| CUT | David Noto | +28 | 85 | 83 | - | 168 |
| CUT | Bob Rittberger | +28 | 83 | 85 | - | 168 |
| CUT | Artie Fink(a) | +29 | 85 | 84 | - | 169 |
| CUT | Jerry Springer | +32 | 91 | 81 | - | 172 |
| W/D | Mark Calcavecchia | - | - | - | - | - |
| W/D | Scott Berliner | - | - | - | - | - |
| W/D | Kevin Sutherland | - | 73 | - | - | 73 |
| W/D | Boo Weekley | - | 72 | - | - | 72 |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
