Official World Golf Ranking 24/2022

Home > Golf Ranking > Official World Golf Ranking 24/2022
Week 24 - 12/06/2022
Estimated reading time: 5 minutes

World Golf Ranking 24/2022

 

Rory McIlroy has won the RBC Canadian Open with a final round 62 for a 19-under, 261 total.
Tony Finau came second at 17-under, Justin Thomas third at 15-under and Justin Rose tied for fourth with Sam Burns at 14-under.

McIlroy moves up five places to number 3, Finau up three to 15, Thomas up one to number 5, Rose up ten to 48 and Burns stays at number 9.

***

Linn Grant has won the Volvo Car Scandinavian Mixed with a final round 64 for a 24-under, 264 total.
Marc Warren and Henrik Stenson came second at 15-under, Santiago Tarrio, Darius van Driel and Jason Scrivener tie for fourth at 14-under.

Warren moves up to 271 from 562, Stenson to 150 from 241, Tarrio to 159 from 194, van Driel to 365 from 464 and Scrivener to 187 from 214.

World Golf Ranking 24/2022




World Golf Ranking 24/2022

This Week Last week Nat. Player Avg. Points Total Points Points Lost (2022) Points Won (2022) Events
1 1 USA Scottie Scheffler 10.11 525.54 -102.87 364.04 56
2 2 ESP Jon Rahm 7.67 352.97 -182.84 135.4 46
3 8 NIR Rory McIlroy 7.40 347.85 -107.9 179.23 47
4 3 USA Patrick Cantlay 7.17 294.16 -105.61 141.29 41
5 6 USA Justin Thomas 7.17 365.81 -144.48 210.71 51
6 4 AUS Cameron Smith 7.16 322.32 -86.18 210.15 45
7 5 USA Collin Morikawa 6.92 352.69 -176.25 91.07 51
8 7 NOR Viktor Hovland 6.65 345.86 -124.44 141.22 55
9 9 USA Sam Burns 6.15 313.69 -78.77 148.45 51
10 10 USA Jordan Spieth 5.68 278.39 -81.03 138.95 49
11 11 USA Billy Horschel 5.16 268.17 -86.99 139.15 52
12 12 USA Xander Schauffele 4.88 229.45 -130.46 72.41 47
13 13 JPN Hideki Matsuyama 4.65 241.71 -101.41 98.61 52

World Golf Ranking 24/2022

 

World Golf Ranking 24/2022
Official World Golf Ranking


14 14 USA Will Zalatoris 4.52 235.04 -62.15 160.47 53
15 18 USA Tony Finau 4.40 228.75 -105.31 80.71 56
16 15 USA Dustin Johnson 4.38 183.93 -156.79 55.91 42
17 16 CHI Joaquin Niemann 4.31 224.27 -71.04 136.1 55
18 17 ENG Matt Fitzpatrick 4.21 218.78 -88.33 93.46 53
19 20 USA Brooks Koepka 3.88 162.75 -79.39 47.09 42
20 19 MEX Abraham Ancer 3.82 198.39 -101.94 48.65 58
21 22 KOR Sungjae Im 3.79 196.92 -96.82 68.81 64
22 21 RSA Louis Oosthuizen 3.77 150.97 -90.09 13.1 39
23 23 USA Max Homa 3.69 191.9 -58.17 105.85 52
24 25 IRL Shane Lowry 3.66 190.21 -50.73 113.93 54
25 26 USA Daniel Berger 3.55 149.28 -96.95 59.91 42
26 24 ENG Tyrrell Hatton 3.47 173.44 -101.63 82.4 50
27 27 ENG Paul Casey 3.44 147.82 -74.94 46.6 43
28 29 USA Harris English 3.39 139.01 -99.9 2.73 41
29 28 USA Bryson DeChambeau 3.38 135.24 -132.89 4.45 40
30 31 CAN Corey Conners 3.37 175.01 -55.94 93.6 58
31 30 USA Cameron Young 3.24 155.43 -19.26 123.2 48
32 32 USA Kevin Kisner 3.23 164.59 -59.58 101.39 51
33 34 USA Kevin Na 3.18 152.63 -69.31 44.99 48
34 33 USA Jason Kokrak 3.12 162.42 -82.21 32.86 52
35 38 USA Harold Varner III 2.80 145.55 -35.87 100.66 53
36 35 USA Talor Gooch 2.80 145.53 -52.05 46.95 56
37 37 BEL Thomas Pieters 2.79 111.44 -30.99 66.92 40
38 36 USA Patrick Reed 2.77 144 -104.42 33.82 60
39 39 USA Tom Hoge 2.70 140.52 -35.75 98.66 66
40 40 ENG Tommy Fleetwood 2.64 137.31 -57.9 69.05 54
41 41 IRL Seamus Power 2.56 117.6 -24.55 70.04 46
42 42 KOR Kyoung-Hoon Lee 2.55 132.83 -37.5 71.17 60
43 43 AUS Adam Scott 2.52 100.68 -46.44 50.99 38
44 44 USA Aaron Wise 2.47 118.55 -29.43 63.16 48
45 45 CHI Guillermo Mito Pereira 2.42 125.85 -27.45 73.51 55
46 46 AUS Lucas Herbert 2.36 96.88 -39.92 36.72 41
47 47 USA Keegan Bradley 2.30 115.04 -31.94 67.9 50
48 58 ENG Justin Rose 2.28 95.73 -46.19 36.79 42
49 48 USA Russell Henley 2.19 109.59 -46.8 57.46 50
50 49 USA Brian Harman 2.11 109.82 -44.97 51.58 56
51 50 AUT Sepp Straka 2.11 109.63 -23.25 89.75 63
52 52 AUS Marc Leishman 2.10 102.99 -57.86 34.55 49
53 51 ESP Adri Arnaus 2.10 104.87 -23.67 70.72 50
54 56 COL Sebastian Munoz 2.07 107.51 -42.78 44.48 62
55 57 ESP Sergio Garcia 2.06 94.74 -49.59 27.28 46
56 55 USA Webb Simpson 2.06 88.43 -83.91 16.45 43
57 53 KOR Siwoo Kim 2.05 106.7 -48.51 45.7 63
58 54 USA Cameron Tringale 2.04 106.29 -40.05 39.94 52
59 66 USA Chris Kirk 2.03 103.57 -29.03 64.4 51
60 60 SWE Alex Noren 2.01 104.61 -38.34 48.51 52
61 59 USA Luke List 1.99 103.22 -28.54 74.55 60
62 73 USA Keith Mitchell 1.98 102.89 -29.67 50.33 54
63 62 NZL Ryan Fox 1.96 82.31 -17.82 62.96 42
64 61 AUS Min Woo Lee 1.95 83.85 -32.41 21.79 43
64 63 JPN Rikuya Hoshino 1.95 78 -23.85 37.24 39
66 64 KOR Joohyung Kim 1.90 75.82 -21.37 45.17 38
67 71 USA Bubba Watson 1.89 75.49 -37.58 46.45 40
68 65 RSA Christiaan Bezuidenhout 1.88 97.78 -53.94 29.92 52
69 68 RSA Shaun Norris 1.87 88.06 -28.76 27.87 47
70 67 ENG Richard Bland 1.87 91.78 -30.22 39.11 49
71 70 ESP Pablo Larrazabal 1.87 84.13 -11.1 74.33 45
72 69 AUS Matt Jones 1.86 96.94 -36.83 57.63 57
73 77 CAN Mackenzie Hughes 1.84 95.9 -55.23 19.74 57
74 75 USA Matthew Wolff 1.83 82.57 -62.05 11.66 45
75 74 ENG Sam Horsfield 1.82 72.97 -28.66 40.09 39
76 76 RSA Erik van Rooyen 1.82 94.62 -41.71 37.64 52
77 72 USA Phil Mickelson 1.82 72.77 -47.9 6.48 35
78 84 JPN Shugo Imahira 1.81 72.24 -18.47 38.01 40
79 81 AUS Cameron Davis 1.80 91.9 -34.58 41.43 51
80 83 USA Matt Kuchar 1.80 86.41 -35.05 55.4 48
81 78 ENG Lee Westwood 1.79 82.38 -56.99 19.34 46
82 80 JPN Kazuki Higa 1.79 71.48 -12.55 41.6 38
83 85 USA Maverick McNealy 1.78 90.72 -35.8 34.44 51
84 82 IND Anirban Lahiri 1.77 79.51 -9.85 63.45 45
85 86 USA Davis Riley 1.74 90.7 -12.9 80.57 57
86 79 JPN Takumi Kanaya 1.74 76.34 -30.25 17.08 44
87 87 USA Stewart Cink 1.71 83.61 -38.98 26.02 49
88 88 RSA Dean Burmester 1.69 88.1 -33.3 24.16 55
89 89 JPN Ryosuke Kinoshita 1.67 66.65 -24.25 16.29 40
90 93 FRA Victor Perez 1.66 77.86 -37.22 37.5 47
91 91 ZIM Scott Vincent 1.66 84.44 -22.96 33.64 51
92 90 SCO Robert MacIntyre 1.65 82.26 -40.36 21.38 50
93 92 ENG Ian Poulter 1.62 84.38 -46.14 20.27 53
94 95 USA Hudson Swafford 1.62 84.32 -24.66 57.65 55
95 94 AUT Bernd Wiesberger 1.62 79.32 -35.99 18.47 49
96 96 RSA Oliver Bekker 1.60 81.81 -14.88 43.54 51
97 97 DEN Nicolai Hojgaard 1.57 76.81 -20.09 26.3 49
98 98 USA Troy Merritt 1.55 80.62 -29.71 36.7 61
99 105 KOR Bio Kim 1.55 61.82 -7.27 41.08 38
100 101 USA Ryan Palmer 1.53 73.6 -55.75 22.33 48
101 100 VEN Jhonattan Vegas 1.53 79.35 -28.31 28.46 52
102 102 USA J.J. Spaun 1.51 78.68 -10.32 57.94 57
103 98 JPN Yuki Inamori 1.51 61.92 -21.34 22.55 41
104 103 POL Adrian Meronk 1.50 76.52 -18.67 45.01 51
105 108 CAN Adam Hadwin 1.49 77.47 -24.06 45.57 56
106 104 USA Lanto Griffin 1.48 77.02 -36.9 39.13 58
107 106 JPN Jinichiro Kozuma 1.48 59.04 -16.39 20.69 38
108 110 USA Brendan Steele 1.47 69.05 -31.53 32.22 47
109 107 USA Chan Kim 1.47 58.69 -25.21 4.92 39
110 115 USA Brendon Todd 1.47 76.23 -35.15 43.13 56
111 109 RSA Justin Harding 1.46 75.67 -28.02 33.23 57
112 112 MEX Carlos Ortiz 1.43 74.22 -43.08 7.87 56
113 114 USA Gary Woodland 1.42 72.66 -31.62 39.19 51
114 111 RSA Garrick Higgo 1.41 73.54 -42.41 12.74 55
115 113 USA Lucas Glover 1.41 73.36 -28.97 33.75 56
116 120 JPN Tomoharu Otsuki 1.40 56.19 -18.88 19.76 39
117 118 THA Sadom Kaewkanjana 1.37 54.85 -9.17 32.2 24
118 117 USA Cameron Champ 1.37 64.32 -31.17 22.23 47
119 116 USA Sahith Theegala 1.36 61.2 -6.76 50.92 45
120 119 ENG Laurie Canter 1.35 62.32 -28.35 16.36 46
121 121 USA Denny McCarthy 1.34 69.71 -19.46 40.72 60
122 122 USA Kevin Streelman 1.30 67.69 -44.93 22.84 58
123 123 RSA Branden Grace 1.30 67.44 -38.85 9.7 55
124 125 ENG Jordan Smith 1.28 66.58 -17.12 45.63 53
125 126 RSA Charl Schwartzel 1.28 64.02 -24.61 26.14 50
126 124 RSA Daniel van Tonder 1.28 65.23 -29 7.98 51
127 127 USA Chad Ramey 1.26 65.75 -18.39 37.81 58
128 138 ENG Aaron Rai 1.25 65.02 -31.48 22.38 55
129 164 AUS Brad Kennedy 1.25 49.83 -11.92 42.41 32
130 128 USA Joel Dahmen 1.23 64.15 -36.74 22.21 53
131 129 TPE C.T. Pan 1.22 63.46 -22.24 25.68 53
132 132 AUS Jason Day 1.21 53.39 -34.68 31.57 44
133 130 DEN Marcus Helligkilde 1.21 51.94 -19.13 3.6 43
134 133 RSA Hennie Du Plessis 1.21 55.56 -10.8 29.2 46
135 143 JPN Yuto Katsuragawa 1.20 48.1 -3.15 42.1 33
136 134 FIN Kalle Samooja 1.20 56.18 -18.72 32.91 47
137 136 THA Phachara Khongwatmai 1.19 47.55 -9.56 22.67 24
138 137 CHN Yechun Carl Yuan 1.18 48.44 -9.29 38.87 41
139 139 USA Sihwan Kim 1.18 53.11 -5.17 43.75 45
140 135 RSA Dylan Frittelli 1.18 61.29 -32.44 20.85 60
141 142 ENG Danny Willett 1.17 61.05 -25.44 18.08 55
142 131 DEN Rasmus Hojgaard 1.17 55.15 -32.07 16.11 47
143 140 USA Kurt Kitayama 1.16 52.17 -15.16 36.19 45
144 146 ARG Emiliano Grillo 1.15 59.86 -33.01 11.69 60
145 141 USA Patton Kizzire 1.15 59.8 -24.47 25.41 55
146 145 USA Rickie Fowler 1.15 53.84 -27.47 11.69 47
147 143 USA Johannes Veerman 1.14 53.59 -21.72 10.36 47
148 149 ENG Matt Wallace 1.13 58.8 -39.04 10.28 59
149 147 USA Scott Stallings 1.12 58.48 -17.93 33 56
150 241 SWE Henrik Stenson 1.11 51.12 -16.59 28.59 46
151 148 ESP Rafa Cabrera Bello 1.11 57.56 -25 24.24 58
152 157 KOR Seonghyeon Kim 1.10 44.14 -12.87 23.53 40
153 150 USA Andrew Putnam 1.09 56.62 -20.51 20.55 59
154 151 JPN Hiroshi Iwata 1.09 43.46 -13.51 15.7 39
155 176 USA Alex Smalley 1.07 42.93 -6.67 27.62 40
156 153 SVK Rory Sabbatini 1.07 53.56 -27.46 7.71 50
157 156 RSA JC Ritchie 1.07 55.63 -13.42 40.53 53
158 155 USA J.T. Poston 1.07 55.6 -26.3 31.13 59
159 194 ESP Santiago Tarrio Ben 1.07 50.17 -19.9 10.1 47
160 152 SWE Alexander Bjork 1.06 48.69 -17.72 9.41 46
161 158 DEN Joachim B Hansen 1.06 54.91 -23.77 3.93 54
162 160 USA Beau Hossler 1.05 54.78 -10.86 43.34 56
163 167 USA Charley Hoffman 1.05 54.74 -36.83 1.66 53
164 154 RSA Thriston Lawrence 1.05 45.19 -8.94 22.94 43
165 162 CHN Wu Ashun 1.05 41.84 -8.81 34.15 40
166 163 USA Matthew NeSmith 1.05 54.39 -17.88 34.67 57
167 159 BEL Thomas Detry 1.04 53.12 -35.05 6.48 51
168 165 ESP Adrian Otaegui 1.04 54.05 -20.9 31.24 55
169 161 SCO Calum Hill(Nov1994) 1.04 41.56 -22.76 - 40
170 168 USA Pat Perez 1.03 53.79 -14.73 35.13 57
171 169 ITA Guido Migliozzi 1.03 52.31 -26.86 3 51
172 172 USA Adam Schenk 1.02 53.05 -20.66 17.48 64
173 184 CAN Adam Svensson 1.02 53 -16.18 24.65 57
174 171 USA Kramer Hickok 1.02 52.85 -19.02 12.58 53
175 174 ITA Francesco Molinari 1.02 40.61 -12.74 23.28 33
176 166 FRA Julien Brun 1.01 47.44 -18.28 11.9 47
177 175 USA Harry Higgs 1.01 52.31 -27.4 14.03 58
178 295 JPN Tomoyo Ikemura 1.00 40.11 -8.58 17.6 37
179 172 RSA Tristen Strydom 1.00 41.96 -5.79 33.61 42
180 178 SCO Russell Knox 1.00 51.77 -14.28 35.06 60
181 170 SCO Martin Laird 0.99 41.73 -24.46 14.34 42
182 182 DEN Thorbjorn Olesen 0.99 39.68 -5.26 30.62 39
183 177 GER Stephan Jaeger 0.99 51.56 -24.33 13.36 57
184 179 USA Robert Streb 0.99 51.36 -26.18 9.67 55
185 180 JPN Hideto Tanihara 0.99 39.5 -14.59 1.6 31
186 181 USA Taylor Moore 0.99 51.34 -18.84 10.77 52
187 214 AUS Jason Scrivener 0.97 41.82 -21.18 14.26 43
188 183 ENG Marcus Armitage 0.97 50.53 -23.02 17.12 54
189 186 IND Shubhankar Sharma 0.96 50.08 -12.86 28.61 58
190 193 USA Charles Howell III 0.96 40.43 -17.12 21.07 42
191 187 USA David Lipsky 0.96 50.05 -21.35 24.77 57
192 189 GER Marcel Schneider 0.96 47.13 -15.81 18.05 49
193 188 IRL Padraig Harrington 0.96 38.26 -15.88 12.59 37
194 190 JPN Yuta Ikeda(Dec1985) 0.96 38.21 -12.96 6.6 38
195 191 RSA Jaco Ahlers 0.95 41.94 -10.3 25.9 44
196 185 USA Chase Hanna 0.95 43.83 -7.9 25.44 46
197 202 USA Adam Long 0.94 49.03 -31.51 18.98 61
198 192 WAL Jamie Donaldson 0.94 44.11 -22 4.22 47
199 208 USA Doug Ghim 0.93 47.64 -14.47 25.1 51
200 196 GER Yannik Paul 0.93 37.22 -6.22 18.39 33

World Golf Ranking 24/2022

The Editorial Team Avatar

About The Editorial Team

The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.

Updated: ago Related content: , , , , ,

Join the discussion

Leave a Reply

Your email address will not be published. Required fields are marked *

Read Next

OGIO Shadow range

OGIO releases new premium golf bag range

The brand unveiled its first ever premium synthetic golf bag, the OGIO SHADOW.
Lough Erne Resort - 17th tee

Grade "A" Architecture - Lough Erne Resort

Faldo Course, Co. Fermanagh, Enniskillen, Northern Ireland,
magnifiercrossmenuchevron-downcross-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram