Brandon Robinson Thompson made an eagle at the par-5 12th as well as seven birdies to close with a 9-under 62, matching the Regnum Carya course record. He takes a three-shot lead at 14-under heading into the final day at the Turkish Airlines Open.
“I’ve just got notified [of the course record] and I’m a bit bummed I didn’t break it,” said the Englishman.
“I’m super excited to have a nice round and the scary part was I probably could have had a few more but beggars can’t be choosers.
“It’s hard not to enjoy yourself this week – the facilities are so good. I’m here with my wife, its such an incredible place, if you’re not having a good time this week win, lose or draw, there’s something wrong.”
Spain’s Jorge Campillo made a bogey at the first hole before firing six birdies for a 66 and a share of second place at 11-under.
“Hopefully I can keep playing this solid and make a few putts,” said Campillo. “Hopefully we have a nice weather and it will be a nice day for you guys too.
“It’s so hard to win a golf tournament, you have to beat 155 guys, so it’s a loser’s game, really. I will give it a try, and hopefully I can win. Obviously, it’s not going to be easy.”
Four-time DP World Tour winner Haotong Li also made one bogey and carded a 68 to join Robinson Thompson while South African Robin Williams made two for a 67 and his share of second place.
“The birdie [at the final hole] kind of helped me to create a lot of momentum for tomorrow,” said Li. “The game was just as solid as yesterday as well.
“As soon as I saw a leaderboard on the 12th green, I thought, two-putt here and I am one shot behind and it’s okay. And then I had a three-putt there and bogeyed the next hole.”
England’s Matthew Jordan and Jordan Smith carded rounds of 65 and bogey-free 64 respectively for a share of fifth place at 10-under alongside Sweden’s Mikael Lindberg who shot a flawless 67 as well as overnight leader Martin Couvra of France who made just three birdies and four bogeys for a 72.

Related: Grade “A” Architecture – Lansdowne Resort
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | ROBINSON THOMPSON, Brandon | -14 | 66 | 71 | 62 |
| 2 | CAMPILLO, Jorge | -11 | 68 | 68 | 66 |
| | LI, Haotong | -11 | 69 | 65 | 68 |
| | WILLIAMS, Robin | -11 | 65 | 70 | 67 |
| 5 | JORDAN, Matthew | -10 | 69 | 69 | 65 |
| | SMITH, Jordan | -10 | 71 | 68 | 64 |
| | LINDBERG, Mikael | -10 | 68 | 68 | 67 |
| | COUVRA, Martin | -10 | 65 | 66 | 72 |
| 9 | FERGUSON, Ewen | -9 | 69 | 67 | 68 |
| | LUITEN, Joost | -9 | 66 | 70 | 68 |
| CLEMENTS, Todd | -9 | 67 | 68 | 69 | |
| | CHRISTENSEN, Tiger | -9 | 65 | 70 | 69 |
| 13 | KINHULT, Marcus | -8 | 69 | 70 | 66 |
| | SOUTHGATE, Matthew | -8 | 69 | 70 | 66 |
| | MOLINARI, Edoardo | -8 | 70 | 68 | 67 |
| | LANGASQUE, Romain | -8 | 69 | 69 | 67 |
| | PAUL, Yannik | -8 | 67 | 68 | 70 |
| | NIENABER, Wilco | -8 | 68 | 65 | 72 |
| 19 | GUERRIER, Julien | -7 | 69 | 70 | 67 |
| | LINDELL, Oliver | -7 | 68 | 71 | 67 |
| | PARRY, John | -7 | 68 | 70 | 68 |
| | SÖDERBERG, Sebastian | -7 | 69 | 70 | 67 |
| | ERICKSON, Dan | -7 | 71 | 66 | 69 |
| | DING, Wenyi | -7 | 68 | 70 | 68 |
| | SORDET, Clément | -7 | 69 | 67 | 70 |
| 26 | LEMKE, Niklas | -6 | 73 | 68 | 66 |
| | CABRERA BELLO, Rafa | -6 | 72 | 68 | 67 |
| | COUSSAUD, Ugo | -6 | 73 | 67 | 67 |
| | REITAN, Kristoffer | -6 | 71 | 68 | 68 |
| | COLSAERTS, Nicolas | -6 | 70 | 70 | 67 |
| | MANSELL, Richard | -6 | 70 | 69 | 68 |
| | DE LEO, Gregorio | -6 | 67 | 71 | 69 |
| | MIGLIOZZI, Guido | -6 | 68 | 68 | 71 |
| | JOHNSTON, Ryggs | -6 | 68 | 69 | 70 |
| 35 | ELVIRA, Nacho | -5 | 69 | 71 | 68 |
| | VON DELLINGSHAUSEN, Nicolai | -5 | 68 | 71 | 69 |
| | WILSON, Andrew | -5 | 68 | 69 | 71 |
| | AYORA, Angel | -5 | 71 | 67 | 70 |
| 39 | BRYANT, Davis | -4 | 71 | 69 | 69 |
| | WILSON, Oliver | -4 | 71 | 70 | 68 |
| | FRITTELLI, Dylan | -4 | 71 | 69 | 69 |
| | FITZPATRICK, Alex | -4 | 71 | 69 | 69 |
| | FORSSTRÖM, Simon | -4 | 69 | 71 | 69 |
| | OLESEN, Jacob Skov | -4 | 73 | 67 | 69 |
| | ACIKALIN, Leon | -4 | 71 | 69 | 69 |
| | BAIRSTOW, Sam | -4 | 70 | 68 | 71 |
| | WOOD, Chris | -4 | 71 | 67 | 71 |
| 48 | BLOMSTRAND, Christofer | -3 | 73 | 68 | 69 |
| | BJERREGAARD, Lucas | -3 | 69 | 71 | 70 |
| | RUTHERFORD, Jamie | -3 | 69 | 71 | 70 |
| GIRRBACH, Joel | -3 | 70 | 69 | 71 | |
| | BROWN, Hamish | -3 | 70 | 69 | 71 |
| 53 | SHAUN, Corey | -2 | 72 | 69 | 70 |
| | KOBORI, Kazuma | -2 | 72 | 69 | 70 |
| | SADDIER, Adrien | -2 | 68 | 72 | 71 |
| | ELVIRA, Manuel | -2 | 69 | 72 | 70 |
| | SCHAPER, Jayden | -2 | 73 | 67 | 71 |
| 58 | SCHNEIDER, Marcel | -1 | 71 | 69 | 72 |
| 59 | KIMSEY, Nathan | Par | 72 | 69 | 72 |
| | LACROIX, Frederic | Par | 70 | 68 | 75 |
| 61 | TARRIO, Santiago | +1 | 70 | 71 | 73 |
| 62 | GUMBERG, Jordan | +2 | 70 | 71 | 74 |
| 63 | SAGOO, Pavan | +3 | 69 | 71 | 76 |
| | NAIDOO, Dylan | +3 | 72 | 68 | 76 |
| | BESARD, Matthis | +3 | 69 | 71 | 76 |
| 66 | DANTORP, Jens | +4 | 68 | 73 | 76 |
| CUT | |||||
| 67 | KIEFFER, Maximilian | Par | 71 | 71 | - |
| | LAPORTA, Francesco | Par | 68 | 74 | - |
| | KJELDSEN, Søren | Par | 69 | 73 | - |
| | BEKIRIAN, Jean | Par | 69 | 73 | - |
| | PENGE, Marco | Par | 72 | 70 | - |
| | KRUYSWIJK, Jacques | Par | 71 | 71 | - |
| | OTAEGUI, Adrian | Par | 72 | 70 | - |
| | HILL, Calum | Par | 70 | 72 | - |
| | GOUVEIA, Ricardo | Par | 70 | 72 | - |
| | NEMECZ, Lukas | Par | 71 | 71 | - |
| | KATSURAGAWA, Yuto | Par | 69 | 73 | - |
| | GALE, Daniel | Par | 67 | 75 | - |
| | HEBERT, Benjamin | Par | 72 | 70 | - |
| | AMAT, Bastien | Par | 72 | 70 | - |
| | SCHOTT, Freddy | Par | 73 | 69 | - |
| | SCHMIDT, Ben | Par | 70 | 72 | - |
| | LAGERGREN, Joakim | Par | 71 | 71 | - |
| | BRADBURY, Dan | Par | 70 | 72 | - |
| | HUIZING, Daan | Par | 75 | 67 | - |
| | FORREST, Grant | Par | 73 | 69 | - |
| | HALVORSEN, Andreas | Par | 71 | 71 | - |
| 88 | STRYDOM, Ockie | +1 | 74 | 69 | - |
| | BALDWIN, Matthew | +1 | 70 | 73 | - |
| | RAVETTO, David | +1 | 73 | 70 | - |
| | ARMITAGE, Marcus | +1 | 74 | 69 | - |
| | COCKERILL, Aaron | +1 | 71 | 72 | - |
| | DE VRIES, Wouter | +1 | 72 | 71 | - |
| | PREMLALL, Yurav | +1 | 74 | 69 | - |
| | JARVIS, Casey | +1 | 71 | 72 | - |
| | YOUNG, Daniel | +1 | 75 | 68 | - |
| | WU, Brandon | +1 | 70 | 73 | - |
| | DEL REY, Alejandro | +1 | 72 | 71 | - |
| | HARDING, Justin | +1 | 71 | 72 | - |
| | VEERMAN, Johannes | +1 | 73 | 70 | - |
| 101 | HIDALGO, Angel | +2 | 70 | 74 | - |
| | KO, Jeong weon | +2 | 73 | 71 | - |
| | FISHER, Ross | +2 | 72 | 72 | - |
| | MOSCATEL, Joel | +2 | 74 | 70 | - |
| | WINTHER, Jeff | +2 | 75 | 69 | - |
| | FOLLETT-SMITH, Benjamin | +2 | 74 | 70 | - |
| | SENIOR, Jack | +2 | 73 | 71 | - |
| | JIN, Zihao | +2 | 75 | 69 | - |
| | PULKKANEN, Tapio | +2 | 73 | 71 | - |
| | ARNAUS, Adri | +2 | 71 | 73 | - |
| 111 | FAHRBRING, Jens | +3 | 73 | 72 | - |
| | CANTERO, Ivan | +3 | 71 | 74 | - |
| | BONETA, Albert | +3 | 73 | 72 | - |
| | SULLIVAN, Andy | +3 | 68 | 77 | - |
| | DONALD, Luke | +3 | 73 | 72 | - |
| 116 | GARCIA, Sebastian | +4 | 73 | 73 | - |
| | SHINKWIN, Callum | +4 | 72 | 74 | - |
| | ALBERTSE, Louis | +4 | 73 | 73 | - |
| | SYME, Connor | +4 | 71 | 75 | - |
| | TETAK, Tadeas | +4 | 71 | 75 | - |
| | STEINLECHNER, Maximilian | +4 | 72 | 74 | - |
| | LOMBARD, Zander | +4 | 76 | 70 | - |
| | PURCELL, Conor | +4 | 75 | 71 | - |
| | BESSELING, Wil | +4 | 71 | 75 | - |
| | MORRISON, James | +4 | 74 | 72 | - |
| | HUTSBY, Sam | +4 | 71 | 75 | - |
| 127 | DEAN, Joe | +5 | 75 | 72 | - |
| | GARCIA-HEREDIA, Alfredo | +5 | 77 | 70 | - |
| | TARREN, Callum | +5 | 71 | 76 | - |
| | FRANCES, Alexander | +5 | 75 | 72 | - |
| | LIST, Danny | +5 | 69 | 78 | - |
| | SCHWAB, Matthias | +5 | 77 | 70 | - |
| | WHITNELL, Dale | +5 | 73 | 74 | - |
| | LEVY, Alexander | +5 | 76 | 71 | - |
| 135 | KARATAS, Ulas | +6 | 74 | 74 | - |
| | DE BRUYN, Jannik | +6 | 74 | 74 | - |
| | VAN VELZEN, Ryan | +6 | 71 | 77 | - |
| | PINEAU, Pierre | +6 | 76 | 72 | - |
| | AHLAWAT, Veer | +6 | 75 | 73 | - |
| | WIEBE, Gunner | +6 | 74 | 74 | - |
| 141 | ASLAN, İbrahim Tarik (AM) | +7 | 70 | 79 | - |
| | GERMISHUYS, Deon | +7 | 75 | 74 | - |
| | WALTERS, Justin | +7 | 77 | 72 | - |
| 144 | YAMAC, Taner | +8 | 77 | 73 | - |
| | KANG, Sung | +8 | 74 | 76 | - |
| 146 | BRUN, Julien | +9 | 77 | 74 | - |
| | KEMALOGLU, Ediz | +9 | 74 | 77 | - |
| | NOTTEBOOM, Kai (AM) | +9 | 77 | 74 | - |
| 149 | CHEGWIDDEN, Zachary | +11 | 80 | 73 | - |
| 150 | SHARPSTENE, Matt | +18 | 82 | 78 | - |
| | CEYLAN, Mehmet | +18 | 84 | 76 | - |
| 152 | GÜRDENLI, Can (AM) | +20 | 82 | 80 | - |
| | KRISTENSEN, Nicolai | +20 | 81 | 81 | - |
| 154 | ANTROPENKO, Elisey (AM) | +37 | 88 | 91 | - |
| W/D | CROCKER, Sean | +2 | 73 | - | - |
| RETD | PEPPERELL, Eddie | +9 | 74 | - | - |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.