Gregorio de Leo fired five birdies and one bogey to close with a 4-under 68 and take a one-shot lead at 7-under at the Turkish Airlines Open.
“I got here on Wednesday afternoon, so I didn’t even have a practice round,” said the Italian.
“I didn’t know how the course was playing so I am really [thankful] of my caddie Adam [Drummond]. He really helped me out yesterday and today. It worked out.
“We started out in Australia, so it’d been five months and we’re a good team.
“He was driving me around the course because I didn’t know anything about it, especially yesterday. Today, I was a little more cautious of the shots where I was hitting them but he was really helpful.”
De Leo regained his playing privileges at Qualifying School and is aiming for his first DP World Tour win.
“It definitely felt very good,” he added. “I played very well. I was solid off the tee, and my putting really helped me today. I think I holed a lot of feet of putts so I am very happy.”
Spain’s Alejandro del Rey made three birdies and two bogeys for a 71 and moved down into a share of second place at 6-under.
“With the set-up today, it was a tough course,” said del Rey. “It wasn’t very gettable and probably the scores show that. Signing for an under par round without feeling my best is pretty cool.”
England’s Sam Bairstow made six birdies, two bogeys and a double bogey at the par-4 13th for a 70 and a share of second place.
Sweden’s Jens Dantorp (70) and New Zealand’s Kazuma Kobori (68) both made a single bogey for their share.
Overnight leader Mikael Lindberg of Sweden signed for a 1-over 73 having made two birdies and three bogeys to move down into 6th place at 5-under.
Defending champion Martin Couvra made the cut on the number having made a single birdie, two bogeys and double bogeys at the par-3 2nd and par-4 13th.

Related: England Watch: Gainer, Hewson and Humphries off to solid starts at the MCB Ladies Classic-Mauritius
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | DE LEO, Gregorio | -7 | 69 | 68 |
| 2 | DEL REY, Alejandro | -6 | 67 | 71 |
| | KOBORI, Kazuma | -6 | 70 | 68 |
| | DANTORP, Jens | -6 | 68 | 70 |
| | BAIRSTOW, Sam | -6 | 68 | 70 |
| 6 | LINDBERG, Mikael | -5 | 66 | 73 |
| 7 | ARMITAGE, Marcus | -4 | 72 | 68 |
| | SANDHU, Yuvraj | -4 | 69 | 71 |
| | FERGUSON, Ewen | -4 | 67 | 73 |
| | WU, Ashun | -4 | 69 | 71 |
| CLEMENTS, Todd | -4 | 71 | 69 | |
| 12 | REPETTO TAYLOR, Rocco | -3 | 69 | 72 |
| | LAGERGREN, Joakim | -3 | 72 | 69 |
| | PUIG, David | -3 | 71 | 70 |
| | MANASSERO, Matteo | -3 | 69 | 72 |
| | VIDAL, Quim | -3 | 70 | 71 |
| | OLESEN, Jacob Skov | -3 | 70 | 71 |
| | RITCHIE, JC | -3 | 70 | 71 |
| | CHACARRA, Eugenio | -3 | 72 | 69 |
| | KANEKO, Kota | -3 | 72 | 69 |
| | RODRIGUES, Daniel | -3 | 72 | 69 |
| | WILLIAMS, Robin | -3 | 71 | 70 |
| 23 | DING, Wenyi | -2 | 71 | 71 |
| | ZANOTTI, Fabrizio | -2 | 75 | 67 |
| | MIGLIOZZI, Guido | -2 | 71 | 71 |
| SMYLIE, Elvis | -2 | 70 | 72 | |
| | JORDAN, Matthew | -2 | 70 | 72 |
| | LACROIX, Frederic | -2 | 68 | 74 |
| | SCHNEIDER, Marcel | -2 | 69 | 73 |
| 30 | ROBINSON THOMPSON, Brandon | -1 | 71 | 72 |
| | VAN DRIEL, Darius | -1 | 72 | 71 |
| | COUSSAUD, Ugo | -1 | 74 | 69 |
| | HOSHINO, Rikuya | -1 | 72 | 71 |
| | BJERREGAARD, Lucas | -1 | 69 | 74 |
| | PEPPERELL, Eddie | -1 | 70 | 73 |
| | DAFFUE, MJ | -1 | 71 | 72 |
| | KAEWKANJANA, Sadom | -1 | 71 | 72 |
| 38 | TOOROP, Mike | Par | 73 | 71 |
| | STONE, Brandon | Par | 72 | 72 |
| | BLOMME, Adam | Par | 68 | 76 |
| | BALDWIN, Matthew | Par | 72 | 72 |
| | SENIOR, Jack | Par | 71 | 73 |
| | OTAEGUI, Adrian | Par | 70 | 74 |
| | KO, Jeong weon | Par | 71 | 73 |
| | GOUVEIA, Ricardo | Par | 71 | 73 |
| | SVENSSON, Jesper | Par | 70 | 74 |
| | FORREST, Grant | Par | 71 | 73 |
| | JONSSON, Tobias | Par | 73 | 71 |
| | AYORA, Angel | Par | 71 | 73 |
| | RAMSAY, Richie | Par | 71 | 73 |
| WINTHER, Jeff | Par | 72 | 72 | |
| | WIESBERGER, Bernd | Par | 71 | 73 |
| | BRYANT, Davis | Par | 71 | 73 |
| | ROZNER, Antoine | Par | 71 | 73 |
| | WALKER, Euan | Par | 71 | 73 |
| | LINDELL, Oliver | Par | 71 | 73 |
| 57 | PULKKANEN, Tapio | +1 | 74 | 71 |
| | SÖDERBERG, Sebastian | +1 | 73 | 72 |
| | BIONDI FIGUEIREDO, Frederico | +1 | 69 | 76 |
| | ZHOU, Yanhan | +1 | 70 | 75 |
| | JOHNSTON, Andrew | +1 | 77 | 68 |
| | MICHELUZZI, David | +1 | 72 | 73 |
| | DEAN, Joe | +1 | 76 | 69 |
| | COUVRA, Martin | +1 | 68 | 77 |
| | NØRGAARD, Niklas | +1 | 73 | 72 |
| | GUMBERG, Jordan | +1 | 72 | 73 |
| | MOLINARI, Edoardo | +1 | 71 | 74 |
| | GUERRIER, Julien | +1 | 74 | 71 |
| | SORDET, Clément | +1 | 74 | 71 |
| | KINHULT, Marcus | +1 | 69 | 76 |
| | YOUNG, Daniel | +1 | 71 | 74 |
| | HIDALGO, Angel | +1 | 71 | 74 |
| | SHARMA, Shubhankar | +1 | 70 | 75 |
| | TOWNSEND, Hugo | +1 | 70 | 75 |
| | LANGASQUE, Romain | +1 | 74 | 71 |
| | LAWRENCE, Thriston | +1 | 72 | 73 |
| | SULLIVAN, Andy | +1 | 71 | 74 |
| | PARATORE, Renato | +1 | 76 | 69 |
| | KIMSEY, Nathan | +1 | 75 | 70 |
| 80 | COCKERILL, Aaron | +2 | 73 | 73 |
| | BUCHANAN, Jack | +2 | 74 | 72 |
| | SOUTHGATE, Matthew | +2 | 75 | 71 |
| | CABRERA BELLO, Rafa | +2 | 73 | 73 |
| | BRADBURY, Dan | +2 | 78 | 68 |
| | CANTERO, Ivan | +2 | 69 | 77 |
| | ELVIRA, Nacho | +2 | 73 | 73 |
| | STEINLECHNER, Maximilian | +2 | 69 | 77 |
| | HALVORSEN, Andreas | +2 | 73 | 73 |
| | ELVIRA, Manuel | +2 | 73 | 73 |
| | VEERMAN, Johannes | +2 | 72 | 74 |
| | LAPORTA, Francesco | +2 | 74 | 72 |
| 92 | GALLEGOS, Andres German | +3 | 71 | 76 |
| | TARREN, Callum | +3 | 74 | 73 |
| | MORRISON, James | +3 | 73 | 74 |
| | MCKINNEY, Connor | +3 | 74 | 73 |
| | SCRIVENER, Jason | +3 | 72 | 75 |
| | KATSURAGAWA, Yuto | +3 | 70 | 77 |
| | HOLLICK, Michael | +3 | 73 | 74 |
| | QUAYLE, Anthony | +3 | 76 | 71 |
| | GUILLAMOUNDEGUY, Oihan | +3 | 73 | 74 |
| VAN TONDER, Daniel | +3 | 67 | 80 | |
| | NAIDOO, Dylan | +3 | 70 | 77 |
| | CAMPILLO, Jorge | +3 | 71 | 76 |
| | SCHAPER, Jayden | +3 | 70 | 77 |
| 105 | FOLLETT-SMITH, Benjamin | +4 | 73 | 75 |
| | FORSSTRÖM, Simon | +4 | 72 | 76 |
| | DEBOVE, Quentin | +4 | 74 | 74 |
| | APHIBARNRAT, Kiradech | +4 | 71 | 77 |
| | MOLINARI, Francesco | +4 | 69 | 79 |
| | FRITTELLI, Dylan | +4 | 72 | 76 |
| | WARING, Paul | +4 | 75 | 73 |
| | VAILLANT, Tom | +4 | 72 | 76 |
| | ADAM, Cameron | +4 | 74 | 74 |
| | GIRRBACH, Joel | +4 | 73 | 75 |
| | HILLIER, Daniel | +4 | 72 | 76 |
| | MORY, Félix | +4 | 74 | 74 |
| | MCKIBBIN, Tom | +4 | 73 | 75 |
| 118 | DU PLESSIS, Hennie | +5 | 74 | 75 |
| | CHARMASSON, Clement | +5 | 74 | 75 |
| | ACIKALIN, Leon | +5 | 74 | 75 |
| | ARNAUS, Adri | +5 | 74 | 75 |
| | PAUL, Yannik | +5 | 75 | 74 |
| | LOMBARD, Zander | +5 | 76 | 73 |
| | MAZZOLI, Stefano | +5 | 74 | 75 |
| | SCHOTT, Freddy | +5 | 77 | 72 |
| | KRUYSWIJK, Jacques | +5 | 75 | 74 |
| | RAVETTO, David | +5 | 77 | 72 |
| 128 | BERGSTROM, Albin | +6 | 75 | 75 |
| | LAW, David | +6 | 73 | 77 |
| | CROCKER, Sean | +6 | 75 | 75 |
| | VON DELLINGSHAUSEN, Nicolai | +6 | 74 | 76 |
| 132 | FISHER, Ross | +7 | 77 | 74 |
| | PEAKE, Ryan | +7 | 78 | 73 |
| | VAN VELZEN, Ryan | +7 | 78 | 73 |
| | BERRY, Joshua | +7 | 74 | 77 |
| | CELLI, Filippo | +7 | 74 | 77 |
| 137 | KIEFFER, Maximilian | +8 | 77 | 75 |
| 138 | YANAKIEV, Yordan (AM) | +9 | 76 | 77 |
| 139 | PREMLALL, Yurav | +10 | 75 | 79 |
| | TEDER, Richard (AM) | +10 | 78 | 76 |
| | LARRAZÁBAL, Pablo | +10 | 74 | 80 |
| | STERNE, Richard | +10 | 78 | 76 |
| | LEVY, Alexander | +10 | 77 | 77 |
| | REBULA, Jovan | +10 | 74 | 80 |
| | SYME, Connor | +10 | 79 | 75 |
| | GARCIA-HEREDIA, Alfredo | +10 | 81 | 73 |
| 147 | YAMAC, Taner | +11 | 75 | 80 |
| | LOGAN, Hunter | +11 | 75 | 80 |
| | ASLAN, İbrahim Tarik (AM) | +11 | 78 | 77 |
| | JOHNSTON, Ryggs | +11 | 77 | 78 |
| 151 | YULE, Jack | +12 | 76 | 80 |
| 152 | GÜNER, Mutlu | +13 | 76 | 81 |
| 153 | SAGOO, Pavan | +15 | 79 | 80 |
| 154 | JAMIESON, Scott | +22 | 80 | 86 |
| 155 | KRAMER, Max | +23 | 85 | 82 |
| W/D | HORSEY, David | Par | - | - |
