Mikko Korhonen will take the solo lead at 10-under into the weekend at the KLM Open after a second-round 68 featuring an eagle at the par-4 14th, six birdies, two bogeys ad a triple bogey at the par-4 12th.
“I had a little adventure in the long stuff and then I holed a nine iron so lots of things happened,” said the Finn.
“I didn’t really expect anything. It’s just my third event coming out of a year’s medical so not much expectation but I’m happy to be here and happy to play well.
“The golf course is nice, I like it. It’s rewarding good drives. There’s a couple of blind shots so you have to really commit to the tee-shots. It’s linksy but it’s not running that fast yet.”
American Sean Crocker signed for a 67 to move into solo second place at 9-under followed in third at 8-under by Englishmen Ross Fisher and James Morrison.
Overnight co-leader Matteo Manassero of Italy carded a 71 to slip down into a share of fifth place at 7-under alongside Dane Rasmus Højgaard who matched the lowest round of the day with a 65 in spite of back-to-back bogeys at the 8th and 9th. Also tied in fifth are Scotland’s Ewen Ferguson (66), England’s Matthew Baldwin (67), Germany’s Matti Schmid (67) and American Nicolo Galletti (66).

Related: The best golf bets: Increase your chances of return with these top tips
For the latest news in the golfing world, follow us on X (Formally Twitter).
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | KORHONEN, Mikko | -10 | 64 | 68 |
| 2 | CROCKER, Sean | -9 | 66 | 67 |
| 3 | FISHER, Ross | -8 | 67 | 67 |
| | MORRISON, James | -8 | 66 | 68 |
| 5 | MANASSERO, Matteo | -7 | 64 | 71 |
| | HØJGAARD, Rasmus | -7 | 70 | 65 |
| | FERGUSON, Ewen | -7 | 69 | 66 |
| | SCHMID, Matti | -7 | 68 | 67 |
| | GALLETTI, Nicolo | -7 | 69 | 66 |
| | BALDWIN, Matthew | -7 | 68 | 67 |
| 11 | MOLINARI, Edoardo | -6 | 66 | 70 |
| | WALLACE, Matt | -6 | 70 | 66 |
| | AIKEN, Thomas | -6 | 69 | 67 |
| | VEERMAN, Johannes | -6 | 71 | 65 |
| | CELLI, Filippo | -6 | 67 | 69 |
| | KINHULT, Marcus | -6 | 68 | 68 |
| | ELVIRA, Manuel | -6 | 70 | 66 |
| | NORLANDER, Henrik | -6 | 66 | 70 |
| | SCHNEIDER, Marcel | -6 | 69 | 67 |
| | KOFSTAD, Espen | -6 | 67 | 69 |
| | LAPORTA, Francesco | -6 | 68 | 68 |
| | DEAN, Joe | -6 | 70 | 66 |
| 23 | WIESBERGER, Bernd | -5 | 70 | 67 |
| | MIGLIOZZI, Guido | -5 | 68 | 69 |
| | CANTER, Laurie | -5 | 68 | 69 |
| 26 | PRINSLOO, Jaco | -4 | 71 | 67 |
| | LUITEN, Joost | -4 | 68 | 70 |
| | HOSHINO, Rikuya | -4 | 65 | 73 |
| | PAVAN, Andrea | -4 | 68 | 70 |
| | SCHAPER, Jayden | -4 | 69 | 69 |
| 31 | POWER HORAN, Thomas | -3 | 73 | 66 |
| | MANSELL, Richard | -3 | 71 | 68 |
| | MCKIBBIN, Tom | -3 | 69 | 70 |
| | DE VRIES, Wouter | -3 | 70 | 69 |
| | PEPPERELL, Eddie | -3 | 69 | 70 |
| | FRIEDRICHSEN, Sebastian | -3 | 73 | 66 |
| | WARING, Paul | -3 | 70 | 69 |
| | BROBERG, Kristoffer | -3 | 72 | 67 |
| | VAILLANT, Tom | -3 | 70 | 69 |
| 40 | COLSAERTS, Nicolas | -2 | 72 | 68 |
| | VAN MEIJEL, Lars | -2 | 71 | 69 |
| | WILLIAMS, Robin | -2 | 69 | 71 |
| | HIDALGO, Angel | -2 | 69 | 71 |
| | WIEBE, Gunner | -2 | 70 | 70 |
| | JARVIS, Casey | -2 | 69 | 71 |
| | RAVETTO, David | -2 | 71 | 69 |
| | DEL REY, Alejandro | -2 | 69 | 71 |
| | VAN DER VIGHT, Lars (AM) | -2 | 71 | 69 |
| 49 | GARCIA, Sebastian | -1 | 72 | 69 |
| | FITZPATRICK, Alex | -1 | 68 | 73 |
| LEWIS, Tom | -1 | 72 | 69 | |
| | NORGAARD, Niklas | -1 | 72 | 69 |
| | STRYDOM, Ockie | -1 | 70 | 71 |
| | SHINKWIN, Callum | -1 | 67 | 74 |
| | OTAEGUI, Adrian | -1 | 69 | 72 |
| | LOMBARD, Zander | -1 | 68 | 73 |
| | LORENZO-VERA, Mike | -1 | 70 | 71 |
| | FICHARDT, Darren | -1 | 69 | 72 |
| | GIRRBACH, Joel | -1 | 72 | 69 |
| | DE BRUYN, Jannik | -1 | 69 | 72 |
| | KENNEDY, Frank | -1 | 69 | 72 |
| | AYORA, Angel | -1 | 69 | 72 |
| 63 | RAMSAY, Richie | Par | 72 | 70 |
| | ROTTLUFF, Maximilian | Par | 73 | 69 |
| | CABRERA BELLO, Rafa | Par | 72 | 70 |
| | GREEN, Gavin | Par | 69 | 73 |
| | RUSCH, Benjamin | Par | 70 | 72 |
| | MARTIN, Andrew | Par | 71 | 71 |
| | HUIZING, Daan | Par | 72 | 70 |
| | WILLETT, Danny | Par | 72 | 70 |
| | BESSELING, Wil | Par | 72 | 70 |
| | MANLEY, Stuart | Par | 73 | 69 |
| | GARCIA-HEREDIA, Alfredo | Par | 73 | 69 |
| | SHARMA, Shubhankar | Par | 70 | 72 |
| CUT | ||||
| 75 | NEERGAARD-PETERSEN, Rasmus | +1 | 74 | 69 |
| | SCALISE, Lorenzo | +1 | 69 | 74 |
| | FAHRBRING, Jens | +1 | 71 | 72 |
| | STONE, Brandon | +1 | 72 | 71 |
| | BLIXT, Jonas | +1 | 69 | 74 |
| | DAVIDSON, Jack | +1 | 72 | 71 |
| | VAN VEEN, Vince | +1 | 69 | 74 |
| | AXELSEN, John | +1 | 75 | 68 |
| | VAN DER WEELE, Kiet | +1 | 73 | 70 |
| | SCHOTT, Freddy | +1 | 70 | 73 |
| | WILSON, Andrew | +1 | 71 | 72 |
| | CANTERO, Ivan | +1 | 71 | 72 |
| | BERRY, Joshua | +1 | 74 | 69 |
| | BRADBURY, Dan | +1 | 73 | 70 |
| | VAN DRIEL, Darius | +1 | 72 | 71 |
| 90 | BARRON, Haydn | +2 | 75 | 69 |
| | LI, Haotong | +2 | 73 | 71 |
| | GUMBERG, Jordan | +2 | 76 | 68 |
| | SCHWAB, Matthias | +2 | 74 | 70 |
| | KIEFFER, Maximilian | +2 | 76 | 68 |
| | ENEFER, Will | +2 | 72 | 72 |
| | KEUNEN, Lars | +2 | 71 | 73 |
| | VON DELLINGSHAUSEN, Nicolai | +2 | 72 | 72 |
| | BESARD, Matthis | +2 | 69 | 75 |
| | WHITNELL, Dale | +2 | 72 | 72 |
| | LIST, Luke | +2 | 69 | 75 |
| FRITTELLI, Dylan | +2 | 73 | 71 | |
| 102 | DANTORP, Jens | +3 | 72 | 73 |
| | KANAYA, Takumi | +3 | 74 | 71 |
| | DONALDSON, Jamie | +3 | 72 | 73 |
| | LARRAZÁBAL, Pablo | +3 | 73 | 72 |
| | ARNAUS, Adri | +3 | 72 | 73 |
| | APHIBARNRAT, Kiradech | +3 | 72 | 73 |
| | JOHNSTON, Andrew | +3 | 72 | 73 |
| 109 | FDEZ-CASTAÑO, Gonzalo | +4 | 68 | 78 |
| | RUUSKA, Lauri | +4 | 76 | 70 |
| | LANGASQUE, Romain | +4 | 73 | 73 |
| | HURLEY, Gary | +4 | 73 | 73 |
| | FIGUEIREDO, Pedro | +4 | 76 | 70 |
| | GAVINS, Daniel | +4 | 74 | 72 |
| | KO, Jeong weon | +4 | 76 | 70 |
| | WU, Ashun | +4 | 73 | 73 |
| | DE JAGER, Louis | +4 | 77 | 69 |
| | TOOROP, Mike | +4 | 76 | 70 |
| 119 | KRUYSWIJK, Jacques | +5 | 76 | 71 |
| | CLEMENTS, Todd | +5 | 72 | 75 |
| | ROZNER, Antoine | +5 | 72 | 75 |
| | NICHOLAS, James | +5 | 81 | 66 |
| | MOOLMAN, Pieter | +5 | 77 | 70 |
| | KLEIN, Louis (AM) | +5 | 70 | 77 |
| | PORTEOUS, Garrick | +5 | 76 | 71 |
| | TARRIO, Santiago | +5 | 73 | 74 |
| 127 | SORDET, Clément | +6 | 76 | 72 |
| | BROWN, Daniel | +6 | 79 | 69 |
| | BROHOLT LIND, Søren | +6 | 77 | 71 |
| | KAWAMURA, Masahiro | +6 | 72 | 76 |
| | ETCHENIQUE, Andoni | +6 | 76 | 72 |
| 132 | BEKKER, Oliver | +7 | 70 | 79 |
| | KATSURAGAWA, Yuto | +7 | 75 | 74 |
| | VERDONK, Aydan | +7 | 73 | 76 |
| | HARDING, Justin | +7 | 73 | 76 |
| | HANNA, Chase | +7 | 79 | 70 |
| 137 | JOHANNESSEN, Kristian Krogh | +8 | 72 | 78 |
| | MOSTERT, Dylan | +8 | 76 | 74 |
| | REUTER, Benjamin (AM) | +8 | 74 | 76 |
| | GALLACHER, Stephen | +8 | 74 | 76 |
| | GØTH-RASMUSSEN, Jonathan | +8 | 82 | 68 |
| | BACHEM, Nick | +8 | 70 | 80 |
| 143 | INGHAM, Jack (AM) | +9 | 75 | 76 |
| 144 | WINTHER, Jeff | +10 | 80 | 72 |
| 145 | ARMITAGE, Marcus | +11 | 77 | 76 |
| 146 | GROENENDIJK, Ian (AM) | +13 | 77 | 78 |
| | ENOCH, Rhys | +13 | 81 | 74 |
| | GOUVEIA, Ricardo | +13 | 82 | 73 |
| 149 | MICHELUZZI, David | +15 | 81 | 76 |
| 150 | CHOUHAN, Om Prakash | +16 | 83 | 75 |
| 151 | JONES, Sam | +18 | 83 | 77 |
| W/D | PARATORE, Renato | +10 | 81 | - |
| RETD | LONG, Hurly | +10 | 77 | - |
| RETD | SOUTHGATE, Matthew | +1 | 70 | - |
| RETD | LACROIX, Frederic | +6 | 77 | - |
| RETD | SÖDERBERG, Sebastian | +1 | - | - |
