Marco Penge fired a bogey-free, 7-under 64 to set a new course record and take the opening lead by two shots at the Danish Golf Championship. This new course record could win him $10,000 from Nexo if nobody shoots lower throughout the week.
The Englishman needed a birdie at the par-5 18th to ensure he retained his playing privileges for the 2025 DP World Tour season and recorded an eagle.
“Last week I wasn’t good enough and didn’t want it to be that way. It wasn’t good enough and I wanted to correct that here,” said Penge.
“I hit the ball better, made some changes to my equipment. Put some new irons in, the same heads but changed the lofts a little bit. A couple of changes and it’s worked.
“[The course is] a really good test of golf, especially the back nine. You can’t afford to hit it off line. Luckily I didn’t miss a shot for the whole round.
“You don’t have many days like that. I’m going to end up in some trouble at some point this week, I’m glad I got through 18 holes without being in that trouble, so we’ll see how we go over the next three days.”
Penge won his first title at the Hainan Classic and has had six top-30 finishes since including T2 at the Genesis Scottish Open. He currently lies in fifth place in the Race to Dubai Rankings.
Denmark’s Rasmus Højgaard fired eight birdies, one bogey and one double bogey at the par-4 11th for a 66 and a share of second place at 5-under alongside Scotland’s Marc Warren who made one bogey and a bogey-free Jeremy Paul from Germany.
Also tied in second place were Italy’s Francesco Molinari who made an eagle at the 18th and one bogey for his lowest round of the year and Canada’s Aaron Cockerill who also eagled the 18th and made two bogeys.

Related: LIV Golf Indianapolis preview: Everything you need to know
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| 1 | PENGE, Marco | -7 | 64 |
| 2 | WARREN, Marc | -5 | 66 |
| | PAUL, Jeremy | -5 | 66 |
| | HØJGAARD, Rasmus | -5 | 66 |
| | MOLINARI, Francesco | -5 | 66 |
| | COCKERILL, Aaron | -5 | 66 |
| 7 | EGE, Mats | -4 | 67 |
| | SENIOR, Jack | -4 | 67 |
| | GARCIA-HEREDIA, Alfredo | -4 | 67 |
| | BJERREGAARD, Lucas | -4 | 67 |
| ROTTLUFF, Maximilian | -4 | 67 | |
| | ANDERSEN, Jeppe Kristian | -4 | 67 |
| | WIEBE, Gunner | -4 | 67 |
| | STEINLECHNER, Maximilian | -4 | 67 |
| 15 | HALVORSEN, Andreas | -3 | 68 |
| | JARVIS, Casey | -3 | 68 |
| | SMYLIE, Elvis | -3 | 68 |
| | YOUNG, Daniel | -3 | 68 |
| | DE LEO, Gregorio | -3 | 68 |
| | LEMKE, Niklas | -3 | 68 |
| | HØJGAARD, Nicolai | -3 | 68 |
| | SULLIVAN, Andy | -3 | 68 |
| 23 | AMAT, Bastien | -2 | 69 |
| | AIKEN, Thomas | -2 | 69 |
| | LINDELL, Oliver | -2 | 69 |
| HUTSBY, Sam | -2 | 69 | |
| | CABRERA BELLO, Rafa | -2 | 69 |
| | NEERGAARD-PETERSEN, Rasmus | -2 | 69 |
| | LACROIX, Frederic | -2 | 69 |
| | SVENSSON, Jesper | -2 | 69 |
| | MORGAN, Gabriel | -2 | 69 |
| | GREEN, Gavin | -2 | 69 |
| | VAN VELZEN, Ryan | -2 | 69 |
| | SCHMIDT, Ben | -2 | 69 |
| | STERNE, Richard | -2 | 69 |
| | LINDBERG, Mikael | -2 | 69 |
| | ÅKESSON, Björn | -2 | 69 |
| | NORGAARD, Niklas | -2 | 69 |
| | RAMSAY, Richie | -2 | 69 |
| | CHACARRA, Eugenio | -2 | 69 |
| | VEERMAN, Johannes | -2 | 69 |
| 42 | DING, Wenyi | -1 | 70 |
| | PETERSSON, Robin | -1 | 70 |
| | TRAINER, Martin | -1 | 70 |
| | COLSAERTS, Nicolas | -1 | 70 |
| | LEWIS, Tom | -1 | 70 |
| | JAMIESON, Scott | -1 | 70 |
| | KIEFFER, Maximilian | -1 | 70 |
| | LOMBARD, Zander | -1 | 70 |
| | SCRIVENER, Jason | -1 | 70 |
| OLESEN, Thorbjørn | -1 | 70 | |
| | KANG, Sung | -1 | 70 |
| | KOBORI, Kazuma | -1 | 70 |
| | SADDIER, Adrien | -1 | 70 |
| | VON DELLINGSHAUSEN, Nicolai | -1 | 70 |
| | KENNEDY, Frank | -1 | 70 |
| | ERICKSON, Dan | -1 | 70 |
| | BEKKER, Oliver | -1 | 70 |
| | ALBERTSE, Louis | -1 | 70 |
| | WOOD, Chris | -1 | 70 |
| | PULKKANEN, Tapio | -1 | 70 |
| | PURCELL, Conor | -1 | 70 |
| | GERMISHUYS, Deon | -1 | 70 |
| | JOHNSTON, Ryggs | -1 | 70 |
| | APHIBARNRAT, Kiradech | -1 | 70 |
| | KNAPPE, Alexander | -1 | 70 |
| | MOSCATEL, Joel | -1 | 70 |
| | GUERRIER, Julien | -1 | 70 |
| | MJAASETH, Michael (AM) | -1 | 70 |
| 70 | TETAK, Tadeas | Par | 71 |
| | AXELSEN, John | Par | 71 |
| | KINHULT, Marcus | Par | 71 |
| | NAIDOO, Dylan | Par | 71 |
| | HORSEY, David | Par | 71 |
| | GOUVEIA, Ricardo | Par | 71 |
| | WALLACE, Matt | Par | 71 |
| | TARREN, Callum | Par | 71 |
| | ERENO, Pablo | Par | 71 |
| | BRYANT, Davis | Par | 71 |
| | BRADBURY, Dan | Par | 71 |
| | SCHOTT, Freddy | Par | 71 |
| | SEKNE, Herman Wibe | Par | 71 |
| | LEVY, Alexander | Par | 71 |
| | GIRRBACH, Joel | Par | 71 |
| | COLETTA, Brett | Par | 71 |
| | SHAUN, Corey | Par | 71 |
| | WINTHER, Jeff | Par | 71 |
| | SHARMA, Shubhankar | Par | 71 |
| | MILLER, Michael | Par | 71 |
| | FISHER, Ross | Par | 71 |
| | GUMBERG, Jordan | Par | 71 |
| | WILSON, Oliver | Par | 71 |
| 93 | SETTEMSDAL, Alexander | +1 | 72 |
| | JACOBSEN, Christian | +1 | 72 |
| | BLOMSTRAND, Christofer | +1 | 72 |
| | MERRITT, Troy | +1 | 72 |
| | DE BRUYN, Jannik | +1 | 72 |
| | LAGERGREN, Joakim | +1 | 72 |
| | SCHWAB, Matthias | +1 | 72 |
| | BJØRN, Thomas | +1 | 72 |
| LIST, Danny | +1 | 72 | |
| | BALDWIN, Matthew | +1 | 72 |
| | OLESEN, Jacob Skov | +1 | 72 |
| | KIM, MK | +1 | 72 |
| | CATLIN, John | +1 | 72 |
| | MORRISON, James | +1 | 72 |
| | GØTH-RASMUSSEN, Jonathan | +1 | 72 |
| | GARCIA, Sebastian | +1 | 72 |
| | NEMECZ, Lukas | +1 | 72 |
| | SCHNEIDER, Marcel | +1 | 72 |
| | SOUTHGATE, Matthew | +1 | 72 |
| | VÄLIMÄKI, Sami | +1 | 72 |
| 113 | FORSSTRÖM, Simon | +2 | 73 |
| | GALE, Daniel | +2 | 73 |
| | BROHOLT LIND, Søren | +2 | 73 |
| | PAVAN, Andrea | +2 | 73 |
| | OTAEGUI, Adrian | +2 | 73 |
| | HEBERT, Benjamin | +2 | 73 |
| | AHLAWAT, Veer | +2 | 73 |
| | LUITEN, Joost | +2 | 73 |
| | WALTERS, Justin | +2 | 73 |
| | WILLIAMS, Robin | +2 | 73 |
| | SIMONSEN, Martin | +2 | 73 |
| | IWATA, Hiroshi | +2 | 73 |
| | SHINKWIN, Callum | +2 | 73 |
| | KO, Jeong weon | +2 | 73 |
| | FERGUSON, Ewen | +2 | 73 |
| | DANTORP, Jens | +2 | 73 |
| 129 | BROWN, Hamish | +3 | 74 |
| | BRESSUM, Kristian Hjort (AM) | +3 | 74 |
| | TARRIO, Santiago | +3 | 74 |
| | ZALLI, Ilirian | +3 | 74 |
| | MCELROY, Dermot | +3 | 74 |
| | WHITNELL, Dale | +3 | 74 |
| | REITAN, Kristoffer | +3 | 74 |
| | DEAN, Joe | +3 | 74 |
| | WU, Brandon | +3 | 74 |
| 138 | BJORLOW, Victor | +4 | 75 |
| | SORDET, Clément | +4 | 75 |
| | BEKIRIAN, Jean | +4 | 75 |
| | FOLLETT-SMITH, Benjamin | +4 | 75 |
| | BONETA, Albert | +4 | 75 |
| | BESSELING, Wil | +4 | 75 |
| 144 | KRISTENSEN, Nicolai | +5 | 76 |
| | HARDING, Justin | +5 | 76 |
| 146 | JIN, Zihao | +6 | 77 |
| | BREHM, Ryan | +6 | 77 |
| | HUIZING, Daan | +6 | 77 |
| | PAUL, Yannik | +6 | 77 |
| | PINEAU, Pierre | +6 | 77 |
| 151 | MICHELUZZI, David | +7 | 78 |
| | FAHRBRING, Jens | +7 | 78 |
| | SÖDERBERG, Sebastian | +7 | 78 |
| | BARNES, Erik | +7 | 78 |
| 155 | HUR, Inhoi | +8 | 79 |
| 156 | SCHIETEKAT, Neil | +11 | 82 |
