Eugenio Chacarra birdied the final hole to add to his three earlier birdies and three bogeys for a 70 to win the KLM Open by one shot at 11-under.
“Shot of my career, maybe!” he said of his approach at the 18th setting up a two-putt from 20 feet.
“That was a little ‘tweener’ but with adrenaline I’m going to try to hit this one hard, it flew 10-15 longer than we thought. So, proud to see the ball land on the green and then took a nice first putt to give me a putt that you always dream of, a putt that you can’t really miss to win a tournament.”
This was the Spaniard’s second DP World Tour win following last year’s Hero Indian Open.
“Obviously it’s something we can’t control but the wind was there, it was changing and it was tough,” said Chacarra.
“The pins were really tough, I thought, today, tough to hit it close after a good shot and there was always something close to them so like I said, we had a good gameplan, tried to be in the safe spot.
“The only one I didn’t do very good was the 16th, I thinned it a little, I wanted to be five long and I mis-hit it and went to probably one of the worst spots, but I’m very proud of how I played the 17th and 18th holes, the hard work I’ve been doing, and it came through.”
Finland’s Oliver Lindell made four birdies and two bogeys for a 69 and a runner-up finish at 19-under.
England’s Joe Dean made four birdies and two bogeys and closed with a 69 for a share of third place at 8-under.
Sweden’s Sebastian Söderberg made four bogeys and closed with a 2-over 73 for a share of third place alongside Austrian Maximilian Steinlechner who made four bogeys in his 71 and Spain’s Ángel Ayora who eagled the par-5 18th and made four birdies, three bogeys and a double bogey at the par-5 8th for a 70.

Related: What the Austrian Alpine Open Tells Us About Tirol’s Best-Kept Secret
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | CHACARRA, Eugenio | -11 | 69 | 69 | 65 | 70 | 273 |
| 2 | LINDELL, Oliver | -10 | 69 | 67 | 69 | 69 | 274 |
| 3 | SÖDERBERG, Sebastian | -8 | 67 | 66 | 70 | 73 | 276 |
| | STEINLECHNER, Maximilian | -8 | 67 | 69 | 69 | 71 | 276 |
| | AYORA, Angel | -8 | 73 | 65 | 68 | 70 | 276 |
| | DEAN, Joe | -8 | 66 | 70 | 71 | 69 | 276 |
| 7 | GUERRIER, Julien | -7 | 65 | 69 | 72 | 71 | 277 |
| | WILLETT, Danny | -7 | 71 | 67 | 70 | 69 | 277 |
| 9 | ZHOU, Yanhan | -6 | 71 | 70 | 67 | 70 | 278 |
| 10 | VÄLIMÄKI, Sami | -5 | 70 | 68 | 72 | 69 | 279 |
| 11 | STERNE, Richard | -4 | 69 | 72 | 69 | 70 | 280 |
| | ELVIRA, Nacho | -4 | 73 | 69 | 68 | 70 | 280 |
| | SCHAPER, Jayden | -4 | 70 | 71 | 70 | 69 | 280 |
| 14 | ARMITAGE, Marcus | -3 | 71 | 66 | 67 | 77 | 281 |
| | HILL, Calum | -3 | 68 | 70 | 69 | 74 | 281 |
| | HILLIER, Daniel | -3 | 70 | 65 | 73 | 73 | 281 |
| | RAVETTO, David | -3 | 72 | 67 | 71 | 71 | 281 |
| | MORRISON, James | -3 | 71 | 70 | 69 | 71 | 281 |
| | EREÑO, Pablo | -3 | 73 | 68 | 70 | 70 | 281 |
| | HELLIGKILDE, Marcus | -3 | 71 | 69 | 72 | 69 | 281 |
| 21 | GUMBERG, Jordan | -2 | 68 | 68 | 70 | 76 | 282 |
| | ROBINSON THOMPSON, Brandon | -2 | 69 | 69 | 69 | 75 | 282 |
| | NØRGAARD, Niklas | -2 | 71 | 67 | 70 | 74 | 282 |
| | HIDALGO, Angel | -2 | 72 | 69 | 69 | 72 | 282 |
| | WIESBERGER, Bernd | -2 | 69 | 71 | 72 | 70 | 282 |
| JAMIESON, Scott | -2 | 72 | 68 | 72 | 70 | 282 | |
| | FISHER, Ross | -2 | 71 | 67 | 74 | 70 | 282 |
| 28 | KOBORI, Kazuma | -1 | 71 | 68 | 69 | 75 | 283 |
| | MIGLIOZZI, Guido | -1 | 70 | 68 | 71 | 74 | 283 |
| | HOLLICK, Michael | -1 | 69 | 72 | 70 | 72 | 283 |
| | TARREN, Callum | -1 | 69 | 66 | 76 | 72 | 283 |
| 32 | KATSURAGAWA, Yuto | Par | 69 | 66 | 70 | 79 | 284 |
| | MOLINARI, Francesco | Par | 69 | 69 | 70 | 76 | 284 |
| | PEAKE, Ryan | Par | 70 | 69 | 72 | 73 | 284 |
| | MANASSERO, Matteo | Par | 73 | 69 | 71 | 71 | 284 |
| | HALVORSEN, Andreas | Par | 70 | 70 | 74 | 70 | 284 |
| | SIEM, Marcel | Par | 67 | 72 | 77 | 68 | 284 |
| 38 | VAN DER VIGHT, Lars | +1 | 68 | 73 | 68 | 76 | 285 |
| | LOGAN, Hunter | +1 | 71 | 65 | 73 | 76 | 285 |
| | DANTORP, Jens | +1 | 72 | 70 | 68 | 75 | 285 |
| | BRYANT, Davis | +1 | 70 | 69 | 73 | 73 | 285 |
| | ADAM, Cameron | +1 | 69 | 70 | 74 | 72 | 285 |
| | APHIBARNRAT, Kiradech | +1 | 75 | 67 | 72 | 71 | 285 |
| | GOUVEIA, Ricardo | +1 | 71 | 71 | 74 | 69 | 285 |
| 45 | WILLIAMS, Robin | +2 | 72 | 68 | 69 | 77 | 286 |
| | RITCHIE, JC | +2 | 74 | 68 | 71 | 73 | 286 |
| | LAW, David | +2 | 70 | 72 | 73 | 71 | 286 |
| 48 | MAZZOLI, Stefano | +3 | 74 | 68 | 69 | 76 | 287 |
| | LEVY, Alexander | +3 | 68 | 72 | 72 | 75 | 287 |
| | WARING, Paul | +3 | 68 | 71 | 74 | 74 | 287 |
| FRITTELLI, Dylan | +3 | 69 | 69 | 74 | 75 | 287 | |
| | KAEWKANJANA, Sadom | +3 | 72 | 69 | 72 | 74 | 287 |
| | WU, Ashun | +3 | 73 | 68 | 74 | 72 | 287 |
| | STONE, Brandon | +3 | 71 | 71 | 73 | 72 | 287 |
| 55 | ROZNER, Antoine | +4 | 72 | 68 | 70 | 78 | 288 |
| | OLESEN, Jacob Skov | +4 | 72 | 68 | 74 | 74 | 288 |
| | ARNAUS, Adri | +4 | 69 | 71 | 74 | 74 | 288 |
| 58 | SCRIVENER, Jason | +5 | 75 | 66 | 69 | 79 | 289 |
| | HOSHINO, Rikuya | +5 | 73 | 68 | 69 | 79 | 289 |
| 60 | PARATORE, Renato | +6 | 71 | 68 | 75 | 76 | 290 |
| | GARCIA, Sebastian | +6 | 71 | 70 | 74 | 75 | 290 |
| | LUITEN, Joost | +6 | 69 | 72 | 75 | 74 | 290 |
| | LINDBERG, Mikael | +6 | 72 | 70 | 76 | 72 | 290 |
| | PEPPERELL, Eddie | +6 | 73 | 69 | 75 | 73 | 290 |
| 65 | BRADBURY, Dan | +7 | 74 | 68 | 73 | 76 | 291 |
| 66 | RUITER, Nevill (AM) | +8 | 74 | 67 | 73 | 78 | 292 |
| | CABRERA BELLO, Rafa | +8 | 74 | 68 | 72 | 78 | 292 |
| | BALDWIN, Matthew | +8 | 72 | 70 | 74 | 76 | 292 |
| | VON DELLINGSHAUSEN, Nicolai | +8 | 76 | 66 | 75 | 75 | 292 |
| 70 | LACROIX, Frederic | +9 | 72 | 68 | 73 | 80 | 293 |
| 71 | SYME, Connor | +11 | 73 | 68 | 76 | 78 | 295 |
| | KINHULT, Marcus | +11 | 70 | 72 | 79 | 74 | 295 |
| 73 | SCHNEIDER, Marcel | +12 | 73 | 66 | 75 | 82 | 296 |
| W/D | FERGUSON, Ewen | -4 | 70 | 68 | 71 | - | - |
| W/D | KIMSEY, Nathan | +1 | 70 | 69 | 75 | - | - |
| CUT | |||||||
| 76 | JORDAN, Matthew | +1 | 75 | 68 | - | - | 143 |
| | FORREST, Grant | +1 | 78 | 65 | - | - | 143 |
| | NAIDOO, Dylan | +1 | 73 | 70 | - | - | 143 |
| | CHARMASSON, Clement | +1 | 69 | 74 | - | - | 143 |
| | DU PLESSIS, Hennie | +1 | 73 | 70 | - | - | 143 |
| | CLEMENTS, Todd | +1 | 74 | 69 | - | - | 143 |
| 82 | VAILLANT, Tom | +2 | 73 | 71 | - | - | 144 |
| | CANTERO, Ivan | +2 | 74 | 70 | - | - | 144 |
| | CROCKER, Sean | +2 | 74 | 70 | - | - | 144 |
| | QUAYLE, Anthony | +2 | 75 | 69 | - | - | 144 |
| | CAMPILLO, Jorge | +2 | 73 | 71 | - | - | 144 |
| | RODRIGUES, Daniel | +2 | 69 | 75 | - | - | 144 |
| | JOHNSTON, Ryggs | +2 | 71 | 73 | - | - | 144 |
| | YOUNG, Daniel | +2 | 74 | 70 | - | - | 144 |
| | MANSELL, Richard | +2 | 73 | 71 | - | - | 144 |
| | JARVIS, Casey | +2 | 76 | 68 | - | - | 144 |
| | LARRAZÁBAL, Pablo | +2 | 71 | 73 | - | - | 144 |
| 93 | GUILLAMOUNDEGUY, Oihan | +3 | 74 | 71 | - | - | 145 |
| | LOMBARD, Zander | +3 | 75 | 70 | - | - | 145 |
| | DE LEO, Gregorio | +3 | 75 | 70 | - | - | 145 |
| | WOLTERING, Scott (AM) | +3 | 74 | 71 | - | - | 145 |
| | VEERMAN, Johannes | +3 | 71 | 74 | - | - | 145 |
| | LEMKE, Niklas | +3 | 70 | 75 | - | - | 145 |
| | OTAEGUI, Adrian | +3 | 75 | 70 | - | - | 145 |
| | SCHMIDT, Ben | +3 | 74 | 71 | - | - | 145 |
| 101 | BAIRSTOW, Sam | +4 | 74 | 72 | - | - | 146 |
| | YULE, Jack | +4 | 72 | 74 | - | - | 146 |
| | ZANOTTI, Fabrizio | +4 | 73 | 73 | - | - | 146 |
| | FDEZ-CASTAÑO, Gonzalo | +4 | 73 | 73 | - | - | 146 |
| | VAN MEIJEL, Lars | +4 | 74 | 72 | - | - | 146 |
| | WALKER, Euan | +4 | 75 | 71 | - | - | 146 |
| | BIONDI FIGUEIREDO, Frederico | +4 | 72 | 74 | - | - | 146 |
| | PAUL, Yannik | +4 | 78 | 68 | - | - | 146 |
| | VAN DRIEL, Darius | +4 | 74 | 72 | - | - | 146 |
| 110 | DEL REY, Alejandro | +5 | 75 | 72 | - | - | 147 |
| | FORSSTRÖM, Simon | +5 | 74 | 73 | - | - | 147 |
| 112 | MORY, Félix | +6 | 76 | 72 | - | - | 148 |
| | QUIROS, Alvaro | +6 | 75 | 73 | - | - | 148 |
| | LAGERGREN, Joakim | +6 | 74 | 74 | - | - | 148 |
| | BERGSTROM, Albin | +6 | 72 | 76 | - | - | 148 |
| | SULLIVAN, Andy | +6 | 71 | 77 | - | - | 148 |
| | COUVRA, Martin | +6 | 76 | 72 | - | - | 148 |
| 118 | GAVINS, Daniel | +7 | 76 | 73 | - | - | 149 |
| | FEUERSTEIN, Michael | +7 | 75 | 74 | - | - | 149 |
| | SANDHU, Yuvraj | +7 | 74 | 75 | - | - | 149 |
| | REPETTO TAYLOR, Rocco | +7 | 73 | 76 | - | - | 149 |
| | WATTEL, Romain | +7 | 78 | 71 | - | - | 149 |
| | NA, Kevin | +7 | 74 | 75 | - | - | 149 |
| | VAN DER VOORT, Bob | +7 | 75 | 74 | - | - | 149 |
| | DEBOVE, Quentin | +7 | 73 | 76 | - | - | 149 |
| 126 | HOWELL, Mason (AM) | +8 | 73 | 77 | - | - | 150 |
| | TOWNSEND, Hugo | +8 | 74 | 76 | - | - | 150 |
| | WERNER, Pieter (AM) | +8 | 74 | 76 | - | - | 150 |
| | KO, Jeong weon | +8 | 74 | 76 | - | - | 150 |
| | PREMLALL, Yurav | +8 | 74 | 76 | - | - | 150 |
| 131 | VIDAL, Quim | +9 | 74 | 77 | - | - | 151 |
| | WINTHER, Jeff | +9 | 78 | 73 | - | - | 151 |
| 133 | JI, Jerry | +10 | 78 | 74 | - | - | 152 |
| | DING, Wenyi | +10 | 75 | 77 | - | - | 152 |
| | JONSSON, Tobias | +10 | 73 | 79 | - | - | 152 |
| | DE VRIES, Wouter | +10 | 75 | 77 | - | - | 152 |
| | TOOROP, Mike | +10 | 78 | 74 | - | - | 152 |
| | FOLLETT-SMITH, Benjamin | +10 | 75 | 77 | - | - | 152 |
| 139 | LAFEBER, Guus (AM) | +11 | 79 | 74 | - | - | 153 |
| | BUCHANAN, Jack | +11 | 80 | 73 | - | - | 153 |
| | BESSELING, Wil | +11 | 77 | 76 | - | - | 153 |
| | BROBERG, Kristoffer | +11 | 78 | 75 | - | - | 153 |
| | RAMSAY, Richie | +11 | 78 | 75 | - | - | 153 |
| 144 | BROOMHEAD, Jonathan | +13 | 75 | 80 | - | - | 155 |
| | HUIZING, Daan | +13 | 75 | 80 | - | - | 155 |
| | GALLEGOS, Andres German | +13 | 76 | 79 | - | - | 155 |
| 147 | MCKINNEY, Connor | +14 | 85 | 71 | - | - | 156 |
| 148 | VAN DER STEEN, Tim | +16 | 78 | 80 | - | - | 158 |
| RETD | SENIOR, Jack | +11 | 78 | - | - | - | - |
| RETD | MICHELUZZI, David | +7 | 74 | - | - | - | - |
| RETD | DE HAAS, Floris | +16 | 79 | - | - | - | - |
| W/D | GIRRBACH, Joel | +10 | 81 | - | - | - | - |
| RETD | BERRY, Joshua | +7 | - | - | - | - | - |
| RETD | CELLI, Filippo | +5 | 70 | - | - | - | 138 |
| RETD | LANGASQUE, Romain | +4 | - | - | - | - | - |
