Julien Guerrier emerged from a wet and windy day at the KLM Open with a 6-under 65 having made just one bogey to take the clubhouse lead by one shot.
The Frenchman has won once on the DP World Tour, at the 2024 Estrella Damm N.A. Andalucia Masters, and started this season with two top-3s in his first four starts. His form has slowed down since but he is currently 16th in the Race to Dubai Rankings.
“I played obviously really good,” said Guerrier. “The fairway was really important because from the rough you cannot control the ball and the greens are very sloppy here, so it is tough from the beginning. I think in these conditions sometimes you need to be lucky.
“The toughest thing is to believe when you have 120 metres, for me I would have a seven iron, and normally I am 165, so 45 metres difference is huge and you try to believe and obviously you cannot control everything.”
England’s Joe Dean made two bogeys in his 66 and lies in second place at 5-under followed at 4-under by Sweden’s Sebastian Söderberg who made an eagle at the par-5 18th as well as six birdies and four bogeys for a 67.
Fellow Englishman Paul Waring is tied in fourth place at 3-under having made an eagle at the par-5 8th followed by a double bogey at the par-4 9th as well as five birdies and two bogeys for a 68.
Sharing fourth place is Scotland’s Calum Hill who made an eagle at the par-5 18th, a double bogey at the par-3 4th, four birdies and one bogey.
Finally Jordan Gumberg of the USA made five birdies and two bogeys for his 68.
Play was suspended for the day at the KLM Open due to high winds following an earlier interruption due to storms in the area and will resume tomorrow at 7:30 local time.

Related: Dunas Course earns top spot in Golf Digest’s ‘Best Courses in Portugal’
| Pos. | Player | Hole | To Par | R1 |
|---|---|---|---|---|
| 1 | GUERRIER, Julien | 18 | -6 | 65 |
| 2 | DEAN, Joe | 18 | -5 | 66 |
| 3 | SÖDERBERG, Sebastian | 18 | -4 | 67 |
| 4 | HILL, Calum | 18 | -3 | 68 |
| | GUMBERG, Jordan | 18 | -3 | 68 |
| | WARING, Paul | 18 | -3 | 68 |
| 7 | RODRIGUES, Daniel | 18 | -2 | 69 |
| | STERNE, Richard | 18 | -2 | 69 |
| | CHARMASSON, Clement | 18 | -2 | 69 |
| | LUITEN, Joost | 18 | -2 | 69 |
| WIESBERGER, Bernd | 18 | -2 | 69 | |
| | TARREN, Callum | 18 | -2 | 69 |
| | LINDELL, Oliver | 18 | -2 | 69 |
| | LARRAZÁBAL, Pablo | 10 | -2 | - |
| | FRITTELLI, Dylan | 9 | -2 | - |
| | LEVY, Alexander | 5 | -2 | - |
| 17 | MIGLIOZZI, Guido | 18 | -1 | 70 |
| | SCHAPER, Jayden | 18 | -1 | 70 |
| | VÄLIMÄKI, Sami | 18 | -1 | 70 |
| | PEAKE, Ryan | 18 | -1 | 70 |
| | BRYANT, Davis | 18 | -1 | 70 |
| | KIMSEY, Nathan | 18 | -1 | 70 |
| | KINHULT, Marcus | 18 | -1 | 70 |
| | ARNAUS, Adri | 10 | -1 | - |
| | SIEM, Marcel | 9 | -1 | - |
| FERGUSON, Ewen | 5 | -1 | - | |
| | BERRY, Joshua | 5 | -1 | - |
| | ADAM, Cameron | 2 | -1 | - |
| | WERNER, Pieter (AM) | 2 | -1 | - |
| 30 | WILLETT, Danny | 18 | Par | 71 |
| | PARATORE, Renato | 18 | Par | 71 |
| | ARMITAGE, Marcus | 18 | Par | 71 |
| | GOUVEIA, Ricardo | 18 | Par | 71 |
| | ZHOU, Yanhan | 18 | Par | 71 |
| | HELLIGKILDE, Marcus | 18 | Par | 71 |
| | LOGAN, Hunter | 18 | Par | 71 |
| | SULLIVAN, Andy | 10 | Par | - |
| | STONE, Brandon | 9 | Par | - |
| | AYORA, Angel | 7 | Par | - |
| | HOLLICK, Michael | 5 | Par | - |
| | LAW, David | 5 | Par | - |
| | BERGSTROM, Albin | 5 | Par | - |
| | DEL REY, Alejandro | 4 | Par | - |
| | LEMKE, Niklas | 4 | Par | - |
| | MORRISON, James | 4 | Par | - |
| | REPETTO TAYLOR, Rocco | 3 | Par | - |
| | ZANOTTI, Fabrizio | 2 | Par | - |
| | FISHER, Ross | 2 | Par | - |
| | TOWNSEND, Hugo | 2 | Par | - |
| | STEINLECHNER, Maximilian | 2 | Par | - |
| 51 | DANTORP, Jens | 18 | +1 | 72 |
| | WILLIAMS, Robin | 18 | +1 | 72 |
| | ROZNER, Antoine | 18 | +1 | 72 |
| | BALDWIN, Matthew | 18 | +1 | 72 |
| | HIDALGO, Angel | 18 | +1 | 72 |
| | HILLIER, Daniel | 10 | +1 | - |
| | MOLINARI, Francesco | 9 | +1 | - |
| | LINDBERG, Mikael | 9 | +1 | - |
| | ROBINSON THOMPSON, Brandon | 8 | +1 | - |
| | RAVETTO, David | 7 | +1 | - |
| | WU, Ashun | 7 | +1 | - |
| | CHACARRA, Eugenio | 7 | +1 | - |
| | KATSURAGAWA, Yuto | 6 | +1 | - |
| | KOBORI, Kazuma | 5 | +1 | - |
| | CELLI, Filippo | 5 | +1 | - |
| | MANSELL, Richard | 5 | +1 | - |
| | WALKER, Euan | 5 | +1 | - |
| | WINTHER, Jeff | 4 | +1 | - |
| | LACROIX, Frederic | 4 | +1 | - |
| | HALVORSEN, Andreas | 3 | +1 | - |
| | HUIZING, Daan | 3 | +1 | - |
| | JOHNSTON, Ryggs | 2 | +1 | - |
| | CLEMENTS, Todd | 2 | +1 | - |
| | FDEZ-CASTAÑO, Gonzalo | 2 | +1 | - |
| | GARCIA, Sebastian | 2 | +1 | - |
| | YULE, Jack | 2 | +1 | - |
| | KAEWKANJANA, Sadom | 2 | +1 | - |
| 78 | DU PLESSIS, Hennie | 18 | +2 | 73 |
| | CAMPILLO, Jorge | 18 | +2 | 73 |
| | MANASSERO, Matteo | 18 | +2 | 73 |
| | JONSSON, Tobias | 18 | +2 | 73 |
| | SYME, Connor | 18 | +2 | 73 |
| | HOSHINO, Rikuya | 18 | +2 | 73 |
| | ELVIRA, Nacho | 18 | +2 | 73 |
| | EREÑO, Pablo | 18 | +2 | 73 |
| | PEPPERELL, Eddie | 18 | +2 | 73 |
| | HOWELL, Mason (AM) | 18 | +2 | 73 |
| | NAIDOO, Dylan | 18 | +2 | 73 |
| | VAILLANT, Tom | 18 | +2 | 73 |
| | SCHNEIDER, Marcel | 18 | +2 | 73 |
| | FOLLETT-SMITH, Benjamin | 10 | +2 | - |
| | VAN DRIEL, Darius | 9 | +2 | - |
| | BIONDI FIGUEIREDO, Frederico | 5 | +2 | - |
| | VAN DER VIGHT, Lars | 5 | +2 | - |
| | SCHMIDT, Ben | 4 | +2 | - |
| | VAN MEIJEL, Lars | 2 | +2 | - |
| | VEERMAN, Johannes | 2 | +2 | - |
| | VIDAL, Quim | 2 | +2 | - |
| | WOLTERING, Scott (AM) | 2 | +2 | - |
| 100 | BRADBURY, Dan | 18 | +3 | 74 |
| RITCHIE, JC | 18 | +3 | 74 | |
| | CABRERA BELLO, Rafa | 18 | +3 | 74 |
| | MICHELUZZI, David | 18 | +3 | 74 |
| | CROCKER, Sean | 18 | +3 | 74 |
| | RUITER, Nevill (AM) | 18 | +3 | 74 |
| | BAIRSTOW, Sam | 18 | +3 | 74 |
| | CANTERO, Ivan | 18 | +3 | 74 |
| | GUILLAMOUNDEGUY, Oihan | 18 | +3 | 74 |
| | MAZZOLI, Stefano | 18 | +3 | 74 |
| | PREMLALL, Yurav | 10 | +3 | - |
| | VON DELLINGSHAUSEN, Nicolai | 9 | +3 | - |
| | JARVIS, Casey | 9 | +3 | - |
| | OLESEN, Jacob Skov | 7 | +3 | - |
| | JAMIESON, Scott | 6 | +3 | - |
| | TOOROP, Mike | 5 | +3 | - |
| | GALLEGOS, Andres German | 5 | +3 | - |
| | OTAEGUI, Adrian | 4 | +3 | - |
| | WATTEL, Romain | 3 | +3 | - |
| | LAGERGREN, Joakim | 3 | +3 | - |
| | NØRGAARD, Niklas | 3 | +3 | - |
| | YOUNG, Daniel | 2 | +3 | - |
| | SANDHU, Yuvraj | 2 | +3 | - |
| 123 | DE VRIES, Wouter | 18 | +4 | 75 |
| | QUAYLE, Anthony | 18 | +4 | 75 |
| | BROOMHEAD, Jonathan | 18 | +4 | 75 |
| | DE LEO, Gregorio | 18 | +4 | 75 |
| | QUIROS, Alvaro | 18 | +4 | 75 |
| | DING, Wenyi | 18 | +4 | 75 |
| | LOMBARD, Zander | 18 | +4 | 75 |
| | FEUERSTEIN, Michael | 18 | +4 | 75 |
| | SCRIVENER, Jason | 18 | +4 | 75 |
| | APHIBARNRAT, Kiradech | 18 | +4 | 75 |
| | JORDAN, Matthew | 18 | +4 | 75 |
| | DEBOVE, Quentin | 10 | +4 | - |
| | VAN DER VOORT, Bob | 7 | +4 | - |
| | RAMSAY, Richie | 7 | +4 | - |
| | NA, Kevin | 7 | +4 | - |
| | FORSSTRÖM, Simon | 6 | +4 | - |
| | GIRRBACH, Joel | 4 | +4 | - |
| 140 | GAVINS, Daniel | 18 | +5 | 76 |
| | MORY, Félix | 18 | +5 | 76 |
| | PAUL, Yannik | 7 | +5 | - |
| | KO, Jeong weon | 4 | +5 | - |
| 144 | BESSELING, Wil | 18 | +6 | 77 |
| 145 | BROBERG, Kristoffer | 18 | +7 | 78 |
| | VAN DER STEEN, Tim | 18 | +7 | 78 |
| | FORREST, Grant | 18 | +7 | 78 |
| | JI, Jerry | 18 | +7 | 78 |
| | SENIOR, Jack | 18 | +7 | 78 |
| | COUVRA, Martin | 10 | +7 | - |
| 151 | DE HAAS, Floris | 18 | +8 | 79 |
| | LAFEBER, Guus (AM) | 18 | +8 | 79 |
| 153 | BUCHANAN, Jack | 18 | +9 | 80 |
| 154 | MCKINNEY, Connor | 18 | +14 | 85 |
| RETD | LANGASQUE, Romain | 6 | +4 | - |
| W/D | LAPORTA, Francesco | - | Par | - |
