Michael Hollick holed a 20-foot eagle putt on the 18th at Golfclub München Eichenried to claim the 2026 BMW International Open and his maiden DP World Tour title, finishing one shot ahead of fellow South African Hennie du Plessis.
Hollick closed with a 67 to reach 18 under par, while du Plessis’ final-round 66 left him at 17-under in second place. The 39-year-old rookie had trailed by three shots with two holes to play before a late swing changed the outcome.
A back-nine duel
The final round began with both Hollick and overnight co-leader Bernd Wiesberger dropping shots inside the opening three holes, allowing du Plessis to join the logjam at 12-under after a birdie at the second. From there, the two South Africans traded blows through the middle of the round, matching birdies at the 11th and 13th to stay locked together at 16-under.
Du Plessis broke clear with birdies at the 14th and 15th to reach 18-under, while Hollick’s bogey at the 16th left him three adrift. Du Plessis led by three with two to play.
The final three holes
Du Plessis found trouble at the par-three 17th and dropped a shot to slip back to 17-under. Hollick, meanwhile, struck what he later called a perfect 5-iron to six feet and converted the birdie to cut the deficit to one.
At the 18th, du Plessis found a fairway bunker off the tee and scrambled to safety, two-putting for par to post 17-under as his target. Hollick took on a dangerous line off the final tee, narrowly avoiding the water hazard, then attacked the pin with his approach to leave roughly 20 feet for eagle. The putt dropped, setting off celebrations.
“After 16, I felt like I was probably too far behind to win it,” Hollick said. “But I hit two perfect 5-irons on 17 and 18, I could not have asked for any more.”
A long road to the top
Hollick turned professional in 2012 and spent much of his early career on the Sunshine Tour, where he won the 2015 Sun Sibaya Challenge. He also coached for a spell before returning to tournament golf and winning the Zimbabwe Open in 2024. He qualified for the last remaining DP World Tour card by placing seventh on the 2025 Sunshine Tour Order of Merit, having previously gone to Q School twice without success.
His rookie season had already produced three top-10 finishes in his first four starts, including a solo fourth at the Australian Open that qualified him for The Open Championship.
“Thirty-nine years old and living out my dream, can’t ask for much more than that really,” Hollick said. “It’s amazing, honestly. Just giving myself and my family such an opportunity.”
Du Plessis’ wait continues
For du Plessis, who led after 36 holes and shared the 54-hole lead, Sunday’s result continued a pattern of near-misses. He had finished in the top five across three consecutive starts in Africa earlier in 2026, including a runner-up at the South African Open, without converting any into a first DP World Tour victory.
Rest of the leaderboard
Wiesberger finished three shots further back in third at 14-under. Oihan Guillamoundeguy and Carlos Ortiz shared fourth at 12-under, while local favourite Thomas Rosenmüller eagled the last to claim solo sixth. Ashun Wu and Joaquín Niemann tied for seventh at ten under.

Related: Stewart Cink & Pádraig Harrington Set for Another US Senior Open Duel at Scioto
| Pos. | Player | To Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | HOLLICK, Michael | -18 | 66 | 68 | 69 | 67 | 270 |
| 2 | DU PLESSIS, Hennie | -17 | 64 | 69 | 72 | 66 | 271 |
| 3 | WIESBERGER, Bernd | -14 | 68 | 68 | 67 | 71 | 274 |
| 4 | ORTIZ, Carlos | -12 | 67 | 67 | 70 | 72 | 276 |
| | GUILLAMOUNDEGUY, Oihan | -12 | 69 | 67 | 70 | 70 | 276 |
| 6 | ROSENMUELLER, Thomas | -11 | 69 | 71 | 65 | 72 | 277 |
| 7 | WU, Ashun | -10 | 70 | 66 | 72 | 70 | 278 |
| | NIEMANN, Joaquin | -10 | 68 | 70 | 70 | 70 | 278 |
| 9 | PENGE, Marco | -9 | 68 | 69 | 70 | 72 | 279 |
| | APHIBARNRAT, Kiradech | -9 | 70 | 68 | 70 | 71 | 279 |
| PEREZ, Victor | -9 | 72 | 67 | 73 | 67 | 279 | |
| | DEAN, Joe | -9 | 66 | 69 | 76 | 68 | 279 |
| 13 | LINDELL, Oliver | -8 | 69 | 69 | 70 | 72 | 280 |
| | PARATORE, Renato | -8 | 70 | 67 | 72 | 71 | 280 |
| | TOWNSEND, Hugo | -8 | 70 | 66 | 75 | 69 | 280 |
| 16 | ELVIRA, Manuel | -7 | 67 | 69 | 71 | 74 | 281 |
| | SCHOTT, Freddy | -7 | 70 | 70 | 68 | 73 | 281 |
| | LANGASQUE, Romain | -7 | 67 | 72 | 75 | 67 | 281 |
| | ELVIRA, Nacho | -7 | 67 | 71 | 71 | 72 | 281 |
| | WINTHER, Jeff | -7 | 68 | 70 | 71 | 72 | 281 |
| | DEL REY, Alejandro | -7 | 68 | 71 | 70 | 72 | 281 |
| | DEBOVE, Quentin | -7 | 67 | 72 | 72 | 70 | 281 |
| 23 | SENIOR, Jack | -6 | 69 | 65 | 72 | 76 | 282 |
| | LACROIX, Frederic | -6 | 69 | 66 | 74 | 73 | 282 |
| | VON DELLINGSHAUSEN, Nicolai | -6 | 74 | 66 | 70 | 72 | 282 |
| MAZZOLI, Stefano | -6 | 68 | 72 | 72 | 70 | 282 | |
| | SCHMID, Matti | -6 | 69 | 67 | 74 | 72 | 282 |
| | FISHER, Ross | -6 | 66 | 70 | 74 | 72 | 282 |
| | GIRRBACH, Joel | -6 | 71 | 69 | 71 | 71 | 282 |
| 30 | KO, Jeong weon | -5 | 67 | 73 | 67 | 76 | 283 |
| | NØRGAARD, Niklas | -5 | 68 | 71 | 75 | 69 | 283 |
| | HILL, Calum | -5 | 70 | 70 | 74 | 69 | 283 |
| | KÖLLE, Finn (AM) | -5 | 70 | 67 | 72 | 74 | 283 |
| | COUSSAUD, Ugo | -5 | 69 | 69 | 72 | 73 | 283 |
| | DALKE, Brad | -5 | 69 | 66 | 75 | 73 | 283 |
| | STEINLECHNER, Maximilian | -5 | 69 | 69 | 73 | 72 | 283 |
| | CELLI, Filippo | -5 | 69 | 70 | 72 | 72 | 283 |
| 38 | JARVIS, Casey | -4 | 71 | 67 | 69 | 77 | 284 |
| | CLEMENTS, Todd | -4 | 68 | 70 | 70 | 76 | 284 |
| | JORDAN, Matthew | -4 | 68 | 70 | 75 | 71 | 284 |
| | VAN TONDER, Daniel | -4 | 70 | 69 | 74 | 71 | 284 |
| | NORRIS, Shaun | -4 | 69 | 69 | 74 | 72 | 284 |
| | JAMIESON, Scott | -4 | 69 | 71 | 72 | 72 | 284 |
| | WARING, Paul | -4 | 66 | 69 | 74 | 75 | 284 |
| 45 | VIDAL, Quim | -3 | 69 | 71 | 77 | 68 | 285 |
| | SULLIVAN, Andy | -3 | 68 | 69 | 72 | 76 | 285 |
| | BAIRSTOW, Sam | -3 | 69 | 70 | 73 | 73 | 285 |
| | RITCHIE, JC | -3 | 65 | 71 | 75 | 74 | 285 |
| | MORRISON, James | -3 | 69 | 71 | 71 | 74 | 285 |
| 50 | ARMITAGE, Marcus | -2 | 70 | 69 | 78 | 69 | 286 |
| ANCER, Abraham | -2 | 70 | 68 | 77 | 71 | 286 | |
| | GARCIA-HEREDIA, Alfredo | -2 | 68 | 72 | 74 | 72 | 286 |
| | BRYANT, Davis | -2 | 66 | 74 | 69 | 77 | 286 |
| | LEVY, Alexander | -2 | 70 | 67 | 74 | 75 | 286 |
| 55 | BIONDI FIGUEIREDO, Frederico | -1 | 71 | 69 | 73 | 74 | 287 |
| 56 | NEERGAARD-PETERSEN, Rasmus | Par | 69 | 68 | 74 | 77 | 288 |
| 57 | MERONK, Adrian | +1 | 67 | 69 | 80 | 73 | 289 |
| | YOUNG, Daniel | +1 | 66 | 71 | 75 | 77 | 289 |
| 59 | SCHAPER, Jayden | +2 | 64 | 73 | 75 | 78 | 290 |
| | NAIDOO, Dylan | +2 | 73 | 67 | 72 | 78 | 290 |
| 61 | GARCIA, Sebastian | +3 | 68 | 68 | 81 | 74 | 291 |
| | DE LEO, Gregorio | +3 | 69 | 70 | 83 | 69 | 291 |
| | SCHMIDT, Ben | +3 | 68 | 71 | 78 | 74 | 291 |
| | MUNOZ, Sebastian | +3 | 68 | 72 | 74 | 77 | 291 |
| 65 | VAN DRIEL, Darius | +4 | 72 | 68 | 75 | 77 | 292 |
| 66 | MANASSERO, Matteo | +5 | 70 | 70 | 76 | 77 | 293 |
| 67 | GALLEGOS, Andres German | -3 | 71 | 70 | - | - | 141 |
| | BUCHANAN, Jack | -3 | 70 | 71 | - | - | 141 |
| | GOUVEIA, Ricardo | -3 | 69 | 72 | - | - | 141 |
| | MIGLIOZZI, Guido | -3 | 70 | 71 | - | - | 141 |
| | FOLLETT-SMITH, Benjamin | -3 | 68 | 73 | - | - | 141 |
| | MORY, Félix | -3 | 69 | 72 | - | - | 141 |
| | SCRIVENER, Jason | -3 | 70 | 71 | - | - | 141 |
| | CROCKER, Sean | -3 | 70 | 71 | - | - | 141 |
| | BALLESTER, Jose Luis | -3 | 69 | 72 | - | - | 141 |
| | OLESEN, Jacob Skov | -3 | 70 | 71 | - | - | 141 |
| | CAMPILLO, Jorge | -3 | 71 | 70 | - | - | 141 |
| | BROWN, Daniel | -3 | 69 | 72 | - | - | 141 |
| | CHACARRA, Eugenio | -3 | 72 | 69 | - | - | 141 |
| | SIEM, Marcel | -3 | 72 | 69 | - | - | 141 |
| | LAW, David | -3 | 68 | 73 | - | - | 141 |
| 82 | JONSSON, Tobias | -2 | 69 | 73 | - | - | 142 |
| | CANTERO, Ivan | -2 | 70 | 72 | - | - | 142 |
| | LUITEN, Joost | -2 | 70 | 72 | - | - | 142 |
| | RAMSAY, Richie | -2 | 69 | 73 | - | - | 142 |
| | KAEWKANJANA, Sadom | -2 | 72 | 70 | - | - | 142 |
| | STONE, Brandon | -2 | 72 | 70 | - | - | 142 |
| | COUVRA, Martin | -2 | 69 | 73 | - | - | 142 |
| | ROBINSON THOMPSON, Brandon | -2 | 69 | 73 | - | - | 142 |
| 90 | WILLIAMS, Robin | -1 | 72 | 71 | - | - | 143 |
| | BROOMHEAD, Jonathan | -1 | 69 | 74 | - | - | 143 |
| | LEE, Junghwan | -1 | 72 | 71 | - | - | 143 |
| | REED, Patrick | -1 | 72 | 71 | - | - | 143 |
| | HILLIER, Daniel | -1 | 69 | 74 | - | - | 143 |
| | TARREN, Callum | -1 | 70 | 73 | - | - | 143 |
| | BALDWIN, Matthew | -1 | 73 | 70 | - | - | 143 |
| | DING, Wenyi | -1 | 68 | 75 | - | - | 143 |
| | PEPPERELL, Eddie | -1 | 72 | 71 | - | - | 143 |
| | SCHMIDT, Thomas (AM) | -1 | 73 | 70 | - | - | 143 |
| | ZANOTTI, Fabrizio | -1 | 71 | 72 | - | - | 143 |
| KANEKO, Kota | -1 | 67 | 76 | - | - | 143 | |
| | DE BRUYN, Jannik | -1 | 72 | 71 | - | - | 143 |
| | KRUYSWIJK, Jacques | -1 | 71 | 72 | - | - | 143 |
| 104 | BJERREGAARD, Lucas | Par | 74 | 70 | - | - | 144 |
| | ARNAUS, Adri | Par | 74 | 70 | - | - | 144 |
| | WALKER, Euan | Par | 72 | 72 | - | - | 144 |
| | VAILLANT, Tom | Par | 73 | 71 | - | - | 144 |
| | GAVINS, Daniel | Par | 69 | 75 | - | - | 144 |
| | HOSHINO, Rikuya | Par | 67 | 77 | - | - | 144 |
| | KIMSEY, Nathan | Par | 71 | 73 | - | - | 144 |
| | HIDALGO, Angel | Par | 70 | 74 | - | - | 144 |
| | BRADBURY, Dan | Par | 66 | 78 | - | - | 144 |
| | PAUL, Yannik | Par | 74 | 70 | - | - | 144 |
| | CABRERA BELLO, Rafa | Par | 75 | 69 | - | - | 144 |
| | PREMLALL, Yurav | Par | 71 | 73 | - | - | 144 |
| | LAWRENCE, Thriston | Par | 72 | 72 | - | - | 144 |
| | FERGUSON, Ewen | Par | 67 | 77 | - | - | 144 |
| 118 | GUMBERG, Jordan | +1 | 71 | 74 | - | - | 145 |
| | REPETTO TAYLOR, Rocco | +1 | 73 | 72 | - | - | 145 |
| | OTAEGUI, Adrian | +1 | 70 | 75 | - | - | 145 |
| | RODRIGUES, Daniel | +1 | 70 | 75 | - | - | 145 |
| | LAGERGREN, Joakim | +1 | 71 | 74 | - | - | 145 |
| | RAVETTO, David | +1 | 72 | 73 | - | - | 145 |
| | AYORA, Angel | +1 | 74 | 71 | - | - | 145 |
| | QUAYLE, Anthony | +1 | 65 | 80 | - | - | 145 |
| | BERRY, Joshua | +1 | 72 | 73 | - | - | 145 |
| | CHARMASSON, Clement | +1 | 73 | 72 | - | - | 145 |
| | SOUTHGATE, Matthew | +1 | 74 | 71 | - | - | 145 |
| | AN, Byeong Hun | +1 | 74 | 71 | - | - | 145 |
| | GUERRIER, Julien | +1 | 72 | 73 | - | - | 145 |
| | MICHELUZZI, David | +1 | 72 | 73 | - | - | 145 |
| 132 | ZHOU, Yanhan | +2 | 70 | 76 | - | - | 146 |
| | KIEFFER, Maximilian | +2 | 72 | 74 | - | - | 146 |
| | ADAM, Cameron | +2 | 70 | 76 | - | - | 146 |
| | PALMER, Ryan | +2 | 72 | 74 | - | - | 146 |
| | LARRAZÁBAL, Pablo | +2 | 70 | 76 | - | - | 146 |
| | KATSURAGAWA, Yuto | +2 | 71 | 75 | - | - | 146 |
| | VEERMAN, Johannes | +2 | 72 | 74 | - | - | 146 |
| | SHARMA, Shubhankar | +2 | 73 | 73 | - | - | 146 |
| | BERGSTROM, Albin | +2 | 70 | 76 | - | - | 146 |
| | KOBORI, Kazuma | +2 | 72 | 74 | - | - | 146 |
| | SCHNEIDER, Marcel | +2 | 72 | 74 | - | - | 146 |
| 143 | TOOROP, Mike | +3 | 73 | 74 | - | - | 147 |
| | KAYMER, Martin | +3 | 72 | 75 | - | - | 147 |
| | YULE, Jack | +3 | 74 | 73 | - | - | 147 |
| | JOHNSTON, Ryggs | +3 | 74 | 73 | - | - | 147 |
| | FOOS, Dominic | +3 | 73 | 74 | - | - | 147 |
| 148 | LOGAN, Hunter | +4 | 72 | 76 | - | - | 148 |
| | SYME, Connor | +4 | 71 | 77 | - | - | 148 |
| 150 | LOMBARD, Zander | +6 | 74 | 76 | - | - | 150 |
| | GARCIA, Sergio | +6 | 71 | 79 | - | - | 150 |
| | PEAKE, Ryan | +6 | 77 | 73 | - | - | 150 |
| 153 | STRYDOM, Ockie | +8 | 75 | 77 | - | - | 152 |
| 154 | MCKINNEY, Connor | +11 | 74 | 81 | - | - | 155 |
| | FORSSTRÖM, Simon | +11 | 76 | 79 | - | - | 155 |
| W/D | WILLETT, Danny | +5 | 77 | - | - | - | - |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
