- Niklas Nørgaard shot a 6-under 66 to lead after the DP World India Championship.
- Eugenio Chacarra, Thomas Detry and Tom McKibbin share second place.
- Storms in the area cost just under five hours of play, and 12 players were unable to tee off in round one.
Niklas Nørgaard birdied his last two holes to take a one-shot lead after a weather-hit opening day of the DP World India Championship in New Delhi.
Storms in the area halted play at Delhi Golf Club for just under five hours. The Dane carded a 66 to reach 6-under, one clear of Spain’s Eugenio Chacarra, Belgium’s Thomas Detry and Northern Ireland’s Tom McKibbin.
Rory McIlroy opened with a 70. Rankings leader Patrick Reed and fellow contender Casey Jarvis had not completed their rounds, and 12 players did not get to tee off at all. Chacarra, who sits second in the Race to Dubai, is one of four players who could go to the top of the rankings this week.
A big hitter on a short course
Nørgaard was close to losing his card in late August. Since then he has finished second at the Husqvarna British Masters, hosted by Sir Nick Faldo at The Belfry, and runner-up again at the Alfred Dunhill Links Championship. Those two results have him on course for the DP World Tour Play-Offs, where the top 70 players start at the Abu Dhabi Championship.
Delhi Golf Club is short and narrow, and many players leave the driver in the bag. Nørgaard, one of the longest hitters on tour, said he had not expected to score well there.
“I’m very, very happy,” he said. “Bit surprised as well. This should not suit me at all. It pretty much just neutralises my best weapon, which is my driver. But I just managed to make no big mistakes, put the irons in play, and putt pretty well.
“Had a tough year until [August] and it’s just I think what happened at Belfry made me regain my confidence. I didn’t think that I’d been playing that bad but I just needed something to spark it and that’s what the Belfry did.
“I’ve been playing good since.”
His round contained an eagle, six birdies and two bogeys. Starting on the 10th, he birdied the par-5 14th and hit his approach to six feet on the 15th for another, then dropped a shot straight away. A birdie at the par-5 18th was followed by an eagle at the 1st, where he hit his second shot to five feet.
A good approach set up a birdie on the 6th, but he three-putted the 7th. A birdie at the par-5 8th took him to 5-under for the day, and he holed from 35 feet on the 9th to finish.
Chacarra back on familiar greens
Chacarra has a win and a runner-up finish in the Hero Indian Open. The second came in March, when he started the final round four shots clear and lost out to Alex Fitzpatrick. He finished second in Madrid only last week.
He also started on the 10th and birdied four of his first six holes: the 10th, 11th, 14th and 15th. He bogeyed the 16th and birdied the 17th. Birdies at the 2nd and 8th followed before a dropped shot at the 9th, his final hole.
“Need to play here more often I guess,” said the Spaniard. “I just love the greens. I can see the breaks better than in other places. I know the lie and what it is. I’ve been having good greens, like reading and good putts made when I play here, and today was kind of the same.
“I’m feeling good, mentally fresh and excited for what’s ahead.”
The chasing pack
McKibbin went off the 10th, made four birdies in a row from the 12th and dropped only one shot. Detry made eight birdies, which covered a double bogey on the 15th and a bogey on the sixth.
Three Scots, Ewen Ferguson, Scott Jamieson and Robert MacIntyre, are on 4-under. Alongside them are India’s Om Prakash Chouhan and England’s Marcus Armitage. Poland’s Adrian Meronk is also 4-under but had played only five holes.
England’s Brandon Robinson Thompson and Sweden’s Hugo Townsend completed their rounds and are one further back on 3-under.

Related: Aaron Rai Returns to Yas Links as Major Champion for Abu Dhabi Title Defence
For the latest news in the golfing world, follow us on X.
DP World India Championship Leaderboard
| Pos | Player Name | Thru | To Par | R1 |
|---|---|---|---|---|
| 1 | NØRGAARD, Niklas | 18 | -6 | 66 |
| 2 | MCKIBBIN, Tom | 18 | -5 | 67 |
| | DETRY, Thomas | 18 | -5 | 67 |
| | CHACARRA, Eugenio | 18 | -5 | 67 |
| 5 | JAMIESON, Scott | 18 | -4 | 68 |
| | FERGUSON, Ewen | 18 | -4 | 68 |
| | MACINTYRE, Robert | 18 | -4 | 68 |
| | CHOUHAN, Om Prakash | 18 | -4 | 68 |
| | ARMITAGE, Marcus | 18 | -4 | 68 |
| | MERONK, Adrian | 5 | -4 | - |
| 11 | ROBINSON THOMPSON, Brandon | 18 | -3 | 69 |
| | TOWNSEND, Hugo | 18 | -3 | 69 |
| 13 | VAILLANT, Tom | 18 | -2 | 70 |
| | GUMBERG, Jordan | 18 | -2 | 70 |
| | LANGASQUE, Romain | 18 | -2 | 70 |
| | MCILROY, Rory | 18 | -2 | 70 |
| | FLEETWOOD, Tommy | 18 | -2 | 70 |
| | LACROIX, Frederic | 18 | -2 | 70 |
| | ELVIRA, Nacho | 18 | -2 | 70 |
| | GIRRBACH, Joel | 18 | -2 | 70 |
| | SÖDERBERG, Sebastian | 18 | -2 | 70 |
| | SENIOR, Jack | 18 | -2 | 70 |
| | WALKER, Euan | 18 | -2 | 70 |
| | WIESBERGER, Bernd | 7 | -2 | - |
| | CLEMENTS, Todd | 5 | -2 | - |
| DE LEO, Gregorio | 5 | -2 | - | |
| | LAPORTA, Francesco | 4 | -2 | - |
| | LUITEN, Joost | 2 | -2 | - |
| 29 | BRYANT, Davis | 18 | -1 | 71 |
| | ELVIRA, Manuel | 18 | -1 | 71 |
| | TALWAR, Saptak | 18 | -1 | 71 |
| | SMYLIE, Elvis | 18 | -1 | 71 |
| | LEE, Min Woo | 18 | -1 | 71 |
| | SCHOTT, Freddy | 7 | -1 | - |
| | MAZZOLI, Stefano | 7 | -1 | - |
| | BERGSTROM, Albin | 7 | -1 | - |
| | LAWRENCE, Thriston | 6 | -1 | - |
| | RITCHIE, JC | 5 | -1 | - |
| | OLESEN, Jacob Skov | 5 | -1 | - |
| | SCHAPER, Jayden | 5 | -1 | - |
| | HIDALGO, Angel | 5 | -1 | - |
| | MIGLIOZZI, Guido | 5 | -1 | - |
| | VON DELLINGSHAUSEN, Nicolai | 4 | -1 | - |
| | LEMKE, Niklas | 4 | -1 | - |
| | RAI, Aaron | 4 | -1 | - |
| | RAVETTO, David | 4 | -1 | - |
| | GUILLAMOUNDEGUY, Oihan | 3 | -1 | - |
| | COUVRA, Martin | 2 | -1 | - |
| | OTAEGUI, Adrian | 2 | -1 | - |
| | KANEKO, Kota | 2 | -1 | - |
| GANDAS, Manu | 1 | -1 | - | |
| | RODRIGUES, Daniel | 1 | -1 | - |
| 53 | SCHMIDT, Ben | 18 | Par | 72 |
| | DONALD, Luke | 18 | Par | 72 |
| | ROSE, Justin | 18 | Par | 72 |
| | CANTERO, Ivan | 18 | Par | 72 |
| | DANTORP, Jens | 18 | Par | 72 |
| | PEAKE, Ryan | 18 | Par | 72 |
| | MORY, Félix | 6 | Par | - |
| | SIEM, Marcel | 5 | Par | - |
| | LAHIRI, Anirban | 5 | Par | - |
| | JARVIS, Casey | 4 | Par | - |
| | GUERRIER, Julien | 4 | Par | - |
| | MANASSERO, Matteo | 3 | Par | - |
| | JOSHI, Khalin H | 3 | Par | - |
| | BALDWIN, Matthew | 3 | Par | - |
| | STEINLECHNER, Maximilian | 2 | Par | - |
| | LEE, Junghwan | 1 | Par | - |
| | MALIK, Amardeep | 1 | Par | - |
| | SINGH, Kartik | 1 | Par | - |
| 71 | BRADBURY, Dan | 18 | +1 | 73 |
| | AYORA, Angel | 18 | +1 | 73 |
| | SCRIVENER, Jason | 18 | +1 | 73 |
| | LARRAZÁBAL, Pablo | 18 | +1 | 73 |
| | HOSHINO, Rikuya | 18 | +1 | 73 |
| | CROCKER, Sean | 18 | +1 | 73 |
| | HOLLICK, Michael | 18 | +1 | 73 |
| | S, Manoj | 18 | +1 | 73 |
| | SHARMA, Akshay | 7 | +1 | - |
| | LAGERGREN, Joakim | 7 | +1 | - |
| | HILLIER, Daniel | 6 | +1 | - |
| | AN, Byeong Hun | 6 | +1 | - |
| | MORRISON, James | 6 | +1 | - |
| | FOX, Ryan | 4 | +1 | - |
| | JOHNSTON, Ryggs | 4 | +1 | - |
| | KINHULT, Marcus | 3 | +1 | - |
| | SANDHU, Ajeetesh | 2 | +1 | - |
| | MADAPPA, Viraj | 2 | +1 | - |
| | DANEK, Stepan | 1 | +1 | - |
| 90 | KIMSEY, Nathan | 18 | +2 | 74 |
| | AHLAWAT, Veer | 18 | +2 | 74 |
| | VAN DRIEL, Darius | 18 | +2 | 74 |
| | STERNE, Richard | 18 | +2 | 74 |
| | GARCIA, Sebastian | 18 | +2 | 74 |
| | KATSURAGAWA, Yuto | 6 | +2 | - |
| | LOMBARD, Zander | 6 | +2 | - |
| | SHARMA, Shubhankar | 5 | +2 | - |
| | REED, Patrick | 4 | +2 | - |
| | KAPUR, Shiv | 4 | +2 | - |
| | ROZNER, Antoine | 3 | +2 | - |
| PREMLALL, Yurav | 2 | +2 | - | |
| 102 | CHEEMA, Angad | 18 | +3 | 75 |
| | COUSSAUD, Ugo | 18 | +3 | 75 |
| | LOWRY, Shane | 18 | +3 | 75 |
| | CABRERA BELLO, Rafa | 18 | +3 | 75 |
| | AZHAR, Mohd | 18 | +3 | 75 |
| | SANDHU, Yuvraj | 18 | +3 | 75 |
| | REPETTO TAYLOR, Rocco | 18 | +3 | 75 |
| | LINDELL, Oliver | 7 | +3 | - |
| 110 | CELLI, Filippo | 18 | +4 | 76 |
| | CAMPILLO, Jorge | 18 | +4 | 76 |
| | KO, Jeong weon | 18 | +4 | 76 |
| | CANTER, Laurie | 18 | +4 | 76 |
| | VEERMAN, Johannes | 18 | +4 | 76 |
| | FISHER, Ross | 18 | +4 | 76 |
| | HOSSAIN, Jamal | 18 | +4 | 76 |
| | ADAM, Cameron | 7 | +4 | - |
| | BAISOYA, Sachin | 4 | +4 | - |
| | JAGLAN, Shubham | 2 | +4 | - |
| 120 | KHAN, Rashid | 18 | +5 | 77 |
| | WILLETT, Danny | 18 | +5 | 77 |
| | FRITTELLI, Dylan | 18 | +5 | 77 |
| | BAISOYA, Honey | 18 | +5 | 77 |
| 124 | FORREST, Grant | 18 | +6 | 78 |
| | GOUVEIA, Ricardo | 18 | +6 | 78 |
| | BHATTACHARYA, Shaurya | 18 | +6 | 78 |
| | SHEORAN, Dhruv | 7 | +6 | - |
| 128 | SULLIVAN, Andy | 18 | +7 | 79 |
| 129 | TAMANG, Subash | 18 | +8 | 80 |
| 130 | QUAYLE, Anthony | 18 | +9 | 81 |
| 131 | KAUL, Kshitij Naveed | 18 | +11 | 83 |
| 132 | NAIDOO, Dylan | 18 | +16 | 88 |
| 133 | APHIBARNRAT, Kiradech | 6:45 | Par | - |
| 133 | LAW, David | 6:45 | Par | - |
| 133 | PEPPERELL, Eddie | 6:45 | Par | - |
| 133 | JONSSON, Tobias | 6:45 | Par | - |
| 133 | YOUNG, Daniel | 6:45 | Par | - |
| 133 | PARATORE, Renato | 6:45 | Par | - |
| 133 | BERRY, Joshua | 6:55 | Par | - |
| 133 | VIDAL, Quim | 6:55 | Par | - |
| 133 | KOCHHAR, Karandeep | 6:55 | Par | - |
| 133 | SHARMA, Vishesh | 6:55 | Par | - |
| 133 | KABTHIYAL, Anshul | 6:55 | Par | - |
| 133 | HALVORSEN, Andreas | 6:55 | Par | - |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
