Matt Fitzpatrick has won the FedEx Open de France, Ángel Hidalgo came second, Matthieu Pavon, Kristoffer Reitan, Eugenio Chacarra and Tom Vaillant tied for third place.
Fitzpatrick moves up thirty places to number 9 this week, Hidalgo up to 34 from 81, Pavon to 130 from 196, Reitan to 28 from 43, Chacarra stays at number 3 and Vaillant to 59 from 84.

Related: Matt Fitzpatrick Wins 2026 FedEx Open de France by Three Shots
| Pos. | Player | Tournaments | Points |
|---|---|---|---|
| 1 | REED, Patrick | 18 | 3,423.62 |
| 2 | MCILROY, Rory | 10 | 3,115.86 |
| 3 | CHACARRA, Eugenio | 26 | 2,824.39 |
| 4 | RAI, Aaron | 6 | 2,408.50 |
| 5 | FOX, Ryan | 10 | 2,266.95 |
| 6 | JARVIS, Casey | 23 | 2,220.51 |
| 7 | SCHAPER, Jayden | 22 | 2,153.29 |
| 8 | SULLIVAN, Andy | 24 | 1,848.27 |
| 9 | FITZPATRICK, Matt | 7 | 1,821.45 |
| 10 | OLESEN, Jacob Skov | 25 | 1,624.59 |
| 11 | WIESBERGER, Bernd | 24 | 1,593.42 |
| 12 | LINDELL, Oliver | 23 | 1,544.37 |
| 13 | HILLIER, Daniel | 19 | 1,518.05 |
| 14 | DEAN, Joe | 23 | 1,488.06 |
| 15 | ELVIRA, Nacho | 23 | 1,471.59 |
| 16 | NORRIS, Shaun | 17 | 1,407.96 |
| 17 | LOWRY, Shane | 9 | 1,381.83 |
| 18 | DU PLESSIS, Hennie | 22 | 1,346.56 |
| 19 | AYORA, Angel | 27 | 1,344.72 |
| 20 | BRADBURY, Dan | 24 | 1,332.46 |
| 21 | BRYANT, Davis | 24 | 1,324.45 |
| 22 | FITZPATRICK, Alex | 16 | 1,299.68 |
| 23 | LAWRENCE, Thriston | 22 | 1,233.56 |
| 24 | HILL, Calum | 23 | 1,219.84 |
| 25 | ARMITAGE, Marcus | 24 | 1,200.88 |
| 26 | LEE, Min Woo | 7 | 1,192.57 |
| 27 | GUERRIER, Julien | 22 | 1,186.14 |
| 28 | REITAN, Kristoffer | 8 | 1,179.97 |
| 29 | LINDBERG, Mikael | 21 | 1,175.46 |
| 30 | WINTHER, Jeff | 20 | 1,166.45 |
| 31 | NEERGAARD-PETERSEN, Rasmus | 13 | 1,165.35 |
| 32 | KANEKO, Kota | 21 | 1,154.30 |
| 33 | PUIG, David | 14 | 1,137.05 |
| 34 | HIDALGO, Angel | 27 | 1,136.32 |
| 35 | SCHOTT, Freddy | 22 | 1,075.72 |
| 36 | ELVIRA, Manuel | 25 | 1,056.44 |
| 37 | SCOTT, Adam | 8 | 1,056.10 |
| 38 | CAMPILLO, Jorge | 24 | 1,053.10 |
| 39 | RAHM, Jon | 7 | 1,025.45 |
| 40 | ÅBERG, Ludvig | 7 | 1,010.14 |
| 41 | WALLACE, Matt | 10 | 1,010.08 |
| 42 | FERGUSON, Ewen | 24 | 1,007.96 |
| 43 | HATTON, Tyrrell | 9 | 996.53 |
| 44 | JORDAN, Matthew | 19 | 978.92 |
| 45 | OTAEGUI, Adrian | 24 | 971.64 |
| 46 | HOLLICK, Michael | 25 | 958.33 |
| 47 | GOUVEIA, Ricardo | 25 | 909.87 |
| 48 | RODRIGUES, Daniel | 24 | 908.64 |
| 49 | FLEETWOOD, Tommy | 9 | 907.05 |
| 50 | DE LEO, Gregorio | 22 | 893.65 |
| 51 | LAPORTA, Francesco | 21 | 871.12 |
| 52 | GERARD, Ryan | 9 | 868.14 |
| 53 | DEL REY, Alejandro | 23 | 864.75 |
| 54 | MAZZOLI, Stefano | 24 | 857.06 |
| 55 | ROSE, Justin | 5 | 847.35 |
| 56 | MIGLIOZZI, Guido | 20 | 843.04 |
| 57 | JAMIESON, Scott | 24 | 823.54 |
| 58 | PREMLALL, Yurav | 21 | 818.98 |
| 59 | VAILLANT, Tom | 24 | 803.01 |
| 60 | DING, Wenyi | 22 | 787.41 |
| 61 | KIM, Si Woo | 6 | 781.2 |
| 62 | STERNE, Richard | 20 | 773.96 |
| 63 | COUSSAUD, Ugo | 23 | 770.61 |
| 64 | LAGERGREN, Joakim | 24 | 767.45 |
| 65 | MOLINARI, Francesco | 13 | 763.27 |
| 66 | LUITEN, Joost | 23 | 760.83 |
| 67 | KIMSEY, Nathan | 24 | 752.27 |
| 68 | COUVRA, Martin | 24 | 746.43 |
| 69 | VAN DRIEL, Darius | 25 | 739.85 |
| 70 | MACINTYRE, Robert | 7 | 734.23 |
| 71 | GUMBERG, Jordan | 26 | 733.57 |
| 72 | CABRERA BELLO, Rafa | 24 | 721.93 |
| 73 | ROZNER, Antoine | 23 | 699.35 |
| 74 | NØRGAARD, Niklas | 25 | 697.17 |
| 75 | GUILLAMOUNDEGUY, Oihan | 22 | 692.04 |
| 76 | CLEMENTS, Todd | 24 | 671.82 |
| 77 | LACROIX, Frederic | 22 | 666.64 |
| 78 | CELLI, Filippo | 24 | 637.48 |
| 79 | KOBORI, Kazuma | 21 | 632.42 |
| 80 | VEERMAN, Johannes | 21 | 620.19 |
| 81 | STEINLECHNER, Maximilian | 27 | 619.76 |
| 82 | MCKIBBIN, Tom | 12 | 613.39 |
| 83 | ZHOU, Yanhan | 18 | 604.99 |
| 84 | BAIRSTOW, Sam | 26 | 598.26 |
| 85 | LANGASQUE, Romain | 25 | 596.78 |
| 86 | NAKAJIMA, Keita | 5 | 579.13 |
| 87 | RITCHIE, JC | 20 | 548.98 |
| 88 | STONE, Brandon | 23 | 545.5 |
| 89 | KINHULT, Marcus | 22 | 533.62 |
| 90 | PEREZ, Victor | 7 | 532.1 |
| 91 | GIRRBACH, Joel | 28 | 527 |
| 92 | HOVLAND, Viktor | 9 | 508.83 |
| 93 | PARRY, John | 8 | 507.43 |
| 94 | PENGE, Marco | 9 | 492.68 |
| 95 | HØJGAARD, Nicolai | 10 | 482.78 |
| 96 | RAVETTO, David | 27 | 474.17 |
| 97 | PEPPERELL, Eddie | 19 | 465.85 |
| 98 | LAW, David | 26 | 458.2 |
| 99 | MANASSERO, Matteo | 23 | 456.53 |
| 100 | HØJGAARD, Rasmus | 7 | 455.52 |
| 101 | VAN TONDER, Daniel | 19 | 447.77 |
| 102 | KATSURAGAWA, Yuto | 25 | 446.63 |
| 103 | SÖDERBERG, Sebastian | 20 | 429.48 |
| 104 | ROBINSON THOMPSON, Brandon | 26 | 424.6 |
| 105 | LOMBARD, Zander | 22 | 421.22 |
| 106 | APHIBARNRAT, Kiradech | 26 | 418.65 |
| 107 | FRITTELLI, Dylan | 24 | 416.77 |
| 108 | DETRY, Thomas | 11 | 414.71 |
| 109 | SCRIVENER, Jason | 24 | 408.76 |
| 110 | ROSENMUELLER, Thomas | 6 | 407.01 |
| 111 | SCHNEIDER, Marcel | 23 | 402.81 |
| 112 | NOREN, Alex | 6 | 396.13 |
| 113 | FISHER, Ross | 22 | 396.1 |
| 114 | HALVORSEN, Andreas | 18 | 395.67 |
| 115 | OLESEN, Thorbjørn | 8 | 384.46 |
| 116 | DANTORP, Jens | 24 | 382.27 |
| 117 | FORREST, Grant | 20 | 378.97 |
| 118 | LI, Haotong | 9 | 369.44 |
| 119 | BEZUIDENHOUT, Christiaan | 5 | 369.15 |
| 120 | WARING, Paul | 16 | 369.11 |
| 121 | HALL, Harry | 8 | 363.71 |
| 122 | WU, Ashun | 17 | 361.62 |
| 123 | CROCKER, Sean | 24 | 360 |
| 124 | VON DELLINGSHAUSEN, Nicolai | 21 | 347.9 |
| 125 | WALKER, Euan | 22 | 339.45 |
| 126 | SMITH, Jordan | 6 | 335.4 |
| 127 | KRUYSWIJK, Jacques | 17 | 327.12 |
| 128 | TOWNSEND, Hugo | 22 | 316.4 |
| 129 | VIDAL, Quim | 24 | 308.25 |
| 130 | PAVON, Matthieu | 4 | 305.54 |
| 131 | SIEM, Marcel | 22 | 302.12 |
| 132 | ADAM, Cameron | 23 | 294.57 |
| 133 | HELLIGKILDE, Marcus | 12 | 292.27 |
| 134 | WILLETT, Danny | 13 | 289.37 |
| 135 | ZANOTTI, Fabrizio | 14 | 287.18 |
| 136 | LEVY, Alexander | 15 | 286.84 |
| 137 | HOSHINO, Rikuya | 24 | 280.55 |
| 138 | SENIOR, Jack | 28 | 274.59 |
| 139 | QUAYLE, Anthony | 21 | 270.42 |
| 140 | STRAKA, Sepp | 8 | 257.43 |
| 141 | MERONK, Adrian | 10 | 251.86 |
| 142 | MORRISON, James | 23 | 244.5 |
| 143 | GARCIA, Sebastian | 22 | 238.02 |
| 144 | CANTERO, Ivan | 27 | 237.97 |
| 145 | PARATORE, Renato | 25 | 234.08 |
| 146 | LEMKE, Niklas | 18 | 233.29 |
| 147 | JONSSON, Tobias | 24 | 231.09 |
| 148 | YOUNG, Daniel | 23 | 230.15 |
| 149 | RAMSAY, Richie | 15 | 221.85 |
| 150 | SCHMIDT, Ben | 23 | 219.52 |
| 151 | DEBOVE, Quentin | 19 | 208.09 |
| 152 | MICHELUZZI, David | 24 | 207.35 |
| 153 | BROWN, Daniel | 7 | 203.36 |
| 154 | PAVAN, Andrea | 5 | 202.92 |
| 155 | BERGSTROM, Albin | 21 | 190.2 |
| 156 | LEE, Junghwan | 20 | 179.69 |
| 157 | JOHNSTON, Andrew | 10 | 178.31 |
| 158 | BROOMHEAD, Jonathan | 16 | 174.43 |
| 159 | REPETTO TAYLOR, Rocco | 24 | 168.8 |
| 160 | JOHNSTON, Ryggs | 27 | 164.41 |
| 161 | MORY, Félix | 21 | 164.28 |
| 162 | CANTER, Laurie | 8 | 163.27 |
| 163 | HARRINGTON, Padraig | 10 | 163.12 |
| 164 | SYME, Connor | 20 | 162.3 |
| 165 | PEAKE, Ryan | 21 | 158.66 |
| 166 | SMYLIE, Elvis | 9 | 158.25 |
| 167 | BUCHANAN, Jack | 17 | 145.57 |
| 168 | BIONDI FIGUEIREDO, Frederico | 17 | 141.28 |
| 169 | CHARMASSON, Clement | 20 | 139.6 |
| 170 | STRYDOM, Ockie | 14 | 139.55 |
| 171 | MANSELL, Richard | 10 | 137.61 |
| 172 | KO, Jeong weon | 22 | 137.25 |
| 173 | SANDHU, Yuvraj | 17 | 136.55 |
| 174 | FOLLETT-SMITH, Benjamin | 21 | 136.46 |
| 175 | BALDWIN, Matthew | 22 | 136.02 |
| 176 | LARRAZÁBAL, Pablo | 23 | 134.57 |
| 177 | MCKINNEY, Connor | 21 | 132.1 |
| 178 | NAIDOO, Dylan | 25 | 129.16 |
| 179 | SHARMA, Shubhankar | 20 | 124.1 |
| 180 | SADDIER, Adrien | 9 | 119.1 |
| 181 | ARNAUS, Adri | 19 | 116.35 |
| 182 | BJERREGAARD, Lucas | 9 | 115 |
| 183 | COCKERILL, Aaron | 12 | 113.18 |
| 184 | SVENSSON, Jesper | 6 | 112.97 |
| 185 | KAEWKANJANA, Sadom | 15 | 112.5 |
| 186 | MOLINARI, Edoardo | 10 | 110.35 |
| 187 | PULKKANEN, Tapio | 5 | 105.6 |
| 188 | LIST, Luke | 6 | 104.21 |
| 189 | YULE, Jack | 18 | 98.32 |
| 190 | VÄLIMÄKI, Sami | 4 | 98 |
| 191 | PAUL, Yannik | 13 | 97.96 |
| 192 | WILLIAMS, Robin | 17 | 96.37 |
| 193 | BERRY, Joshua | 24 | 94.08 |
| 194 | SOUTHGATE, Matthew | 5 | 93.31 |
| 195 | VAN ROOYEN, Erik | 4 | 81.8 |
| 196 | GARCIA-HEREDIA, Alfredo | 9 | 81.13 |
| 197 | PAUL, Jeremy | 4 | 79.5 |
| 198 | TARREN, Callum | 11 | 73.82 |
| 199 | TOOROP, Mike | 18 | 68.6 |
| 200 | REBULA, Jovan | 9 | 66.4 |
| 201 | VAN VELZEN, Ryan | 9 | 62.01 |
| 202 | PERICO, Julian | 2 | 59.43 |
| 203 | OK, Taehoon | 4 | 56.7 |
| 204 | DONALD, Luke | 5 | 54 |
| 205 | LEE, K.H. | 5 | 51.44 |
| 206 | WILSON, Andrew | 2 | 45.98 |
| 207 | GAVINS, Daniel | 18 | 44.65 |
| 208 | HOFFMAN, Charley | 5 | 43.2 |
| 209 | GALLEGOS, Andres German | 16 | 36.22 |
| 210 | CAPAN III, Frankie | 5 | 36 |
| 211 | RUTHERFORD, Jamie | 4 | 34.5 |
| 212 | GERMISHUYS, Deon | 6 | 33.75 |
| 213 | NEMECZ, Lukas | 4 | 30.8 |
| 214 | SORDET, Clément | 6 | 26.35 |
| 215 | FICHARDT, Darren | 6 | 25.55 |
| 216 | LOGAN, Hunter | 13 | 23.1 |
| 217 | ALBERS, Anton | 1 | 22.4 |
| 218 | HEBERT, Benjamin | 4 | 17.5 |
| 219 | AHLAWAT, Veer | 3 | 14 |
| 220 | DE JAGER, Louis | 3 | 13 |
| 221 | LÄNGFORS, Per | 2 | 12.38 |
| 222 | FORSSTRÖM, Simon | 10 | 9.1 |
| 223 | GREEN, Gavin | 5 | 6.65 |

Simon Bale
The editorial team at Golf Today strives to provide readers with captivating content that celebrates the rich heritage and exciting developments in the world of golf. Their collective expertise and dedication ensure that Golf Today remains a premier destination for golf enthusiasts seeking the latest news, insightful analysis, and engaging stories from the world of golf.
