
Related: Honma and Bugatti Launch $72,000 Golf Set Limited to 20 Worldwide
The Japanese club maker and French hypercar brand have unveiled a co-branded collection topped by a 13-piece BERES 5 Star set with a five-figure price tag and extreme scarcity.
| Time | Tee | Group | Player 1 | Player 2 | Player 3 |
|---|---|---|---|---|---|
| 11:35 | 1 | 1 | MOUW, William | COWAN, Ryder | DU PLESSIS, Hennie |
| 10 | 14 | NØRGAARD, Niklas | REPETTO TAYLOR, Rocco | YELLAMARAJU, Sudarshan | |
| 11:46 | 1 | 2 | SADDIER, Adrien | VAN PARIS, Jackson | COUSSAUD, Ugo |
| 10 | 15 | CANTER, Laurie | PARRY, John | LEE, Bryan | |
| 11:57 | 1 | 3 | SHIPLEY, Neal | SCHMID, Matti | CAULEY, Bud |
| 10 | 16 | KIRK, Chris | MCGREEVY, Max | KNAPP, Jake | |
| 12:08 | 1 | 4 | COODY, Pierceson | BLAIR, Zac | ROY, Kevin |
| 10 | 17 | HALL, Harry | BRENNAN, Michael | PUTNAM, Andrew | |
| 12:19 | 1 | 5 | RAI, Aaron | MORIKAWA, Collin | DAY, Jason |
| 10 | 18 | THOMPSON, Davis | STOUT, Preston | PUIG, David | |
| 12:30 | 1 | 6 | DECHAMBEAU, Bryson | HOVLAND, Viktor | FITZPATRICK, Matt |
| 10 | 19 | HISATSUNE, Ryo | CONNERS, Corey | FOX, Ryan | |
| 12:41 | 1 | 7 | JOHNSON, Dustin | CLARK, Wyndham | WOODLAND, Gary |
| 10 | 20 | GERARD, Ryan | HENLEY, Russell | GRIFFIN, Ben | |
| 12:52 | 1 | 8 | NIEMANN, Joaquin | SMALLEY, Alex | LOWRY, Shane |
| 10 | 21 | THOMAS, Justin | MATSUYAMA, Hideki | SCHAUFFELE, Xander | |
| 13:03 | 1 | 9 | BHATIA, Akshay | ORTIZ, Carlos | LEE, Min Woo |
| 10 | 22 | HØJGAARD, Nicolai | ECHAVARRIA, Nico | MACINTYRE, Robert | |
| 13:14 | 1 | 10 | ROSE, Justin | SPIETH, Jordan | RAHM, Jon |
| 10 | 23 | POSTON, J.T. | CANTLAY, Patrick | HORSCHEL, Billy | |
| 13:25 | 1 | 11 | KOHLES, Ben | KEEFER, John | MCCARTY, Matt |
| 10 | 24 | SVEINSSON, Arni | SATO, Taihei | ROZO, Marcelo | |
| 13:36 | 1 | 12 | HIDALGO, Angel | PULCINI, Mateo | TIBBITS, Spencer |
| 10 | 25 | HARDY, Nick | HAMMER, Cole | SCHOENBERGER, Jack | |
| 13:47 | 1 | 13 | ROBLES, Matthew | SOLLON, Jacob | SHAH, Manav |
| 10 | 26 | FLEMING, Marek | KIM, TK | PUEBLA, Giuseppe | |
| 17:30 | 1 | 27 | PHILLIPS, Chandler | HIGGS, Harry | COLEMAN, Hamilton |
| 10 | 40 | NICHOLAS, James | MONTGOMERY, Taylor | SURRATT, Caleb | |
| 17:41 | 1 | 28 | KIMSEY, Nathan | HERRINGTON, Jackson | DOSSEY, Cooper |
| 10 | 41 | FANG, Ethan | SCHAPER, Jayden | SUBER, Jackson | |
| 17:52 | 1 | 29 | UIHLEIN, Peter | LEE, Eric | STEVENS, Sam |
| 10 | 42 | KYES, Chase | JORDAN, Matthew | TOSTI, Alejandro | |
| 18:03 | 1 | 30 | DUMONT DE CHASSART, Adrien | SILVERMAN, Ben | GRILLO, Emiliano |
| 10 | 43 | YUAN, Yechun Carl | WU, Brandon | STANGER, Jimmy | |
| 18:14 | 1 | 31 | RODGERS, Patrick | MITCHELL, Keith | MCDOWELL, Graeme |
| 10 | 44 | HARRINGTON, Padraig | RUSSELL, Miles | SMITH, Cam | |
| 18:25 | 1 | 32 | IM, Sungjae | HERBERT, Lucas | REITAN, Kristoffer |
| 10 | 45 | KOEPKA, Brooks | YOUNG, Cameron | GOTTERUP, Chris | |
| 18:36 | 1 | 33 | BURNS, Sam | HATTON, Tyrrell | KIM, Si Woo |
| 10 | 46 | BERGER, Daniel | BRADLEY, Keegan | FOWLER, Rickie | |
| 18:47 | 1 | 34 | MCILROY, Rory | ÅBERG, Ludvig | FLEETWOOD, Tommy |
| 10 | 47 | REED, Patrick | NOVAK, Andrew | KITAYAMA, Kurt | |
| 18:58 | 1 | 35 | NOREN, Alex | MCNEALY, Maverick | STRAKA, Sepp |
| 10 | 48 | ENGLISH, Harris | SCOTT, Adam | TAYLOR, Nick | |
| 19:09 | 1 | 36 | GREYSERMAN, Max | HARMAN, Brian | BRIDGEMAN, Jacob |
| 10 | 49 | HOWELL, Mason | SCHEFFLER, Scottie | SPAUN, JJ | |
| 19:20 | 1 | 37 | FITZPATRICK, Alex | KIM, Tom | JAMES, Ben |
| 10 | 50 | THEEGALA, Sahith | KOIVUN, Jackson | KIM, Michael | |
| 19:31 | 1 | 38 | HOLTZ, Brandon | OIWA, Ryuichi | WU, Dylan |
| 10 | 51 | HOLMES, J.B. | CELLI, Filippo | ORMOND, Jackson | |
| 19:42 | 1 | 39 | LEACH, Greyson | REILLY, Logan | HIGGINS, Robbie |
| 10 | 52 | PEACOCK, Jake | HARBER, Vaughn | ONISHI, Kaito |

Jack Lumb
Jack is the Editor of Golf Today and a member of both the Association of Golf Writers (AGW) and the Sports Journalists’ Association (SJA). He brings a wealth of experience from his decade-long journey as a competitive amateur golfer, including five years competing at the county level. His deep knowledge of the game seamlessly translates into his work in golf journalism, where he covers everything from tour events to in-depth course reviews and the latest updates in golfing news.
Updated: June 18, 2026
Related tags: DP World Tour, golf major, PGA Tour, Shinnecock Hills Golf Club, United States Golf Association (USGA), US Open, US Open 2026
