Stewart Cink and Charlie Wi shot 3-under 67 to share the first-round lead at the US Senior Open Championship on Thursday at Scioto Country Club in Columbus, Ohio. For Cink, the round keeps alive his bid to win a third consecutive senior major, a feat not accomplished within the same year since Jack Nicklaus in 1991.
Cink went out in 2-over 37 before turning his round with five birdies on the back nine, the only player to manage that in the opening round. He tied Wi with a birdie at the par-4 18th after his approach from a left fairway bunker landed within two feet of the hole.
“I’ve been off for a little while, and I started like I’ve been off for a little while. I had to prove it to myself again that I could play decent golf a certain way,” Cink said. “The back nine was really nice. I actually could have shot quite a bit lower on the back nine. I missed three very reasonably like inside, right around 10 feet or less birdie putts.”

Wi’s birdie streak
Wi sat at even par through 11 holes before he strung together five birdies in a row from Nos. 3 through 7, matching the second-longest birdie streak in the US Senior Open’s 46-year history. A double bogey at the par-4 eighth, where his approach found the water, ended the run but did not derail his round.
The 54-year-old South Korean has nine worldwide professional victories but has never won on the PGA Tour or PGA Tour Champions. A victory this week would be his first in 82 Champions starts.
“I hit the ball pretty solid today, made a couple of putts. It was a hot day. I just made sure that I stayed in the ballgame, meaning like mentally, because you could easily lose it out there,” Wi said.

Harrington one back
Simon Griffiths, Freddie Jacobson and George McNeill are tied for third at 2-under 68. Griffiths made an ace on No. 17, the 25th in tournament history. Defending champion Pádraig Harrington was among 10 players at 1-under 69.
Harrington beat Cink by one stroke to win last year’s title at The Broadmoor. “Of course it’s tough, we know that, so once you get through that, the golf course itself is playing nicely,” Harrington said.
Heat and history at Scioto
Cink played in the seventh afternoon group and faced the day’s worst conditions, with temperatures reaching 95 degrees and a heat index of 103 according to the National Weather Service. The Donald Ross layout played at par 70.
“The heat is a factor for sure. It affects your focus and your energy level. Sometimes even the simplest shots just kind of, it’s easy to fall asleep at the wheel when the conditions are like that,” Cink said.
The 53-year-old entered the week as the Charles Schwab Cup leader with four wins in nine starts this season, including the Senior PGA Championship and the Regions Tradition. Scioto, hosting its third US Senior Open, is the course where Nicklaus learned the game.

Related: Schaper and Du Plessis Share BMW International Open Lead After Opening 64s
| Pos. | Player | To Par | R1 |
|---|---|---|---|
| T1 | Charlie Wi | -3 | 67 |
| T1 | Stewart Cink | -3 | 67 |
| T3 | Simon Griffiths | -2 | 68 |
| T3 | Freddie Jacobson | -2 | 68 |
| T3 | George McNeill | -2 | 68 |
| T6 | Jamie Donaldson | -1 | 69 |
| T6 | Richard Green | -1 | 69 |
| T6 | Alex Cejka | -1 | 69 |
| T6 | Ben Crane | -1 | 69 |
| T6 | Søren Kjeldsen | -1 | 69 |
| T6 | Padraig Harrington | -1 | 69 |
| T6 | Miguel Angel Jiménez | -1 | 69 |
| T6 | Greg Chalmers | -1 | 69 |
| T6 | Tommy Gainey | -1 | 69 |
| T6 | Paul Stankowski | -1 | 69 |
| T16 | Darren Fichardt | Par | 70 |
| T16 | Omar Uresti | Par | 70 |
| T16 | Tim Petrovic | Par | 70 |
| T16 | Michael Wright | Par | 70 |
| T16 | Ian Poulter | Par | 70 |
| T16 | Chris Devlin | Par | 70 |
| T16 | Justin Hicks | Par | 70 |
| T16 | Stephen Ames | Par | 70 |
| T16 | Colin Montgomerie | Par | 70 |
| T16 | Retief Goosen | Par | 70 |
| T26 | Stephen Dodd | +1 | 71 |
| T26 | Van Phillips | +1 | 71 |
| T26 | Darren Clarke | +1 | 71 |
| T26 | Chad Campbell | +1 | 71 |
| T26 | Ken Tanigawa | +1 | 71 |
| T26 | David Mathis | +1 | 71 |
| T26 | Jeff Maggert | +1 | 71 |
| T26 | Michael Campbell | +1 | 71 |
| T26 | Woody Austin | +1 | 71 |
| T26 | Ernie Els | +1 | 71 |
| T26 | Henrik Stenson | +1 | 71 |
| T26 | Y.E. Yang | +1 | 71 |
| T26 | Jason Caron | +1 | 71 |
| T26 | Cameron Percy | +1 | 71 |
| T40 | Jerod Turner | +2 | 72 |
| T40 | Michael Block | +2 | 72 |
| T40 | Boo Weekley | +2 | 72 |
| T40 | Mike Weir | +2 | 72 |
| T40 | Brett Quigley | +2 | 72 |
| T40 | Robert Karlsson | +2 | 72 |
| T40 | J.J. Henry | +2 | 72 |
| T40 | Jerry Kelly | +2 | 72 |
| T40 | Brian Guetz(a) | +2 | 72 |
| T40 | Thammanoon Sriroj | +2 | 72 |
| T40 | Hank Kim | +2 | 72 |
| T40 | Andrew Sapp | +2 | 72 |
| T40 | John Rollins | +2 | 72 |
| T40 | Steven Alker | +2 | 72 |
| T40 | Shane Bertsch | +2 | 72 |
| T40 | Billy Andrade | +2 | 72 |
| T40 | Thongchai Jaidee | +2 | 72 |
| T40 | Pat Perez | +2 | 72 |
| T58 | Matthew Daniel | +3 | 73 |
| T58 | Brad Lardon | +3 | 73 |
| T58 | Brendan Jones | +3 | 73 |
| T58 | Chris Riley | +3 | 73 |
| T58 | Scott Dunlap | +3 | 73 |
| T58 | Mark Hensby | +3 | 73 |
| T58 | Katsumasa Miyamoto | +3 | 73 |
| T58 | Andrew Marshall | +3 | 73 |
| T58 | Bo Van Pelt | +3 | 73 |
| T58 | K.J. Choi | +3 | 73 |
| T58 | Kevin Sutherland | +3 | 73 |
| T58 | Haymes Snedeker(a) | +3 | 73 |
| T58 | Ryan Armour | +3 | 73 |
| T58 | Keith Horne | +3 | 73 |
| T58 | Scott Parel | +3 | 73 |
| T58 | Davis Love III | +3 | 73 |
| T58 | Ricardo Gonzalez | +3 | 73 |
| T58 | David Toms | +3 | 73 |
| T58 | Steve Flesch | +3 | 73 |
| T58 | Joe Durant | +3 | 73 |
| T58 | Burke Cromer | +3 | 73 |
| T79 | Tracy Phillips | +4 | 74 |
| T79 | Thomas Gögele | +4 | 74 |
| T79 | Takashi Iwamoto | +4 | 74 |
| T79 | Mark Wilson | +4 | 74 |
| T79 | Rob Labritz | +4 | 74 |
| T79 | James Kingston | +4 | 74 |
| T79 | Dicky Pride | +4 | 74 |
| T79 | Mike Stamberger(a) | +4 | 74 |
| T79 | Patrik Sjöland | +4 | 74 |
| T79 | Alan McLean | +4 | 74 |
| T79 | Greg Owen | +4 | 74 |
| T79 | Hank Kuehne | +4 | 74 |
| T79 | Steve Allan | +4 | 74 |
| T79 | Gene Sauers | +4 | 74 |
| T79 | Steve Nichols(a) | +4 | 74 |
| T94 | Notah Begay III | +5 | 75 |
| T94 | Taggart Ridings | +5 | 75 |
| T94 | Scott Hend | +5 | 75 |
| T94 | Justin Leonard | +5 | 75 |
| T94 | Ángel Cabrera | +5 | 75 |
| T94 | Stuart Appleby | +5 | 75 |
| T94 | Ryan Malby | +5 | 75 |
| T94 | Bradford Kuester(a) | +5 | 75 |
| T94 | Jeff Williams | +5 | 75 |
| T94 | Chris Eassy(a) | +5 | 75 |
| T94 | Mikael Lundberg | +5 | 75 |
| T94 | Joakim Haeggman | +5 | 75 |
| T94 | Kirk Triplett | +5 | 75 |
| T94 | Tim O'Neal | +5 | 75 |
| T94 | Craig Bowden | +5 | 75 |
| T109 | Jeff Martin | +6 | 76 |
| T109 | Chris Kamin(a) | +6 | 76 |
| T109 | Brian Gay | +6 | 76 |
| T109 | Vijay Singh | +6 | 76 |
| T109 | David Bransdon | +6 | 76 |
| T109 | Chris Dompier | +6 | 76 |
| T109 | Cliff Kresge | +6 | 76 |
| T109 | Jeff Gove | +6 | 76 |
| T109 | Peter Baker | +6 | 76 |
| T109 | Shaun Micheel | +6 | 76 |
| T109 | Jay Haas | +6 | 76 |
| T109 | Matt Gogel | +6 | 76 |
| T109 | Heath Slocum | +6 | 76 |
| T122 | Paul Goydos | +7 | 77 |
| T122 | Michael Pearson(a) | +7 | 77 |
| T122 | David Drysdale | +7 | 77 |
| T122 | Lee Janzen | +7 | 77 |
| T122 | Brandt Jobe | +7 | 77 |
| T122 | Olin Browne | +7 | 77 |
| T128 | Rik Cramer | +8 | 78 |
| T128 | Paul Wackerly III | +8 | 78 |
| T128 | Brock Ehler(a) | +8 | 78 |
| T128 | Warren Pineo | +8 | 78 |
| T128 | J.J. Abraham | +8 | 78 |
| T128 | Doug Hanzel(a) | +8 | 78 |
| T128 | Bob Royak(a) | +8 | 78 |
| T128 | John O'Leary | +8 | 78 |
| T128 | Chad Fribley | +8 | 78 |
| T137 | Tucker Sampson(a) | +9 | 79 |
| T137 | Michael McCoy(a) | +9 | 79 |
| T137 | Eric Meichtry | +9 | 79 |
| T137 | Steve Sear(a) | +9 | 79 |
| T141 | Jason Schmuhl | +10 | 80 |
| T141 | John Kennedy(a) | +10 | 80 |
| T141 | David Roesch | +10 | 80 |
| T144 | Tracy Vest | +11 | 81 |
| T144 | Jonathan Clark(a) | +11 | 81 |
| T144 | Ryan Gracey | +11 | 81 |
| T144 | Tom Werkmeister | +11 | 81 |
| T148 | Bob Rittberger | +13 | 83 |
| T148 | Caine Fitzgerald | +13 | 83 |
| T150 | Greg Sanders(a) | +14 | 84 |
| T150 | Bruce Nakamura | +14 | 84 |
| T152 | Artie Fink(a) | +15 | 85 |
| T152 | David Noto | +15 | 85 |
| 154 | Jerry Springer | +21 | 91 |
| W/D | Mark Calcavecchia | - | - |
| W/D | Scott Berliner | - | - |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
