Last week’s winner Louis Oosthuizen produced three eagles at the par-5s 5th and 15th and the par-4 6th as well as four birdies and three bogeys for a 65 to move into the lead by one shot at 14-under at the AfrAsia Bank Mauritius Open.
“I think that was the first time I ever did three eagles in one round and I missed a short putt for eagle on eight,” said the South African.
“I played really well, I got very lucky on number 12 finding my ball and then made a big putt for birdie, but all in all just played well.
“I was giving myself opportunities and I still feel like I’m rolling the ball good on the green so hopefully I can do the same tomorrow.
“I’m playing well so it’s all going to be on how I manage myself and think process around this golf course.
“It’s nerve-wracking and exciting at the same time to come here as the co-designer but Peter [Matkovich] has done a phenomenal job.”
Fellow South African Jacques P de Villiers lies in second place at 13-under after carding a 68 featuring an eagle at the par-4 6th, five birdies and three bogeys.
England’s Laurie Canter made seven birdies for a 65 and lies in third place at 11-under.
South Africans Jayden Schaper and Jaco Prinsloo both carded 67s for a share of fourth place at 10-under.

Related: Louis Oosthuizen wins tenth DP World Tour title
| Pos. | Player | To Par | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | OOSTHUIZEN, Louis | -14 | 68 | 69 | 65 |
| 2 | DE VILLIERS, Jacques P | -13 | 68 | 67 | 68 |
| 3 | CANTER, Laurie | -11 | 66 | 74 | 65 |
| 4 | SCHAPER, Jayden | -10 | 65 | 74 | 67 |
| | PRINSLOO, Jaco | -10 | 67 | 72 | 67 |
| 6 | MOOLMAN, Pieter | -9 | 67 | 71 | 69 |
| | ROWE, Lyle | -9 | 66 | 71 | 70 |
| 8 | SIEM, Marcel | -8 | 69 | 69 | 70 |
| | FICHARDT, Darren | -8 | 66 | 72 | 70 |
| | NAIDOO, Dylan | -8 | 68 | 69 | 71 |
| WARING, Paul | -8 | 63 | 73 | 72 | |
| | SCHNEIDER, Marcel | -8 | 67 | 68 | 73 |
| 13 | ROZNER, Antoine | -7 | 62 | 74 | 73 |
| | DE JAGER, Louis | -7 | 67 | 72 | 70 |
| | BROWN, Daniel | -7 | 68 | 68 | 73 |
| 16 | AIKEN, Thomas | -6 | 68 | 75 | 67 |
| | FARR, Oliver | -6 | 69 | 72 | 69 |
| | HIGA, Kazuki | -6 | 70 | 70 | 70 |
| | LAGERGREN, Joakim | -6 | 68 | 70 | 72 |
| | JARVIS, Casey | -6 | 67 | 73 | 70 |
| | WINTHER, Jeff | -6 | 69 | 68 | 73 |
| 22 | GERMISHUYS, Deon | -5 | 68 | 74 | 69 |
| | CATLIN, John | -5 | 69 | 71 | 71 |
| | BEKKER, Oliver | -5 | 71 | 69 | 71 |
| | VON DELLINGSHAUSEN, Nicolai | -5 | 68 | 71 | 72 |
| JOHANNESSEN, Kristian Krogh | -5 | 69 | 70 | 72 | |
| | SÖDERBERG, Sebastian | -5 | 69 | 65 | 77 |
| 28 | GUMBERG, Jordan | -4 | 70 | 73 | 69 |
| | HIDALGO, Angel | -4 | 74 | 69 | 69 |
| | PARATORE, Renato | -4 | 68 | 74 | 70 |
| | TARRIO, Santiago | -4 | 68 | 72 | 72 |
| | BROHOLT LIND, Søren | -4 | 71 | 69 | 72 |
| | FIGUEIREDO, Pedro | -4 | 68 | 69 | 75 |
| 34 | KRUYSWIJK, Jacques | -3 | 72 | 71 | 70 |
| | PAVAN, Andrea | -3 | 68 | 75 | 70 |
| | DANTORP, Jens | -3 | 71 | 72 | 70 |
| | JOHNSTON, Andrew | -3 | 71 | 71 | 71 |
| | LEVY, Alexander | -3 | 69 | 73 | 71 |
| | BROWN, Steven | -3 | 71 | 70 | 72 |
| | BAIRSTOW, Sam | -3 | 71 | 71 | 71 |
| | VAN TONDER, Daniel | -3 | 72 | 69 | 72 |
| | VAILLANT, Tom | -3 | 71 | 70 | 72 |
| | STONE, Brandon | -3 | 68 | 70 | 75 |
| | AYORA, Angel | -3 | 69 | 71 | 73 |
| | VAN MEIJEL, Lars | -3 | 67 | 71 | 75 |
| 46 | SOUTHGATE, Matthew | -2 | 72 | 69 | 73 |
| | MIGLIOZZI, Guido | -2 | 73 | 67 | 74 |
| | VAN VELZEN, Ryan | -2 | 68 | 72 | 74 |
| | NIENABER, Wilco | -2 | 69 | 68 | 77 |
| | ERICKSON, Dan | -2 | 66 | 73 | 75 |
| 51 | MICHAEL, Anthony | -1 | 69 | 73 | 73 |
| | PORTEOUS, Garrick | -1 | 74 | 69 | 72 |
| | HANNA, Chase | -1 | 69 | 72 | 74 |
| 54 | KARMIS, Peter | Par | 72 | 71 | 73 |
| | BALDWIN, Matthew | Par | 73 | 68 | 75 |
| | MARTIN, Andrew | Par | 70 | 72 | 74 |
| | KAMINSKI, Rupert | Par | 67 | 74 | 75 |
| | BAWDEN, Bradley | Par | 68 | 71 | 77 |
| 59 | WARREN, Marc | +1 | 71 | 72 | 74 |
| | THIMBA JNR, Toto | +1 | 72 | 71 | 74 |
| | GARCIA-HEREDIA, Alfredo | +1 | 73 | 70 | 74 |
| | REDMAN, Jake | +1 | 68 | 73 | 76 |
| | PORTEOUS, Haydn | +1 | 68 | 73 | 76 |
| 64 | VAN NIEKERK, Danie | +2 | 71 | 72 | 75 |
| 65 | HUIZING, Daan | +7 | 70 | 73 | 80 |
| CUT | |||||
| 66 | DAVIDSE, Keenan | Par | 69 | 75 | - |
| | BESARD, Matthis | Par | 73 | 71 | - |
| | JONES, Samuel | Par | 71 | 73 | - |
| | AXELSEN, John | Par | 72 | 72 | - |
| | SENEKAL, JJ | Par | 72 | 72 | - |
| | KO, Jeong weon | Par | 68 | 76 | - |
| | COUVRA, Martin | Par | 68 | 76 | - |
| | KENNEDY, Frank | Par | 69 | 75 | - |
| | HUTSBY, Sam | Par | 69 | 75 | - |
| | VORSTER, Martin | Par | 69 | 75 | - |
| | ROTTLUFF, Maximilian | Par | 69 | 75 | - |
| | LEWIS, Tom | Par | 70 | 74 | - |
| | MANASSERO, Matteo | Par | 67 | 77 | - |
| | NEERGAARD-PETERSEN, Rasmus | Par | 73 | 71 | - |
| | MITCHELL, Malcolm | Par | 73 | 71 | - |
| 81 | BREMNER, Merrick | +1 | 69 | 76 | - |
| | REBULA, Jovan | +1 | 73 | 72 | - |
| | O'KENNEDY, Hennie | +1 | 71 | 74 | - |
| | SCHIETEKAT, Neil | +1 | 73 | 72 | - |
| | FRIEDRICHSEN, Sebastian | +1 | 70 | 75 | - |
| | GRADECKI, Mateusz | +1 | 69 | 76 | - |
| | DINGLE, Wynand | +1 | 75 | 70 | - |
| | PREMLALL, Yurav | +1 | 74 | 71 | - |
| | WEARS-TAYLOR, Stefan | +1 | 69 | 76 | - |
| | OTTO, Hennie | +1 | 71 | 74 | - |
| | ROHWER, Martin | +1 | 70 | 75 | - |
| 92 | PULKKANEN, Tapio | +2 | 70 | 76 | - |
| | DAVIDSON, Jack | +2 | 71 | 75 | - |
| | THOMAS, Keagan | +2 | 72 | 74 | - |
| | GALLETTI, Nicolo | +2 | 74 | 72 | - |
| | PAVON, Matthieu | +2 | 70 | 76 | - |
| | WAUGH, Clancy | +2 | 73 | 73 | - |
| | SORDET, Clément | +2 | 70 | 76 | - |
| | FRITTELLI, Dylan | +2 | 71 | 75 | - |
| | SCHOTT, Freddy | +2 | 70 | 76 | - |
| 101 | ALBERTSE, Louis | +3 | 69 | 78 | - |
| | FILIPPI, Luca | +3 | 73 | 74 | - |
| | MANLEY, Stuart | +3 | 74 | 73 | - |
| | BROOMHEAD, Jonathan | +3 | 72 | 75 | - |
| | BLAAUW, Jacques | +3 | 72 | 75 | - |
| | MCCLACHLAN, Keegan | +3 | 70 | 77 | - |
| | ANDERSEN, Jeppe Kristian | +3 | 71 | 76 | - |
| | BARRON, Haydn | +3 | 73 | 74 | - |
| | HANSEN, Joachim B | +3 | 71 | 76 | - |
| | BARKER, Kyle | +3 | 72 | 75 | - |
| 111 | RUUSKA, Lauri | +4 | 77 | 71 | - |
| | WILSON, Andrew | +4 | 74 | 74 | - |
| | DONALDSON, Jamie | +4 | 71 | 77 | - |
| | KARLSSON, Anton | +4 | 73 | 75 | - |
| | GØTH-RASMUSSEN, Jonathan | +4 | 68 | 80 | - |
| | ENEFER, Will | +4 | 71 | 77 | - |
| | KORB, Ruan | +4 | 70 | 78 | - |
| | RAVETTO, David | +4 | 71 | 77 | - |
| | KRISTENSEN, Nicolai | +4 | 68 | 80 | - |
| | BREEN, Adam | +4 | 73 | 75 | - |
| 121 | BRUINERS, Heinrich | +5 | 70 | 79 | - |
| | CHESTERS, Ashley | +5 | 75 | 74 | - |
| | RAMA, Nikhil | +5 | 70 | 79 | - |
| | ENOCH, Rhys | +5 | 74 | 75 | - |
| | FOLLETT-SMITH, Benjamin | +5 | 73 | 76 | - |
| | GUILLAMOUNDEGUY, Oihan | +5 | 73 | 76 | - |
| | WICKS, David | +5 | 74 | 75 | - |
| 128 | CANTERO, Ivan | +6 | 77 | 73 | - |
| | BRADLEY, Sean | +6 | 70 | 80 | - |
| | STEYN, Regan | +6 | 78 | 72 | - |
| | GRIFFITHS, Hayden | +6 | 75 | 75 | - |
| | KROG, Stuart | +6 | 74 | 76 | - |
| | JERLING, Luke | +6 | 73 | 77 | - |
| | RITCHIE, JC | +6 | 71 | 79 | - |
| 135 | MACKENZIE, Conner | +7 | 75 | 76 | - |
| 136 | QUESNE, Julien | +8 | 71 | 81 | - |
| | VILJOEN, MJ | +8 | 79 | 73 | - |
| 138 | HUNDEBØLL, Oliver | +9 | 73 | 80 | - |
| | PELLEGRIN, Pierre | +9 | 78 | 75 | - |
| | CONRADIE, Estiaan | +9 | 73 | 80 | - |
| | VAN DER SPUY, Rourke | +9 | 77 | 76 | - |
| | VAN ZYL, Jaco | +9 | 72 | 81 | - |
| | WILLIAMS, Robin | +9 | 73 | 80 | - |
| 144 | CHINHOI, Robson | +10 | 76 | 78 | - |
| | STRYDOM, Tristen | +10 | 75 | 79 | - |
| | WEST, Rhys | +10 | 76 | 78 | - |
| 147 | KJELDSEN, Søren | +11 | 79 | 76 | - |
| 148 | GOUNDEN, Aneurin | +12 | 73 | 83 | - |
| | RUSCH, Benjamin | +12 | 72 | 84 | - |
| | MOSTERT, Dylan | +12 | 81 | 75 | - |
| | LORENZO-VERA, Mike | +12 | 78 | 78 | - |
| 152 | VAN DEVENTER, Vaugh | +13 | 80 | 77 | - |
| 153 | VENTER, Albert | +14 | 74 | 84 | - |
| 154 | BERRY, Joshua | +16 | 79 | 81 | - |
| 155 | SMIT, Combrinck | +20 | 81 | 83 | - |
| RETD | KNAPPE, Alexander | +2 | 69 | - | - |
