- Casey Jarvis shot a second-round 67 to lead the Alfred Dunhill Links Championship at 11-under.
- Rocco Repetto Taylor, MJ Daffue and Matthew Jordan share second place at 10-under.
- Defending champion Robert MacIntyre and Brooks Koepka are three shots behind.
Casey Jarvis birdied his final hole to take a one-shot lead after Friday’s second round of the Alfred Dunhill Links Championship. The South African followed his opening 66 at Carnoustie with a 5-under 67 at Kingsbarns to reach 11-under heading into the weekend.
The 23-year-old is chasing his third DP World Tour title of the season after back-to-back earlier this year, at the Magical Kenya Open and the Investec South African Open Championship.
Jarvis made seven birdies and two bogeys at Kingsbarns, including three successive gains at the 12th, 13th and 14th. He reached 11-under before a bogey at the 3rd brought him back into a share of the lead, but his birdie finish restored the outright advantage.
“I played really nicely,” he said. “I felt the whole day, hit the ball really solid. My approach play was really good. Luckily rolled in a few putts in my front nine, which is the back nine, and I just felt really in control of my game out there.”
Jarvis has missed the cut in three of his previous four appearances in the tournament. He now heads to the Old Course at St Andrews with two rounds there ahead of him.
“It’s nice to have the Old Course for two rounds in a row now. You watch the Open growing up as a kid and now to be in contention in a tournament like this,” he said. “I’m just looking forward to it and I can’t wait to get out there over the weekend.”
Casey Jarvis goes out in 31 (-5) at Kingsbarns 👑
— DP World Tour (@DPWorldTour) October 2, 2026
The South African is searching for his third win of the season after winning in back-to-back weeks in February 📈#DunhillLinks pic.twitter.com/ZZk7rhYxyh
Three Challengers Chasing a First Title
Rocco Repetto Taylor produced the lowest round of the day, an 8-under 64 at Kingsbarns, to join MJ Daffue and Matthew Jordan at 10-under. All three are seeking their first DP World Tour victory.
The Spaniard sits 159th on the Race to Dubai Rankings and has missed nine of his last 11 cuts, making this a valuable opportunity as his remaining starts become increasingly important.
“I’ve been playing some great golf for the last couple two months. It just hadn’t clicked,” said Repetto Taylor. “Coming into this week making the most of the starts I have left and trying to enjoy myself.”
Jordan’s 7-under 65 at Carnoustie was five shots better than his previous best round there in this event, recorded in 2024. The Englishman opened with back-to-back birdies, added an eagle at the par-5 14th and reached 11-under before a final-hole bogey.
Jordan has already finished runner-up at both the Danish Golf Championship and Nexo Championship this year. He also has two top-ten finishes in this tournament, having tied fifth in 2019 and tenth in 2024.
“Really good. Even the bogey on last, the six-footer, kind of felt good in the end, as well. Really, really pleasing as you’d expect,” he said.
Daffue recovered from finding water and making bogey at the first at St Andrews to return a 4-under round. Birdies at the 5th, 7th, 14th, 15th and 18th built on his opening 66.
The 37-year-old South African has won twice on the HotelPlanner Tour this season and arrived after finishing tied fourth at the Open de Portugal two weeks ago.
“Disappointing starting the round like that, but I’m pretty proud of how patient I was because I only missed one green since then for the whole round, and so I had a lot of looks,” said Daffue.
Ivan Cantero, Sam Bairstow, Niklas Nørgaard and Ollie Schniederjans sit a shot further back at 9-under. Defending champion Robert MacIntyre and Brooks Koepka are among the chasing pack at 8-under, three behind Jarvis.
Team Competition
Daffue and amateur partner Paul Harris share the team lead at 21-under with Daniel Hillier and Craig Heatley, who combined for a 59 at Kingsbarns on Friday. Heatley won the competition alongside Fred Couples in 2004.
Jarvis and his amateur partner Hickman Bacon are one shot behind the leaders at 20-under, alongside four other teams.

Related: Sebastian Friedrichsen Wins Open de Portugal With Record 28-Under Total
| Pos. | Player | To Par | R1 | R2 |
|---|---|---|---|---|
| 1 | JARVIS, Casey | -11 | 66 | 67 |
| 2 | DAFFUE, MJ | -10 | 66 | 68 |
| | REPETTO TAYLOR, Rocco | -10 | 70 | 64 |
| | JORDAN, Matthew | -10 | 69 | 65 |
| 5 | BAIRSTOW, Sam | -9 | 68 | 67 |
| | CANTERO, Ivan | -9 | 68 | 67 |
| | NØRGAARD, Niklas | -9 | 70 | 65 |
| | SCHNIEDERJANS, Ollie | -9 | 69 | 66 |
| 9 | STEWART, Michael | -8 | 65 | 71 |
| | O’DONOVAN, Declan | -8 | 69 | 67 |
| HILLIER, Daniel | -8 | 70 | 66 | |
| | DETRY, Thomas | -8 | 70 | 66 |
| | KOEPKA, Brooks | -8 | 69 | 67 |
| | WINTHER, Jeff | -8 | 70 | 66 |
| | BALLESTER, Jose Luis | -8 | 68 | 68 |
| | MACINTYRE, Robert | -8 | 71 | 65 |
| 17 | SANCHEZ, Matias | -7 | 72 | 65 |
| | ARMITAGE, Marcus | -7 | 71 | 66 |
| | CRONJE, Daniel | -7 | 70 | 67 |
| | PAUL, Jeremy | -7 | 69 | 68 |
| | STONE, Brandon | -7 | 67 | 70 |
| | SURRATT, Caleb | -7 | 72 | 65 |
| | LINDBERG, Mikael | -7 | 67 | 70 |
| | BUCHANAN, Jack | -7 | 65 | 72 |
| | LAGERGREN, Joakim | -7 | 68 | 69 |
| LINDELL, Oliver | -7 | 70 | 67 | |
| | TOWNSEND, Hugo | -7 | 67 | 70 |
| | VAN TONDER, Daniel | -7 | 67 | 70 |
| | HALVORSEN, Andreas | -7 | 68 | 69 |
| | RITCHIE, JC | -7 | 72 | 65 |
| | DU PLESSIS, Hennie | -7 | 67 | 70 |
| | DEAN, Joe | -7 | 72 | 65 |
| | JAMIESON, Scott | -7 | 69 | 68 |
| | MERONK, Adrian | -7 | 71 | 66 |
| | SÖDERBERG, Sebastian | -7 | 70 | 67 |
| | SYME, Connor | -7 | 70 | 67 |
| 37 | MORY, Félix | -6 | 69 | 69 |
| | FLEETWOOD, Tommy | -6 | 70 | 68 |
| | LARRAZÁBAL, Pablo | -6 | 71 | 67 |
| | WALKER, Euan | -6 | 70 | 68 |
| | HERBERT, Lucas | -6 | 71 | 67 |
| | RODRIGUES, Daniel | -6 | 72 | 66 |
| | RAVETTO, David | -6 | 70 | 68 |
| | PUIG, David | -6 | 71 | 67 |
| | FLORIMO, Will | -6 | 68 | 70 |
| | MANSELL, Richard | -6 | 69 | 69 |
| | JONSSON, Tobias | -6 | 71 | 67 |
| | HARRINGTON, Padraig | -6 | 71 | 67 |
| | HOLLICK, Michael | -6 | 71 | 67 |
| | ORTIZ, Carlos | -6 | 70 | 68 |
| FITZPATRICK, Matt | -6 | 68 | 70 | |
| 52 | BURMESTER, Dean | -5 | 67 | 72 |
| | LAW, David | -5 | 73 | 66 |
| | BROWN, Daniel | -5 | 71 | 68 |
| | PALMER, Ryan | -5 | 68 | 71 |
| | OLESEN, Jacob Skov | -5 | 70 | 69 |
| | DONALD, Luke | -5 | 71 | 68 |
| | HILL, Calum | -5 | 68 | 71 |
| | LOUBSER, Herman | -5 | 70 | 69 |
| | SCHOTT, Freddy | -5 | 70 | 69 |
| | HOSHINO, Rikuya | -5 | 70 | 69 |
| | STRAKA, Sepp | -5 | 68 | 71 |
| | BLAND, Richard | -5 | 69 | 70 |
| | FRITTELLI, Dylan | -5 | 71 | 68 |
| 65 | VIDAL, Quim | -4 | 69 | 71 |
| | THOMPSON, Jack | -4 | 69 | 71 |
| | ADAM, Cameron | -4 | 72 | 68 |
| | HELLIGKILDE, Marcus | -4 | 69 | 71 |
| | WILLETT, Danny | -4 | 70 | 70 |
| | BRYANT, Davis | -4 | 71 | 69 |
| | HOFFMAN, Charley | -4 | 69 | 71 |
| | MARCHESANI, James | -4 | 71 | 69 |
| | PEREZ, Victor | -4 | 71 | 69 |
| | SMITH, Cam | -4 | 72 | 68 |
| | CHARMASSON, Clement | -4 | 71 | 69 |
| | MOLINARI, Francesco | -4 | 70 | 70 |
| | WESTWOOD, Lee | -4 | 71 | 69 |
| | ROCK, Robert | -4 | 70 | 70 |
| | HATTON, Tyrrell | -4 | 74 | 66 |
| | SENIOR, Jack | -4 | 69 | 71 |
| 81 | LEISHMAN, Marc | -3 | 69 | 72 |
| | LIST, Luke | -3 | 70 | 71 |
| | ROSE, Justin | -3 | 72 | 69 |
| | KO, Jeong weon | -3 | 71 | 70 |
| | FORREST, Grant | -3 | 73 | 68 |
| | CLEMENTS, Todd | -3 | 72 | 69 |
| | PORTER, Charles | -3 | 72 | 69 |
| | PEPPERELL, Eddie | -3 | 70 | 71 |
| | ROSENMUELLER, Thomas | -3 | 72 | 69 |
| | JOHN, Cameron | -3 | 73 | 68 |
| | PARATORE, Renato | -3 | 74 | 67 |
| | ROBINSON THOMPSON, Brandon | -3 | 73 | 68 |
| | KINHULT, Marcus | -3 | 71 | 70 |
| | NOREN, Alex | -3 | 71 | 70 |
| | ZHOU, Yanhan | -3 | 72 | 69 |
| | PRINSLOO, Jaco | -3 | 69 | 72 |
| | VAILLANT, Tom | -3 | 70 | 71 |
| | FISHER, Ross | -3 | 71 | 70 |
| | BURKE, Christiaan | -3 | 67 | 74 |
| | HELLGREN, Björn | -3 | 68 | 73 |
| PREMLALL, Yurav | -3 | 70 | 71 | |
| | CROCKER, Sean | -3 | 71 | 70 |
| | FITZPATRICK, Alex | -3 | 71 | 70 |
| 104 | HILL, Josh | -2 | 72 | 70 |
| | WATSON, Bubba | -2 | 72 | 70 |
| | MANASSERO, Matteo | -2 | 70 | 72 |
| | SCHMIDT, Ben | -2 | 71 | 71 |
| | ORMSBY, Wade | -2 | 73 | 69 |
| | MORRISON, James | -2 | 70 | 72 |
| | GARCIA, Sebastian | -2 | 72 | 70 |
| | SADDIER, Adrien | -2 | 70 | 72 |
| | WALTERS, Justin | -2 | 71 | 71 |
| | SIEM, Marcel | -2 | 70 | 72 |
| | WILLIAMS, Robin | -2 | 71 | 71 |
| | CELLI, Filippo | -2 | 71 | 71 |
| | DANTORP, Jens | -2 | 68 | 74 |
| | VOKE, Nick | -2 | 70 | 72 |
| | MCKINNEY, Connor | -2 | 72 | 70 |
| | MICHELUZZI, David | -2 | 71 | 71 |
| | FOLLETT-SMITH, Benjamin | -2 | 71 | 71 |
| | KIMSEY, Nathan | -2 | 70 | 72 |
| | TANGKAMOLPRASERT, Pavit | -2 | 72 | 70 |
| | JANEWATTANANOND, Jazz | -2 | 70 | 72 |
| | NAIDOO, Dylan | -2 | 71 | 71 |
| | MACKENZIE, Jay | -2 | 69 | 73 |
| | SHINKWIN, Callum | -2 | 73 | 69 |
| | HOWELL III, Charles | -2 | 72 | 70 |
| 128 | LOMBARD, Zander | -1 | 71 | 72 |
| | STERNE, Richard | -1 | 71 | 72 |
| | SCRIVENER, Jason | -1 | 70 | 73 |
| | ARNAUS, Adri | -1 | 73 | 70 |
| | BALDWIN, Matthew | -1 | 74 | 69 |
| | DEL REY, Alejandro | -1 | 69 | 74 |
| | SMYLIE, Elvis | -1 | 70 | 73 |
| 135 | TRUSLOW, Austen | Par | 69 | 75 |
| | GRACE, Branden | Par | 74 | 70 |
| | JOHNSTON, Ryggs | Par | 73 | 71 |
| | GUMBERG, Jordan | Par | 74 | 70 |
| | BEKKER, Oliver | Par | 72 | 72 |
| | UIHLEIN, Peter | Par | 74 | 70 |
| | WILSON, Oliver | Par | 72 | 72 |
| 142 | MIGLIOZZI, Guido | +1 | 73 | 72 |
| | BERGSTROM, Albin | +1 | 70 | 75 |
| | APHIBARNRAT, Kiradech | +1 | 75 | 70 |
| | YOUNG, Daniel | +1 | 69 | 76 |
| | SCHAPER, Jayden | +1 | 75 | 70 |
| | SHARMA, Shubhankar | +1 | 74 | 71 |
| 148 | DEBOVE, Quentin | +2 | 74 | 72 |
| | QUAYLE, Anthony | +2 | 74 | 72 |
| | BIONDI FIGUEIREDO, Frederico | +2 | 74 | 72 |
| | PEAKE, Ryan | +2 | 75 | 71 |
| | BAUTISTA, Austin | +2 | 73 | 73 |
| | SIMPSON, Samuel | +2 | 74 | 72 |
| | GIRRBACH, Joel | +2 | 74 | 72 |
| | DE JAGER, Louis | +2 | 73 | 73 |
| 156 | ZANOTTI, Fabrizio | +3 | 73 | 74 |
| | GAVINS, Daniel | +3 | 75 | 72 |
| | STRYDOM, Ockie | +3 | 77 | 70 |
| | LAWRENCE, Thriston | +3 | 75 | 72 |
| | LA SASSO, Michael | +3 | 75 | 72 |
| 161 | POULTER, Ian | +4 | 72 | 76 |
| | BERRY, Joshua | +4 | 76 | 72 |
| 163 | CARRERA, Luis | +5 | 72 | 77 |
| 164 | YUAN, Kevin | +6 | 77 | 73 |
| 165 | PORTEOUS, Haydn | +7 | 74 | 77 |
| | CABRERA BELLO, Rafa | +7 | 79 | 72 |
| 167 | CAPAN III, Frankie | +10 | 76 | 78 |
| W/D | CAMPILLO, Jorge | +2 | 74 | - |

Simon Bale
Simon Bale is the publisher of Golf Today. A low single-figure handicap golfer, he was previously a major shareholder and course reviewer for Top100GolfCourses.com for over a decade, starting in 2010. Through this role, he developed extensive knowledge of golf course design and architecture while playing more than 300 courses worldwide.
